|
House of Lords Hansard Index for Volume 685continued
A Af Ai Am An Ap As At Au Az B Ba Be Bh Bo Br Br Bu By C Ce Ci Co Cr Cu D De Dh Di Do Du E Eg Em Eq Eu Ex F Fe Fl Fr G Ge Go Gr Gu H He Ho Ho Hu Hy I In Ir Iv J Ju K Kn L Le Li Ll Lu Ly M Mc Mc Me Mo Mu N Ne Ni Nu O Oc Op P Pe Ph Pi Pr Ps Q R Re Ri Ru S St Sc Se Sh Si Sl Sn Sp Su Sy T Te Th Ti Tr Tu Ty U Uz V W We Wi Wo Y Z
McKenzie of Luton, Lord:
Absence from Work, [673] (6.7.05) WA87.
Afghanistan, UK Government Expenditure, [678] (31.1.06) WA22.
Passenger Levies, [675] (2.11.05) WA17-8.
Expenditure, [675] (22.11.05) WA197-8.
Artists' Resale Right Regulations, [677] (24.1.06) 1154.
Budget Airlines, [677] (25.1.06) WA165.
Cash Ratio Deposits, Statements, [673] (13.7.05) WS37; [675] (16.11.05) WS83.
Court of Directors, Statement, [682] (15.5.06) WS1.
Bank of England Act 1998, [677] (11.1.06) 160-2.
Banking, Currency Exchange, [679] (13.3.06) WA181-2.
Banknotes, Scotland and Northern Ireland, Statement, [673] (21.7.05) WS119.
Accounts, [685] (23.10.06) WA204-5.
Money Transfers, [685] (23.10.06) WA205.
Transaction Charges, [683] (19.6.06) WA54.
Unclaimed Assets, [685] (10.10.06) WA132-3.
BBC, Licence Fee, [680] (21.3.06) WA27-8.
Beer Duty, [685] (9.10.06) WA15.
Age-related Personal Allowances, [679] (15.3.06) WA229.
Cold Weather Payments, Statement, [685] (26.10.06) WS119-20.
Fraud, [683] (27.6.06) WA137.
Betting Exchanges, Tax Treatment, [676] (9.12.05) WA127.
Birds, Illegal Imports, [676] (29.11.05) WA29.
Botswana, Double Taxation Convention, Statement, [674] (13.10.05) WS31.
British Coal Compensation, [684] (11.7.06) 671-5.
Budget, [678] (6.2.06) WA84.
Cervical, [680] (23.3.06) WA74-7.
Capgemini, [673] (5.7.05) WA74.
Capita, [680] (18.4.06) WA168.
Census 2011, Ethnicity, [682] (15.5.06) WA2-3.
Centre for the Measurement of Government Activity, [674] (10.10.05) WA8-9.
Chancellor of the Exchequer, Entertainment Budget, [676] (30.11.05) WA32.
Charitable Remainder Trusts, [678] (7.2.06) 601-5.
VAT Payments, [677] (23.1.06) WA145.
VAT Relief, [676] (19.12.05) WA203.
Charities Bill [HL], Report, [674] (12.10.05) 402.
Chewing Gum Tax, [677] (24.1.06) WA155.
Child Benefit (Rates) Regulations 2006, Motion for Approval, [680] (24.3.06) 491-2, 498-503.
Child Trust Fund, [672] (20.6.05) WA150; [679] (15.3.06) WA230; [683] (27.6.06) 1087-9.
Childcare, Grandparents, [683] (13.6.06) 112-4.
Children and Young People's Review, Statement, [684] (5.7.06) WS13-4.
Civil Partnership Act 2004 (Overseas Relationships and Consequential, etc. Amendments) Order 2005, Motion for Approval, [673] (21.7.05) 1603.
Civil Partnership (Amendments to Registration Provisions) Order 2005, Grand Committee, [673] (7.7.05) GC114-20; Motion for Approval, (11.7.05) 883.
Civil Partnerships, Tax Credits, [675] (15.11.05) WA132-3.
Civil Registration Reform, Statements, [675] (16.11.05) WS85-6; [682] (25.5.06) WS56-7.
Reduction of Posts, [677] (17.1.06) WA98.
Relocation to Belfast, [677] (23.1.06) WA145.
Written Instructions, [682] (17.5.06) WA37-9.
Climate Change, [674] (10.10.05) WA13-4.
Code of Practice: Access and Unfair Practices during Recognition and Derecognition Ballots, Motion for Approval, [673] (21.7.05) 1603.
Coins, Statements, [676] (15.12.05) WS142-3; [683] (15.6.06) WS23-4.
Commission for Equality and Human Rights, [676] (15.12.05) 1357-9; [684] (4.7.06) WA31.
Commissioners for Revenue and Customs Act, [673] (5.7.05) WA76.
Common Agricultural Policy:
Single Farm Payment, [681] (3.5.06) WA68-9; [683] (14.6.06) WA27.
Communications Act 2003 (Maximum Penalty and Disclosure of Information) Order 2005, Motion for Approval, [676] (13.12.05) 1202-4, 1206-7.
Communications Act 2003 (Maximum Penalty for Persistent Misuse of Network or Service) Order 2006, Grand Committee, [680] (22.3.06) GC151-3, GC155-8; Motion for Approval, (28.3.06) 643.
Community Benefit Societies (Restriction on Use of Assets) Regulations 2006, Motion for Approval, [678] (2.2.06) 380-5, 387-8.
Community Interest Company Regulations 2005, Motion for Approval, [673] (30.6.05) 392-4, 398-9.
Companies Act 1989 (Delegation) Order 2005, Grand Committee, [673] (14.7.05) GC135-9; Motion for Approval, (19.7.05) 1359.
Company Law Reform Bill [HL], Committee, [678] (30.1.06) GC17-22, GC24-5, GC41-64; (1.2.06) GC120-9, GC131-44, GC171-5; (9.2.06) GC371-82; [679] (1.3.06) GC139-41, GC144-5, GC147-65, GC184-8; (7.3.06) GC263-7, GC269-77, GC281-7, GC290-9, GC317-24; (14.3.06) GC395-404, GC418-9, GC421-33, GC435-7, GC448-60, GC462-5; (15.3.06) GC468-73, GC475-84, GC486-91, GC493-501, GC516-32; [680] (20.3.06) GC26-46, GC56-69; (28.3.06) GC337-56; (30.3.06) GC357-8, GC360-3, GC365-7, GC421, GC423-40; Motion for Approval, [681] (4.5.06) 574; Report, (9.5.06) 797-804, 898; (10.5.06) 912-4, 916-8, 954-9, 962-3, 965-70, 972-4, 977-83, 1001-2, 1004-6, 1008-11, 1013-25; [682] (16.5.06) 142-5, 147-58, 164-74, 189-90, 216, 218-23, 225-31, 235-8, 240-5; 3R, (23.5.06) 745-6, 753-4, 759-60, 769-70, 773-84.
Compensation, Treasury, [685] (25.10.06) WA238.
Comprehensive Spending Review, [685] (10.10.06) 118-20.
Comprehensive Spending Review 2007, [680] (29.3.06) 769-72.
Consolidated Fund (Appropriation) Bill, 2R*, [673] (19.7.05) 1360.
Consolidated Fund (Appropriation) (No. 2) Bill, 2R* and Remaining Stages, [680] (28.3.06) 643.
Consolidated Fund (Appropriation) (No. 3) Bill, 2R* and Remaining Stages, [684] (17.7.06) 1041.
Consolidated Fund Bill, 2R* and Remaining Stages, [676] (19.12.05) 1567.
Construction Industry, Northern Ireland, [685] (27.10.06) WA266.
Consultants, Treasury, [680] (18.4.06) WA170.
Consumer Credit Bill, Committee, [675] (8.11.05) GC143-9, GC152-7; (16.11.05) GC318, GC320-2; Motion for Approval, (21.11.05) 1383-4; Report, [677] (18.1.06) 736-7, 739-40, 749-51, 755, 757, 759-60; 3R, [680] (21.3.06) 146-8.
Cost of Living, [685] (9.10.06) WA27.
Fuel Laundering, [685] (9.10.06) WA28.
Money Laundering Regulations, [677] (10.1.06) WA44.
Cross-Border Insolvency Regulations 2006, Grand Committee, [680] (22.3.06) GC137-40.
Crown Land, [674] (18.10.05) WA115.
Cruise Ships, Customs and Immigration Facilities at Southampton, [673] (14.7.05) WA166-7.
Debate on the Address, [672] (18.5.05) 26-31.
Debt, [682] (23.5.06) WA94.
Debt and Reserves, 2006-07, Statement, [680] (22.3.06) WS33.
Development Finance, Statement, [679] (2.3.06) WS32-3.
Devolved Administrations, Expenditure, [682] (6.6.06) WA179.
Disability, Employment, [681] (3.5.06) WA72.
Divorce, [684] (25.7.06) WA251.
Double Taxation Convention with Poland, Statement, [684] (20.7.06) WS108.
Draft Treasure Act 1996 Code of Practice (Second Revision) England and Wales, [685] (24.10.06) 1169.
Drugs, Seizures, [673] (14.7.05) WA168-9.
Economic Growth, Forecasts, [672] (26.5.05) 572-4.
Emergency Workers (Obstruction) Bill, 2R, [685] (13.10.06) 470.
Employment, Statistics, [676] (19.12.05) WA214-5.
Employment Equality (Age) Regulations 2006, Motion for Approval, [680] (30.3.06) 934-8, 942-4.
Biofuels, [684] (11.7.06) WA100.
Electricity Generation, [674] (24.10.05) 1015-7.
Red Diesel, [681] (12.5.06) WA158; [682] (22.5.06) 571-3.
Review, [684] (12.7.06) 722.
Estate Agents (Independent Redress Scheme) Bill [HL], 2R, [675] (18.11.05) 1349-52.
2007-13 Financial Perspective, [675] (14.11.05) WA116.
Arcelor Steel, [679] (13.3.06) 977-80.
Economic Model, [674] (18.10.05) WA116.
Economic Reform, Statement, [679] (2.3.06) WS33-5.
Financial Management, [673] (30.6.05) 315-8.
Food Packaging, [678] (14.2.06) 1076-8.
Funding Programmes, [678] (31.1.06) WA30.
Future Financing (EUC Report), [672] (6.6.05) 720-7.
Growth and Output, [678] (6.2.06) WA86.
Stock Exchanges, [680] (21.3.06) WA33.
Trade, [677] (9.1.06) WA10; [678] (31.1.06) WA32.
UK Budget Rebate, [684] (3.7.06) WA6.
UK Contributions, [678] (2.2.06) WA67-8.
EU Expenditure Programmes, Fraud and Corruption, [674] (24.10.05) WA153.
Economic and Financial Affairs Budget Council, Statement, [675] (23.11.05) WS138-9.
Economic and Financial Affairs Council, Statements, [673] (12.7.05) WS34-5; (21.7.05) WS126-7; [674] (10.10.05) WS3; (19.10.05) WS53; [675] (7.11.05) WS41-2; (15.11.05) WS81-2; [676] (6.12.05) WS61; (13.12.05) WS114-5.
UK Agenda for Economic Reform, Statement, [672] (26.5.05) WS20-2.
Five Economic Tests, [680] (18.4.06) WA173.
Euro Area, GDP Growth, [672] (6.6.05) WA47.
European Communities (Definition of Treaties) (Cooperation Agreement between the European Community and its Member States and the Swiss Confederation to Combat Fraud) Order 2006, Motion for Approval, [678] (2.2.06) 388-92.
European Community (Definition of Treaties) (WIPO Copyright Treaty and WIPO Performances and Phonograms Treaty) Order 2005, Motion for Approval, [674] (27.10.05) 1394-8.
European Court of Auditors and European Anti-Fraud Office, [673] (14.7.05) WA169.
European Court of Human Rights, PM v United Kingdom, [675] (16.11.05) WA148.
European Monetary System and EU Single Currency, [674] (19.10.05) WA128.
Euro-zone Economy, [685] (12.10.06) 406-9.
Fashion, [685] (23.10.06) WA210.
Films, [680] (23.3.06) WA81.
Finance, UK Covered Bonds, Statement, [683] (29.6.06) WS67.
Finance Act 2004, Pre-Owned Asset Regulations, Statement, [673] (21.7.05) WS134-5.
Clauses 17 to 19, Statement, [672] (13.6.05) WS52.
Statements, [672] (19.5.05) WS6; [677] (20.1.06) WS42-4; [680] (29.3.06) WS81; [682] (6.6.06) WS86.
Trusts, [683] (20.6.06) WA73.
Financial Disclosure, Transparency Obligations Directive, Statement, [685] (26.10.06) WS121-2.
Regulation, Statement, [685] (9.10.06) WS7-8.
Financial Services and Markets Act 2000 (Regulated Activities) (Amendment) (No. 2) Order 2006, Motion for Approval, [685] (24.10.06) 1157-63.
Financial Services Authority:
[674] (10.10.05) WA26; [683] (19.6.06) WA59.
Annual Report 2004-05, Statement, [673] (29.6.05) WS4.
Annual Report, Statement, [683] (27.6.06) WS57.
Investment Exchanges and Clearing Houses, Statement, [685] (12.10.06) WS55-6.
Statement, [676] (5.12.05) WS48; Statement, [683] (21.6.06) WS43.
Financial Services Compensation Scheme, [674] (10.10.05) WA27.
Football, Transfer Investigations, [685] (13.10.06) WA170.
Friendly and Industrial and Provident Societies Act 1968 (Audit Exemption) (Amendment) Order 2006, Motion for Approval, [678] (2.2.06) 388.
Fuel, Taxation, [685] (23.10.06) WA212.
Northern Ireland, [683] (13.6.06) WA12-3; [684] (18.7.06) 1119-22.
Statement, [673] (5.7.05) WS15.
Globalisation, [679] (27.2.06) 103-7.
Gold Reserves, [684] (4.7.06) 132-4; [684] (11.7.06) WA102.
External Management Consultants, [680] (22.3.06) 233-5.
Independent Statistics, [683] (15.6.06) 421-6.
Official Residences, [682] (25.5.06) WA120.
Government Actuary's Department, Spring Supplementary Estimate, Statement, [678] (15.2.06) WS90-1.
Government Buildings, Disposal, [675] (9.11.05) WA80; (16.11.05) WA149.
Government Computer Systems:
Cabinet Office, [678] (16.2.06) WA194.
Treasury, [678] (16.2.06) WA196.
Contracts, [674] (10.10.05) WA29.
Efficiency Targets, [674] (24.10.05) WA156.
Financial Reporting, [685] (10.10.06) WA136; (23.10.06) WA214; (24.10.06) WA227.
Gershon Review, [673] (30.6.05) WA37; [674] (10.10.05) WA28.
IT Outsourcing, [672] (14.6.05) WA122.
IT Services, [681] (10.5.06) WA137.
Lighting, [676] (13.12.05) WA149.
Open Source Software, [672] (14.6.05) WA122.
Software Expenditure, [672] (15.6.05) WA136-7.
Special Advisers, [684] (20.7.06) WA203; (25.7.06) WA253; [685] (9.10.06) WA44.
Telephone Services, [681] (11.5.06) WA153.
Government Resources, Allocation, [680] (23.3.06) WA82.
Gross Domestic Product, [676] (7.12.05) WA103-4.
Guardian's Allowance Up-rating Order 2006, Motion for Approval, [680] (24.3.06) 502.
Haiti, [672] (25.5.05) WA11-2.
Hedge Funds, [683] (27.6.06) 1090-2.
Holocaust Victims, Tax Exemptions, Statement, [673] (19.7.05) WS75-7.
Housing, Home Reversion and Home Purchase Plans, Statement, [685] (9.10.06) WS9.
Identity, Name Changes, [685] (9.10.06) WA51.
HM Revenue and Customs, [676] (15.12.05) WA183.
HM Treasury, [676] (15.12.05) WA184.
National Identity Register, Statement, [680] (18.4.06) WS134-5.
Identity Fraud, Statement, [677] (23.1.06) WS49.
Identity Management, Statement, [684] (11.7.06) WS38.
IMF and UK, Statement, [673] (19.7.05) WS77.
Economic Impact, [681] (3.5.06) WA77.
Illegal, [673] (14.7.05) WA171.
Imported Gifts, Travellers' Allowance, [679] (28.2.06) WA44.
Income Support and Jobseeker's Allowance, Statement, [684] (20.7.06) WS114.
Income Tax Bill, Statement, [679] (27.2.06) WS2-3.
Industrial and Provident Societies, [682] (17.5.06) WA43.
Inflation, [685] (9.10.06) WA55-6.
Information Security, Treasury, [675] (8.11.05) WA70.
International Finance Facility, [672] (9.6.05) 957-9.
Invest to Save Budget, Statement, [680] (22.3.06) WS34.
Investment Trust Companies Regulation, Statement, [675] (17.11.05) WS102-3.
Khat, [683] (22.6.06) WA104.
Legislative and Regulatory Reform Bill, Committee, [684] (3.7.06) 120; (10.7.06) 536-41; (19.7.06) 1339-45, 1360-1, 1365-6, 1371-2, 1398-400; Report, [685] (26.10.06) 1300-3, 1348-53, 1358-9, 1374-5, 1381-3, 1386-90.
Lighter Evenings (Experiment) Bill [HL], Committee, [680] (20.4.06) 1209-11, 1215-6.
Linseed Oil, [674] (12.10.05) WA97.
Correspondence, [675] (10.11.05) WA94-8.
Ministerial Responsibility, [683] (13.6.06) WA17.
Local Authorities, Asset Management, [677] (23.1.06) WA147-8; [680] (20.3.06) WA20.
Local Government, Funding, [672] (22.6.05) 1641-3.
London, Financial Centre, [682] (8.6.06) 1431-7.
London Mint Office, [683] (26.6.06) WA129.
McKinsey and Co., [672] (7.6.05) WA66; [673] (6.7.05) WA100.
Manufacturing, Job Losses, [677] (17.1.06) WA101.
MG Rover, [672] (15.6.05) 1200-2.
Monetary Policy Committee, [674] (27.10.05) WA199; [675] (8.11.05) 499-501; (15.11.05) WA137.
Mountains, Deaths, [683] (29.6.06) WA187.
Earnings Threshold, [678] (14.2.06) WA151.
Entertainers Contributions, [677] (25.1.06) WA178.
Statement, [676] (5.12.05) WS51-2.
National Insurance Contributions Bill, 2R, [677] (9.1.06) 11-5, 24-9; Motion to Refer to a Grand Committee, (16.1.06) 427; Committee, (26.1.06) GC369-70, GC372-4, GC378-82, GC384-8, GC390-8, GC401-3, GC405-6, GC408; Statement, [675] (14.11.05) WS79.
National Minimum Wage Regulations 1999 (Amendment) Regulations 2005, Grand Committee, [673] (14.7.05) GC144-8; Motion for Approval, (19.7.05) 1359.
National Reform Programme, Statement, [685] (16.10.06) WS70.
National Savings and Investments:
Competition, [673] (6.7.05) WA102.
Spring Supplementary Estimate, Statement, [678] (14.2.06) WS82.
National Statistician, Appointment Process, [674] (10.10.05) WA52.
Annual Report 2004-05, Statement, [673] (14.7.05) WS50.
Annual Report, Statement, [684] (13.7.06) WS58.
Network Rail, [672] (6.6.05) WA47; [673] (14.7.05) WA176.
Nigeria, [680] (21.3.06) 133-6.
Customs and Excise Service, [680] (18.4.06) WA190.
Organised Crime, [684] (25.7.06) WA246.
Northern Ireland Exchequer, [677] (18.1.06) WA113.
Office for National Statistics:
DEL and Administration Budget Changes, Statement, [678] (14.2.06) WS84.
Estimates of Public Service Output, [672] (6.6.05) WA48.
Statement, [673] (21.7.05) WS146.
Treasury, [679] (1.3.06) WA74.
Offshore Petroleum Activities (Oil Pollution Prevention and Control) Regulations 2005, Grand Committee, [673] (14.7.05) GC139-41, GC143-4; Motion for Approval, (19.7.05) 1359.
OGCbuying.solutions, Performance Targets, Statement, [680] (18.4.06) WS136.
Oil, Prices, [672] (8.6.05) 952-6; [684] (24.7.06) 1535-8.
Olympic Games 2012, Lottery, [673] (14.7.05) WA177.
Parents, [683] (13.6.06) 109-11.
Parliament, Costs and Sitting Days, [673] (30.6.05) WA46-8.
Parliamentary Ombudsman, [681] (2.5.06) WA55; (8.5.06) WA119; [682] (15.5.06) WA11; (18.5.06) WA66; (23.5.06) WA96; (6.6.06) WA184.
Parliaments, Sitting Days and Costs, [683] (28.6.06) WA169.
Alternatively Secured Pensions, [685] (12.10.06) WA165.
Contributions, [675] (17.11.05) WA169.
Crown Guarantees, [681] (3.5.06) WA88.
Public Sector, [676] (1.12.05) WA70; [677] (10.1.06) 56-8; [679] (9.3.06) 862-4; Statement, [676] (19.12.05) WS164.
SIPPs, [677] (23.1.06) 943-5.
Statement, [675] (14.11.05) WS79-80.
Philip Gould Associates, [684] (25.7.06) WA246.
Planning Reform (Northern Ireland) Order 2006, Grand Committee, [680] (18.4.06) GC468.
Postal Services, Belfast, [678] (15.2.06) WA180.
Powers of Entry, [676] (29.11.05) WA26.
Pre-Budget Report 2005, Motion to Take Note With Approval, [676] (19.12.05) 1580-3, 1613-20.
Private Finance Initiative, [672] (6.6.05) WA47; [683] (12.6.06) 3-6.
Procurement, Social Inclusion, [679] (16.3.06) WA256-7.
Productivity, [680] (18.4.06) WA205-6.
Public Assets, Receipts from Sales, [677] (23.1.06) WA150.
Provisional Outturn White Paper 2004-05, Statement, [673] (4.7.05) WS14.
Scotland, [685] (17.10.06) WA182; (24.10.06) WA232.
Statements, [673] (19.7.05) WS88-90; [680] (20.3.06) WS22; [684] (10.7.06) WS30.
Statistical Analyses 2006, Statement, [681] (2.5.06) WS32.
Statistics, [673] (21.7.05) WA318.
Public Procurement, Social Inclusion, [678] (16.2.06) WA203.
Public Property, [685] (9.10.06) WA100.
Public Sector Jobs, West Wales, [678] (13.2.06) WA136-7.
Questions for Written Answer, Reasonable Expense, [684] (12.7.06) WA131.
Railways, Tickets, [680] (30.3.06) WA149.
Redundancy, Payments, [682] (23.5.06) WA98.
Regional Funding Allocations, Statement, [673] (21.7.05) WS150.
Regulation of Financial Services (Land Transactions) Bill, 2R, [674] (17.10.05) 554-8, 563-5; Order of Commitment, Discharged, [675] (23.11.05) 1625.
Renewables Obligation Order 2006, Grand Committee, [680] (22.3.06) GC145-51.
Retail Prices Index, [685] (12.10.06) WA165-6.
Accountancy Rules, [683] (13.6.06) WA20; [684] (25.7.06) WA247.
Average Salaries, [679] (15.3.06) WA237.
E-mail Correspondence, [675] (17.11.05) WA158.
External Legal Advice, [682] (24.5.06) WA111.
Legal Advice, [680] (30.3.06) WA149.
Northern Ireland, [681] (26.4.06) WA34.
Operation Gestalt, Statement, [676] (20.12.05) WS181-2.
Prosecutions, Statement, [673] (5.7.05) WS16-7.
Sir David Varney, [685] (10.10.06) WA141.
Spring Departmental Report, [674] (10.10.05) WA36.
Spring Supplementary Estimate, Statement, [678] (14.2.06) WS85.
Statement, [675] (22.11.05) WS116-7.
Travellers' Allowances, [683] (15.6.06) WA42; (29.6.06) WA192.
Warehouses, [678] (1.2.06) WA53-4.
Expenditure Classification, [675] (8.11.05) WA70.
Tolls, [673] (12.7.05) WA142.
Royal Commission on the Distribution of Income and Wealth, [675] (1.11.05) 117-20.
Royal Mail, [677] (12.1.06) 321.
Sarbanes-Oxley Act, [685] (24.10.06) 1082-4.
Savings, [680] (18.4.06) WA210.
Science and Innovation Investment Framework, Statement, [673] (20.7.05) WS110.
Science and Technology, [675] (3.11.05) 286.
Scotland Act 1998 (Modifications of Schedule 5) Order 2006, Motion for Approval, [676] (13.12.05) 1198-9, 1201-2.
Scotland Act 1998 (River Tweed) Order 2006, [683] (27.6.06) 1164.
Scotland Act 1998 (Transfer of Functions to the Scottish Ministers etc.) (No. 2) Order 2006, Grand Committee, [680] (22.3.06) GC140-2, GC144-5.
Security and Counter-terrorism, Statement, [678] (13.2.06) WS56-8.
Smuggling, [681] (2.5.06) WA60.
Social Security (Contributions) (Re-rating and National Insurance Funds Payments) Order 2006, Grand Committee, [679] (2.3.06) GC212-5; Motion for Approval, (7.3.06) 644.
Disc
Socio-economic Models, [674] (20.10.05) WA142.
South Armagh, Smuggling and Fraud, [678] (15.2.06) WA181.
South Yorkshire, Unemployment, [674] (10.10.05) WA79-80.
Special Health Authorities (Audit) Order 2006, Motion for Approval, [680] (24.3.06) 503-6.
Sports Facilities, VAT, [672] (7.6.05) WA65-6.
Student Finance, Loans, [683] (14.6.06) WA34.
Sunday Trading, [676] (1.12.05) 301-3.
Supply of Relevant Veterinary Medicinal Products Order 2005, [675] (18.11.05) 1366-72.
Tax and Benefit Reference Manual 2005-06, Statement, [673] (18.7.05) WS65.
Administration Costs, [673] (14.7.05) WA179.
Electronic Data Systems, [673] (5.7.05) WA83.
Helpline, [673] (20.7.05) WA258.
Overpayments, [673] (28.6.05) WA22; Statement, [672] (6.6.05) WS36-8.
Working Tax Credits, [673] (20.7.05) WA260.
Tax Credits Up-rating Regulations 2006, Motion for Approval, [680] (24.3.06) 502.
Tax Law Rewrite Project, [679] (15.3.06) WA243.
Anti-avoidance Legislation, [678] (15.2.06) WA182; [679] (8.3.06) WA146.
Avoidance and Evasion, [682] (24.5.06) WA111-2.
Avoidance, Statements, [676] (19.12.05) WS164-5; [679] (27.2.06) WS6.
Capital Gains Tax, [678] (9.2.06) WA123; [679] (15.3.06) WA243; [682] (23.5.06) WA99; [683] (27.6.06) WA141.
Capital Receipts, Statement, [685] (9.10.06) WS39-40.
Companies, [681] (2.5.06) WA60.
Company Returns, [680] (18.4.06) WA219; [681] (2.5.06) WA61.
Contributions, [678] (8.2.06) WA111.
Council Tax, [678] (16.2.06) WA191.
Disputes, [678] (15.2.06) WA184.
E-commerce, [673] (20.7.05) WA258.
Ernst and Young Analysis, [680] (18.4.06) WA219.
Filing Dates, [674] (10.10.05) WA86.
Financial Services Sector, [684] (17.7.06) WA167-8.
Flat Tax Regime, [674] (19.10.05) WA128.
Higher Rate, [680] (18.4.06) WA219.
HMRC Questionnaire, [679] (8.3.06) WA145.
Inheritance Tax and Pensions Simplification, Statement, [680] (30.3.06) WS115.
Inheritance Tax, Property Prices, [677] (17.1.06) WA100.
IR35, [678] (14.2.06) WA168; [679] (14.3.06) WA222.
Landfill Tax, [676] (7.12.05) WA104.
National Insurance, [682] (23.5.06) WA100; (24.5.06) WA113.
Northern Ireland, [680] (30.3.06) WA156-7.
Rent-a-Room Relief, [679] (14.3.06) WA222.
Self-assessment Filing Deadline, Statement, [684] (18.7.06) WS86.
Taper Relief, [682] (23.5.06) WA102.
Tax Benefit Reference Manual, Statement, [684] (17.7.06) WS77.
Tax Evasion Hotline, [685] (9.10.06) WA115.
Tax Reform Committee, [685] (26.10.06) WA262.
Taxpayers, [680] (18.4.06) WA221.
UK and Japan, Statement, [678] (6.2.06) WS40.
Works of Art, [679] (28.2.06) WA50-2.
Taxes Management Act 1970, Section 118, [676] (19.12.05) WA240.
Assets, Statement, [684] (3.7.06) WS5-6.
Counter-financing, Statement, [673] (19.7.05) WS93-4.
Finance, Statement, [685] (10.10.06) WS50-2.
Tobacco, [680] (21.3.06) WA50.
Deficit, [676] (8.12.05) WA126.
Statistics, [685] (12.10.06) WA166.
Eddington Review, [684] (3.7.06) WA24.
Heavy Goods Vehicles, [685] (24.10.06) WA234.
Road Fuel Taxation, [678] (15.2.06) WA184-5.
BAA, [679] (28.2.06) WA50.
BlackBerries, [678] (13.2.06) WA139.
Consultation Papers, [675] (16.11.05) WA150.
Cosmetics, [674] (18.10.05) WA118; [676] (1.12.05) WA65.
Departmental Purchasing, [674] (10.10.05) WA36.
Entertainment, [678] (14.2.06) WA169.
Expenditure on Taxis, [675] (2.11.05) WA22.
Managing Risks to the Public, [677] (23.1.06) WA151-2.
Mobile Telephones, [678] (13.2.06) WA140.
Office Space, [678] (13.2.06) WA140.
Secondments, [674] (10.10.05) WA37.
Spring Supplementary Estimate, Statement, [678] (14.2.06) WS86-8.
Taxis and Chauffeurs, [678] (14.2.06) WA170.
Trips by Officials, [678] (14.2.06) WA170.
UK Debt Management Office, Business Plan, Statement, [680] (20.4.06) WS158.
Unemployment, West Wales, [678] (13.2.06) WA142.
Universities, Research and Development, [681] (27.4.06) 323-30.
US, Trade Deficit, [678] (1.2.06) WA61.
Valuation Office Agency, Statement, [680] (30.3.06) WS130.
Vehicles, Biodiesel, [679] (13.3.06) WA204.
Violent Crime Reduction Bill, Committee, [681] (26.4.06) 212.
Waste Electrical and Electronic Equipment Directive, [683] (21.6.06) 750-2.
Consumption, [683] (22.6.06) WA116-7.
Hoses, [681] (26.4.06) WA26.
Wealth Distribution, [685] (9.10.06) WA124-5.
Weights and Measures (Miscellaneous Foods) (Amendment) Order 2005, Motion for Approval, [674] (27.10.05) 1389-94.
Wireless Telegraphy (Pre-Consolidation Amendments) Order 2006, [682] (17.5.06) 351.
Work and Families Bill, 2R, [678] (14.2.06) 1118-26; Motion for Approval, (15.2.06) 1153; Committee, [679] (9.3.06) GC334-6, GC339-47, GC351-6, GC382-6, GC388-90, GC393-4; Motion for Approval, [680] (27.3.06) 544; Report, [681] (25.4.06) 98-100, 102-5, 108-10, 127-31, 133-4, 137; 3R, (8.5.06) 694-6, 699-701, 705-8.
World Poverty, [676] (1.12.05) 297-9.
World War Debts to US, [673] (13.7.05) WA160; [676] (14.12.05) WA176.
Mackie of Benshie, Lord:
Hill Farming Allowance, [685] (16.10.06) 531.
Sheep, [678] (13.2.06) 994.
Debate on the Address, [672] (24.5.05) 434-5.
Diplomatic Missions, Unpaid Traffic Fines, [677] (24.1.06) 1061-2.
Energy, Wind, [672] (13.6.05) 1066.
Budget, [673] (4.7.05) 417.
Commissioners, [677] (16.1.06) 421.
Food Packaging, [678] (14.2.06) 1078.
Housing, Affordable Rural Housing Commission, [682] (8.6.06) 1385.
Iraq, [674] (10.10.05) 42.
Iraq and Afghanistan, Operational Update, [685] (10.10.06) 160.
Middle East, Peace Process, [680] (19.4.06) 1050.
Minister for Women, [672] (13.6.05) 1071.
Missing Children, [672] (7.6.05) 773.
NHS, Primary Care Trusts and Ambulance Trusts, [682] (16.5.06) 198.
Non-governmental Organisations, Russian Legislation, [676] (7.12.05) 615.
Pensions Commission, Report, [676] (30.11.05) 231-2.
Political Parties, Funding, [680] (20.3.06) 16.
Prisons, Free Newspapers, [672] (21.6.05) 1520.
Schools, Cricket, [675] (15.11.05) 949.
Social Security Benefits Up-rating Regulations 2005, [674] (25.10.05) 1145-6.
Tallow, [678] (31.1.06) 125.
|