|
House of Lords Hansard Index for Volume 685continued
A Af Ai Am An Ap As At Au Az B Ba Be Bh Bo Br Br Bu By C Ce Ci Co Cr Cu D De Dh Di Do Du E Eg Em Eq Eu Ex F Fe Fl Fr G Ge Go Gr Gu H He Ho Ho Hu Hy I In Ir Iv J Ju K Kn L Le Li Ll Lu Ly M Mc Mc Me Mo Mu N Ne Ni Nu O Oc Op P Pe Ph Pi Pr Ps Q R Re Ri Ru S St Sc Se Sh Si Sl Sn Sp Su Sy T Te Th Ti Tr Tu Ty U Uz V W We Wi Wo Y Z
Dahrendorf, Lord:
Afghanistan, [685] (10.10.06) 196-8.
Charities Bill [HL], 2R, [672] (7.6.05) 825-7; Committee, [673] (28.6.05) 166-7, 187; Report, [674] (12.10.05) 332-3.
EU, Developments, [672] (21.6.05) 1555-8.
23-24 March 2006, [680] (27.3.06) 587-8.
June 2006, [683] (19.6.06) 552-3.
Parliament and the Legislative Process, [672] (6.6.05) 752-4.
Social Inclusion, [676] (1.12.05) 357-9.
Daily Ireland:
Funding, Questions, [673] (30.6.05) WA32-3; [675] (10.11.05) WA90.
Darcy de Knayth, Baroness:
Adult Learning, [683] (20.6.06) 626.
Benefits, [674] (11.10.05) 154.
Communication Aids, [680] (27.3.06) 537.
Independent Living, [672] (6.6.05) 669.
Disabled Persons (Independent Living) Bill [HL], 2R, [684] (14.7.06) 968-70.
Education and Inspections Bill, Committee, [684] (5.7.06) 257-8; (12.7.06) 732-3; (20.7.06) 1530; (25.7.06) 1677; Report, [685] (19.10.06) 926, 956-7; (24.10.06) 1148-9.
Equality Bill [HL], Committee, [673] (6.7.05) 661, 663-5; Report, [674] (19.10.05) 772-3, 803; 3R, [675] (9.11.05) 645.
Natural Environment and Rural Communities Bill, Committee, [679] (28.2.06) 205-6, 209.
Police and Justice Bill, Committee, [684] (6.7.06) 413.
Royal Courts of Justice, Access, [683] (14.6.06) 210.
Data Protection:
National Consumer Council, Question, [673] (28.6.05) WA14.
Questions, [681] (2.5.06) WA50; [685] (18.10.06) WA190-1.
Statement, [684] (24.7.06) WS134-5.
Data Protection Act 1998:
Question, [680] (20.3.06) WA8.
Data Protection (Processing of Sensitive Personal Data) Order 2006:
Motion to Refer to a Grand Committee, [684] (4.7.06) 137.
Grand Committee, [684] (18.7.06) GC55-9.
Motion for Approval, [684] (25.7.06) 1651.
David, Baroness:
Assisted Dying for the Terminally Ill Bill [HL]:
2R, [681] (12.5.06) 1203.
Select Committee Report, [674] (10.10.05) 45-6.
Children, Reasonable Chastisement, [678] (13.2.06) 992.
Education and Inspections Bill, 2R, [683] (21.6.06) 812-4; Committee, [684] (5.7.06) 257; Report, [685] (17.10.06) 655, 691, 727; (24.10.06) 1152.
Equality Bill [HL], Committee, [673] (6.7.05) 676-7.
Law Reform (Miscellaneous Provisions) (Northern Ireland) Order 2006, Grand Committee, [684] (4.7.06) GC26.
London, Terrorist Attacks, [673] (7.7.05) 784.
National Service Framework for Children, Young People and Maternity Services, Question, [673] (20.7.05) WA249.
Northern Ireland, Integrated Schools, [684] (17.7.06) 1100-2.
Admissions, Questions, [673] (19.7.05) WA236; [678] (31.1.06) WA44.
Foundation Primary Schools, Questions, [674] (10.10.05) WA27-8; [677] (25.1.06) WA190.
Free Meals, Question, [673] (19.7.05) WA237.
Davidson of Glen Clova, Lord, Advocate-General for Scotland:
Introduction, [680] (28.3.06) 633.
Scotland Act 1998 (River Tweed) Order 2006, Motion for Approval, [683] (27.6.06) 1157-60, 1163-4.
Davies of Coity, Lord:
British Coal Compensation, [684] (11.7.06) 667.
Diabetes, [678] (8.2.06) 651.
Reasonable Chastisement, [678] (13.2.06) 993.
Smoking, [679] (8.3.06) 748-9.
Climate Change, [676] (30.11.05) 209.
Contaminated Blood Products, Hepatitis C, [672] (26.5.05) 568-9.
Conventions, Joint Committee, [681] (25.4.06) 88.
Courts, Job Cuts, [682] (15.5.06) 7.
Criminal Legal Aid, [675] (16.11.05) 1064.
Debate on the Address, [672] (23.5.05) 304-7, 342.
Education White Paper, [675] (16.11.05) 1072.
Energy, Coal, [678] (1.2.06) 188-9.
Anglo-French Discussions, [673] (11.7.05) 876.
Budget, [673] (4.7.05) 417.
Genetic Testing, Employment and Insurance, [679] (15.3.06) 1214.
Government of Wales Bill, 2R, [680] (22.3.06) 292-4; Committee, (19.4.06) 1083.
House of Lords, Reform, [683] (20.6.06) 629.
Identity Cards, Cost, [673] (12.7.05) 994.
Indonesia, Human Rights, [674] (19.10.05) 742.
Influenza Pandemic, [684] (12.7.06) 703.
Internet, Extremist Organisations, [679] (15.3.06) 1217.
Iraq, Women and Religious Minorities, [675] (21.11.05) 1374-5.
London, Terrorist Attacks, [673] (11.7.05) 906.
Magistrates' Courts, Wales, [673] (28.6.05) 124.
NHS, Dentistry, [676] (8.12.05) 744.
Parliament, Accountability of Executive, [682] (16.5.06) 133.
People Trafficking, Children, [683] (28.6.06) 1189.
Public Servants and Government Policy, [676] (5.12.05) 418.
Roads, Congestion, [685] (18.10.06) 763.
Sport, Ticket Sales, [672] (23.6.05) 1724.
Supreme Court, [684] (24.7.06) 1538.
UN, Secretary-General, [673] (14.7.05) 1216.
Universities and the Workplace, [674] (19.10.05) 749.
Waste and Recycling Industry, Accidents and Deaths, [685] (10.10.06) 117.
Davies of Oldham, Lord:
Access, [680] (20.3.06) WA1-3.
BAA, [678] (16.2.06) WA188.
Baggage Screening, [675] (24.11.05) WA225.
Car Parking, [677] (10.1.06) WA31.
Competition, [677] (10.1.06) WA32.
Heathrow Air Quality Report, Statement, [684] (19.7.06) WS89.
Heathrow, Security, [679] (28.2.06) WA44.
Heathrow, Travelators, [678] (16.2.06) WA196.
Ownership, [680] (20.4.06) WA249.
Policing, Statements, [675] (21.11.05) WS107-9; [677] (10.1.06) WS3-4; [684] (20.7.06) WS103-4.
Proposed Motor Vehicle Access Charge, [676] (13.12.05) 1111-3.
Public Transport, [679] (14.3.06) WA205; [680] (21.3.06) WA24.
Security Levy, [674] (19.10.05) WA125; (26.10.05) WA183.
Slots, [676] (14.12.05) WA157.
Alcohol, [682] (16.5.06) WA17-8.
Loud Music, [681] (12.5.06) WA157.
Respect Agenda, [677] (24.1.06) WA153; [678] (13.2.06) WA131.
Army, Air Force and Naval Discipline Acts (Continuation) Order 2005, Grand Committee, [673] (7.7.05) GC80-1.
Art Collections, Cataloguing, [677] (12.1.06) WA81-2.
ADS-B, [682] (24.5.06) WA104.
Air Traffic Control, [678] (31.1.06) WA23.
Bilateral Air Travel Arrangements, [679] (8.3.06) WA132.
Budget Airlines, [676] (29.11.05) WA15; [677] (24.1.06) WA155.
Business and Social Use, [678] (31.1.06) WA22.
CAA Charges, [678] (16.2.06) WA188.
Civil Aircraft Operations, [676] (19.12.05) WA205.
Climate Change, [678] (31.1.06) WA23-4.
Comparative Fares, [678] (31.1.06) WA23.
Disabled Passengers, [675] (31.10.05) 9-11.
Diversion of Stricken Aircraft, [680] (21.3.06) 131-3.
Emergencies, [681] (10.5.06) WA133.
Emergency Evacuation, [673] (14.7.05) WA165.
Foreign Registration, [674] (19.10.05) WA124.
Foreign-Registered Aircraft, [681] (8.5.06) WA107.
Fresh Air, [676] (20.12.05) WA245.
Global Positioning System, [678] (7.2.06) WA89; (9.2.06) WA115; [679] (1.3.06) WA57-8.
Greenhouse Gas Emissions, [677] (18.1.06) WA112; (19.1.06) WA127.
In-flight Emergencies, [678] (16.2.06) WA188-90.
Lost Luggage, [680] (20.3.06) WA4.
Night Flying Restrictions, Statements, [676] (15.12.05) WS137; [682] (6.6.06) WS79-80.
Open Skies, [682] (23.5.06) WA93.
Passports, [672] (7.6.05) WA62.
Pilots' Licences, [685] (9.10.06) WA14.
Price Control Review, Statement, [680] (21.3.06) WS23.
Regional Access to London, Statement, [676] (15.12.05) WS137-9.
Registers, [674] (19.10.05) WA123-4.
Seat Dimensions, [673] (14.7.05) WA164.
Seat Spacing and Dimensions, [673] (14.7.05) WA163-4.
Security, [679] (8.3.06) WA132.
Aviation Directorate, [677] (24.1.06) WA154; [678] (31.1.06) WA26; (16.2.06) WA192; [679] (3.3.06) WA106.
Funding, Statement, [681] (26.4.06) WS13-4.
Licence Fee, [680] (28.3.06) WA104.
Trust Members, [682] (7.6.06) 1255-8.
Weather Forecasts, [672] (24.5.05) 350-2.
Select Committee Report, Grand Committee, [680] (27.3.06) GC276-82, GC284.
Select Committee Report, [676] (9.12.05) 922-7.
Beaches, No Smoking Policy, [673] (4.7.05) WA54.
Alleged Fraud, Statement, [673] (13.7.05) WS37-8.
Statement, [681] (27.4.06) WS25-6.
British Transport Police, [674] (10.10.05) 5-8; [681] (8.5.06) WA111; Statements, [676] (29.11.05) WS5; [684] (20.7.06) WS105-6.
Brunel, Bicentenary, [676] (14.12.05) WA158.
Business of the House, Debates Today, Motion for Approval, [675] (3.11.05) 279.
Buxton Memorial Fountain, [676] (20.12.05) WA247; [683] (26.6.06) WA120.
Carbon Emissions, [684] (5.7.06) WA43.
Casino Advisory Panel, [674] (24.10.05) GC258-64.
Casinos, [673] (13.7.05) 1096-8; [675] (14.11.05) WA116.
Accidents, [678] (31.1.06) WA25.
Intergovernmental Commission, [674] (26.10.05) WA184.
Transposition of EU Open Access Directives, [674] (13.10.05) WA101.
Channel Tunnel Rail Link:
Passengers, [677] (19.1.06) WA128.
Charitable Remainder Trusts, [678] (7.2.06) 605.
Charities Bill [HL], Report, [674] (12.10.05) 356.
Citizens for Europe Programme, [676] (28.11.05) WA4.
Civil Aviation Authority:
Reviews, Statement, [684] (20.7.06) WS106-7.
Statement, [685] (10.10.06) WS41-2.
Civil Aviation Bill, 2R, [675] (1.11.05) 127-35, 164-9; Committee, [676] (5.12.05) GC59-68, GC72-3, GC75-8, GC80-2, GC86-90, GC94-9, GC101-3, GC105-6; (8.12.05) GC108-14, GC117-22, GC124-9, GC136-40, GC145-9, GC154-6, GC158-60, GC162-3, GC168-71, GC174-82; Report, [679] (8.3.06) 763-4, 767, 769-70, 776-80, 784-6, 792-4, 799-803, 810-2, 814, 833-4, 842-9, 855-8; 3R, [680] (28.3.06) 672-5, 680-2, 689-93, 698-702, 705-6, 716-9, 721; Commons Amendments, [683] (28.6.06) 1196-201, 1204-5, 1208-11, 1215-7; [685] (25.10.06) 1221-5, 1228-33.
Coal Mining Museums, [673] (18.7.05) WA185.
Community Infrastructure Fund, [681] (25.4.06) WA9.
Compensation, Train Operating Companies, [685] (25.10.06) WA237-8.
DCMS, [680] (19.4.06) WA228.
Department for Transport, [677] (20.1.06) WA134; [680] (30.3.06) WA140-1.
Cricket, Television Coverage, [674] (11.10.05) 156-8.
Crime, Railway Stations, [679] (28.2.06) WA42.
Business Case, [672] (14.6.05) WA125.
Environmental Impacts, [678] (30.1.06) WA4.
Environmental Report, [672] (23.5.05) WA4.
Funding, [672] (22.6.05) WA194; [675] (10.11.05) WA90.
High-level Forum, [672] (14.6.05) WA124.
Cultural Heritage, Council of Europe Framework Convention, [676] (15.12.05) WA178.
Export Licences, [685] (12.10.06) WA160-1.
Sevso Treasure, [685] (12.10.06) WA162.
Cultural Property Website, [675] (2.11.05) WA19.
Cyclists, [681] (27.4.06) 255-8; [685] (9.10.06) WA107.
Dealing in Cultural Objects (Offences) Act 2003, [675] (3.11.05) WA43.
Debate on the Address, [672] (18.5.05) 108.
Department for Culture, Media and Sport:
Chief Scientist, [684] (19.7.06) WA184.
Definition of "Culture", [676] (20.12.05) WA249-50.
Expenditure, [681] (26.4.06) 146-8.
Department for Transport:
Air Transport White Paper, [678] (31.1.06) WA26.
Annual Report, Statement, [682] (16.5.06) WS7.
Autumn Performance Report, Statement, [676] (8.12.05) WS94-5.
Contracts, [673] (20.7.05) WA242-3.
Departmental Travel, [679] (9.3.06) WA157-8.
Meetings with Baroness Symons of Vernham Dean, [673] (30.6.05) WA34.
Official Air Travel, [678] (2.2.06) WA65-6.
Road and Rail Cost Effectiveness, [674] (10.10.05) WA19.
Secondments, [676] (20.12.05) WA250.
Spring Supplementary Estimate, Statement, [678] (14.2.06) WS67-70.
"Streets for All" Publications, [674] (25.10.05) WA171-2.
Ten Year Plan, [677] (10.1.06) WA33.
Transport Research Laboratory, [676] (20.12.05) WA250.
Disability, Blue Badges, [682] (24.5.06) WA106.
Disability Rights Commission, Transport Code of Practice, Statement, [677] (24.1.06) WS56-7.
Draft Treasure Act 1996 Code of Practice (Second Revision) England and Wales, Motion for Approval, [685] (24.10.06) 1163-4, 1168-9.
Driver and Vehicle Licensing Agency:
Opticians, [677] (17.1.06) 544-6.
Telephone Numbers, [674] (26.10.05) WA184.
Driver, Vehicle and Operator Group, Ministerial Targets 2006-07, Statement, [680] (30.3.06) WS101-4.
Alcohol, [674] (19.10.05) WA127; [678] (30.1.06) WA2; [682] (25.5.06) WA131-2.
Delivery Van Drivers, [679] (2.3.06) 346-8.
Licences, [673] (20.7.05) WA243; [676] (9.12.05) WA128; [680] (19.4.06) WA231.
Minimum Age, [681] (9.5.06) WA125.
Newly Qualified Drivers, [672] (8.6.05) 874-6.
Offences, [681] (27.4.06) WA42.
Parking Fines, [681] (3.5.06) WA74-5.
Tests, [673] (30.6.05) 313-5; [681] (9.5.06) WA126.
Under-age Drivers, [678] (31.1.06) WA27.
Young Driver Fatalities, [681] (3.5.06) 455-7.
Driving Standards Agency, Statement, [685] (19.10.06) WS87.
Economic Growth, Road Traffic, [673] (28.6.05) WA15; (7.7.05) WA116.
Electoral Administration Bill, Report, [682] (15.5.06) 83.
Biofuels, [673] (20.7.05) 1467-9; [681] (9.5.06) WA126.
Carbon Emissions, [675] (24.11.05) WA226.
Clean Coal Technology, [672] (6.6.05) 659-61.
Coal, [678] (1.2.06) 187-9.
Electricity Supply, [680] (20.4.06) 1203-8.
Gas Supply, [674] (24.10.05) 1021-5; [676] (30.11.05) 215-7; (15.12.05) 1364-7; [677] (10.1.06) 58-60.
Liquid Natural Gas, [672] (15.6.05) WA133-4.
Supplies, [679] (27.2.06) 7-10.
English Heritage, [673] (4.7.05) WA58.
Essex, Road Improvement Schemes, [676] (7.12.05) WA102.
Culture and Audiovisual Council, Statement, [675] (24.11.05) WS147-8.
Driving Licences, [681] (25.4.06) WA11.
Education, Youth and Culture Council, Statement, [675] (9.11.05) WS57-8.
Flag, [678] (16.2.06) WA193.
Metric Road Signs, [678] (31.1.06) WA31.
Transfer of Penalties, [684] (25.7.06) WA252.
Transport, Telecommunications and Energy Council, Statements, [682] (8.6.06) WS102-4; [683] (16.6.06) WS34-6.
Transport Agenda, [672] (25.5.05) WA9-10.
Transport Council, Statements, [676] (1.12.05) WS35-7; (14.12.05) WS123-5.
EU Transport Ministers, Informal Meeting, Statement, [680] (23.3.06) WS40-1.
European Digital Library, [676] (28.11.05) WA6.
Export Controls, Statement, [675] (14.11.05) WS79.
Extraordinary Rendition, [678] (30.1.06) WA6; [684] (18.7.06) 1226.
Extraordinary Rendition Flights, [676] (20.12.05) WA251-2; [677] (17.1.06) WA99.
Films, Digital Screen Network, Statement, [672] (26.5.05) WS19-20.
Films (Definition of "British Film") Order 2006, Motion for Approval, [680] (30.3.06) 924-6, 928-9.
Financial Services and Markets Act 2000 (Regulated Activities) (Amendment) Order 2006, Grand Committee, [684] (18.7.06) GC77.
Firth of Forth, Nature Conservation Sites, Statement, [678] (16.2.06) WS98.
2006 FA Cup Final, Statement, [679] (28.2.06) WS9-10.
FA Council, [678] (13.2.06) WA133.
FA Structural Review, [678] (13.2.06) WA133.
Football Clubs, Ownership, [672] (6.6.05) WA44; [673] (27.6.05) WA5; (21.7.05) WA278.
Foreign-registered Vehicles, Parking and Bus Lane Fines, [675] (3.11.05) WA44.
Freelance Workers, Musicians and Singers, [676] (28.11.05) WA7.
Freud Communications, Government Contracts, [684] (18.7.06) WA174.
Galileo Global Positioning System, [678] (1.2.06) WA53.
Gambling, Casino Licences, [684] (20.7.06) WA201-3.
General Lighthouse Authorities (Beacons: Automatic Identification System) Order 2006, Motion for Approval, [684] (12.7.06) 770-1, 774-5.
Government Car and Despatch Agency:
Ministerial Targets 2006-07, Statement, [680] (30.3.06) WS112-3.
Government Computer Systems:
Department for Transport, [678] (16.2.06) WA195-6.
Financial Reporting, [685] (19.10.06) WA199.
Fixed Penalty Notices, [682] (8.6.06) WA204.
Special Advisers, [684] (20.7.06) WA203; (25.7.06) WA261; [685] (9.10.06) WA44.
Government Indemnity Scheme:
Art Loans, Statement, [677] (26.1.06) WS67-8.
Government of Wales Bill, 2R, [680] (22.3.06) 324-8; Motion for Approval, (29.3.06) 778; Committee, (19.4.06) 1076-8, 1083-5, 1087-91, 1101-5, 1134-9, 1141, 1154; [681] (3.5.06) 493-4, 509-10, 527-31, 550-3, 559-61; [682] (6.6.06) 1157-60, 1163-4, 1170-2, 1187-90, 1193-4, 1196-7, 1220-3, 1236-7, 1243-6; Report, [683] (27.6.06) 1117-8, 1120, 1123-4, 1135-7, 1151-7, 1165-6; (28.6.06) 1225-7, 1231-2, 1235, 1243-4, 1249, 1251-2, 1280-1, 1292-6; 3R, [684] (13.7.06) 838-9, 847-51, 855-7, 861; Commons Amendments, (24.7.06) 1561-3, 1565-7, 1572-4, 1577-8.
Gulf War Syndrome, [675] (24.11.05) 1723-6.
Hadrian's Wall, [673] (18.7.05) WA189.
Heritage Lottery Fund, [673] (18.7.05) WA190; (19.7.05) WA218; [676] (9.12.05) WA129.
Annual Report, Statement, [684] (20.7.06) WS113.
Business Plan 2006-07, Statement, [680] (30.3.06) WS113-5.
Framework Document, Statement, [676] (29.11.05) WS11.
House of Commons, Reform, [682] (17.5.06) 266.
Housing, Home Information Packs, [685] (11.10.06) 338.
Housing Corporation (Delegation) etc. Bill, Motion to Commit to a Committee of the Whole House, [683] (26.6.06) 1010.
Department for Culture, Media and Sport, [676] (19.12.05) WA224-5.
Department for Transport, [676] (19.12.05) WA225.
Driver and Vehicle Licensing Agency, [676] (19.12.05) WA226.
Identity Cards Bill, Motion for Approval, [675] (7.11.05) 395-6.
Illicit Trade Advisory Panel, [674] (27.10.05) WA197.
Industrial Training Levy (Construction Board) Order 2006, Motion for Approval, [678] (9.2.06) 867-70, 873-5.
Industrial Training Levy (Engineering Construction Board) Order 2006, Motion for Approval, [678] (9.2.06) 875.
Department for Culture, Media and Sport, [675] (15.11.05) WA136.
Department for Transport, [676] (6.12.05) WA92.
International Sports Committee, [672] (16.6.05) WA142.
[674] (10.10.05) WA65; [683] (22.6.06) 885-6.
Age Verification, [676] (29.11.05) 101-3.
Iraq, Minorities, [673] (6.7.05) 719.
Legislative and Regulatory Reform Bill, Motion to Commit to a Committee of the Whole House, [683] (15.6.06) 330.
Libraries, [672] (7.6.05) WA62; [673] (30.6.05) 311-3.
Licensed Trade and Alcohol Industry, Ministerial Meetings, [675] (23.11.05) WA214-5.
Alcohol Consumption, [676] (1.12.05) WA67.
Closure of Premises, [683] (26.6.06) WA128.
Fees, Statement, [676] (5.12.05) WS49-50.
Live Entertainment, [683] (22.6.06) WA104; (26.6.06) WA129.
Regulations, [674] (26.10.05) WA186.
Village Halls, Statement, [684] (5.7.06) WS17-8.
Bonded Warehouses, [684] (3.7.06) WA15-6.
Licence Applications, [672] (14.6.05) WA123.
Licensing Act 2003 (Second Appointed Day) Order 2005, [675] (14.11.05) 910-3.
Licensing Advisory Group, [675] (23.11.05) WA215-6.
Listed Buildings, [684] (18.7.06) WA175.
Live Music, DCMS Press Release, [675] (24.11.05) WA234.
Museums, [684] (25.7.06) WA263; [685] (9.10.06) WA63.
Terrorist Attacks, [673] (21.7.05) 1601-2.
London Eye, [672] (24.5.05) 352-4.
London Olympic Games and Paralympic Games Bill, 2R, [677] (11.1.06) 249-52, 286-92; Motion for Approval, [677] (25.1.06) 1185; Committee, [678] (31.1.06) GC65-7, GC69-74, GC77-82, GC84-8, GC90-3, GC95-7, GC99-103, GC105-11, GC114-8; (2.2.06) GC179-81, GC183-5, GC191-2, GC194-200, GC202-5, GC209-20, GC223-4, GC228-9, GC234-6; (15.2.06) GC386-94, GC398, GC402-4, GC409-12, GC415-9; Report, [679] (6.3.06) 586-7, 589, 591-8, 601-3, 606-7, 609-14, 618-22, 626-30; 3R, (14.3.06) 1208-9, 1211-2.
Fares, [678] (7.2.06) WA90.
PPP, Statement, [682] (18.5.06) WS28-9.
Lottery Funding, Statement, [672] (25.5.05) WS16.
Lottery Grants, [684] (25.7.06) WA288-91.
Marine Environment, High Risk Areas, Statement, [678] (13.2.06) WS56.
Marine Safety, Navigation, [684] (20.7.06) WA209.
Maritime and Coastguard Agency, Statement, [680] (23.3.06) WS42-3.
Merchant Shipping (Pollution) Bill [HL], 1R*, [672] (25.5.05) 463; 2R, (14.6.05) 1126-31.
Migrant Workers, [683] (15.6.06) 325-6.
Millennium Dome, [674] (24.10.05) WA158.
Millennium Lottery Fund, [674] (18.10.05) WA119.
Disc
Motor Vehicles (Wearing of Seat Belts) (Amendment) Regulations 2006, Motion for Approval, [684] (12.7.06) 775-8, 783-5.
World War I and II Ships and Aircraft, [673] (18.7.05) WA193-4.
Income Generation, [672] (6.6.05) WA44-5.
National Endowment for Science, Technology and the Arts (Increase of Endowment) Order 2006, Motion for Approval, [678] (9.2.06) 875-9.
National Film and Television Archive, Review, [676] (1.12.05) WA68.
National Heritage Memorial Fund, [675] (3.11.05) WA48.
National Lottery, [679] (28.2.06) WA46; Statement, [683] (21.6.06) WS44-6.
National Lottery Bill, 2R, [678] (6.2.06) 469-71, 497-502; Motions for Approval, (13.2.06) 998; Committee, [679] (13.3.06) 986-7, 991-3, 995-9, 1002-4, 1006-9, 1022-4, 1027-9, 1032-3, 1035-6, 1041-4, 1053-5, 1076-9, 1083-92; [680] (21.3.06) 197-201, 204-7, 209-10, 212, 214-7, 219-23, 227-9; Motion for Approval, (30.3.06) 862; Report, [681] (24.4.06) 17-20, 25-38, 41-2, 45-7, 49; 3R, [682] (23.5.06) 700-6, 708-9; Commons Amendments, [684] (11.7.06) 591-4.
National Parking Adjudication Service, [677] (10.1.06) WA45.
Development Rights, [676] (1.12.05) WA68.
New Opportunities Fund and the Community Fund, Statement, [676] (29.11.05) WS13.
New Opportunities Fund (Specification of Initiatives) (No. 2) Order 2005, Motion for Approval, [675] (7.11.05) 477-9, 481-2.
Norwich, Motorway Connections, [674] (10.10.05) WA64.
Objective 1 Funding, Seaside Resorts, [676] (7.12.05) WA105.
Office of Rail Regulation, Statement, [675] (8.11.05) WS53.
Carbon Emission Offsets, [683] (27.6.06) WA138; [684] (13.7.06) WA140; [685] (9.10.06) WA80.
Department for Transport, [683] (15.6.06) WA41; (16.6.06) WA49.
Mr Philip Anschutz, [685] (11.10.06) WA152.
Royal Train, [681] (3.5.06) WA85.
Oil, Ship to Ship Transfers in the Firth of Forth, Statement, [675] (21.11.05) WS113-4.
[673] (18.7.05) WA195-6; (19.7.05) WA230; [678] (30.1.06) WA11; [680] (21.3.06) WA40.
Budget, [679] (28.2.06) WA46.
Costs, [684] (25.7.06) WA246.
London Bid, [672] (16.6.05) WA141-2.
Lottery Funding, [681] (4.5.06) WA101.
Lottery, [675] (24.11.05) WA236.
National Lottery, [676] (6.12.05) 505-7.
Northern Ireland, [681] (4.5.06) WA101.
Olympic Park Master Plan, Statement, [678] (30.1.06) WS5-8.
Opening Ceremony, [674] (17.10.05) 552-3.
Transport, [679] (27.2.06) 5-7; [683] (21.6.06) WA91-2.
On-street Parking, Use of Income, [672] (15.6.05) WA131.
Outboard Motor Propellers, Injuries and Deaths, [677] (19.1.06) WA130.
Palestine, Question, [677] (23.1.06) 1024.
Parliament Square, Statue to David Lloyd George, [676] (19.12.05) WA232.
Parliamentary Ombudsman, [681] (8.5.06) WA119; [682] (15.5.06) WA10; (16.5.06) WA26-7; (17.5.06) WA45.
Passenger Charter Compensation, [674] (13.10.05) WA104.
Passenger Transport Executives, [672] (13.6.05) WA114.
Passenger Transport Executives and Authorities, [677] (17.1.06) WA103.
Pensioners, Free Bus Travel, [672] (16.6.05) 1323-6; [675] (10.11.05) 715-7.
Pilotage, [674] (19.10.05) WA131.
Playing Fields, [685] (9.10.06) WA90.
Police, Reorganisation, [684] (25.7.06) WA247.
Political Parties, State Funding, [679] (16.3.06) 1348.
Bathside Bay Container Terminal, [676] (6.12.05) WA90; Statement, [680] (29.3.06) WS88.
Felixstowe South, Statement, [678] (1.2.06) WS22.
Policy Review, Statement, [682] (22.5.06) WS33-4.
Statement, [677] (10.1.06) WS8-10.
Powers of Entry, [676] (29.11.05) WA26; (20.12.05) WA282-4.
Press Complaints Commission:
Chairmanship, [676] (30.11.05) WA53.
Prisoners, Deportation, [681] (3.5.06) 479, 483.
Public Bodies, Chairmen, [684] (5.7.06) WA53-5; (6.7.06) WA76; Statement, (20.7.06) WS124.
Public Inquiries, [678] (9.2.06) WA121-2.
Radio Multiplex Services (Required Percentage of Digital Capacity) Order 2006, Grand Committee, [684] (18.7.06) GC73; Motion for Approval, (20.7.06) 1415.
Rail Safety and Standards Board, Funding, [675] (10.11.05) WA108.
Rail Vehicle Accessibility (Gatwick Express Class 458 Vehicles) Exemption Order 2006, Motion for Approval, [679] (2.3.06) 424-5, 429-31.
Railway and Other Guided Transport Systems (Safety) Regulations 2006, Grand Committee, [682] (16.5.06) GC82-4.
Railway Safety Levy Regulations 2006, Motion for Approval, [680] (30.3.06) 929-30, 932-4.
Accidents, [680] (29.3.06) WA128; [681] (27.4.06) WA46.
Bicester, Bletchley and Aylesbury, [679] (13.3.06) WA199.
Bicycles, [679] (15.3.06) WA237.
Bridges, [684] (13.7.06) WA140.
Brighton Main Line, Statement, [678] (2.2.06) WS26-8.
Central Trains Sunday Services, [685] (26.10.06) WA259.
Central Trains, [672] (15.6.05) WA132.
Closures Guidance, Statement, [685] (24.10.06) WS107-8.
Crime Scenes, [676] (19.12.05) WA236.
Cross-country Franchise, [684] (25.7.06) 1645-8.
Double-Deck Passenger Trains, [679] (6.3.06) WA117.
Driver-only Trains, [679] (13.3.06) WA200; [681] (24.4.06) 1-3.
East Coast Main Line, [679] (3.3.06) WA109-10; [680] (19.4.06) WA244; [681] (3.5.06) 457-9.
East Lancashire Line, [678] (1.2.06) WA57.
East Midlands, West Midlands and Cross Country Franchises, Statement, [682] (8.6.06) WS105-6.
Energy Efficiency, [676] (19.12.05) WA236; [681] (10.5.06) WA135.
Fares, [678] (31.1.06) WA44.
First Great Western Link, [675] (16.11.05) WA149.
First Great Western, [680] (27.3.06) WA99.
France and Spain, [683] (22.6.06) WA111.
Franchises, [673] (4.7.05) 418-21; [678] (30.1.06) 6-8; [679] (3.3.06) WA110; (9.3.06) WA171; [680] (20.3.06) WA21-2; (29.3.06) WA129; [681] (25.4.06) WA19; Statement, [674] (18.10.05) WS51.
Freight Charges, [685] (24.10.06) WA233.
Freight, [679] (9.3.06) WA171-2; Statement, [673] (19.7.05) WS90-3.
GoSkills, [675] (16.11.05) WA151.
Graffiti, [678] (30.1.06) WA16.
Great Heck and Ufton Nervet Collisions, [673] (20.7.05) WA244.
Great Western Franchise, [675] (2.11.05) WA36.
Greater Manchester, [685] (25.10.06) WA251.
Greater Western and Thameslink/Greater Northern Franchises, Statement, [676] (13.12.05) WS118-20.
Health and Safety Executive SPAD Reports, Statement, [675] (1.11.05) WS14.
Heritage Sector, [679] (7.3.06) WA124.
High-Speed Rail Network, [674] (10.10.05) WA34.
High-speed Train Services, [684] (11.7.06) 586-8.
Infrastructure, [685] (9.10.06) WA103.
Integrated Kent Franchise, Statement, [676] (30.11.05) WS32-3.
King's Cross, [678] (10.2.06) WA127.
Late Arrivals, [684] (5.7.06) WA56; (6.7.06) WA77.
