|
INDEX TO THE
PARLIAMENTARY DEBATES
OFFICIAL REPORT INDEX FOR SESSION 2005-06, Volume 684
3rd July, 200625th July, 2006
EXPLANATION OF ARRANGEMENT AND ABBREVIATIONS
Dates of proceedings are indicated by numerals in brackets. Bills: Read First, Second or Third Time=1R, 2R, 3R.
An asterisk * indicates that no Debate took place at that stage.
Column numbers in italics refer to Written Answers
A Af Al An Ap As At Av Av B Ba Be Bh Bo Br Bu By C Ce Ci Co Cr Cu D De Dh Di Do Du E Eg Em Eq Eu Ex F Fe Fl Fr G Ge Go Gr Gu H He Ho Ho Hu Hy I In Ir Iv J Ju K Kn L Le Li Ll Lu M Ma Ma Me Mo Mu N Ne Ni Nu O Oc Op P Pe Ph Pi Pr Ps Q R Re Ri Ru S St Sc Se Sh Si Sl Sn Sp Su T Te Th Ti Tr Tu U Uz V W We Wi Wo Y Z
10 Downing Street:
Cosmetics, Question, [673] (21.7.05) WA261.
Employees, Question, [673] (6.7.05) WA87.
Entertainment Budget, Questions, [673] (21.7.05) WA261; [675] (31.10.05) WA1.
Lord Birt's Office, Question, [673] (6.7.05) WA87.
Mr Phil Flynn, Questions, [675] (17.11.05) WA155; [676] (1.12.05) WA57; (15.12.05) WA177.
Staff, Question, [680] (18.4.06) WA159.
Abortion:
Questions, [673] (20.7.05) WA239; (21.7.05) WA262; [676] (14.12.05) WA157; (19.12.05) WA197; [677] (26.1.06) WA193; [678] (6.2.06) WA83; [683] (19.6.06) WA53.
Abortion Act 1967:
Section 4, Question, [673] (20.7.05) WA240-1.
ABRO Trading Fund:
Key Targets 2005-06, Statement (Lord Drayson), [673] (7.7.05) WS25.
Absence from Work:
Question, [673] (6.7.05) WA87.
Academic Freedom:
Question, [673] (14.7.05) WA163.
Access to Justice Act 1999 (Destination of Appeals) (Family Proceedings) Order 2005:
Motion for Approval (Lord Evans of Temple Guiting), [675] (8.11.05) 582.
Ackner, Lord:
Armed Forces, Courts Martial, [675] (7.11.05) 417.
Assisted Dying for the Terminally Ill Bill [HL], Select Committee Report, [674] (10.10.05) 16, 63-4.
Compensation Bill [HL], Report, [679] (7.3.06) 650.
Costs, Question, [678] (15.2.06) 1143-4.
Fees, [674] (20.10.05) 877-8; Questions, [675] (9.11.05) WA78; (14.11.05) 825-7.
Crime, Rape, [676] (6.12.05) 513-4.
Criminal Defence Service Bill [HL], 2R, [672] (13.6.05) 1079-80; Committee, [673] (28.6.05) GC3, GC6.
Criminal Legal Aid, [675] (16.11.05) 1064-5.
Debate on the Address, [672] (23.5.05) 276-8.
EU, Criminal Law, [676] (12.12.05) 967-8.
Fraud Bill [HL], 2R, [672] (22.6.05) 1656; Report, [679] (14.3.06) 1124.
Government and the Judiciary, [674] (20.10.05) 883.
Gulf War Veterans, [673] (21.7.05) 1595.
Identity Cards Bill, Committee, [675] (23.11.05) 1632, 1638; Report, [677] (23.1.06) 989; [678] (30.1.06) 38-9; 3R, (6.2.06) 425-7, 432-3.
Interception of Communications (Admissibility of Evidence) Bill [HL], 2R, [675] (18.11.05) 1309-10, 1320.
Jury Trials in Fraud Cases, [672] (21.6.05) 1531-2.
Mental Health Draft Bill, Race Equality Impact Assessment, [677] (19.1.06) 765.
NHS, Suspensions, [673] (5.7.05) 533.
NHS Funding, Patient Care, [676] (14.12.05) 1256.
Police, Reorganisation, Question, [677] (24.1.06) 1057.
Prisons, Suicides, [674] (20.10.05) 927.
Terrorism Bill, Committee, [676] (5.12.05) 432; Report, [677] (17.1.06) 580.
Acton, Lord:
Airports, Heathrow, Travelators, Question, [678] (16.2.06) WA196.
Cancer, Bowel, [678] (13.2.06) 996; [681] (3.5.06) 461; Questions, [680] (18.4.06) WA167; [681] (8.5.06) WA112; (11.5.06) WA151.
Criminal Justice, Women, [683] (29.6.06) 1406-7, 1416, 1420; Question, [678] (1.2.06) WA52.
Medical Research, [681] (11.5.06) 1124.
Police and Justice Bill, Committee, [684] (6.7.06) 454.
Self-inflicted Deaths, Question, [680] (18.4.06) WA204.
Women, [684] (4.7.06) 131-2; Question, [679] (13.3.06) WA199.
Deaths in Custody, [680] (22.3.06) 236.
HM Chief Inspector's Annual Report, [680] (19.4.06) 1052.
Smoking, Question, [680] (21.3.06) WA46.
Took the Oath, [674] (24.10.05) 1015.
African Commission Report, [681] (4.5.06) 569.
Adams of Craigielea, Baroness:
Introduction, [673] (18.7.05) 1339.
Parliament (Participation of Members of the House of Commons) Bill [HL], 2R, [678] (10.2.06) 914-6.
Addington, Lord:
Adults with Incapacity (Scotland) Act 2000 (Consequential Modifications) (England, Wales and Northern Ireland) Order 2005, [672] (7.6.05) 854.
Anti-social Behaviour Orders, Question, [683] (28.6.06) WA143.
Army, Air Force and Naval Discipline Acts (Continuation) Order 2005, Grand Committee, [673] (7.7.05) GC79-80.
Autism, [684] (20.7.06) 1451-3.
Simplification, [682] (17.5.06) 268.
Uprating, [676] (6.12.05) 534-5.
Borough Freedom (Family Succession) Bill [HL], 2R, [673] (5.7.05) 542.
British Summer Time, [675] (7.11.05) 389.
Bulgaria, Michael Shields, [681] (2.5.06) 391.
Cancer, Herceptin, [678] (9.2.06) 775.
Cattle Compensation (England) Order 2006, [678] (10.2.06) 958-9.
Central European Time, [677] (26.1.06) 1376-7.
Diabetes, [678] (8.2.06) 650.
Healthy Eating, [679] (8.3.06) 751.
Church of England (Miscellaneous Provisions) Measure, [682] (8.6.06) 1498.
Civil Partnership (Judicial Pensions and Church Pensions, etc.) Order 2005, [676] (30.11.05) 294-5.
Common Agricultural Policy Single Payment and Support Schemes (Cross-compliance) (England) Regulations 2005, [678] (10.2.06) 968.
Contaminated Blood Products, Hepatitis C, [677] (12.1.06) 301.
Cricket, Television Coverage, [674] (11.10.05) 157.
Crime, Public Order, Question, [683] (15.6.06) 328.
Department for Culture, Media and Sport, Expenditure, [681] (26.4.06) 147.
Diabetes, Insulin Injection Pens, [672] (9.6.05) 965.
Adult Learning, [683] (20.6.06) 626.
Benefits, [674] (11.10.05) 154.
Communication Aids, [680] (27.3.06) 537-8.
Independent Living, [672] (6.6.05) 668.
Medical Assessment, [680] (18.4.06) 977.
Welfare Reform Green Paper, [680] (20.3.06) 8.
Disability Discrimination (Private Clubs etc.) Regulations 2005, [675] (22.11.05) 1582.
Disability Living Allowance, [677] (16.1.06) 423.
Disabled Facilities Grant, [674] (27.10.05) 1301.
Disabled Persons (Independent Living) Bill [HL], 2R, [684] (14.7.06) 971-3.
Drugs, Legalisation, [677] (26.1.06) 1279.
Dynamic Demand Appliances Bill [HL], 2R, [680] (24.3.06) 486.
Dyslexia, Question, [676] (7.12.05) 681-3.
Education, Adult Learning, [680] (20.4.06) 1164.
Education and Inspections Bill, 2R, [683] (21.6.06) 791-2.
Elections, Polling Stations, [672] (25.5.05) 456-7.
Estate Agents (Independent Redress Scheme) Bill [HL], 2R, [675] (18.11.05) 1349.
EU, Anglo-French Discussions, Question, [673] (11.7.05) 873-4.
European Community (Definition of Treaties) (WIPO Copyright Treaty and WIPO Performances and Phonograms Treaty) Order 2005, [674] (27.10.05) 1396.
Family Fund, [677] (10.1.06) 52.
Football, World Cup 2006, [682] (5.6.06) 1039-40.
Harbours Bill [HL], 2R, [674] (27.10.05) 1381.
Health and Safety, TUC Report, [683] (20.6.06) 624.
Housing, Home Information Packs, Question, [684] (25.7.06) 1648.
Immigration (Provision of Physical Data) (Amendment) Regulations 2005, [675] (3.11.05) 369.
Medical Examinations, [680] (20.4.06) 1167.
Incapacity Benefit Bill, [681] (11.5.06) 1040.
International Development, Cricket World Cup, [682] (15.5.06) 5.
Lighter Evenings (Experiment) Bill [HL], 2R, [680] (24.3.06) 475-6; Committee, (20.4.06) 1215.
Liverpool City Council (Prohibition of Smoking in Places of Work) Bill [HL], 2R, [673] (20.7.05) 1549-50.
London Olympic Games and Paralympic Games Bill, 2R, [677] (11.1.06) 267-9; Committee, [678] (31.1.06) GC75-7, GC81-2; Report, [679] (6.3.06) 590-1, 593.
Museums, [672] (9.6.05) 1016-7.
Museums and Galleries, Security, [672] (22.6.05) 1644.
New Opportunities Fund (Specification of Initiatives) (No. 2) Order 2005, [675] (7.11.05) 480-1.
Audiology, [684] (25.7.06) 1642.
Continuing Care, [683] (27.6.06) 1094.
Noise Pollution, [678] (13.2.06) 1063-4.
Obesity, [684] (6.7.06) 359.
Office for Disability Issues, [673] (6.7.05) 628; [678] (6.2.06) 419.
Older Workers, [678] (9.2.06) 770.
Olympic Games 2012, Construction Industry, [680] (20.4.06) 1159.
Piped Music and Showing of Television Programmes Bill [HL], 2R, [683] (16.6.06) 497-8.
Prisons, Education and Health, [676] (8.12.05) 817-9.
Rail Vehicle Accessibility (Gatwick Express Class 458 Vehicles) Exemption Order 2006, [679] (2.3.06) 428.
Railway Safety Levy Regulations 2006, [680] (30.3.06) 932.
Royal Courts of Justice, Access, [683] (14.6.06) 209.
Admissions, [678] (31.1.06) 127.
Cricket, [675] (15.11.05) 948.
History Teaching, [682] (5.6.06) 1112-3.
Special Schools, [673] (14.7.05) 1272-3.
Sports Stadia, [675] (2.11.05) 198.
Workplaces, [674] (20.10.05) 886.
Community Facilities, Question, [684] (10.7.06) 474-5.
Ticket Sales, [672] (23.6.05) 1723.
Sport in the Community, [675] (24.11.05) 1790-3.
Supply of Relevant Veterinary Medicinal Products Order 2005, [675] (18.11.05) 1363-4.
Tax Credits, [672] (8.6.05) 877.
Tourism, [675] (3.11.05) 375-7.
UN, Convention on the Rights of Disabled People, [677] (12.1.06) 296-7.
Veterinary Surgery (Testing for Tuberculosis in Bovines) Order 2005, [675] (18.11.05) 1355-6.
Violent Crime Reduction Bill, 2R, [680] (29.3.06) 827-8; Committee, [682] (17.5.06) 285, 293, 309, 329.
Voluntary Sector, [679] (9.3.06) 922-3.
Weights and Measures (Miscellaneous Foods) (Amendment) Order 2005, [674] (27.10.05) 1393.
Welfare Reform, Green Paper, [677] (24.1.06) 1084-5.
Working Hours, [680] (22.3.06) GC175-7.
Adebowale, Lord:
Parental Alcohol Use, Question, [683] (26.6.06) 999.
Parental Drug and Alcohol Use, Questions, [681] (27.4.06) WA41; (3.5.06) WA68; (4.5.06) WA97; (9.5.06) WA124-5.
Drugs, Treatment Budget, Questions, [682] (16.5.06) WA21, WA21-2; (18.5.06) WA62; (19.5.06) WA70.
Equality Bill [HL], Report, [674] (19.10.05) 759-60, 764-5.
Learning Disabilities, Question, [680] (18.4.06) WA186.
Adjournment:
Administration and Works:
Select Committee, Motions for Approval (Lord Brabazon of Tara), [672] (7.6.05) 781; [683] (26.6.06) 1009.
Adonis, Lord, Parliamentary Under-Secretary of State, Department for Education and Skills:
Introduction, [672] (23.5.05) 229.
Academic Freedom, [673] (14.7.05) WA163.
Looked-after Children, [675] (9.11.05) WA75.
Adult Learning, [683] (14.6.06) WA25.
Adult Literacy, [674] (10.10.05) WA1-2.
General Studies, [674] (10.10.05) WA2.
Physics and Chemistry, [673] (13.7.05) WA145.
A-levels and GCSEs, [673] (5.7.05) 529-32.
Architecture, [679] (15.3.06) WA228-9.
Autism, [679] (27.2.06) WA3-4.
Basic Skills Qualifications, [675] (23.11.05) WA211.
British Overseas Territories, Student Fees, [675] (22.11.05) WA199.
CAFCASS, [684] (24.7.06) WA221.
Care Provision, [683] (26.6.06) WA121-2.
Chevening Scholarships, [682] (5.6.06) WA145.
Child Contact Centres, [673] (19.7.05) WA206-7.
Child Poverty, [674] (17.10.05) WA107.
Information Sharing Index, Statement, [681] (26.4.06) WS14-5.
List 99, [684] (3.7.06) WA3; (24.7.06) WA221; Statement, [677] (11.1.06) WS12.
Safeguarding Vulnerable Groups, Statement, [679] (1.3.06) WS24-8.
Teachers, [684] (4.7.06) WA31.
Trailblazer Scheme, [678] (2.2.06) WA63.
Witchcraft, [683] (19.6.06) 507-9.
Child Welfare Services, [683] (22.6.06) 971-8.
Childcare, [676] (28.11.05) WA2.
Childcare and Nursery Education, [676] (12.12.05) WA138-40.
2R, [680] (21.3.06) 152-7, 189-97; Committee, (19.4.06) GC477-80, GC494-500, GC503-9, GC514-6, GC521-2, GC532-9; [681] (26.4.06) GC115-9, GC123-4, GC126-7, GC131-2, GC135, GC150-8; (4.5.06) GC294-9, GC302-5, GC309-13, GC315-8, GC331, GC335-40, GC342-4; Report, [683] (12.6.06) 18-24, 28-30, 32-4, 39-43, 46-8, 51-4, 56-8, 65-6, 69-71, 75-6, 81-4; 3R, (26.6.06) 1010-3, 1015-7, 1023-5, 1033-4.
Vetting of Carers, Statement, [679] (9.3.06) WS69-72.
[674] (13.10.05) 447-54; [678] (6.2.06) WA85.
Abuse, [677] (9.1.06) WA7.
Deafness, [676] (29.11.05) WA18.
Information Sharing Index, Statement, [676] (8.12.05) WS92-4.
Parental Alcohol Use, [683] (26.6.06) 999-1001.
Parental Drug and Alcohol Use, [681] (9.5.06) WA124-5.
Reasonable Chastisement, [678] (13.2.06) 991-3.
Sure Start, Statement, [680] (18.4.06) WS133-4.
Two-parent families, [684] (24.7.06) WA222.
Information-sharing Databases, Statement, [673] (30.6.05) WS9.
Information-Sharing, [682] (8.6.06) 1382-4.
Children and Adoption Act 2006, [684] (24.7.06) WA222.
Children and Adoption Bill [HL], 1R*, [672] (13.6.05) 1071; 2R, [673] (29.6.05) 248-53; Motion for Approval, (30.6.05) 321; Committee, [674] (11.10.05) GC6-8, GC11-2, GC14-6, GC19-21, GC27-9, GC38-42, GC44, GC50-3, GC58-61; (12.10.05) GC83-92, GC94-6, GC100-6, GC113-6, GC118-9, GC121-3; (17.10.05) GC125-6, GC128-9, GC131-40, GC142-7, GC150-2, GC156-9, GC161-2, GC164-70, GC172-3, GC175-80; Report, [675] (14.11.05) 886, 891-2, 898-900, 924-5, 932-3, 935-6, 940, 944-6; 3R, [676] (29.11.05) 186-7, 205-6.
Children (Contact) and Adoption Bill, Statement, [672] (8.6.05) WS42-3.
Children in Care, [674] (10.10.05) WA9.
Children's Literacy, [674] (10.10.05) WA12.
Children's Workforce, [674] (10.10.05) WA13.
Young People, [678] (16.2.06) 1258-61.
City Academies, [672] (13.6.05) WA113; [673] (5.7.05) WA76; (19.7.05) WA208.
Consultants, Department for Education and Skills, [681] (26.4.06) WA23; [683] (19.6.06) WA56.
Crime, Reoffending, Statement, [676] (15.12.05) WS154-6.
Debate on the Address, [672] (25.5.05) 465-70.
Dentists, Training, Statement, [677] (26.1.06) WS66-7.
Department for Education and Skills:
Prison Visits, [676] (14.12.05) WA158-9.
Spring Supplementary Estimate, Statement, [678] (14.2.06) WS63-5.
Staff, [683] (15.6.06) WA38.
Voluntary Bodies, [674] (10.10.05) WA19.
Winter Supplementary Estimate 2005-06, Statement, [675] (17.11.05) WS92-4.
Department of Health, Guidance on Fabricated or Induced Illness, [675] (17.11.05) WA156.
Adult Learning, [683] (20.6.06) 625-7.
Safeguarding Children, [679] (27.2.06) WA10.
Ability and Talent, [676] (19.12.05) WA210.
Adult Learning, [680] (20.4.06) 1162-4.
Early Reading, Statement, [680] (20.3.06) WS9-11.
Education Maintenance Allowance, Statement, [679] (3.3.06) WS43.
Finance, Statement, [675] (10.11.05) WS62-3.
Interactive Whiteboards, [679] (8.3.06) WA133.
Level 3 Qualifications, [674] (10.10.05) WA42-3.
Means-tested Maintenance Grants, [678] (30.1.06) WA5.
National Curriculum, [674] (18.10.05) WA119.
Partnerships for Schools and Academies, Statement, [680] (23.3.06) WS36-7.
Per Capita Spending, [676] (19.12.05) WA210-4.
Personalised Learning, Statement, [674] (17.10.05) WS37-8.
Science and Technology, [680] (20.4.06) 1239-44.
Skills, Statement, [680] (27.3.06) WS55-7.
Under-achievement, [676] (1.12.05) WA59.
Education and Inspections Bill, 2R, [683] (21.6.06) 755-62, 862-70; Motion for Approval, (26.6.06) 1009-10; Committee, [684] (5.7.06) 250, 260-8, 274-8, 284-6, 288, 292-5, 307-11, 330-4, 336-7, 339-41, 345-8, 350-2; (12.7.06) 723, 734-8, 755, 765, 767-9, 785-8, 790-2, 802-7, 810, 815-8; (18.7.06) 1125, 1132-4, 1140-1, 1163-5, 1168-71, 1176-8, 1207-9, 1231-4, 1236-9, 1241-54, 1259-61, 1265-6, 1272-5; (20.7.06) 1416, 1418-9, 1423-4, 1432-4, 1440-2, 1468-73, 1475-6, 1479-80, 1484-6, 1489-90, 1494-6, 1512-5, 1521-3, 1527-8, 1531-4; (25.7.06) 1651, 1656-7, 1664-8, 1672-5, 1680-3, 1687-9, 1694-5, 1702-8, 1711, 1716-8, 1722-5, 1730-3, 1735-6.
Education White Paper, [675] (15.11.05) WA133; (16.11.05) 1070-2.
Bologna Process, [672] (20.6.05) 1425-8.
Education and Youth Council, Statements, [675] (14.11.05) WS78-9; (22.11.05) WS115-6; [679] (2.3.06) WS35-7.
Education Council, Statements, [682] (17.5.06) WS21-2; (5.6.06) WS65-8.
Education Ministers Meeting, Statement, [682] (15.5.06) WS1-4.
Education, [679] (6.3.06) WA113; [680] (21.3.06) WA32.
Youth Ministers Meeting, Statement, [682] (15.5.06) WS4-5.
EU Education Ministers, Informal Meeting, Statement, [673] (21.7.05) WS124-6.
European Court of Human Rights, Non-implementation of Judgments, [681] (24.4.06) WA2.
Families, [677] (9.1.06) WA11.
Family Fund, [676] (7.12.05) WA103.
Fathers, [681] (26.4.06) 143-6.
Gateways to the Professions, Statements, [673] (20.7.05) WS101; [675] (2.11.05) WS15-6.
Government Computer Systems, Department for Education and Skills, [679] (27.2.06) WA15.
Government Departments, Special Advisers, [684] (24.7.06) WA226-7.
Applications Process, Statement, [682] (22.5.06) WS31-2.
Bursaries, [677] (20.1.06) WA135.
Older Students, [680] (23.3.06) WA82.
Part-time Students, [678] (8.2.06) 651-4.
Research Assessment and Funding, Statement, [683] (13.6.06) WS9.
Higher Education Funding Council for England, [677] (20.1.06) WA135.
Identity Cards, Department for Education and Skills, [676] (19.12.05) WA225.
Independent Advisory Group on Teenage Pregnancy, Statement, [673] (21.7.05) WS139.
Information Security, Department for Education and Skills, [675] (21.11.05) WA189.
Information Sharing Index (England) Regulations 2006, Motion for Approval, [680] (20.3.06) 80-2, 86-9.
Investors in People, Schools, [676] (5.12.05) WA77-9.
Language Schools, [676] (13.12.05) WA152.
Learning and Skills Council:
Annual Report and Accounts 2004-05, Statement, [676] (29.11.05) WS11.
Statement, [684] (17.7.06) WS73-4.
Learning and Skills Councils, [684] (3.7.06) WA14; (11.7.06) WA107.
Life-long Learning (EUC Report), [673] (7.7.05) 862-8.
Looked-after Children, [674] (10.10.05) WA43-4; [675] (17.11.05) WA158-9; [676] (29.11.05) 103-5.
McKinsey and Co., [673] (11.7.05) WA126-7.
Maintenance Loans, [680] (23.3.06) WA84.
Medical Academics, [672] (14.6.05) 1123-6.
Medical Students, Fees, [674] (27.10.05) 1304-6.
Music Manifesto, [675] (16.11.05) 1153-7.
National Academy for Gifted Youth, [684] (24.7.06) WA229.
National Schools Competition Framework, [673] (11.7.05) WA128.
Neuroscience, [679] (6.3.06) WA115.
Children's Services and Skills, Statement, [676] (13.12.05) WS117-8.
Race Equality Scheme, [680] (18.4.06) WA196.
Statement, [682] (7.6.06) WS93-4.
Olympic Games 2012, Construction Industry, [680] (20.4.06) 1158-61.
Overseas Students, [672] (13.6.05) WA110-2; [675] (21.11.05) 1376-8; [676] (14.12.05) WA165.
Parenting, [673] (5.7.05) 615-20.
Parliamentary Ombudsman, [681] (26.4.06) WA30; (4.5.06) WA102; (9.5.06) WA129; [682] (24.5.06) WA110.
Physical Education, School Sport and Club Links, [673] (11.7.05) WA131.
Planning, Historic School Buildings, [673] (30.6.05) WA48-9.
Powers of Entry, [676] (28.11.05) WA9.
Prisons, Special Educational Needs, [680] (18.4.06) WA204-5.
Public Bodies, Chairmen, [684] (4.7.06) WA38-9.
Restriction on the Preparation of Adoption Reports Regulations 2005, Motion for Approval, [672] (8.6.05) 928-30, 934-6.
Chief Inspectors' Report, [674] (10.10.05) WA75-6; (25.10.05) WA181.
Inter-agency Guide, [676] (19.12.05) WA238.
Safeguarding Vulnerable Groups Bill [HL], 1R*, [679] (28.2.06) 136; 2R, [680] (28.3.06) 721-6, 755-61; Motion for Approval, [681] (25.4.06) 95; Committee, (2.5.06) GC162-70, GC175-80, GC185-92, GC194-7, GC202-8, GC210-2, GC216-20, GC222; (3.5.06) GC223-4, GC228-31, GC238-9, GC242-51, GC257-76, GC278-82; Motion for Approval, [682] (22.5.06) 596; Report, (24.5.06) 828-30, 832, 834-5, 837-8, 841-4, 847-50, 852-5, 857-8, 874-7, 888-92, 894-5; 3R, (7.6.06) 1336-43, 1347-53.
School Finance (England) Regulations 2006, Motion for Approval, [678] (16.2.06) 1337-40, 1345-50.
School Governance (Constitution, Federations and New Schools) (England) (Amendment) Regulations 2005, [674] (26.10.05) 1251, 1254-60, 1262.
School Teachers' Review Body, Statement, [676] (28.11.05) WS2.
14-19 Education and Skills, Statement, [676] (14.12.05) WS133-4.
15 year-old Students, [674] (10.10.05) WA78.
Academies, [681] (25.4.06) 70-2.
Appointment of Chief Inspector, Statement, [682] (8.6.06) WS107-8.
Breakfast and After-school Clubs, [673] (11.7.05) 879-80.
British Values, [682] (17.5.06) 269-71.
Building Programme, [675] (15.11.05) 954-6.
Bullying, [682] (17.5.06) WA50.
Citizenship, [674] (12.10.05) 283-6.
City Academies, [683] (28.6.06) WA172.
Collective Worship, [679] (8.3.06) WA140.
Cricket, [675] (15.11.05) 947-9.
Deaf Children, [680] (18.4.06) WA211-3.
English Grammar, [677] (9.1.06) WA26.
Extended Schools Initiative, [674] (10.10.05) WA25-6.
Failing Schools in London, [672] (13.6.05) WA105-7.
Faith Schools, [678] (8.2.06) 733-7; (14.2.06) WA163.
Faith-based Admissions, [678] (1.2.06) WA58-9.
Financial Capability Education, [673] (11.7.05) WA133-4.
Foundation Primary Schools, [674] (10.10.05) WA28; [677] (25.1.06) WA190.
Free Meals, [673] (19.7.05) WA237; [679] (16.3.06) WA257.
Funding, [680] (18.4.06) WA213; Statement, [676] (7.12.05) WS73-7.
Governors, [672] (22.6.05) WA186.
Healthcare Facilities, [679] (7.3.06) 633-5.
Healthy Eating, [674] (18.10.05) WA121.
History Teaching, [682] (5.6.06) 1124-8.
Hours, [679] (28.2.06) WA47-8.
Human Rights Act 1998, [678] (31.1.06) WA46.
Improving Attainment, [681] (27.4.06) 253-5.
Infrastructure, [676] (7.12.05) 612-3.
League Tables, [676] (7.12.05) 616-9.
Literacy and Numeracy Hours, [673] (28.6.05) 125-7.
Meals, [678] (14.2.06) WA164.
Missing Children, [674] (10.10.05) WA77.
Modernisation of Premises, [673] (5.7.05) WA81.
Northern Ireland, [680] (19.4.06) WA244.
Open Source Software, [672] (14.6.05) WA121.
Out-of-classroom Education, [682] (5.6.06) WA167.
Performance Comparisons, [675] (15.11.05) WA141.
Personalised Learning, [675] (18.11.05) WA180-1.
Post-16 Provision, [676] (20.12.05) WA286.
Primary School Buildings, Statement, [679] (9.3.06) WS77-9.
Professional Body for Teachers, [682] (17.5.06) WA50.
Religion, [682] (24.5.06) WA111.
Setting and Streaming, [679] (7.3.06) 636-8.
Sex and Relationship Education, [676] (5.12.05) WA86.
Sex Education, [680] (30.3.06) WA150.
Special and Mainstream Provision, [680] (30.3.06) WA150-1.
Special Educational Needs, [674] (10.10.05) WA81-2; [681] (25.4.06) WA19-20; (2.5.06) WA59.
Special Schools, [673] (14.7.05) 1306-13.
Specialist School Status, [672] (20.6.05) WA150; (23.6.05) WA205.
Statement, [679] (28.2.06) WS16-7.
Targets and Testing, [682] (22.5.06) 579-81.
Teachers' Pensions, Statement, [682] (17.5.06) WS25-6.
Trusts and Academies, [679] (8.3.06) WA141-3.
Underachieving Black Boys, [673] (5.7.05) WA82.
Value-added League Tables, [672] (20.6.05) WA150-1.
Schools White Paper, Statement, [674] (25.10.05) 1104-7, 1112-21.
Skills Shortages, [674] (18.10.05) WA122; [675] (7.11.05) WA63-4.
Social Mobility, [673] (19.7.05) 1352-5.
England, Statement, [678] (31.1.06) WS11-2.
Loans and Maintenance Grants, Statement, [673] (14.7.05) WS52-3.
Loans, Statement, [682] (23.5.06) WS46-7.
Statement, [672] (8.6.05) WS42.
Student Loans Company, [678] (1.2.06) WA60-1.
Suitability of Adopters Regulations 2005, Motion for Approval, [672] (8.6.05) 936.
Exchanges, [676] (6.12.05) WA97-8.
Recruitment and Retention, [672] (22.6.05) WA185.
Special Needs, [674] (10.10.05) WA82.
Truancy, [674] (17.10.05) WA112.
Access Courses, [674] (10.10.05) WA88-90.
Access Regulation, [672] (13.6.05) 1061-4.
Admissions, [679] (2.3.06) 348-50.
Applications, [679] (15.3.06) WA246-7.
British Overseas Territories, [676] (14.12.05) WA170.
Bureaucracy, [675] (24.11.05) 1759-66.
Degrees, [676] (29.11.05) WA28.
European Studies, [680] (18.4.06) WA222.
Governance, Statement, [678] (7.2.06) WS43-4.
Higher Education Funding Council for England, [678] (16.2.06) WA209.
Korean Studies, [675] (1.11.05) WA15.
Overseas Students, [676] (14.12.05) WA170-5; [680] (23.3.06) WA86.
Research Assessment Exercise, [680] (30.3.06) 963-8.
Science Undergraduates, [679] (28.2.06) WA50.
Southampton Solent, [676] (14.12.05) WA167; [677] (20.1.06) WA139.
Student Finance, Statement, [684] (3.7.06) WS7-8.
Top-up Fees, [677] (20.1.06) WA141-2.
Water Supply, Consumption, [683] (29.6.06) WA195.
Youth Matters, Green Paper, Statement, [673] (18.7.05) WS66-7.
Adoption:
Looked-after Children, Question, [675] (9.11.05) WA75.
Adoption and Children Act 2002:
Statement, [677] (11.1.06) WS11-2.
Adoption and Children Act 2002 (Consequential Amendment to Statutory Adoption Pay) Order 2006:
Motion to Refer to a Grand Committee, [684] (4.7.06) 137.
Grand Committee, [684] (18.7.06) GC63-9.
Motion for Approval, [684] (20.7.06) 1416.
Adult Learning:
Question, [683] (14.6.06) WA25.
Adult Literacy:
Question, [674] (10.10.05) WA1-2.
Adults with Incapacity (Scotland) Act 2000 (Consequential Modifications) (England, Wales and Northern Ireland) Order 2005:
Motion for Approval (Lord Evans of Temple Guiting), [672] (7.6.05) 852-5.
Advantage West Midlands:
Statement, [679] (2.3.06) WS31.
Advertisements:
Northern Ireland, Question, [682] (17.5.06) WA33-4.
Advisory Committee on Business Appointments:
Eighth Report, Statement, [684] (24.7.06) WS129.
Questions, [673] (6.7.05) WA87-8; [677] (18.1.06) 655-7; [683] (15.6.06) WA35.
Statement (Baroness Amos), [673] (21.7.05) WS117.
|