|
House of Lords Hansard Index for Volume 674continued
A Af An As At Az B Be Bo Bu C Ci Cr D De Di Du E Eu F Fl G Gl Gr H He Hu I Is J K L Li Lu M Ma Me Mo Mu N Ni Nu O P Ph Pu Q R Ri Ru S Sc Se Sl Su T Ti Tu U V W We Wo Y Z
Dahrendorf, Lord:
Charities Bill [HL], 2R, [672] (7.6.05) 825-7; Committee, [673] (28.6.05) 166-7, 187; Report, [674] (12.10.05) 332-3.
EU, Developments, [672] (21.6.05) 1555-8.
Parliament and the Legislative Process, [672] (6.6.05) 752-4.
Daily Ireland:
Funding, Question, [673] (30.6.05) WA32-3.
Darcy de Knayth, Baroness:
Disability Benefits, [674] (11.10.05) 154.
Disabled People, Independent Living, [672] (6.6.05) 669.
Equality Bill [HL], Committee, [673] (6.7.05) 661, 663-5; Report, [674] (19.10.05) 772-3, 803.
Data Protection:
National Consumer Council, Question, [673] (28.6.05) WA14.
David, Baroness:
Assisted Dying for the Terminally Ill Bill, Select Committee Report, [674] (10.10.05) 45-6.
Equality Bill [HL], Committee, [673] (6.7.05) 676-7.
Foundation Primary Schools, Question, [674] (10.10.05) WA27-8.
London, Terrorist Attacks, [673] (7.7.05) 784.
National Service Framework for Children, Young People and Maternity Services, Question, [673] (20.7.05) WA249.
Admissions Policies, Question, [673] (19.7.05) WA236.
Free Meals, Question, [673] (19.7.05) WA237.
Davies of Coity, Lord:
Debate on the Address, [672] (23.5.05) 304-7, 342.
Anglo-French Discussions, [673] (11.7.05) 876.
Budget, [673] (4.7.05) 417.
Hepatitis C, [672] (26.5.05) 568-9.
Identity Cards, Cost, [673] (12.7.05) 994.
Indonesia, Human Rights, [674] (19.10.05) 742.
London, Terrorist Attacks, [673] (11.7.05) 906.
Magistrates' Courts in Mid-Wales, [673] (28.6.05) 124.
Sport, Ticket Sales, [672] (23.6.05) 1724.
UN Secretary-General, [673] (14.7.05) 1216.
Universities and the Workplace, [674] (19.10.05) 749.
Davies of Oldham, Lord:
A1, [673] (28.6.05) WA13.
A12, [674] (10.10.05) WA1.
A34, Accidents, [673] (14.7.05) WA163.
A40, Headington Roundabout, [674] (10.10.05) WA1.
A303, [672] (20.6.05) WA158.
Fatalities, [673] (19.7.05) WA201.
Emergency Evacuation, [673] (14.7.05) WA165.
Foreign Registration, [674] (19.10.05) WA124.
Registers, [674] (19.10.05) WA123-4.
Seat Dimensions, [673] (14.7.05) WA164.
Seat Spacing and Dimensions, [673] (14.7.05) WA163-4.
Airlines, Passports, [672] (7.6.05) WA62.
Airports, Security Levy, [674] (19.10.05) WA125; (26.10.05) WA183.
Army, Air Force and Naval Discipline Acts (Continuation) Order 2005, Grand Committee, [673] (7.7.05) GC80-1.
Aviation Health, Contaminated Air, [674] (19.10.05) WA125-6; (25.10.05) WA167-8.
Weather Forecasts, [672] (24.5.05) 350-2.
Beaches, No Smoking Policy, [673] (4.7.05) WA54.
Alleged Fraud, Statement, [673] (13.7.05) WS37-8.
Biofuels, EU Targets, [673] (20.7.05) 1467-9.
British Transport Police, [674] (10.10.05) 5-8.
Bus Lanes, [672] (25.5.05) WA9.
Cambridge-St Ives Guided Busway, [672] (26.5.05) WA24.
Casino Advisory Panel, [674] (24.10.05) GC258-64.
Casinos, [673] (13.7.05) 1096-8.
Central Trains, [672] (15.6.05) WA132.
Channel Tunnel, Transposition of EU Open Access Directives, [674] (13.10.05) WA101.
Channel Tunnel Intergovernmental Commission, [674] (26.10.05) WA184.
Channel Tunnel Rail Link, [672] (13.6.05) WA114; (20.6.05) WA156; [673] (5.7.05) WA75.
Charities Bill [HL], Report, [674] (12.10.05) 356.
Child Seats, [672] (7.6.05) WA61.
Clean Coal Technology, [672] (6.6.05) 659-61.
Coal Mining Museums, [673] (18.7.05) WA185.
Cricket, Television Coverage, [674] (11.10.05) 156-8.
Business Case, [672] (14.6.05) WA125.
Environmental Report, [672] (23.5.05) WA4.
Funding, [672] (22.6.05) WA194.
High-level Forum, [672] (14.6.05) WA124.
Debate on the Address, [672] (18.5.05) 108.
Department for Transport:
"Streets for All" Publications, [674] (25.10.05) WA171-2.
Contracts, [673] (20.7.05) WA242-3.
Meetings with Baroness Symons of Vernham Dean, [673] (30.6.05) WA34.
Road and Rail Cost Effectiveness, [674] (10.10.05) WA19.
Speed Cameras, [673] (30.6.05) WA34.
Digital Screen Network, Statement, [672] (26.5.05) WS19-20.
Digital Television, Statement, [673] (21.7.05) WS123-4.
Drink Driving, Fatalities, [674] (19.10.05) WA127.
Driver and Vehicle Licensing Agency, Telephone Numbers, [674] (26.10.05) WA184.
Driving Licences, [673] (20.7.05) WA243.
Driving Test, First Aid, [673] (30.6.05) 313-5.
Economic Growth and Road Traffic, [673] (28.6.05) WA15; (7.7.05) WA116.
English Heritage, [673] (4.7.05) WA58.
EU Presidency, Transport Agenda, [672] (25.5.05) WA9-10.
Football Clubs, Ownership, [672] (6.6.05) WA44; [673] (27.6.05) WA5; (21.7.05) WA278.
Gas Supplies, [674] (24.10.05) 1021-5.
Government Indemnity Scheme, Statement, [674] (18.10.05) WS45-6.
Great Heck and Upton Nervet, Vehicle and Train Collisions, [673] (20.7.05) WA244.
Hadrian's Wall, [673] (18.7.05) WA189.
Heavy Goods Vehicles, Hours of Work, [674] (26.10.05) WA184-5.
Heritage Lottery Fund, [673] (18.7.05) WA190.
High-Speed Rail Network, [674] (10.10.05) WA34.
Illicit Trade Advisory Panel, [674] (27.10.05) WA197.
International Sports Committee, [672] (16.6.05) WA142.
Iraq, Minorities, [673] (6.7.05) 719.
Libraries, [673] (30.6.05) 311-3.
Licensing Act 2003, Licence Applications, [672] (14.6.05) WA123.
Licensing Regulations, [674] (26.10.05) WA186.
Liquid Natural Gas, [672] (15.6.05) WA133-4.
London, Terrorist Attacks, [673] (21.7.05) 1601-2.
London Eye, [672] (24.5.05) 352-4.
Lorries, [674] (19.10.05) WA130.
Lorry Road User Charge, [673] (19.7.05) WA215.
Lottery Funding, Statement, [672] (25.5.05) WS16.
M2/A299 Roadworks, [673] (28.6.05) WA17-8; (5.7.05) WA78.
M6 Toll Road, [672] (14.6.05) WA125.
Merchant Shipping (Pollution) Bill [HL], 1R*, [672] (25.5.05) 463; 2R, (14.6.05) 1126-31.
Millennium Dome, [674] (24.10.05) WA158.
Millennium Lottery Fund, [674] (18.10.05) WA119.
World War I and II Ships and Aircraft, [673] (18.7.05) WA193-4.
Museums and Art Galleries, Income Generation, [672] (6.6.05) WA44-5.
National Heritage Lottery Fund, [673] (19.7.05) WA218.
Network Rail, [674] (10.10.05) WA52.
Newly Qualified Drivers, Passenger Restrictions, [672] (8.6.05) 874-6.
Norwich, Motorway Connections, [674] (10.10.05) WA64.
London Bid, [672] (16.6.05) WA141-2.
Opening Ceremony, [674] (17.10.05) 552-3.
Online Gambling, [674] (10.10.05) WA65.
On-street Parking, Use of Income, [672] (15.6.05) WA131.
Passenger Charter Compensation, [674] (13.10.05) WA104.
Passenger Transport Executives, [672] (13.6.05) WA114.
Pensioners, Free Bus Travel, [672] (16.6.05) 1323-6.
Pilotage, [674] (19.10.05) WA131.
Press Complaints Commission, [672] (8.6.05) 869-71.
Public Libraries, [672] (7.6.05) WA62.
Rail Franchising, Statement, [674] (18.10.05) WS51.
Rail Freight, Statement, [673] (19.7.05) WS90-3.
Rail Safety and Standards Board, Ufton Nervet, [674] (19.10.05) WA132.
Franchises, [673] (4.7.05) 418-21.
Oxford to Bicester Service, [673] (6.7.05) WA108.
Safety, [674] (10.10.05) WA69.
Sewage Discharges, [674] (10.10.05) WA69.
Stourbridge, [672] (26.5.05) WA25.
Railways Act 1993 (Determination of Turnover) Order 2005, Grand Committee, [673] (19.7.05) GC186-7, GC190-1.
Railways (Convention on International Carriage by Rail) Regulations 2005, Grand Committee, [673] (19.7.05) GC179-81, GC184-6; Motion for Approval, (21.7.05) 1604.
Regional Development Agencies, Tourism Officers, [673] (29.6.05) WA29.
Renewable Energy (S&T Report), [672] (23.6.05) 1816.
Richmond Park, Robin Hood Gate, [673] (18.7.05) WA197-8.
Road Journey Times, [672] (25.5.05) WA10.
Road Repair Funding, [673] (28.6.05) WA20-1.
Road Safety, [673] (20.7.05) WA255-7.
Road Safety Bill [HL], 1R*, [672] (24.5.05) 355; 2R, (8.6.05) 879-83, 924-8; Motion for Approval, (13.6.05) 1072; Committee, [673] (27.6.05) 12-3, 16-21, 35-6, 39-42, 46-7, 49-50, 53-8, 77-9, 96, 99-101, 111-7; (4.7.05) 423-32, 447-50, 455-61, 469-71, 476-9, 486, 518, 521-2, 525-8; [674] (17.10.05) 598-600, 603-6, 608-13, 616-27, 629-30, 634-5, 639-43, 649-53, 657-9, 661-8; (26.10.05) 1170-2, 1175-82, 1186, 1188-92, 1195-8, 1203, 1217-21, 1226-7, 1230-1, 1235-7, 1245-8, 1266-8, 1274-7, 1279, 1285-6, 1291-3, 1295.
Road Safety Improvements, [674] (10.10.05) WA72.
Road Signs, Speed Limits, [673] (29.6.05) 239-41.
Road Surfaces, [672] (7.6.05) WA62.
Road Traffic Accidents, [672] (8.6.05) WA93-4; [673] (28.6.05) WA21.
Road User Charging, [674] (10.10.05) WA73.
Abnormal Loads, [672] (26.5.05) WA27.
Accidents, [672] (26.5.05) WA30.
Bypass Schemes, [672] (26.5.05) WA28.
Roadworks, [672] (26.5.05) WA30; (15.6.05) WA135.
Forms of Transport, [674] (11.10.05) WA96.
Travel, [674] (25.10.05) WA180.
Royal Parks, Funding, [674] (26.10.05) 1164-6.
Schools, Physical Education, [672] (26.5.05) WA27.
Shipping, Careless Navigation, [674] (26.10.05) WA194.
Anti-doping, [672] (14.6.05) WA125.
Equality, [672] (7.6.05) WA60-1.
Funding, [672] (6.6.05) WA45; [673] (5.7.05) WA83.
Information Service, [672] (26.5.05) WA27.
National Infrastructure Fund, [672] (26.5.05) WA25.
Participation of Asian Women, [672] (26.5.05) WA26.
Ticket Sales, [672] (23.6.05) 1722-4.
Lottery Funding, [672] (14.6.05) WA125.
Sports Facilities Database, [672] (26.5.05) WA26.
Sports Cabinet, [672] (21.6.05) WA168-70.
Sports Council for Northern Ireland, [674] (17.10.05) WA112.
Availability, [672] (6.6.05) WA45.
Management Contracts, [672] (14.6.05) WA125.
Strategic Rail Authority:
Freight Competition, [672] (25.5.05) WA11.
Mr Richard Bowker, [672] (24.5.05) WA5-6.
Transfer of Functions, [672] (15.6.05) WA132.
Television Advertising, Online Poker, [672] (8.6.05) WA92-3.
Time Signals, [672] (22.6.05) 1646-8.
Tote, [672] (24.5.05) WA6.
Tourism, Regeneration Projects, [673] (29.6.05) WA30.
Tourists, Spend per Night, [673] (4.7.05) WA70.
Traffic Management, Reading, [673] (7.7.05) WA118.
Transport Council, Statement, [674] (14.10.05) WS33-6.
Vehicle and Operator Services Agency, [674] (26.10.05) WA195-6.
Vehicle Excise Duty, [673] (20.7.05) WA259.
Working Time Directive, Heavy Goods Vehicle Drivers, [674] (19.10.05) WA134-6; (27.10.05) WA200.
Young Mothers, Physical Activity, [672] (7.6.05) WA59-60.
Youth Hostel Association, Lottery Funding, [674] (24.10.05) WA166.
|