|
House of Lords Hansard Index for Volume 652continued
A Ad Ai Am An An An As At Ay B Be Bh Bo Bu By By C Ce Ci Co Ct Cu D De Df Do Dy E Em Eu Ex F Fa Fe Fl Fr G Ge Go Gr Gu H He Ho Hu Hy I Io Is J Ju K Kn L Le Li Ll Lu M Mc Ma Ma Mb Mo Mu N Ni Nu O Oc Or P Pe Ph Pl Pr Pu Q R Re Rh Ru S St Sc Se Sh Si Sm Sp Su T Th Ti Tu U V W We Wi Wo Y Z
Ashley of Stoke, Lord:
Access to Work Programme, Questions, [645] (25.2.03) WA19, WA20.
Armed Forces, Bullying, Question, [641] (21.11.02) 509.
Cochlear Implants, Questions, [650] (26.6.03) WA39-40; (4.7.03) WA154.
Communications Bill, 2R, [646] (25.3.03) 755-7; Committee, [647] (6.5.03) 996; [648] (15.5.03) 328-30, 334; (3.6.03) 1250-4, 1260, 1264; (5.6.03) 1466-7; Commons Amendments Considered, [650] (23.6.03) 101-3, 105; Report, (26.6.03) 388; (1.7.03) 761, 840-3, 850; Commons Amendments Considered, [651] (16.7.03) 863, 866;
Children, Question, [645] (13.3.03) WA202.
Social Care, Question, [646] (17.3.03) WA10.
Support, Question, [645] (13.3.03) WA202.
Digital Hearing Aids, [644] (13.2.03) 813.
Disability Discrimination Act 1995 (Amendment) Regulations 2003, [649] (10.6.03) 140, 151.
Law Reform Proposals, Question, [648] (15.5.03) 367.
Drug Side Effects, Reporting System, [648] (15.5.03) 371.
Ebixa, Questions, [644] (13.2.03) WA143; (17.2.03) WA156.
European Year of People with Disabilities, Question, [644] (11.2.03) 553.
GPs, Elderly and Disabled Patients, Questions, [643] (27.1.03) WA132.
Healthcare Associated Infections, [646] (25.3.03) 643-4.
Mental Health Services, Question, [646] (1.4.03) 1166.
Mental Incapacity, Question, [642] (18.12.02) 753-5.
MRSA in Hospitals, Questions, [645] (11.3.03) 1232; [647] (30.4.03) 773-6.
Commissioning, Question, [650] (30.6.03) WA70.
Specialised Commissioning, Questions, [651] (8.7.03) 125; (9.7.03) WA44.
Nursing Care Homes, Question, [644] (17.2.03) WA157.
Parole, [641] (19.11.02) 261.
Primary Care Provision for People Recovering from Mental Illness, Question, [649] (17.6.03) 656-7.
Private Care Homes, Questions, [641] (2.12.02) WA79, WA80.
Private Residential Care Homes, Complaints Procedure, Question, [642] (11.12.02) WA39.
Private Sector Healthcare, [641] (28.11.02) 902.
Severely Disabled Children, Question, [644] (3.2.03) WA14.
Special Educational Needs, Questions, [643] (23.1.03) WA117, WA118.
Speech and Language Therapy:
Therapists, [651] (16.7.03) 849.
Winter Fuel Payment, Question, [642] (12.12.02) 372.
Ashton of Upholland, Baroness, Parliamentary Under-Secretary of State, Department for Education and Skills:
Advanced Teaching Assistants, [643] (30.1.03) WA180.
A-Level Statistics, [652] (8.9.03) WA50.
Biology Teachers, [651] (18.7.03) WA200.
British Sign Language, [652] (9.9.03) WA117-8.
Capita, DfES Contracts, [645] (10.3.03) WA155.
Child Abuse, [650] (2.7.03) 874-7; [652] (8.9.03) WA50.
Child Protection, Staff Shortages, [641] (28.11.02) WA62-3.
Childcare Workers, Vetting, [645] (24.2.03) WA10.
Performance Prospects and Economic Background, [652] (10.9.03) WA130.
Children at Risk, [652] (11.9.03) 475-8.
Children with Disabilities and SEN, [645] (10.3.03) WA155-6.
Children's Interests, [643] (30.1.03) WA179.
CITB and ECITB, Quinquennial Review, [645] (11.3.03) WA180.
Class Size, [641] (21.11.02) WA13.
Classics, GCSE, AS and A-level Students, [642] (16.12.02) WA75-6.
Commercial Activities in Schools, [647] (7.4.03) 9-11.
Creationism, [649] (11.6.03) 187-90.
Debate on the Address, [641] (18.11.02) 145-50.
Development Education, [644] (6.2.03) WA47.
Outside Consultancies, [641] (2.12.02) WA87.
Special Advisers, [641] (5.12.02) WA126.
Staffing, [643] (15.1.03) WA44.
Dyslexic Learners, [647] (29.4.03) 567-9.
Early Years Education, [642] (16.12.02) WA76.
Education Act 2002, [651] (7.7.03) WA11-3.
Education and Skills Spending Plans, Statement, [642] (9.12.02) 28-32, 38-41.
Education Sector, IT Provision, [641] (2.12.02) WA86.
Education Spending, [641] (3.12.02) 1030-2.
EU, Information, [651] (14.7.03) 710-5.
European Studies, Higher Education Institutions, [641] (5.12.02) WA124-6.
Examination Standards, [652] (8.9.03) WA53.
Foreign Language Learning, [643] (21.1.03) 554-8.
Foreign Language Teaching in Schools, [642] (18.12.02) 648-51.
GCSE Results in Hull, [646] (27.3.03) WA86-7.
Disabled and Ethnic Minority Students, [644] (10.2.03) WA64.
History Teaching, [652] (8.9.03) WA51.
Hull, GCSE Pass Levels, [646] (18.3.03) WA22.
Individual Learning Accounts, [641] (18.11.02) 138-41; [648] (13.5.03) 129-31.
Laming Inquiry Report, Implementation of Recommendations, [652] (8.9.03) WA57-9.
Language Teaching, [643] (13.1.03) WA24.
Languages Strategy, [643] (30.1.03) WA179-80.
learndirect, [645] (27.2.03) WA56; (5.3.03) WA113.
Lifetime Earnings, Graduates and the National Average, [645] (25.2.03) WA26-7.
Male Teachers, [643] (13.1.03) WA23-4; [644] (10.2.03) WA64.
Mathematics Education, [645] (5.3.03) WA113.
Medical Schools, Teaching Grant, [651] (7.7.03) WA14.
Medieval History, [648] (4.6.03) WA172.
Modern Apprenticeships, [650] (2.7.03) WA114.
Music Standards Fund, [648] (21.5.03) 821-4.
Nannies, [641] (25.11.02) WA26.
National Union of Students, Role in White Paper on Future of Higher Education, [644] (3.2.03) WA12.
Nuclear Science and Engineering, University Courses, [650] (26.6.03) WA42-3.
NVQ Level 4, [645] (12.3.03) WA185.
Ofsted, Registration of Childminders, [648] (12.5.03) WA22.
Oxford and Cambridge and Russell Group of Universities, Honours Degrees, [642] (10.12.02) WA20-1, WA20-1.
Oxford and Cambridge Colleges, [643] (30.1.03) WA180.
Oxford and Cambridge Universities, Independent and State School Entries, [648] (5.6.03) WA190-1.
PFI, Procedures, [644] (3.2.03) 9-10.
Positive Activities for Young People, Funding, [648] (2.6.03) WA123; [650] (23.6.03) WA4.
Post-16 Full-time Students, [651] (17.7.03) WA174-5.
Primary and Post-primary Schools, Funding, [641] (21.11.02) WA14; (28.11.02) WA63.
Spending, [642] (16.12.02) WA77.
Targets, [645] (26.2.03) 242-4.
Tests and Targets, Statement, [648] (20.5.03) 694-5, 697-703.
Privately-funded FE and HE Institutions, [642] (10.12.02) WA20.
Russian GCSE and A-level, [651] (18.7.03) WA198.
St George's Hospital Medical School, Funding, [651] (11.7.03) WA65.
School Playing Fields, [648] (4.6.03) 1319-21.
School Transport for 16-19 year-olds, [642] (16.12.02) WA76-7.
Schoolchildren, Travel to School, [652] (16.9.03) WA170-1.
Admissions Project, [652] (8.9.03) WA59-60.
Broadband Connection, [648] (4.6.03) WA173.
Budgets, [652] (15.9.03) 660-2.
Consultation Document on Admissions, [641] (3.12.02) WA99-100.
Consultation, [651] (7.7.03) WA13-4.
Earned Autonomy, [651] (8.7.03) WA36.
Literacy and Numeracy Strategies, [643] (14.1.03) 134-6.
Teacher Numbers, [651] (9.7.03) 265-8.
Science Teaching, Fieldwork, [651] (18.7.03) WA200; [652] (8.9.03) WA52; (10.9.03) WA130-1.
Curriculum and Staffing Survey, [646] (4.4.03) WA151.
Performance Tables, [646] (2.4.03) 1315-7.
Skills Strategy, Statement, [651] (9.7.03) 284-7, 291-5.
Social Work, Awards of Undergraduate Qualifications, [641] (3.12.02) WA98.
Special Education, [643] (29.1.03) 1216-22.
Specialist Schools, [643] (27.1.03) WA134-5.
Students, Social Class, [645] (24.2.03) WA8-9.
Sure Start, Rural Communities, [641] (28.11.02) WA63.
Swimming, Schools Strategy, [652] (17.9.03) WA185-6.
Guaranteed PPA Time, [643] (27.1.03) WA135-6.
Trainees, [641] (27.11.02) WA50.
Training, [646] (4.4.03) WA152.
Assistants, [648] (15.5.03) 364-7.
Standards, [645] (6.3.03) 962-5.
Undergraduate Debt, [643] (22.1.03) 697-701.
Admissions, Policy, [643] (29.1.03) 1119-22.
Admissions, [646] (24.3.03) WA63.
Archiving Students' Marked Work, [645] (25.2.03) WA26.
Entrants, Socio-economic Classification, [649] (18.6.03) WA117.
Fees, [645] (13.3.03) WA198.
Funding, [646] (19.3.03) 319-25.
Research Funding, [645] (10.3.03) 1106-7.
Students, [651] (18.7.03) WA198.
Top-up Fees, [641] (18.11.02) 141-3.
Tuition Fees, [643] (23.1.03) 886-8; [652] (9.9.03) 145-8.
University Finance, [641] (27.11.02) 848-55.
Wahhabi Teaching in the UK, [645] (27.2.03) WA56.
Working with Children, Vetting, [644] (4.2.03) WA22-3.
Young Carers, [648] (2.6.03) WA124-6; [649] (12.6.03) WA68.
Youth Parliament Manifesto, [642] (8.1.03) WA219.
Assets Recovery Agency:
Annual Report 2002-03, Question, [651] (17.7.03) WA170.
Business Plan, Question, [651] (9.7.03) WA40.
Assisted Reproductive Technologies:
Question, [641] (4.12.02) WA117.
Assured Chicken Production Scheme:
Question, [645] (27.2.03) WA56.
Asthma:
Astor of Hever, Lord:
A400M Aircraft, Question, [642] (10.12.02) 108.
Afghanistan, Security of Aid Workers, [646] (3.4.03) 1452.
Asylum Seekers, Question, [641] (28.11.02) 903-4.
Attention Deficit Disorders, [644] (5.2.03) 303-5.
Benefits Uprating, [641] (18.11.02) 164-6.
Breast Screening, Question, [642] (7.1.03) 885-6.
Burma (Myanmar), [641] (3.12.02) 1125-8; [650] (24.6.03) 224-5.
Chihuri, Augustine, Question, [648] (3.6.03) 1158.
Community Health Councils, Abolition, [644] (3.2.03) 11.
Convention on the Future of Europe, [646] (2.4.03) 1378-81.
Debate on the Address, [641] (14.11.02) 121-4.
Defence Policy, [649] (18.6.03) 854-7.
Disabled Children, [644] (3.2.03) 99-100.
Disabled People, [647] (30.4.03) 729-32.
Ecstasy, [642] (11.12.02) 220.
Hospitals, Emergency Readmissions, Question, [643] (30.1.03) 1277.
Hunting Bill, 2R, [652] (16.9.03) 834-6.
Iran, Nuclear Weapons Programme, [648] (2.6.03) 1042.
DfID Involvement, Question, [650] (24.6.03) 131.
Food and Medical Supplies, Question, [648] (12.5.03) 6-7.
International Aid, [646] (2.4.03) 1309.
Weapons Dossier, Question, [644] (12.2.03) 673.
WMD Investigations, [652] (15.9.03) 659.
Mental Health Services, Question, [646] (17.3.03) 5.
Mental Incapacity, [642] (18.12.02) 768-70.
Motorsport, Question, [652] (8.9.03) 7.
New Partnership for Africa's Development, [647] (6.5.03) 940.
Peachell, Reverend David, Army Pension, [642] (11.12.02) 224.
Potentially Hazardous Near Earth Objects, [652] (11.9.03) 472.
Sexual Offences Bill [HL], 2R, [644] (13.2.03) 871-4; Committee, [646] (1.4.03) 1264, 1266; [647] (10.4.03) 396, 398-9, 403-5, 407-12, 415-6, 419; (28.4.03) 533, 536, 542, 545-7, 556-7; [648] (19.5.03) 549, 552, 627-8, 630-1, 634, 636, 639-44, 647-9, 651-3, 655, 661; Report, (2.6.03) 1137, 1139-40; [649] (9.6.03) 47-9, 52, 54, 56-7, 95-6, 102-4; 3R, (17.6.03) 705-8, 736-7.
Special Education, [643] (29.1.03) 1190-2.
Special Educational Needs, [641] (5.12.02) 1287-8.
Sudan, [643] (13.1.03) 91-3.
Sustainable Development, [641] (21.11.02) 512.
Wild Mammals (Protection) (Amendment) (No. 2) Bill [HL], 2R, [645] (7.3.03) 1061-2.
[645] (5.3.03) 898-9; Questions, [643] (15.1.03) 209; [649] (17.6.03) 666.
UK Visas, Questions, [642] (8.1.03) WA199.
Astor, Viscount:
Airlines, Regulation, [646] (19.3.03) 333-4.
Airport Capacity, [652] (9.9.03) 142.
Buses, [641] (27.11.02) 742.
Central Line, [646] (1.4.03) 1161.
Central London, Congestion Charging, [641] (3.12.02) 1025.
Communications Bill, 2R, [646] (25.3.03) 743-7; Committee, [647] (29.4.03) 613-4; (6.5.03) 1047; [648] (15.5.03) 319-20, 327, 431-2, 434-5; (20.5.03) 795-7, 802, 817-8; (3.6.03) 1207, 1224-5, 1230-1; Report, [650] (26.6.03) 492-3, 497, 501-3; (1.7.03) 738-40.
Congestion Charging, Question, [644] (18.2.03) 1011.
CrossRail, [647] (28.4.03) 443.
Drivers, And Mobile Phones, [643] (23.1.03) 881.
Emergency Planning, Question, [646] (25.3.03) 652-3.
Emergency Telephone Calls, [646] (24.3.03) 460-1.
Gatwick to London Rail Tickets, Question, [647] (9.4.03) WA46.
Horse Passports, Questions, [650] (25.6.03) WA29, WA30.
Horse Passports (England) Order 2003, Questions, [650] (24.6.03) WA17, WA18.
Hunting, Civil Service Impartiality, [648] (14.5.03) 234.
Effects on Shooting, [645] (27.2.03) 423.
Licensing Bill [HL], 2R, [641] (26.11.02) 698-700; Committee, [642] (12.12.02) 331.
Marine Safety Bill, 2R, [649] (13.6.03) 495-8.
Network Rail, Performance, [650] (30.6.03) 592-3.
Public Bills, Carry-Over, [641] (19.11.02) 256.
Race Relations Act 1976 (Seamen Recruited Abroad) Regulations 2003, [649] (13.6.03) 500.
Rail Franchise Operators, Inter-available Ticketing, Question, [647] (7.5.03) WA140-1.
Railway Penalty Fares, Question, [649] (10.6.03) WA23.
Railway Safety, [650] (30.6.03) 595.
Railway Stations, Passenger Lifts, [641] (28.11.02) 906.
Railways and Transport Safety Bill, 2R, [647] (1.5.03) 801-5, 830; Committee, [648] (19.5.03) GC1-2, GC4-6, GC11-3, GC16-8, GC20-2, GC24-5, GC28-30, GC32-3, GC38, GC42-7, GC50, GC53; (5.6.03) GC249-52, GC254-65, GC269, GC280-1, GC290-3, GC297, GC302-3, GC306-7; Report, [649] (19.6.03) 975-8, 981-3, 987, 989-94, 996-8, 1002, 1013; 3R, [650] (3.7.03) 1005-6, 1034-5, 1038.
Seat Belts, [641] (28.11.02) 899.
Train Operating Companies, Penalty Fares, Question, [647] (7.5.03) WA141.
Transport for London, [642] (9.1.03) 1139.
Transport in London, [644] (18.2.03) 1021.
Transport Investment Plan, [642] (17.12.02) 591-3.
Wild Mammals (Protection) (Amendment) (No. 2) Bill [HL], 2R, [645] (7.3.03) 1071-3.
Astoria Club Shooting:
Question, [652] (8.9.03) WA13.
Asylum Appeals:
Home Office Representation, Questions, [646] (17.3.03) WA7; (19.3.03) WA31.
Question, [644] (11.2.03) WA109.
Asylum Applications:
And Immigration Detainees, Question, [650] (25.6.03) WA24.
Applicants, Questions, [647] (28.4.03) WA72.
Applicants in Detention, Question, [641] (28.11.02) WA55.
By Post, Question, [644] (10.2.03) WA80-1.
Fast-Track Pilot, Question, [646] (18.3.03) WA18-9.
Language Testing for Applicants Claiming Iraqi Nationality, Question, [645] (11.3.03) WA174-5.
Questions, [644] (12.2.03) 670-2; [645] (25.2.03) WA17.
Unfounded Applications, Question, [644] (10.2.03) WA81.
Asylum (Designated States) (No. 2) Order 2003:
Motion for Approval (Lord Filkin), [650] (4.7.03) 1198-216.
Asylum (Designated States) Order 2003:
Motion for Approval (Lord Filkin), [646] (31.3.03) 1114-27.
Asylum Induction Centres:
Question, [647] (7.4.03) WA9.
Asylum Judgment:
Home Secretary's Remarks, Question, [645] (26.2.03) 239-42.
Asylum Practitioners:
Standards, Question, [645] (4.3.03) WA103.
Asylum Seekers:
Accommodation, Question, [644] (4.2.03) WA20-1.
Accommodation Centres, Question, [644] (11.2.03) WA106.
Checks, Question, [645] (25.2.03) WA16.
Dispersal, Questions, [642] (12.12.02) WA55-6; (16.12.02) WA67-8.
Employment, Question, [652] (17.9.03) WA180-1.
From Iraq, Question, [645] (3.3.03) WA81.
From Zimbabwe, Question, [645] (25.2.03) WA16-7.
Government Policy, Question, [645] (3.3.03) WA80.
Health Screening, Questions, [642] (7.1.03) WA193.
Healthcare, Question, [642] (16.12.02) WA68-9.
Induction Centres, Questions, [643] (22.1.03) 695-7; [644] (6.2.03) WA46.
Legal Aid, Question, [652] (10.9.03) 295-8.
Oakington Asylum Centre, Question, [645] (3.3.03) WA80-1.
Processing Centres, Question, [649] (18.6.03) 795-7.
Single-sex Accommodation, Question, [642] (12.12.02) WA54-5.
Tuberculosis Screening, Questions, [642] (16.12.02) WA74-5.
Unsuccessful Candidates, Question, [652] (15.9.03) WA158-9.
Asylum Support Adjudicators:
Question, [651] (17.7.03) WA170.
|