| A&AEE | Aircraft and Armament Experimental Establishment, Boscombe Down
|
| AAIB | Air Accidents Investigation Branch, an agency of the Department of Transport, Local Government and the Regions
|
| DASH | Differential air speed hold
|
| DECU | Digital engine control unit
|
| FADEC | Full Authority Digital Engine Control
|
| FAI | Fatal Accident Inquiry
|
| IAS | Indicated air speed |
| IFR | Instrument Flight Rules
|
| ILCA | Integrated lower control actuator
|
| IMC | Instrument Meteorological Conditions
|
| LCTA | Longitudinal cyclic trim actuator
|
| MALM | Master Air Loadmaster
|
| MoD | Ministry of Defence |
| Q | Question in oral evidence
|
| ROC | Rate of climb |
| SA | Safety Altitude |
| TANS | Tactical Area Navigation System
|
| UFCM | Undemanded flying control movement
|
| VFR | Visual Flight Rules |
| WP | Way point, as programmed in the TANS
|
| | |
| Units of measurement |
| kt | knot (one nautical mile per hour, 1.1515 mph)
|
| nm | nautical mile (1852 metres, 1.1515 miles)
|