|
|||||||||||
![]() House of Lords | Select Committees Publications on the internet Select Committee Reports |
| Delegated Powers and Deregulation Reports |
| Reports |
| 2000-2001 Session | ||||||
![]() | 10 May 2001 | Twenty-Sixth Report | HL 83 | 0 10 408301 8 | £4.30 | |
![]() | 10 May 2001 | Twenty-Fifth Report | HL 82 | 0 10 480701 6 | £1.75 | |
![]() | 10 May 2001 | Twenty-Fourth Report | HL 81 | 0 10 480601 X | £2.00 | |
![]() | 10 May 2001 | Twenty-Third Report | HL 80 | 0 10 480801 2 | £5.60 | |
![]() | 3 May 2001 | Twenty-Second Report | HL 76 | 0 10 480501 3 | £2.50 | |
![]() | 3 May 2001 | Twenty-First Report | HL 75 | 0 10 480401 7 | £2.00 | |
![]() | 27 April 2001 | Twentieth Report | HL 72 | 0 10 480301 0 | £2.50 | |
![]() | 26 April 2001 | Nineteenth Report | HL 71 | 0 10 480201 4 | £4.30 | |
![]() | 5 April 2001 | Eighteenth Report | HL 65 | 0 10 480101 8 | £2.00 | |
![]() | 30 March 2001 | Seventeenth Report | HL 61 | 0 10 480001 1 | £1.75 | |
![]() | 30 March 2001 | Sixteenth Report | HL 60 | 0 10 479901 3 | £6.30 | |
![]() | 21 March 2001 | Fifteenth Report | HL 53 | 0 10 405301 1 | £2.00 | |
![]() | 8 March 2001 | Fourteenth Report | HL 47 | 0 10 479701 0 | £2.00 | |
![]() | 8 March 2001 | Thirteenth Report | HL 46 | 0 10 479601 4 | £2.00 | |
![]() | 8 March 2001 | Twelfth Report | HL 45 | 0 10 479501 8 | £10.40 | |
![]() | 1 March 2001 | Eleventh Report | HL 40 | 0 10 479401 1 | £2.50 | |
![]() | 22 February 2001 | Tenth Report | HL 38 | 0 10 479201 9 | £3.60 | |
![]() | 22 February 2001 | Ninth Report | HL 37 | 0 10 479301 5 | £6.30 | |
![]() | 15 February 2001 | Eighth Report | HL 35 | 0 10 479101 2 | £4.30 | |
![]() | 8 February 2001 | Seventh Report | HL 32 | 0 10 479001 6 | £2.00 | |
![]() | 1 February 2001 | Sixth Report | HL 26 | 0 10 478801 1 | £3.00 | |
![]() | 23 January 2001 | Fifth Report | HL 21 | 0 10 478701 5 | £7.80 | |
![]() | 18 January 2001 | Fourth Report | HL 20 | 0 10 478601 9 | £5.60 | |
![]() | 20 December 2000 | Third Report | HL 9 | 0 10 478301 X | £5.60 | |
![]() | 20 December 2000 | Second Report | HL 8 | 0 10 478201 3 | £7.80 | |
![]() | 14 December 2000 | First Report | HL 7 | 0 10 478101 7 | £2.00 | |
1999-2000 Session | ||||||
![]()
| |
| © Parliamentary copyright 2001 | |