|
|||||||||||
![]() House of Lords | Select Committees Publications on the internet Select Committee Reports |
| Delegated Powers and Deregulation Reports |
| Reports |
| 1999-2000 Session | ||||||
![]() | 30 November 2000 | Thirty-Seventh Report | HL 130 | 0 10 483100 6 | £7.80 | |
![]() | 30 November 2000 | Thirty-Sixth Report | HL 129 | 0 10 483000 X | £3.60 | |
![]() | 23 November 2000 | Thirty-Fifth Report | HL 126 | 0 10 482900 1 | £2.00 | |
![]() | 16 November 2000 | Thirty-Fourth Report | HL 120 | 0 10 482800 5 | £2.00 | |
![]() | 8 November 2000 | Thirty-Third Report | HL 117 | 0 10 482700 9 | £3.60 | |
![]() | 2 November 2000 | Thirty-Second Report | HL 114 | 0 10 482500 6 | £2.50 | |
![]() | 31 October 2000 | Thirty-First Report | HL 111 | 0 10 482400 X | £1.70 | |
![]() | 11 October 2000 | Thirtieth Report | HL 107 | 0 10 482300 3 | £5.60 | |
![]() | 5 October 2000 | Twenty-ninth Report | HL 106 | 0 10 482200 7 | £2.50 | |
![]() | 28 September 2000 | Twenty-eighth Report | HL 105 | 0 10 482100 0 | £3.60 | |
![]() | 26 July 2000 | Twenty-seventh Report | HL 100 | 0 10 482000 4 | £4.30 | |
![]() | 20 July 2000 | Twenty-sixth Report | HL 96 | 0 10 481800 X | £3.00 | |
![]() | 13 July 2000 | Twenty-fifth Report | HL 90 | 0 10 481700 3 | £2.00 | |
![]() | 5 July 2000 | Twenty-fourth Report | HL 86 | 0 10 481600 7 | £7.00 | |
![]() | 29 June 2000 | Twenty-second Report | HL 83 | 0 10 481300 8 | £7.80 | |
![]() | 29 June 2000 | Twenty-third Report | HL 84 | 0 10 481200 1 | £3.00 | |
![]() | 16 June 2000 | Twentieth Report | HL 77 | 0 10 481100 5 | £7.80 | |
![]() | 15 June 2000 | Twenty-first Report | HL 78 | 0 10 481000 9 | £3.00 | |
![]() | 8 June 2000 | Nineteenth Report | HL 74 | 0 10 480900 0 | £3.20 | |
![]() | 8 June 2000 | Eighteenth Report | HL 73 | 0 10 480800 4 | £4.70 | |
![]() | 25 May 2000 | Seventeenth Report | HL 72 | 0 10 480700 8 | £5.80 | |
![]() | 18 May 2000 | Sixteenth Report | HL 69 | 0 10 406900 7 | £4.30 | |
![]() | 9 May 2000 | Fifteenth Report | HL 61 | 0 10 480600 1 | £5.60 | |
![]() | 4 May 2000 | Fourteenth Report | HL 60 | 0 10 480500 5 | £3.70 | |
![]() | 20 April 2000 | Thirteenth Report | HL 59 | 0 10 480400 9 | £10.40 | |
![]() | 14 April 2000 | Twelfth Report | HL 57 | 0 10 480300 2 | £7.80 | |
![]() | 30 March 2000 | Eleventh Report | HL 52 | 0 10 480100 X | £4.30 | |
![]() | 17 March 2000 | Ninth Report | HL 46 | 0 10 480000 3 | £11.30 | |
![]() | 16 March 2000 | Tenth Report | HL 47 | 0 10 479800 9 | £4.30 | |
![]() | 9 March 2000 | Eighth Report | HL 43 | 0 10 479700 2 | £2.50 | |
![]() | 17 February 2000 | Seventh Report | HL 36 | 0 10 479500 X | £10.40 | |
![]() | 17 February 2000 | Sixth Report | HL 35 | 0 10 479400 3 | £3.00 | |
![]() | 11 February 2000 | Fifth Report | HL 30 | 0 10 479200 0 | £3.20 | |
![]() | 10 February 2000 | Fourth Report | HL 29 | 0 10 479000 8 | £4.95 | |
![]() | 20 January 2000 | Third Report | HL 23 | 0 10 478900 X | £6.30 | |
![]() | 16 December 1999 | Second Report | HL 16 | 0 10 478800 3 | £7.70 | |
![]() | 2 December 1999 | First Report | HL 7 | 0 10 478200 5 | £4.95 | |
1998-99 Session | ||||||
![]()
| |
| © Parliamentary copyright 2000 | |