| Previous Section | Back to Table of Contents | Lords Hansard Home Page |
Lord Mackenzie of Framwellgate asked Her Majesty's Government:
Lord Bassam of Brighton: Police authority costs as a proportion of police net expenditure are set out in the table below. Generally, they cover democratic representation, staffing and other costs including audit charges and lay visiting. Further information on each police authority's costs is not held centrally and could only be obtained at disproportionate cost.
| 1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-2000 | |
| Force | % | % | % | % | % |
| Avon and Somerset | n/a | n/a | 0.3 | 0.3 | 0.3 |
| Bedfordshire | 0.7 | 0.4 | 0.5 | 0.5 | 0.5 |
| Cambridgeshire | n/a | 0.3 | 0.3 | 0.2 | 0.3 |
| Cheshire | 0.5 | 0.4 | 0.4 | 0.4 | 0.5 |
| City of London | 0.0 | n/a | n/a | 0.0 | 0.0 |
| Cleveland | 0.2 | 0.4 | 0.4 | 0.5 | 0.5 |
| Cumbria | n/a | 0.1 | 0.2 | 0.2 | 0.3 |
| Derbyshire | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 |
| Devon and Cornwall | 0.3 | 0.3 | 0.3 | 0.1 | 0.1 |
| Dorset | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 |
| Durham | 0.5 | 0.6 | 0.5 | 0.5 | 0.5 |
| Dyfed-Powys | 0.3 | 0.4 | 0.3 | 0.3 | 0.2 |
| Essex | n/a | 0.3 | 0.4 | 0.3 | 0.3 |
| Gloucestershire | 0.2 | 0.2 | 0.3 | 0.3 | 0.2 |
| Greater Manchester | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Gwent | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 |
| Hampshire | 0.2 | 0.1 | 0.2 | 0.1 | 0.2 |
| Herefordshire | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 |
| Humberside | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 |
| Kent | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Lancashire | 0.2 | 0.6 | 0.5 | 0.3 | 0.3 |
| Leicestershire | 0.2 | n/a | 0.2 | 0.3 | 0.2 |
| Lincolnshire | 0.7 | 0.3 | 0.3 | 0.4 | 0.7 |
| Merseyside | 0.7 | 0.5 | 0.5 | 0.4 | 0.5 |
| Metropolitan Police | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
| Norfolk | 0.3 | 0.5 | 0.3 | 0.3 | 0.3 |
| Northamptonshire | 0.3 | 0.5 | 0.5 | 0.6 | 0.6 |
| Northumbria | n/a | n/a | 0.8 | n/a | 0.0 |
| North Wales | 0.7 | 0.4 | 0.3 | 0.3 | 0.3 |
| North Yorkshire | 0.4 | 0.7 | 0.6 | 0.6 | 0.5 |
| Nottinghamshire | 0.3 | 0.2 | 0.4 | 0.3 | 0.3 |
| South Wales | 0.2 | n/a | 0.3 | 0.2 | 0.2 |
| South Yorkshire | 1.4 | 1.4 | 1.3 | 1.2 | 0.9 |
| Staffordshire | n/a | 0.3 | 0.3 | 0.3 | 0.1 |
| Suffolk | 0.4 | 0.4 | 0.3 | 0.3 | 0.1 |
| Surrey | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 |
| Sussex | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 |
| Thames Valley | 0.4 | 0.4 | 0.4 | 0.4 | 0.6 |
| Warwickshire | 0.5 | 0.5 | 0.4 | 0.5 | 0.4 |
| West Mercia | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| West Midlands | 0.2 | 0.3 | 0.2 | 0.2 | 0.2 |
| West Yorkshire | 0.3 | 0.3 | 0.9 | 0.3 | 0.3 |
| Wiltshire | 0.3 | 0.4 | 0.4 | 0.4 | 0.5 |
| Total | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 |
Notes:
Source: The Chartered Institute of Public Finance and Accountancy.
Police Statistics 1995-96 to 1999-2000 Actuals.
Figures are rounded to one decimal point.
n/a--Not available.
Back to Table of Contents
Lords Hansard Home Page