|
|||||||||||
![]() House of Lords | Select Committees Publications on the internet Select Committee Reports |
| Delegated Powers and Deregulation Reports |
| Reports |
| 1998-99 Session | ||||||
![]() | 29 October 1999 | Twenty Ninth Report | HL 112 | 0 10 411299 9 | £3.20 | |
![]() | 29 October 1999 | Twenty Eighth Report | HL 111 | 0 10 411199 2 | £4.65 | |
![]() | 28 October 1999 | Twenty Seventh Report | HL 110 | 0 10 485999 7 | £5.80 | |
![]() | 30 July 1999 | Twenty Sixth Report | HL 103 | 0 10 485399 9 | £3.20 | |
![]() | 15 July 1999 | Twenty Fifth Report | HL 89 | 0 10 485099 X | £2.50 | |
![]() | 13 July 1999 | Twenty Fourth Report | HL 87 | 0 10 488799 0 | £1.40 | |
![]() | 13 July 1999 | Twenty Third Report | HL 86 | 0 10 488699 4 | £1.40 | |
![]() | 8 July 1999 | Twenty Second Report | HL 85 | 0 10 488599 8 | £7.00 | |
![]() | 1 July 1999 | Twenty First Report | HL 79 | 0 10 487999 8 | £2.00 | |
![]() | 24 June 1999 | Twentieth Report | HL 76 | 0 10 487699 9 | £2.70 | |
![]() | 24 June 1999 | Nineteenth Report | HL 75 | 0 10 487599 2 | £2.70 | |
![]() | 17 June 1999 | Eighteenth Report | HL 73 | 0 10 487399 X | £3.70 | |
![]() | 17 June 1999 | Seventeenth Report | HL 72 | 0 10 487299 3 | £7.70 | |
![]() | 28 May 1999 | Sixteenth Report | HL 67 | 0 10 486799 X | £5.80 | |
![]() | 20 May 1999 | Fifteenth Report | HL 63 | 0 10 486399 4 | £1.85 | |
![]() | 23 April 1999 | Fourteenth Report | HL 55 | 0 10 485599 1 | £4.20 | |
![]() | 23 April 1999 | Thirteenth Report | HL 54 | 0 10 485499 5 | £4.00 | |
![]() | 15 April 1999 | Twelfth Report | HL 51 | 0 10 405199 X | £6.30 | |
![]() | 1 April 1999 | Eleventh Report | HL 47 | 0 10 404799 2 | £2.50 | |
![]() | 26 March 1999 | Tenth Report | HL 45 | 0 10 484799 9 | £1.85 | |
![]() | 11 March 1999 | Ninth Report | HL 40 | 0 10 404099 8 | £3.60 | |
![]() | 4 March 1999 | Eighth Report | HL 38 | 0 10 403899 3 | £1.85 | |
![]() | 18 February 1999 | Seventh Report | HL 29 | 0 10 402999 4 | £7.00 | |
![]() | 28 January 1999 | Sixth Report | HL 21 | 0 10 402199 3 | £2.70 | |
![]() | 14 January 1999 | Fifth Report | HL 17 | 0 10 401799 6 | £7.00 | |
![]() | 18 December 1998 | Third Report | HL 12 | 0 10 484699 2 | £4.95 | |
![]() | 17 December 1998 | Fourth Report | HL 13 | 0 10 401399 0 | £1.75 | |
![]() | 10 December 1998 | Second Report | HL 8 | 0 10 484399 3 | £1.40 | |
![]() | 10 December 1998 | First Report | HL 7 | 0 10 484299 7 | £3.20 | |
1997-98 Session | ||||||
![]()
![]() | |
| © Parliamentary copyright 1999 | |