Number of sitting days in the session 1997-98: 228
| Title | Party | Peerage type | Oath/Leave of Absence | Attendance |
| Chamber | Committee | Total |
Labour - CrH
|
| Longford, E. | Lab | CrH | | 219 | 0 | 219 |
| |
| Title | Party | Peerage type | Oath/Leave of Absence | Attendance |
| Chamber | Committee | Total |
Labour - H
|
| Acton, L. | Lab | H | | 164 | 0 | 164 |
| Berkeley, L. | Lab | H | | 198 | 59 | 204 |
| Chandos, V. | Lab | H | | 68 | 0 | 68 |
| Gifford, L. | Lab | H | | 2 | 0 | 2 |
| Grantchester, L. | Lab | H | | 74 | 36 | 83 |
| Grenfell, L. | Lab | H | | 167 | 36 | 171 |
| Hacking, L. | Lab | H | | 157 | 21 | 164 |
| Hanworth, V. | Lab | H | | 107 | 0 | 107 |
| Kennet, L. | Lab | H | | 190 | 0 | 190 |
| Kilbracken, L. | Lab | H | | 195 | 0 | 195 |
| Melchett, L. | Lab | H | | 0 | 0 | 0 |
| Milner of Leeds, L. | Lab | H | | 194 | 0 | 194 |
| Monkswell, L. | Lab | H | | 227 | 1 | 227 |
| Ponsonby of Shulbrede, L. | Lab | H | | 179 | 9 | 179 |
| Rea, L. | Lab | H | | 210 | 27 | 210 |
| Shepherd, L. | Lab | H | | 173 | 0 | 173 |
| Simon, V. | Lab | H | | 228 | 1 | 228 |
| Strabolgi, L. | Lab | H | | 227 | 2 | 228 |
| |
| Title | Party | Peerage type | Oath/Leave of Absence | Attendance |
| Chamber | Committee | Total |
Liberal Democrats - CrL
|
| Alderdice, L. | Dem | CrL | | 91 | 0 | 91 |
| Beaumont of Whitley, L. | Dem | CrL | | 221 | 8 | 221 |
| Clement-Jones, L. | Dem | CrL | | 39* | 0* | 39* |
| Dahrendorf, L. | Dem | CrL | | 106 | 40 | 126 |
| Dholakia, L. | Dem | CrL | | 165* | 13* | 165* |
| Ezra, L. | Dem | CrL | | 205 | 1 | 205 |
| Foot, L. | Dem | CrL | O | 0 | 0 | 0 |
| Geraint, L. | Dem | CrL | | 206 | 2 | 206 |
| Goodhart, L. | Dem | CrL | | 108* | 18* | 111* |
| Hamwee, B. | Dem | CrL | | 148 | 9 | 149 |
| Harris of Greenwich, L. | Dem | CrL | | 199 | 20 | 199 |
| Holme of Cheltenham, L. | Dem | CrL | | 144 | 0 | 144 |
| Hooson, L. | Dem | CrL | | 209 | 0 | 209 |
| Hutchinson of Lullington, L. | Dem | CrL | | 58 | 0 | 58 |
| Jacobs, L. | Dem | CrL | | 85* | 0* | 85* |
| Jenkins of Hillhead, L. | Dem | CrL | | 163 | 2 | 163 |
| Lester of Herne Hill, L. | Dem | CrL | | 121 | 19 | 127 |
| Linklater of Butterstone, B. | Dem | CrL | | 98* | 0* | 98* |
| Ludford, B. | Dem | CrL | | 160* | 0* | 160* |
| Mackie of Benshie, L. | Dem | CrL | | 139 | 19 | 143 |
| McNally, L. | Dem | CrL | | 206 | 12 | 206 |
| Maddock, B. | Dem | CrL | | 161* | 0* | 161* |
| Miller of Chilthorne Domer, B. | Dem | CrL | | 18* | 0* | 18* |
| Newby, L. | Dem | CrL | | 151* | 0* | 151* |
| Nicholson of Winterbourne, B. | Dem | CrL | | 142* | 0* | 142* |
| Perry of Walton, L. | Dem | CrL | | 144 | 44 | 181 |
| Phillips of Sudbury, L. | Dem | CrL | | 26* | 0* | 26* |
| Razzall, L. | Dem | CrL | | 136* | 1* | 136* |
| Rodgers of Quarry Bank, L. | Dem | CrL | | 190 | 11 | 190 |
| Russell-Johnston, L. | Dem | CrL | | 63* | 0* | 63* |
| Sandberg, L. | Dem | CrL | | 75* | 0* | 75* |
| Sharp of Guildford, B. | Dem | CrL | | 11* | 0* | 11* |
| Smith of Clifton, L. | Dem | CrL | | 79* | 1* | 79* |
| Steel of Aikwood, L. | Dem | CrL | | 142* | 0* | 142* |
| Taverne, L. | Dem | CrL | | 163 | 0 | 163 |
| Thomas of Gresford, L. | Dem | CrL | | 135 | 0 | 135 |
| Thomas of Swynnerton, L. | Dem | CrL | | 77 | 0 | 77 |
| Thomas of Walliswood, B. | Dem | CrL | | 162 | 3 | 162 |
| Thomson of Monifieth, L. | Dem | CrL | | 169 | 0 | 169 |
| Tope, L. | Dem | CrL | | 187 | 0 | 187 |
| Tordoff, L. | Dem | CrL | | 139 | 41 | 153 |
| Wallace of Saltaire, L. | Dem | CrL | | 150 | 40 | 163 |
| Wigoder, L. | Dem | CrL | | 171 | 49 | 194 |
| Williams of Crosby, B. | Dem | CrL | | 130 | 35 | 137 |
| |
| Title | Party | Peerage type | Oath/Leave of Absence | Attendance |
| Chamber | Committee | Total |
Liberal Democrats - H
|
| Addington, L. | Dem | H | | 225 | 0 | 225 |
| Avebury, L. | Dem | H | | 202 | 3 | 202 |
| Bath, M. | Dem | H | | 32 | 0 | 32 |
| Calverley, L. | Dem | H | | 194 | 0 | 194 |
| Carlisle, E. | Dem | H | | 225 | 0 | 225 |
| Davies, L. | Dem | H | | 12 | 0 | 12 |
| Falkland, V. | Dem | H | | 218 | 4 | 218 |
| Glasgow, E. | Dem | H | | 36 | 0 | 36 |
| Glenconner, L. | Dem | H | O | 0 | 0 | 0 |
| Grey, E. | Dem | H | | 213 | 0 | 213 |
| Gridley, L. | Dem | H | | 6* | 0* | 6* |
| Hampton, L. | Dem | H | | 80 | 0 | 80 |
| Kirkwood, L. | Dem | H | | 48 | 34 | 76 |
| McNair, L. | Dem | H | | 214 | 0 | 214 |
| Mar and Kellie, E. | Dem | H | | 153 | 0 | 153 |
| Methuen, L. | Dem | H | | 72 | 45 | 75 |
| Ogmore, L. | Dem | H | | 141 | 0 | 141 |
| Redesdale, L. | Dem | H | | 194 | 15 | 196 |
| Ritchie of Dundee, L. | Dem | H | | 33 | 0 | 33 |
| Rochester, L. | Dem | H | | 98 | 0 | 98 |
| Russell, E. | Dem | H | | 170 | 1 | 170 |
| Thurso, V. | Dem | H | | 146 | 4 | 146 |
| Winchilsea and Nottingham, E. | Dem | H | | 0* | 0* | 0* |
| |
| Title | Party | Peerage type | Oath/Leave of Absence | Attendance |
| Chamber | Committee | Total |
Cross Bench - CrA
|
| Ackner, L. | XB | CrA | | 216 | 12 | 217 |
| Bridge of Harwich, L. | XB | CrA | | 22 | 0 | 22 |
| Brightman, L. | XB | CrA | | 214 | 1 | 215 |
| Browne-Wilkinson, L. | XB | CrA | | 30 | 2 | 32 |
| Clyde, L. | XB | CrA | | 56 | 2 | 58 |
| Goff of Chieveley, L. | XB | CrA | | 25 | 0 | 25 |
| Griffiths, L. | XB | CrA | | 9 | 0 | 9 |
| Hobhouse of Woodborough, L. | XB | CrA | | 8* | 0* | 8* |
| Hoffmann, L. | XB | CrA | | 40 | 47 | 81 |
| Hutton, L. | XB | CrA | | 26 | 0 | 26 |
| Jauncey of Tullichettle, L. | XB | CrA | | 30 | 0 | 30 |
| Keith of Kinkel, L. | XB | CrA | | 5 | 0 | 5 |
| Lane, L. | XB | CrA | | 36 | 0 | 36 |
| Lloyd of Berwick, L. | XB | CrA | | 43 | 0 | 43 |
| Millett, L. | XB | CrA | | 5* | 0* | 5* |
| Mustill, L. | XB | CrA | | 4 | 0 | 4 |
| Nicholls of Birkenhead, L. | XB | CrA | | 12 | 20 | 30 |
| Nolan, L. | XB | CrA | | 41 | 0 | 41 |
| Oliver of Aylmerton, L. | XB | CrA | | 75 | 0 | 75 |
| Scarman, L. | XB | CrA | | 1 | 0 | 1 |
| Slynn of Hadley, L. | XB | CrA | | 53 | 18 | 67 |
| Steyn, L. | XB | CrA | | 22 | 0 | 22 |
| Templeman, L. | XB | CrA | | 11 | 1 | 12 |
| Wilberforce, L. | XB | CrA | | 193 | 1 | 193 |
| Woolf, L. | XB | CrA | | 6 | 0 | 6 |
| |
| Title | Party | Peerage type | Oath/Leave of Absence | Attendance |
| Chamber | Committee | Total |
Cross Bench - CrL
|
| Allen of Abbeydale, L. | XB | CrL | | 131 | 2 | 131 |
| Alton of Liverpool, L. | XB | CrL | | 89* | 0* | 89* |
| Annan, L. | XB | CrL | | 207 | 0 | 207 |
| Armstrong of Ilminster, L. | XB | CrL | | 4 | 0 | 4 |
| Barber of Tewkesbury, L. | XB | CrL | | 50 | 0 | 50 |
| Bingham of Cornhill, L. | XB | CrL | | 4 | 0 | 4 |
| Boston of Faversham, L. | XB | CrL | | 222 | 25 | 222 |
| Bramall, L. | XB | CrL | | 60 | 0 | 60 |
| Briggs, L. | XB | CrL | | 8 | 0 | 8 |
| Brookes, L. | XB | CrL | | 40 | 0 | 40 |
| Bullock, L. | XB | CrL | O | 0 | 0 | 0 |
| Burns, L. | XB | CrL | | 30* | 0* | 30* |
| Butler of Brockwell, L. | XB | CrL | | 17* | 0* | 17* |
| Cameron of Lochbroom, L. | XB | CrL | | 4 | 0 | 4 |
| Carver, L. | XB | CrL | | 52 | 0 | 52 |
| Chalfont, L. | XB | CrL | | 158 | 0 | 158 |
| Chapple, L. | XB | CrL | | 54 | 0 | 54 |
| Charteris of Amisfield, L. | XB | CrL | | 178 | 0 | 178 |
| Chitnis, L. | XB | CrL | O | 0 | 0 | 0 |
| Coggan, L. | XB | CrL | | 2 | 0 | 2 |
| Cooke of Islandreagh, L. | XB | CrL | | 54 | 0 | 54 |
| Cooke of Thorndon, L. | XB | CrL | | 108 | 0 | 108 |
| Craig of Radley, L. | XB | CrL | | 159 | 50 | 190 |
| Croham, L. | XB | CrL | | 44 | 16 | 50 |
| Dearing, L. | XB | CrL | | 29* | 0* | 29* |
| Donaldson of Lymington, L. | XB | CrL | | 32 | 0 | 32 |
| Dunn, B. | XB | CrL | | 2 | 0 | 2 |
| Eames, L. | XB | CrL | | 20 | 0 | 20 |
| Elis-Thomas, L. | XB | CrL | | 159 | 46 | 169 |
| Emerton, B. | XB | CrL | | 55 | 0 | 55 |
| Emslie, L. | XB | CrL | | 1 | 0 | 1 |
| Flowers, L. | XB | CrL | | 49 | 47 | 77 |
| Gibson, L. | XB | CrL | | 23 | 0 | 23 |
| Greenhill of Harrow, L. | XB | CrL | | 53 | 0 | 53 |
| Grey of Naunton, L. | XB | CrL | O | 0 | 0 | 0 |
| Habgood, L. | XB | CrL | | 17 | 0 | 17 |
| Harris of High Cross, L. | XB | CrL | | 42 | 0 | 42 |
| Hartwell, L. | XB | CrL | | 0 | 0 | 0 |
| Henderson of Brompton, L. | XB | CrL | | 117 | 0 | 117 |
| Hill-Norton, L. | XB | CrL | | 4 | 0 | 4 |
| Hope of Craighead, L. | XB | CrL | | 106 | 11 | 113 |
| Hunt of Tanworth, L. | XB | CrL | | 53 | 0 | 53 |
| Hussey of North Bradley, L. | XB | CrL | | 98 | 41 | 125 |
| Hylton-Foster, B. | XB | CrL | | 210 | 0 | 210 |
| Imbert, L. | XB | CrL | | 0* | 0* | 0* |
| Inge, L. | XB | CrL | | 41* | 0* | 41* |
| Jakobovits, L. | XB | CrL | | 20 | 0 | 20 |
| Kilpatrick of Kincraig, L. | XB | CrL | | 38 | 0 | 38 |
| Kingsdown, L. | XB | CrL | | 13 | 0 | 13 |
| Knights, L. | XB | CrL | | 22 | 0 | 22 |
| Laird, L. | XB | CrL | | 0* | 0* | 0* |
| Laming, L. | XB | CrL | | 23* | 0* | 23* |
| Levene of Portsoken, L. | XB | CrL | | 22* | 0* | 22* |
| Lewis of Newnham, L. | XB | CrL | | 36 | 24 | 50 |
| Lloyd of Highbury, B. | XB | CrL | | 2* | 0* | 2* |
| McCluskey, L. | XB | CrL | | 13 | 0 | 13 |
| McConnell, L. | XB | CrL | | 178 | 0 | 178 |
| McFarlane of Llandaff, B. | XB | CrL | | 68 | 16 | 75 |
| Mackenzie-Stuart, L. | XB | CrL | | 2 | 0 | 2 |
| MacLehose of Beoch, L. | XB | CrL | | 25 | 0 | 25 |
| Marsh, L. | XB | CrL | | 213 | 41 | 217 |
| Marshall of Knightsbridge, L. | XB | CrL | | 4* | 0* | 4* |
| Masham of Ilton, B. | XB | CrL | | 175 | 17 | 176 |
| Molyneaux of Killead, L. | XB | CrL | | 188* | 0* | 188* |
| Moore of Wolvercote, L. | XB | CrL | | 107 | 0 | 107 |
| Neill of Bladen, L. | XB | CrL | | 9* | 0* | 9* |
| Nickson, L. | XB | CrL | | 30 | 0 | 30 |
| O'Neill of Bengarve, B. | XB | CrL | | 0* | 0* | 0* |
| Owen, L. | XB | CrL | | 11 | 0 | 11 |
| Patel, L. | XB | CrL | | 0* | 0* | 0* |
| Phillips of Worth Matravers, L. | XB | CrA | | 0* | 0* | 0* |
| Plowden, L. | XB | CrL | O | 0 | 0 | 0 |
| Porter of Luddenham, L. | XB | CrL | | 89 | 44 | 128 |
| Prashar, B. | XB | CrL | | 0* | 0* | 0* |
| Quirk, L. | XB | CrL | | 225 | 0 | 225 |
| Rayne, L. | XB | CrL | | 0 | 0 | 0 |
| Rees-Mogg, L. | XB | CrL | | 32 | 0 | 32 |
| Richardson, L. | XB | CrL | | 59 | 0 | 59 |
| Richardson of Calow, B. | XB | CrL | | 1* | 0* | 1* |
| Richardson of Duntisbourne, L. | XB | CrL | | 2 | 0 | 2 |
| Rix, L. | XB | CrL | | 120 | 20 | 138 |
| Rodger of Earlsferry, L. | XB | CrL | | 12 | 0 | 12 |
| Rogan, L. | XB | CrL | | 0* | 0* | 0* |
| Roll of Ipsden, L. | XB | CrL | | 49 | 5 | 52 |
| Runcie, L. | XB | CrL | | 44 | 0 | 44 |
| Ryder of Warsaw, B. | XB | CrL | | 49 | 0 | 49 |
| Saville of Newdigate, L. | XB | CrL | | 6* | 1* | 7* |
| Shawcross, L. | XB | CrL | O | 0 | 0 | 0 |
| Simon of Glaisdale, L. | XB | CrL | | 216 | 1 | 217 |
| Stern, B. | XB | CrL | | 0* | 0* | 0* |
| Stokes, L. | XB | CrL | | 8 | 0 | 8 |
| Tanlaw, L. | XB | CrL | | 26 | 0 | 26 |
| Tombs, L. | XB | CrL | | 12 | 40 | 51 |
| Trotman, L. | XB | CrL | | 0* | 0* | 0* |
| Vincent of Coleshill, L. | XB | CrL | | 2 | 0 | 2 |
| Walton of Detchant, L. | XB | CrL | | 117 | 25 | 129 |
| Warnock, B. | XB | CrL | | 116 | 0 | 116 |
| Weatherill, L. | XB | CrL | | 224 | 24 | 224 |
| Weidenfeld, L. | XB | CrL | | 24 | 0 | 24 |
| Weinstock, L. | XB | CrL | | 7 | 0 | 7 |
| Williamson of Horton, L. | XB | CrL | | 0* | 0* | 0* |
| Wilson of Tillyorn, L. | XB | CrL | | 51 | 0 | 51 |
| Wright of Richmond, L. | XB | CrL | | 139 | 0 | 139 |
| |
| Title | Party | Peerage type | Oath/Leave of Absence | Attendance |
| Chamber | Committee | Total |
Cross Bench - CrH
|
| Edinburgh, D. | XB | CrH | O | 0 | 0 | 0 |
| Snowdon, E. | XB | CrH | | 0 | 0 | 0 |
| Wales, P. | XB | CrH | O | 0 | 0 | 0 |
| York, D. | XB | CrH | O | 0 | 0 | 0 |
| |
| Title | Party | Peerage type | Oath/Leave of Absence | Attendance |
| Chamber | Committee | Total |
Cross Bench - H
|
| Aberdeen and Temair, M. | XB | H | | 1 | 0 | 1 |
| Abergavenny, M. | XB | H | O | 0 | 0 | 0 |
| Ailesbury, M. | XB | H | | 193 | 0 | 193 |
| Airlie, E. | XB | H | | 19 | 0 | 19 |
| Alanbrooke, V. | XB | H | | 16 | 0 | 16 |
| Albemarle, E. | XB | H | | 3 | 0 | 3 |
| Allenby of Megiddo, V. | XB | H | | 211 | 10 | 212 |
| Amherst of Hackney, L. | XB | H | | 8 | 0 | 8 |
| Ampthill, L. | XB | H | | 224 | 19 | 224 |
| Amwell, L. | XB | H | | 2 | 0 | 2 |
| Anglesey, M. | XB | H | O | 0 | 0 | 0 |
| Arbuthnott, V. | XB | H | O | 0 | 0 | 0 |
| Arlington, B. | XB | H | | 0* | 0* | 0* |
| Ashburton, L. | XB | H | | 26 | 22 | 46 |
| Ashton of Hyde, L. | XB | H | O | 0 | 0 | 0 |
| Baldwin of Bewdley, E. | XB | H | | 170 | 0 | 170 |
| Balfour of Burleigh, L. | XB | H | | 13 | 0 | 13 |
| Balfour of Inchrye, L. | XB | H | | 47 | 0 | 47 |
| Barnard, L. | XB | H | | 12 | 0 | 12 |
| Birkett, L. | XB | H | | 18 | 0 | 18 |
| Blakenham, V. | XB | H | | 3 | 0 | 3 |
| Bledisloe, V. | XB | H | | 89 | 0 | 89 |
| Blyth, L. | XB | H | | 222 | 0 | 222 |
| Borthwick, L. | XB | H | | 3* | 0* | 3* |
| Boyne, V. | XB | H | | 1* | 0* | 1* |
| Brabourne, L. | XB | H | O | 0 | 0 | 0 |
| Brain, L. | XB | H | | 42 | 9 | 50 |
| Bridges, L. | XB | H | | 124 | 39 | 128 |
| Broadbridge, L. | XB | H | | 153 | 0 | 153 |
| Brookeborough, V. | XB | H | | 86 | 0 | 86 |
| Broughshane, L. | XB | H | | 66 | 0 | 66 |
| Buchan, E. | XB | H | | 20 | 0 | 20 |
| Buckmaster, V. | XB | H | O | 0 | 0 | 0 |
| Cairns, E. | XB | H | | 1 | 0 | 1 |
| Camoys, L. | XB | H | | 6 | 0 | 6 |
| Carew, L. | XB | H | | 124 | 0 | 124 |
| Carnarvon, E. | XB | H | | 82 | 0 | 82 |
| Carrick, E. | XB | H | | 60* | 0* | 60* |
| Cawdor, E. | XB | H | O | 0 | 0 | 0 |
| Cholmondeley, M. | XB | H | | 0 | 0 | 0 |
| Chorley, L. | XB | H | | 128 | 2 | 128 |
| Clancarty, E. | XB | H | | 222 | 0 | 222 |
| Clifford of Chudleigh, L. | XB | H | | 39 | 0 | 39 |
| Clwyd, L. | XB | H | | 21 | 0 | 21 |
| Cobbold, L. | XB | H | | 63 | 3 | 63 |
| Colgrain, L. | XB | H | | 0 | 0 | 0 |
| Colville of Culross, V. | XB | H | | 108 | 2 | 110 |
| Combermere, V. | XB | H | | 0 | 0 | 0 |
| Congleton, L. | XB | H | | 41 | 0 | 41 |
| Cornwallis, L. | XB | H | | 14 | 0 | 14 |
| Cottesloe, L. | XB | H | | 14 | 0 | 14 |
| Cowdray, V. | XB | H | | 5* | 0* | 5* |
| Craigavon, V. | XB | H | | 200 | 0 | 200 |
| Craigmyle, L. | XB | H | | 12* | 0* | 12* |
| Cromartie, E. | XB | H | | 3 | 0 | 3 |
| Cromer, E. | XB | H | | 0 | 0 | 0 |
| Cromwell, L. | XB | H | | 3 | 0 | 3 |
| Crook, L. | XB | H | | 34 | 0 | 34 |
| Cunliffe, L. | XB | H | | 2 | 0 | 2 |
| Dacre, B. | XB | H | | 5 | 0 | 5 |
| Darcy de Knayth, B. | XB | H | | 154 | 1 | 154 |
| Derby, E. | XB | H | | 8 | 0 | 8 |
| Devon, E. | XB | H | | 0* | 0* | 0* |
| Devonport, V. | XB | H | | 62 | 5 | 63 |
| Devonshire, D. | XB | H | | 2 | 0 | 2 |
| Dickinson, L. | XB | H | | 10 | 0 | 10 |
| Dowding, L. | XB | H | | 8 | 0 | 8 |
| Drogheda, E. | XB | H | | 84 | 1 | 84 |
| Dulverton, L. | XB | H | | 5 | 0 | 5 |
| Dunleath, L. | XB | H | | 26* | 0* | 26* |
| Dunmore, E. | XB | H | | 5* | 0* | 5* |
| Dunrossil, V. | XB | H | | 59 | 0 | 59 |
| Effingham, E. | XB | H | | 129 | 0 | 129 |
| Eldon, E. | XB | H | O | 0 | 0 | 0 |
| Enniskillen, E. | XB | H | | 23 | 0 | 23 |
| Erroll, E. | XB | H | | 177 | 0 | 177 |
| Essex, E. | XB | H | O | 0 | 0 | 0 |
| Exeter, M. | XB | H | | 1 | 0 | 1 |
| Exmouth, V. | XB | H | | 154 | 0 | 154 |
| Faringdon, L. | XB | H | | 0 | 0 | 0 |
| Feversham, L. | XB | H | | 17 | 0 | 17 |
| Forres, L. | XB | H | O | 0 | 0 | 0 |
| Freyberg, L. | XB | H | | 202 | 3 | 203 |
| Gainsborough, E. | XB | H | | 85 | 0 | 85 |
| Gerard, L. | XB | H | | 17 | 0 | 17 |
| Gladwyn, L. | XB | H | | 83 | 0 | 83 |
| Glanusk, L. | XB | H | | 27* | 0* | 27* |
| Gloucester, D. | XB | H | | 0 | 0 | 0 |
| Gorell, L. | XB | H | | 1 | 0 | 1 |
| Gosford, E. | XB | H | O | 0 | 0 | 0 |
| Gough, V. | XB | H | O | 0 | 0 | 0 |
| Grantley, L. | XB | H | | 27 | 0 | 27 |
| Greenway, L. | XB | H | | 202 | 0 | 202 |
| Greenwood, V. | XB | H | | 0* | 0* | 0* |
| Haden-Guest, L. | XB | H | | 2* | 0* | 2* |
| Halsbury, E. | XB | H | | 200 | 0 | 200 |
| Hamilton and Brandon, D. | XB | H | O | 0 | 0 | 0 |
| Hampden, V. | XB | H | | 36 | 0 | 36 |
| Hankey, L. | XB | H | | 95 | 0 | 95 |
| Hardinge, V. | XB | H | O | 0 | 0 | 0 |
| Hardinge of Penshurst, L. | XB | H | | 32* | 0* | 32* |
| Hayter, L. | XB | H | | 164 | 0 | 164 |
| Head, V. | XB | H | | 3 | 0 | 3 |
| Headfort, M. | XB | H | | 65 | 0 | 65 |
| Hemingford, L. | XB | H | | 3 | 0 | 3 |
| Henniker, L. | XB | H | | 2 | 0 | 2 |
| Hertford, M. | XB | H | | 0* | 0* | 0* |
| Hives, L. | XB | H | | 2* | 0* | 2* |
| Huntingdon, E. | XB | H | | 22 | 0 | 22 |
| Hylton, L. | XB | H | | 129 | 0 | 129 |
| Iddesleigh, E. | XB | H | | 12 | 0 | 12 |
| Ilchester, E. | XB | H | | 161 | 0 | 161 |
| Inchyra, L. | XB | H | | 83 | 0 | 83 |
| Ingleby, V. | XB | H | | 15 | 0 | 15 |
| Iveagh, E. | XB | H | | 70 | 0 | 70 |
| Jersey, E. | XB | H | | 0* | 0* | 0* |
| Joicey, L. | XB | H | O | 0 | 0 | 0 |
| Kent, D. | XB | H | | 0 | 0 | 0 |
| Killanin, L. | XB | H | | 0* | 0* | 0* |
| Kilmarnock, L. | XB | H | | 138 | 0 | 138 |
| Kindersley, L. | XB | H | | 8 | 0 | 8 |
| Kinloss, Ly. | XB | H | | 214 | 0 | 214 |
| Kintore, E. | XB | H | | 127 | 0 | 127 |
| Lawrence, L. | XB | H | | 199 | 6 | 199 |
| Leathers, V. | XB | H | | 147 | 0 | 147 |
| Leicester, E. | XB | H | | 28 | 0 | 28 |
| Lindsay of Birker, L. | XB | H | | 2 | 0 | 2 |
| Listowel, E. | XB | H | | 28* | 0* | 28* |
| Lloyd-George of Dwyfor, E. | XB | H | | 71 | 0 | 71 |
| Loudoun, C. | XB | H | | 1 | 0 | 1 |
| Lovelace, E. | XB | H | O | 0 | 0 | 0 |
| Lytton, E. | XB | H | | 58 | 0 | 58 |
| Macclesfield, E. | XB | H | | 43 | 0 | 43 |
| Manchester, D. | XB | H | | 0 | 0 | 0 |
| Mar, C. | XB | H | | 175 | 24 | 176 |
| Martonmere, L. | XB | H | O | 0 | 0 | 0 |
| Meston, L. | XB | H | | 146 | 27 | 148 |
| Midleton, V. | XB | H | | 1 | 0 | 1 |
| Milford, L. | XB | H | O | 0 | 0 | 0 |
| Minto, E. | XB | H | | 55 | 0 | 55 |
| Monckton of Brenchley, V. | XB | H | | 63 | 0 | 63 |
| Monson, L. | XB | H | | 184 | 0 | 184 |
| Moran, L. | XB | H | | 153 | 29 | 176 |
| Morris of Kenwood, L. | XB | H | | 9 | 0 | 9 |
| Morton, E. | XB | H | | 12 | 0 | 12 |
| Mount Edgcumbe, E. | XB | H | | 0* | 0* | 0* |
| Mountbatten of Burma, C. | XB | H | O | 0 | 0 | 0 |
| Mountgarret, V. | XB | H | | 45 | 0 | 45 |
|