Number of sitting days in the session 1997-98: 228
| Title | Party | Peerage type | Oath/Leave of Absence | Attendance |
| Chamber | Committee | Total |
Q
|
| Queensberry, M. | | H | O A | 0 | 0 | 0 |
| Quinton, L. | Con | CrL | | 102 | 0 | 102 |
| Quirk, L. | XB | CrL | | 225 | 0 | 225 |
|
|
| Title | Party | Peerage type | Oath/Leave of Absence | Attendance |
| Chamber | Committee | Total |
R
|
| Radnor, E. | Con | H | | 13 | 0 | 13 |
| Raglan, L. | XB | H | | 6 | 0 | 6 |
| Ramsay of Cartvale, B. | Lab | CrL | | 222 | 11 | 222 |
| Randall of St. Budeaux, L. | Lab | CrL | | 178* | 28* | 180* |
| Ranfurly, E. | XB | H | | 1 | 0 | 1 |
| Rankeillour, L. | Con | H | | 198 | 0 | 198 |
| Rathcavan, L. | XB | H | | 122 | 35 | 137 |
| Rathcreedan, L. | XB | H | | 7 | 0 | 7 |
| Ravensdale, L. | XB | H | O | 0 | 0 | 0 |
| Ravensworth, L. | | H | O A | 0 | 0 | 0 |
| Rawlings, B. | Con | CrL | | 207 | 11 | 207 |
| Rawlinson of Ewell, L. | Con | CrL | | 75 | 0 | 75 |
| Rayleigh, L. | Con | H | | 0* | 0* | 0* |
| Rayne, L. | XB | CrL | | 0 | 0 | 0 |
| Razzall, L. | Dem | CrL | | 136* | 1* | 136* |
| Rea, L. | Lab | H | | 210 | 27 | 210 |
| Reading, M. | Con | H | | 42 | 0 | 42 |
| Reay, L. | Con | H | | 136 | 62 | 168 |
| Redesdale, L. | Dem | H | | 194 | 15 | 196 |
| Rees, L. | Con | CrL | | 179 | 0 | 179 |
| Rees-Mogg, L. | XB | CrL | | 32 | 0 | 32 |
| Remnant, L. | Con | H | | 2 | 0 | 2 |
| Rendell of Babergh, B. | Lab | CrL | | 128* | 0* | 128* |
| Renfrew of Kaimsthorn, L. | Con | CrL | | 98 | 16 | 99 |
| Rennard, L. | | CrL | | 0* | 0* | 0* |
| Rennell, L. | Con | H | | 157 | 0 | 157 |
| Renton, L. | Con | CrL | | 218 | 1 | 218 |
| Renton of Mount Harry, L. | Con | CrL | | 96* | 20* | 101* |
| Renwick, L. | Con | H | | 215 | 0 | 215 |
| Renwick of Clifton, L. | Lab | CrL | | 63* | 0* | 63* |
| Revelstoke, L. | | H | O | 0 | 0 | 0 |
| Richard, L. | Lab | CrL | | 210 | 14 | 210 |
| Richardson, L. | XB | CrL | | 59 | 0 | 59 |
| Richardson of Calow, B. | XB | CrL | | 1* | 0* | 1* |
| Richardson of Duntisbourne, L. | XB | CrL | | 2 | 0 | 2 |
| Richmond Lennox and Gordon, D. | XB | H | | 0 | 0 | 0 |
| Ridley, V. | XB | H | | 16 | 0 | 16 |
| Ritchie of Dundee, L. | Dem | H | | 33 | 0 | 33 |
| Riverdale, L. | | H | O | 0 | 0 | 0 |
| Rix, L. | XB | CrL | | 120 | 20 | 138 |
| Roberts of Conwy, L. | Con | CrL | | 175* | 0* | 175* |
| Robertson of Oakridge, L. | XB | H | | 39 | 0 | 39 |
| Robertson of Port Ellen, L | | CrL | O | 0 | 0 | 0 |
| Roborough, L. | XB | H | O | 0 | 0 | 0 |
| Rochdale, V. | | H | O | 0 | 0 | 0 |
| Rochester, Bp. | | Bp | | 0* | 0* | 0* |
| Rochester, L. | Dem | H | | 98 | 0 | 98 |
| Rockley, L. | | H | | 1 | 0 | 1 |
| Rodger of Earlsferry, L. | XB | CrL | | 12 | 0 | 12 |
| Rodgers of Quarry Bank, L. | Dem | CrL | | 190 | 11 | 190 |
| Rodney, L. | Con | H | | 14 | 0 | 14 |
| Rogan, L. | XB | CrL | | 0* | 0* | 0* |
| Rogers of Riverside, L. | Lab | CrL | | 69 | 0 | 69 |
| Roll of Ipsden, L. | XB | CrL | | 49 | 5 | 52 |
| Rollo, L. | XB | H | | 0* | 0* | 0* |
| Romney, E. | Con | H | | 73 | 0 | 73 |
| Rootes, L. | | H | O | 0 | 0 | 0 |
| Rosebery, E. | | H | O | 0 | 0 | 0 |
| Rosslyn, E. | XB | H | | 36 | 0 | 36 |
| Rossmore, L. | | H | O A | 0 | 0 | 0 |
| Rothermere, V. | | H | | 0* | 0* | 0* |
| Rotherwick, L. | Con | H | | 166 | 0 | 166 |
| Rothes, E. | | H | O A | 0 | 0 | 0 |
| Rothschild, L. | XB | H | | 1 | 0 | 1 |
| Rowallan, L. | Con | H | | 187 | 0 | 187 |
| Roxburghe, D. | Con | H | | 1 | 0 | 1 |
| Rugby, L. | XB | H | | 0 | 0 | 0 |
| Runcie, L. | XB | CrL | | 44 | 0 | 44 |
| Runciman of Doxford, V. | XB | H | | 25 | 0 | 25 |
| Russell, E. | Dem | H | | 170 | 1 | 170 |
| Russell of Liverpool, L. | XB | H | | 3 | 0 | 3 |
| Russell-Johnston, L. | Dem | CrL | | 63* | 0* | 63* |
| Rutland, D. | Con | H | | 0* | 0* | 0* |
| Ryder of Eaton Hastings, L. | | CrL | O A | 0 | 0 | 0 |
| Ryder of Warsaw, B. | XB | CrL | | 49 | 0 | 49 |
| Ryder of Wensum, L. | Con | CrL | | 144* | 0* | 144* |
|
|
| Title | Party | Peerage type | Oath/Leave of Absence | Attendance |
| Chamber | Committee | Total |
S
|
| Saatchi, L. | Con | CrL | | 20 | 0 | 20 |
| Sackville, L. | Con | H | | 1 | 0 | 1 |
| Sainsbury of Preston Candover, L. | Con | CrL | | 12 | 0 | 12 |
| Sainsbury of Turville, L. | Lab | CrL | | 53* | 0* | 53* |
| Saint Albans, D. | Con | H | | 76 | 0 | 76 |
| St Aldwyn, E. | Con | H | O | 0 | 0 | 0 |
| St Davids, V. | Con | H | | 156 | 0 | 156 |
| St Germans, E. | Con | H | | 0 | 0 | 0 |
| St Helens, L. | | H | | 0 | 0 | 0 |
| St John of Bletso, L. | XB | H | | 218 | 28 | 219 |
| St John of Fawsley, L. | Con | CrL | | 211 | 0 | 211 |
| Saint Levan, L. | Con | H | | 4 | 0 | 4 |
| Saint Oswald, L. | | H | | 0* | 0* | 0* |
| St Vincent, V. | | H | O A | 0 | 0 | 0 |
| Salisbury, M. | Con | H | O | 0 | 0 | 0 |
| Salisbury, Bp. | | Bp | | 10* | 0* | 10* |
| Saltoun of Abernethy, Ly. | XB | H | | 181 | 4 | 182 |
| Samuel, V. | XB | H | | 8 | 0 | 8 |
| Sandberg, L. | Dem | CrL | | 75* | 0* | 75* |
| Sanderson of Bowden, L. | Con | CrL | | 60 | 0 | 60 |
| Sandford, L. | Con | H | | 51 | 0 | 51 |
| Sandhurst, L. | XB | H | | 13 | 0 | 13 |
| Sandwich, E. | XB | H | | 149 | 0 | 149 |
| Sandys, L. | Con | H | | 43 | 0 | 43 |
| Savile, L. | Con | H | | 51 | 0 | 51 |
| Saville of Newdigate, L. | XB | CrL | | 6* | 1* | 7* |
| Sawyer, L. | Lab | CrL | | 22* | 0* | 22* |
| Saye and Sele, L. | | H | O A | 0 | 0 | 0 |
| Scanlon, L. | Lab | CrL | | 24 | 0 | 24 |
| Scarbrough, E. | | H | O | 0 | 0 | 0 |
| Scarman, L. | XB | CrA | | 1 | 0 | 1 |
| Scarsdale, V. | | H | | 1 | 0 | 1 |
| Scotland of Asthal, B. | Lab | CrL | | 52* | 0* | 52* |
| Seafield, E. | Con | H | | 9 | 0 | 9 |
| Seaford, L. | | H | | 0* | 0* | 0* |
| Seccombe, B. | Con | CrL | | 223 | 0 | 223 |
| Sefton of Garston, L. | Lab | CrL | | 190 | 0 | 190 |
| Selborne, E. | Con | H | | 118 | 1 | 119 |
| Selby, V. | | H | O | 0 | 0 | 0 |
| Selkirk of Douglas, L. | Con | CrL | | 121* | 0* | 121* |
| Selsdon, L. | Con | H | | 27 | 0 | 27 |
| Sempill, L. | Con | H | | 139 | 0 | 139 |
| Serota, B. | Lab | CrL | | 137 | 19 | 141 |
| Sewel, L. | Lab | CrL | | 138 | 0 | 138 |
| Shaftesbury, E. | Con | H | O | 0 | 0 | 0 |
| Shannon, E. | XB | H | | 228 | 1 | 228 |
| Sharman, L | | CrL | O | 0 | 0 | 0 |
| Sharp of Guildford, B. | Dem | CrL | | 11* | 0* | 11* |
| Sharples, B. | Con | CrL | | 137 | 0 | 137 |
| Shaughnessy, L. | XB | H | | 206 | 32 | 206 |
| Shaw of Northstead, L. | Con | CrL | | 146 | 34 | 154 |
| Shawcross, L. | XB | CrL | O | 0 | 0 | 0 |
| Shepherd, L. | Lab | H | | 173 | 0 | 173 |
| Sheppard of Didgemere, L. | Con | CrL | | 1 | 5 | 6 |
| Sheppard of Liverpool, L. | Lab | CrL | | 23* | 0* | 23* |
| Sherfield, L. | | H | O | 0 | 0 | 0 |
| Shore of Stepney, L. | Lab | CrL | | 168* | 1* | 168* |
| Shrewsbury, E. | XB | H | | 57 | 0 | 57 |
| Shuttleworth, L. | Con | H | | 33 | 0 | 33 |
| Sidmouth, V. | XB | H | | 1 | 0 | 1 |
| Sieff of Brimpton, L. | | CrL | O | 0 | 0 | 0 |
| Silsoe, L. | | H | O A | 0 | 0 | 0 |
| Simon, V. | Lab | H | | 228 | 1 | 228 |
| Simon of Glaisdale, L. | XB | CrL | | 216 | 1 | 217 |
| Simon of Highbury, L. | Lab | CrL | | 102* | 0* | 102* |
| Simon of Wythenshawe, L. | | H | O | 0 | 0 | 0 |
| Simpson of Dunkeld, L. | Lab | CrL | | 14* | 0* | 14* |
| Sinclair, L. | | H | O A | 0 | 0 | 0 |
| Sinclair of Cleeve, L. | | H | O | 0 | 0 | 0 |
| Sinha, L. | | H | O | 0 | 0 | 0 |
| Skelmersdale, L. | Con | H | | 207 | 79 | 218 |
| Skidelsky, L. | Con | CrL | | 125 | 0 | 125 |
| Sligo, M. | | H | O | 0 | 0 | 0 |
| Slim, V. | XB | H | | 166 | 6 | 166 |
| Slynn of Hadley, L. | XB | CrA | | 53 | 18 | 67 |
| Smith of Clifton, L. | Dem | CrL | | 79* | 1* | 79* |
| Smith of Gilmorehill, B. | Lab | CrL | | 198 | 0 | 198 |
| Smith of Leigh, L | | CrL | O | 0 | 0 | 0 |
| Snowdon, E. | XB | CrH | | 0 | 0 | 0 |
| Somerleyton, L. | XB | H | | 3 | 0 | 3 |
| Somers, L. | | H | O | 0 | 0 | 0 |
| Somerset, D. | XB | H | | 2 | 0 | 2 |
| Soulbury, V. | XB | H | O | 0 | 0 | 0 |
| Soulsby of Swaffham Prior, L. | Con | CrL | | 149 | 44 | 163 |
| Southampton, L. | Con | H | O | 0 | 0 | 0 |
| Southwark, Bp. | | Bp | | 7 | 0 | 7 |
| Spencer, E. | XB | H | O | 0 | 0 | 0 |
| Spens, L. | XB | H | | 90 | 0 | 90 |
| Stafford, L. | Con | H | | 43 | 0 | 43 |
| Stair, E. | | H | | 49* | 0* | 49* |
| Stallard, L. | Lab | CrL | | 211 | 0 | 211 |
| Stamp, L. | XB | H | | 0 | 0 | 0 |
| Stanley of Alderley, L. | Con | H | | 68 | 0 | 68 |
| Steel of Aikwood, L. | Dem | CrL | | 142* | 0* | 142* |
| Sterling of Plaistow, L. | Con | CrL | | 3 | 0 | 3 |
| Stern, B. | XB | CrL | | 0* | 0* | 0* |
| Stevens of Ludgate, L. | Con | CrL | | 9 | 0 | 9 |
| Stevenson of Coddenham, L. | | CrL | | 0* | 0* | 0* |
| Stewartby, L. | Con | CrL | | 172 | 0 | 172 |
| Steyn, L. | XB | CrA | | 22 | 0 | 22 |
| Stockton, E. | Con | H | | 66 | 0 | 66 |
| Stodart of Leaston, L. | Con | CrL | | 111 | 0 | 111 |
| Stoddart of Swindon, L. | Lab | CrL | | 197 | 0 | 197 |
| Stokes, L. | XB | CrL | | 8 | 0 | 8 |
| Stone of Blackheath, L. | Lab | CrL | | 108* | 0* | 108* |
| Strabolgi, L. | Lab | H | | 227 | 2 | 228 |
| Stradbroke, E. | | H | O | 0 | 0 | 0 |
| Strafford, E. | XB | H | | 118 | 0 | 118 |
| Strang, L. | | H | O | 0 | 0 | 0 |
| Strange, B. | XB | H | | 146 | 0 | 146 |
| Strathalmond, L. | XB | H | | 16 | 0 | 16 |
| Strathcarron, L. | Con | H | | 176 | 0 | 176 |
| Strathclyde, L. | Con | H | | 207 | 11 | 207 |
| Strathcona and Mount Royal, L. | Con | H | | 117 | 0 | 117 |
| Stratheden and Campbell, L. | XB | H | O | 0 | 0 | 0 |
| Strathmore and Kinghorne, E. | Con | H | | 4 | 0 | 4 |
| Strathspey, L. | | H | O | 0 | 0 | 0 |
| Stuart of Findhorn, V. | | H | O A | 0 | 0 | 0 |
| Sudeley, L. | Con | H | | 179 | 0 | 179 |
| Suffield, L. | Con | H | | 15 | 0 | 15 |
| Suffolk and Berkshire, E. | Con | H | | 65 | 0 | 65 |
| Sutherland, D. | | H | O | 0 | 0 | 0 |
| Sutherland, C. | | H | O | 0 | 0 | 0 |
| Swansea, L. | XB | H | | 181 | 0 | 181 |
| Swaythling, L. | XB | H | | 3* | 0* | 3* |
| Swinfen, L. | Con | H | | 226 | 0 | 226 |
| Swinton, E. | Con | H | | 32 | 0 | 32 |
| Symons of Vernham Dean, B. | Lab | CrL | | 158 | 0 | 158 |
| Sysonby, L. | | H | O | 0 | 0 | 0 |
|
|
| Title | Party | Peerage type | Oath/Leave of Absence | Attendance |
| Chamber | Committee | Total |
T
|
| Tankerville, E. | | H | O | 0 | 0 | 0 |
| Tanlaw, L. | XB | CrL | | 26 | 0 | 26 |
| Taverne, L. | Dem | CrL | | 163 | 0 | 163 |
| Taylor of Blackburn, L. | Lab | CrL | | 212 | 0 | 212 |
| Taylor of Gryfe, L. | Lab | CrL | | 137 | 0 | 137 |
| Taylor of Warwick, L. | Con | CrL | | 143 | 0 | 143 |
| Tebbit, L. | Con | CrL | | 65 | 0 | 65 |
| Tedder, L. | | H | O | 0 | 0 | 0 |
| Temple of Stowe, E. | XB | H | | 48 | 0 | 48 |
| Templeman, L. | XB | CrA | | 11 | 1 | 12 |
| Tenby, V. | XB | H | | 145 | 3 | 145 |
| Tennyson, L. | XB | H | O | 0 | 0 | 0 |
| Terrington, L. | | H | O | 0 | 0 | 0 |
| Teviot, L. | Con | H | | 220 | 0 | 220 |
| Teynham, L. | Con | H | | 148 | 0 | 148 |
| Thatcher, B. | Con | CrL | | 15 | 0 | 15 |
| Thomas of Gresford, L. | Dem | CrL | | 135 | 0 | 135 |
| Thomas of Gwydir, L. | Con | CrL | | 180 | 0 | 180 |
| Thomas of Macclesfield, L. | Lab | CrL | | 128* | 23* | 130* |
| Thomas of Swynnerton, L. | Dem | CrL | | 77 | 0 | 77 |
| Thomas of Walliswood, B. | Dem | CrL | | 162 | 3 | 162 |
| Thomson of Fleet, L. | | H | O | 0 | 0 | 0 |
| Thomson of Monifieth, L. | Dem | CrL | | 169 | 0 | 169 |
| Thornton, B. | Lab | CrL | | 30* | 0* | 30* |
| Thurlow, L. | XB | H | | 143 | 0 | 143 |
| Thurso, V. | Dem | H | | 146 | 4 | 146 |
| Tollemache, L. | Con | H | | 12 | 0 | 12 |
| Tombs, L. | XB | CrL | | 12 | 40 | 51 |
| Tomlinson, L. | Lab | CrL | | 23* | 0* | 23* |
| Tope, L. | Dem | CrL | | 187 | 0 | 187 |
| Tordoff, L. | Dem | CrL | | 139 | 41 | 153 |
| Torphichen, L. | Con | H | | 18 | 0 | 18 |
| Torrington, V. | Con | H | | 37 | 0 | 37 |
| Townshend, M. | Con | H | | 0 | 0 | 0 |
| Trefgarne, L. | Con | H | | 147 | 0 | 147 |
| Trenchard, V. | Con | H | | 49 | 0 | 49 |
| Trevethin and Oaksey, L. | Con | H | | 0 | 0 | 0 |
| Trevor, L. | | H | | 0* | 0* | 0* |
| Trotman, L. | XB | CrL | | 0* | 0* | 0* |
| Trumpington, B. | Con | CrL | | 173 | 3 | 173 |
| Tryon, L. | XB | H | | 23 | 0 | 23 |
| Tugendhat, L. | Con | CrL | | 41 | 0 | 41 |
| Turner of Camden, B. | Lab | CrL | | 210 | 30 | 210 |
| Tweeddale, M. | XB | H | | 112 | 0 | 112 |
| Tweedsmuir, L. | XB | H | | 7 | 0 | 7 |
|
|
| Title | Party | Peerage type | Oath/Leave of Absence | Attendance |
| Chamber | Committee | Total |
U
|
| Uddin, B. | Lab | CrL | | 40* | 0* | 40* |
| Ullswater, V. | XB | H | | 190 | 6 | 190 |
|
|
| Title | Party | Peerage type | Oath/Leave of Absence | Attendance |
| Chamber | Committee | Total |
V
|
| Varley, L. | Lab | CrL | | 81 | 0 | 81 |
| Vaux of Harrowden, L. | Con | H | O | 0 | 0 | 0 |
| Vernon, L. | | H | O A | 0 | 0 | 0 |
| Verulam, E. | | H | | 2 | 0 | 2 |
| Vestey, L. | XB | H | | 5 | 0 | 5 |
| Vincent of Coleshill, L. | XB | CrL | | 2 | 0 | 2 |
| Vinson, L. | Con | CrL | | 54 | 0 | 54 |
| Vivian, L. | Con | H | | 196 | 33 | 196 |
|
|
| Title | Party | Peerage type | Oath/Leave of Absence | Attendance |
| Chamber | Committee | Total |
W
|
| Waddington, L. | Con | CrL | | 191 | 20 | 193 |
| Wade of Chorlton, L. | Con | CrL | | 148 | 34 | 163 |
| Wakefield, Bp. | | Bp | | 36* | 0* | 36* |
| Wakeham, L. | Con | CrL | | 143 | 0 | 143 |
| Wakehurst, L. | | H | A | 0 | 0 | 0 |
| Waldegrave, E. | Con | H | | 1 | 0 | 1 |
| Waldegrave of North Hill, L. | | CrL | | 0* | 0* | 0* |
| Wales, P. | XB | CrH | O | 0 | 0 | 0 |
| Walker of Doncaster, L. | Lab | CrL | | 174* | 25* | 174* |
| Walker of Worcester, L. | Con | CrL | | 45 | 0 | 45 |
| Wallace of Coslany, L. | Lab | CrL | | 64 | 0 | 64 |
| Wallace of Saltaire, L. | Dem | CrL | | 150 | 40 | 163 |
| Walpole, L. | XB | H | | 112 | 56 | 123 |
| Walsingham, L. | | H | O | 0 | 0 | 0 |
| Walton of Detchant, L. | XB | CrL | | 117 | 25 | 129 |
| Wardington, L. | Con | H | | 1 | 0 | 1 |
| Warner, L. | Lab | CrL | | 15* | 0* | 15* |
| Warnock, B. | XB | CrL | | 116 | 0 | 116 |
| Warwick of Undercliffe, B. | | CrL | | 0* | 0* | 0* |
| Waterford, M. | Con | H | | 35 | 0 | 35 |
| Watson of Invergowrie, L. | Lab | CrL | | 132* | 7* | 132* |
| Watson of Richmond, L. | | CrL | | 0* | 0* | 0* |
| Waverley, V. | XB | H | | 186 | 0 | 186 |
| Weatherill, L. | XB | CrL | | 224 | 24 | 224 |
| Wedderburn of Charlton, L. | Lab | CrL | | 123 | 26 | 129 |
| Wedgwood, L. | Con | H | | 75 | 0 | 75 |
| Weidenfeld, L. | XB | CrL | | 24 | 0 | 24 |
| Weinstock, L. | XB | CrL | | 7 | 0 | 7 |
| Weir, V. | Con | H | | 18 | 0 | 18 |
| Wellington, D. | XB | H | | 2 | 0 | 2 |
| Wemyss and March, E. | Con | H | | 3 | 0 | 3 |
| Wessex, E. | | CrH | O | 0 | 0 | 0 |
| Westbury, L. | Con | H | | 223 | 0 | 223 |
| Westminster, D. | | H | O | 0 | 0 | 0 |
| Westmorland, E. | XB | H | | 9 | 0 | 9 |
| Westwood, L. | | H | O | 0 | 0 | 0 |
| Whaddon, L. | Lab | CrL | | 140 | 0 | 140 |
| Wharncliffe, E. | | H | O | 0 | 0 | 0 |
| Wharton, B. | XB | H | | 205 | 0 | 205 |
| Whitaker, B | | CrL | O | 0 | 0 | 0 |
| White, B. | Lab | CrL | | 10 | 0 | 10 |
| Whitty, L. | Lab | CrL | | 219 | 0 | 219 |
| Wigoder, L. | Dem | CrL | | 171 | 49 | 194 |
| Wigram, L. | Con | H | | 5 | 0 | 5 |
| Wilberforce, L. | XB | CrA | | 193 | 1 | 193 |
| Wilcox, B. | Con | CrL | | 147 | 28 | 158 |
| Wilkins, B. | | CrL | | 0* | 0* | 0* |
| Williams of Crosby, B. | Dem | CrL | | 130 | 35 | 137 |
| Williams of Elvel, L. | Lab | CrL | | 222 | 5 | 222 |
| Williams of Mostyn, L. | Lab | CrL | | 188 | 1 | 188 |
| Williamson of Horton, L. | XB | CrL | | 0* | 0* | 0* |
| Willoughby de Broke, L. | Con | H | | 40 | 44 | 71 |
| Willoughby de Eresby, B. | XB | H | | 0 | 0 | 0 |
| Wilson, L. | | H | O | 0 | 0 | 0 |
| Wilson of Tillyorn, L. | XB | CrL | | 51 | 0 | 51 |
| Wilton, E. | | H | O | 0 | 0 | 0 |
| Wimborne, V. | XB | H | O | 0 | 0 | 0 |
| Winchester, M. | | H | O | 0 | 0 | 0 |
| Winchester, Bp. | | Bp | | 22 | 0 | 22 |
| Winchilsea and Nottingham, E. | Dem | H | | 0* | 0* | 0* |
| Windlesham, L. | Con | H | | 60 | 0 | 60 |
| Winston, L. | Lab | CrL | | 114 | 18 | 119 |
| Wise, L. | Con | H | | 189 | 0 | 189 |
| Wolfson, L. | Con | CrL | | 11 | 0 | 11 |
| Wolfson of Sunningdale, L. | Con | CrL | | 1 | 0 | 1 |
| Wolverton, L. | XB | H | O | 0 | 0 | 0 |
| Woolf, L. | XB | CrA | | 6 | 0 | 6 |
| Woolmer of Leeds, L | | CrL | O | 0 | 0 | 0 |
| Woolton, E. | Con | H | | 22 | 0 | 22 |
| Wraxall, L. | | H | O | 0 | 0 | 0 |
| Wrenbury, L. | XB | H | | 9 | 0 | 9 |
| Wright of Richmond, L. | XB | CrL | | 139 | 0 | 139 |
| Wrottesley, L. | Con | H | | 2 | 0 | 2 |
| Wynford, L. | Con | H | | 67 | 0 | 67 |
|
|
| Title | Party | Peerage type | Oath/Leave of Absence | Attendance |
| Chamber | Committee | Total |
Y
|
| Yarborough, E. | Con | H | | 5 | 0 | 5 |
| York, D. | XB | CrH | O | 0 | 0 | 0 |
| York, Abp. | | Bp | | 2 | 0 | 2 |
| Young, B. | Con | CrL | | 172 | 4 | 172 |
| Young of Dartington, L. | Lab | CrL | | 31 | 0 | 31 |
| Young of Graffham, L. | Con | CrL | | 5 | 0 | 5 |
| Young of Old Scone, B. | Lab | CrL | | 108* | 16* | 113* |
| Younger of Leckie, V. | Con | H | | 10 | 0 | 10 |
|
|
| Title | Party | Peerage type | Oath/Leave of Absence | Attendance |
| Chamber | Committee | Total |
Z
|
| Zetland, M. | Con | H | | 2 | 0 | 2 |
| Zouche of Haryngworth, L. | Con | H | | 16 | 0 | 16 |
|
| |
|
|