Number of sitting days in the session 1997-98: 228
| Title | Party | Peerage type | Oath/Leave of Absence | Attendance |
| Chamber | Committee | Total |
I
|
| Iddesleigh, E. | XB | H | | 12 | 0 | 12 |
| Ilchester, E. | XB | H | | 161 | 0 | 161 |
| Iliffe, L. | Con | H | | 0 | 0 | 0 |
| Imbert, L. | XB | CrL | | 0* | 0* | 0* |
| Inchcape, E. | Con | H | | 67 | 0 | 67 |
| Inchyra, L. | XB | H | | 83 | 0 | 83 |
| Inge, L. | XB | CrL | | 41* | 0* | 41* |
| Ingleby, V. | XB | H | | 15 | 0 | 15 |
| Inglewood, L. | Con | H | | 160 | 17 | 161 |
| Ingrow, L. | | CrL | O A | 0 | 0 | 0 |
| Inverforth, L. | | H | O | 0 | 0 | 0 |
| Ironside, L. | Con | H | | 205 | 0 | 205 |
| Irvine of Lairg, L. | Lab | CrL | | 203 | 3 | 203 |
| Islwyn, L. | Lab | CrL | | 156* | 0* | 156* |
| Iveagh, E. | XB | H | | 70 | 0 | 70 |
|
|
| Title | Party | Peerage type | Oath/Leave of Absence | Attendance |
| Chamber | Committee | Total |
J
|
| Jacobs, L. | Dem | CrL | | 85* | 0* | 85* |
| Jakobovits, L. | XB | CrL | | 20 | 0 | 20 |
| James of Holland Park, B. | Con | CrL | | 20 | 0 | 20 |
| Janner of Braunstone, L. | Lab | CrL | | 158* | 1* | 158* |
| Jauncey of Tullichettle, L. | XB | CrA | | 30 | 0 | 30 |
| Jay of Paddington, B. | Lab | CrL | | 156 | 4 | 157 |
| Jeffreys, L. | Con | H | | 118 | 0 | 118 |
| Jeger, B. | Lab | CrL | | 156 | 0 | 156 |
| Jellicoe, E. | Con | H | | 99 | 0 | 99 |
| Jenkin of Roding, L. | Con | CrL | | 153 | 44 | 179 |
| Jenkins of Hillhead, L. | Dem | CrL | | 163 | 2 | 163 |
| Jenkins of Putney, L. | Lab | CrL | | 208 | 0 | 208 |
| Jersey, E. | XB | H | | 0* | 0* | 0* |
| Johnston of Rockport, L. | Con | CrL | | 148 | 0 | 148 |
| Joicey, L. | XB | H | O | 0 | 0 | 0 |
| Jopling, L. | Con | CrL | | 152* | 21* | 154* |
| Judd, L. | Lab | CrL | | 165 | 24 | 168 |
|
|
| Title | Party | Peerage type | Oath/Leave of Absence | Attendance |
| Chamber | Committee | Total |
K
|
| Keith of Castleacre, L. | Con | CrL | | 1 | 0 | 1 |
| Keith of Kinkel, L. | XB | CrA | | 5 | 0 | 5 |
| Kelvedon, L. | Con | CrL | | 13* | 0* | 13* |
| Kemsley, V. | | H | O | 0 | 0 | 0 |
| Kenilworth, L. | Con | H | | 145 | 0 | 145 |
| Kennedy of The Shaws, B. | Lab | CrL | | 110* | 0* | 110* |
| Kennet, L. | Lab | H | | 190 | 0 | 190 |
| Kensington, L. | | H | O A | 0 | 0 | 0 |
| Kenswood, L. | | H | O | 0 | 0 | 0 |
| Kent, D. | XB | H | | 0 | 0 | 0 |
| Kenyon, L. | Con | H | | 65 | 0 | 65 |
| Kershaw, L. | | H | | 0 | 0 | 0 |
| Keyes, L. | Con | H | | 51 | 0 | 51 |
| Kilbracken, L. | Lab | H | | 195 | 0 | 195 |
| Killanin, L. | XB | H | | 0* | 0* | 0* |
| Killearn, L. | Con | H | | 12 | 0 | 12 |
| Kilmarnock, L. | XB | H | | 138 | 0 | 138 |
| Kilpatrick of Kincraig, L. | XB | CrL | | 38 | 0 | 38 |
| Kimball, L. | Con | CrL | | 175 | 0 | 175 |
| Kimberley, E. | Con | H | | 2 | 0 | 2 |
| Kindersley, L. | XB | H | | 8 | 0 | 8 |
| King of Wartnaby, L. | Con | CrL | | 15 | 0 | 15 |
| King of West Bromwich, L. | | CrL | | 0* | 0* | 0* |
| Kingsdown, L. | XB | CrL | | 13 | 0 | 13 |
| Kingsland, L. | Con | CrL | | 199 | 8 | 200 |
| Kinloss, Ly. | XB | H | | 214 | 0 | 214 |
| Kinnoull, E. | Con | H | | 206 | 0 | 206 |
| Kinross, L. | | H | O | 0 | 0 | 0 |
| Kintore, E. | XB | H | | 127 | 0 | 127 |
| Kirkham, L. | | CrL | O | 0 | 0 | 0 |
| Kirkhill, L. | Lab | CrL | | 154 | 0 | 154 |
| Kirkwood, L. | Dem | H | | 48 | 34 | 76 |
| Kitchener, E. | Con | H | | 89 | 0 | 89 |
| Knight of Collingtree, B. | Con | CrL | | 99* | 0* | 99* |
| Knights, L. | XB | CrL | | 22 | 0 | 22 |
| Knollys, V. | Con | H | | 137 | 0 | 137 |
| Knutsford, V. | Con | H | | 18 | 0 | 18 |
|
|
| Title | Party | Peerage type | Oath/Leave of Absence | Attendance |
| Chamber | Committee | Total |
L
|
| Laing of Dunphail, L. | Con | CrL | | 59 | 0 | 59 |
| Laird, L. | XB | CrL | | 0* | 0* | 0* |
| Lambert, V. | | H | O | 0 | 0 | 0 |
| Laming, L. | XB | CrL | | 23* | 0* | 23* |
| Lamont of Lerwick, L. | Con | CrL | | 14* | 0* | 14* |
| Lane, L. | XB | CrA | | 36 | 0 | 36 |
| Lane of Horsell, L. | Con | CrL | | 95 | 19 | 103 |
| Lang of Monkton, L. | Con | CrL | | 108* | 0* | 108* |
| Lansdowne, M. | | H | | 0* | 0* | 0* |
| Latham, L. | | H | O A | 0 | 0 | 0 |
| Latymer, L. | | H | O | 0 | 0 | 0 |
| Lauderdale, E. | Con | H | | 224 | 0 | 224 |
| Lawrence, L. | XB | H | | 199 | 6 | 199 |
| Lawson of Blaby, L. | Con | CrL | | 84 | 0 | 84 |
| Layton, L. | Con | H | | 188 | 0 | 188 |
| Lea of Crondall, L. | | CrL | | 0* | 0* | 0* |
| Leathers, V. | XB | H | | 147 | 0 | 147 |
| Leconfield and Egremont, L. | Con | H | | 2 | 0 | 2 |
| Leicester, E. | XB | H | | 28 | 0 | 28 |
| Leigh, L. | Con | H | | 202 | 0 | 202 |
| Leighton of Saint Mellons, L. | | H | O | 0 | 0 | 0 |
| Leinster, D. | | H | O A | 0 | 0 | 0 |
| Lester of Herne Hill, L. | Dem | CrL | | 121 | 19 | 127 |
| Leven and Melville, E. | | H | O | 0 | 0 | 0 |
| Levene of Portsoken, L. | XB | CrL | | 22* | 0* | 22* |
| Leverhulme, V. | Con | H | | 1 | 0 | 1 |
| Levy, L. | Lab | CrL | | 88* | 0* | 88* |
| Lewis of Newnham, L. | XB | CrL | | 36 | 24 | 50 |
| Lichfield, E. | Con | H | | 0 | 0 | 0 |
| Lichfield, Bp. | | Bp | | 31 | 0 | 31 |
| Lilford, L. | | H | O A | 0 | 0 | 0 |
| Limerick, E. | Con | H | | 19 | 0 | 19 |
| Lincoln, E. | | H | O | 0 | 0 | 0 |
| Lincoln, Bp. | | Bp | | 33 | 0 | 33 |
| Lindsay, E. | Con | H | | 97 | 13 | 107 |
| Lindsay of Birker, L. | XB | H | | 2 | 0 | 2 |
| Lindsey and Abingdon, E. | Con | H | | 92 | 0 | 92 |
| Linklater of Butterstone, B. | Dem | CrL | | 98* | 0* | 98* |
| Linlithgow, M. | | H | | 1 | 0 | 1 |
| Lipsey, L. | | CrL | O | 0 | 0 | 0 |
| Listowel, E. | XB | H | | 28* | 0* | 28* |
| Liverpool, E. | Con | H | | 183 | 0 | 183 |
| Lloyd of Berwick, L. | XB | CrA | | 43 | 0 | 43 |
| Lloyd of Highbury, B. | XB | CrL | | 2* | 0* | 2* |
| Lloyd-George of Dwyfor, E. | XB | H | | 71 | 0 | 71 |
| Lloyd-Webber, L. | Con | CrL | | 6 | 0 | 6 |
| Lockwood, B. | Lab | CrL | | 193 | 9 | 193 |
| Lofthouse of Pontefract, L. | Lab | CrL | | 168* | 0* | 168* |
| Londesborough, L. | | H | O | 0 | 0 | 0 |
| London, Bp. | | Bp | | 19 | 0 | 19 |
| Londonderry, M. | | H | O | 0 | 0 | 0 |
| Long, V. | Con | H | | 198 | 0 | 198 |
| Longford, E. | Lab | CrH | | 219 | 0 | 219 |
| Lonsdale, E. | Con | H | | 1 | 0 | 1 |
| Lothian, M. | Con | H | | 4 | 0 | 4 |
| Loudoun, C. | XB | H | | 1 | 0 | 1 |
| Lovat, L. | Con | H | | 3* | 0* | 3* |
| Lovelace, E. | XB | H | O | 0 | 0 | 0 |
| Lovell-Davis, L. | Lab | CrL | | 97 | 0 | 97 |
| Lucan, E. | | H | O | 0 | 0 | 0 |
| Lucas, L. | Con | H | | 194 | 2 | 194 |
| Lucas of Chilworth, L. | Con | H | | 214 | 0 | 214 |
| Ludford, B. | Dem | CrL | | 160* | 0* | 160* |
| Luke, L. | Con | H | | 207 | 0 | 207 |
| Lyell, L. | Con | H | | 199 | 0 | 199 |
| Lytton, E. | XB | H | | 58 | 0 | 58 |
| Lyveden, L. | | H | O | 0 | 0 | 0 |
|
|
| Title | Party | Peerage type | Oath/Leave of Absence | Attendance |
| Chamber | Committee | Total |
M
|
| McAlpine of West Green, L. | | CrL | | 30 | 0 | 30 |
| MacAndrew, L. | Con | H | | 2 | 0 | 2 |
| Macaulay of Bragar, L. | Lab | CrL | | 1 | 0 | 1 |
| McCarthy, L. | Lab | CrL | | 112 | 0 | 112 |
| Macclesfield, E. | XB | H | | 43 | 0 | 43 |
| McCluskey, L. | XB | CrL | | 13 | 0 | 13 |
| McColl of Dulwich, L. | Con | CrL | | 204 | 0 | 204 |
| McConnell, L. | XB | CrL | | 178 | 0 | 178 |
| Macdonald of Gwaenysgor, L. | | H | O | 0 | 0 | 0 |
| Macdonald of Tradeston, L. | Lab | CrL | | 15* | 0* | 15* |
| Macfarlane of Bearsden, L. | Con | CrL | | 31 | 0 | 31 |
| McFarlane of Llandaff, B. | XB | CrL | | 68 | 16 | 75 |
| McGowan, L. | Con | H | | 2 | 0 | 2 |
| McIntosh of Haringey, L. | Lab | CrL | | 221 | 4 | 221 |
| McIntosh of Hudnall, B | | CrL | O | 0 | 0 | 0 |
| Mackay of Ardbrecknish, L. | Con | CrL | | 209 | 0 | 209 |
| Mackay of Clashfern, L. | Con | CrL | | 23 | 0 | 23 |
| Mackay of Drumadoon, L. | Con | CrL | | 107 | 0 | 107 |
| MacKenzie of Culkein, L | | CrL | O | 0 | 0 | 0 |
| Mackenzie of Framwellgate, L. | Lab | CrL | | 39* | 0* | 39* |
| Mackenzie-Stuart, L. | XB | CrL | | 2 | 0 | 2 |
| Mackie of Benshie, L. | Dem | CrL | | 139 | 19 | 143 |
| Mackintosh of Halifax, V. | Con | H | | 35 | 0 | 35 |
| MacLaurin of Knebworth, L. | Con | CrL | | 33 | 0 | 33 |
| Maclay, L. | | H | O A | 0 | 0 | 0 |
| MacLehose of Beoch, L. | XB | CrL | | 25 | 0 | 25 |
| Macleod of Borve, B. | Con | CrL | | 140 | 0 | 140 |
| McNair, L. | Dem | H | | 214 | 0 | 214 |
| McNally, L. | Dem | CrL | | 206 | 12 | 206 |
| Macpherson of Drumochter, L. | Con | H | | 9 | 0 | 9 |
| Maddock, B. | Dem | CrL | | 161* | 0* | 161* |
| Mallalieu, B. | Lab | CrL | | 134 | 1 | 134 |
| Malmesbury, E. | Con | H | | 62 | 0 | 62 |
| Malvern, V. | | H | O | 0 | 0 | 0 |
| Manchester, D. | XB | H | | 0 | 0 | 0 |
| Manchester, Bp. | | Bp | | 19* | 0* | 19* |
| Mancroft, L. | Con | H | | 90 | 0 | 90 |
| Manners, L. | | H | O | 0 | 0 | 0 |
| Mansfield, E. | Con | H | | 11 | 0 | 11 |
| Manton, L. | Con | H | | 14 | 0 | 14 |
| Mar, C. | XB | H | | 175 | 24 | 176 |
| Mar and Kellie, E. | Dem | H | | 153 | 0 | 153 |
| Marchamley, L. | | H | O | 0 | 0 | 0 |
| Marchwood, V. | Con | H | | 1 | 0 | 1 |
| Margadale, L. | | H | O | 0 | 0 | 0 |
| Margesson, V. | | H | | 0 | 0 | 0 |
| Marks of Broughton, L. | | H | | 0* | 0* | 0* |
| Marlborough, D. | Con | H | | 21 | 0 | 21 |
| Marlesford, L. | Con | CrL | | 201 | 0 | 201 |
| Marsh, L. | XB | CrL | | 213 | 41 | 217 |
| Marshall of Knightsbridge, L. | XB | CrL | | 4* | 0* | 4* |
| Martonmere, L. | XB | H | O | 0 | 0 | 0 |
| Masham of Ilton, B. | XB | CrL | | 175 | 17 | 176 |
| Mason of Barnsley, L. | Lab | CrL | | 203 | 0 | 203 |
| Massereene and Ferrard, V. | Con | H | | 159 | 0 | 159 |
| Massey of Darwen, B. | | CrL | O | 0 | 0 | 0 |
| May, L. | Con | H | | 0 | 0 | 0 |
| Mayhew of Twysden, L. | Con | CrL | | 133* | 33* | 139* |
| Meath, E. | | H | O A | 0 | 0 | 0 |
| Melchett, L. | Lab | H | | 0 | 0 | 0 |
| Melville, V. | Con | H | | 12 | 0 | 12 |
| Merlyn-Rees, L. | Lab | CrL | | 212 | 49 | 212 |
| Merrivale, L. | Con | H | | 119 | 0 | 119 |
| Mersey, V. | Con | H | | 211 | 0 | 211 |
| Meston, L. | XB | H | | 146 | 27 | 148 |
| Methuen, L. | Dem | H | | 72 | 45 | 75 |
| Middleton, L. | Con | H | | 78 | 34 | 101 |
| Midleton, V. | XB | H | | 1 | 0 | 1 |
| Milford, L. | XB | H | O | 0 | 0 | 0 |
| Milford Haven, M. | | H | O | 0 | 0 | 0 |
| Miller of Chilthorne Domer, B. | Dem | CrL | | 18* | 0* | 18* |
| Miller of Hendon, B. | Con | CrL | | 187 | 0 | 187 |
| Millett, L. | XB | CrA | | 5* | 0* | 5* |
| Mills, V. | Con | H | | 18 | 0 | 18 |
| Milne, L. | | H | A | 4 | 0 | 4 |
| Milner of Leeds, L. | Lab | H | | 194 | 0 | 194 |
| Milverton, L. | Con | H | | 191 | 0 | 191 |
| Minto, E. | XB | H | | 55 | 0 | 55 |
| Mishcon, L. | Lab | CrL | | 203 | 0 | 203 |
| Molloy, L. | Lab | CrL | | 212 | 0 | 212 |
| Molyneaux of Killead, L. | XB | CrL | | 188* | 0* | 188* |
| Monck, V. | | H | O | 0 | 0 | 0 |
| Monckton of Brenchley, V. | XB | H | | 63 | 0 | 63 |
| Moncreiff, L. | | H | O A | 0 | 0 | 0 |
| Monk Bretton, L. | Con | H | | 50 | 0 | 50 |
| Monkswell, L. | Lab | H | | 227 | 1 | 227 |
| Monro of Langholm, L. | Con | CrL | | 115* | 0* | 115* |
| Monson, L. | XB | H | | 184 | 0 | 184 |
| Montagu of Beaulieu, L. | Con | H | | 171 | 0 | 171 |
| Montague of Oxford, L. | Lab | CrL | | 150* | 0* | 150* |
| Monteagle of Brandon, L. | Con | H | | 60 | 0 | 60 |
| Montgomery of Alamein, V. | Con | H | | 145 | 0 | 145 |
| Montrose, D. | Con | H | | 38 | 0 | 38 |
| Moore of Lower Marsh, L. | Con | CrL | | 2 | 0 | 2 |
| Moore of Wolvercote, L. | XB | CrL | | 107 | 0 | 107 |
| Moran, L. | XB | H | | 153 | 29 | 176 |
| Moray, E. | | H | | 0* | 0* | 0* |
| Morley, E. | Con | H | O | 0 | 0 | 0 |
| Morris, L. | Con | H | | 0 | 0 | 0 |
| Morris of Castle Morris, L. | Lab | CrL | | 127 | 4 | 127 |
| Morris of Kenwood, L. | XB | H | | 9 | 0 | 9 |
| Morris of Manchester, L. | Lab | CrL | | 144* | 0* | 144* |
| Morton, E. | XB | H | | 12 | 0 | 12 |
| Mostyn, L. | Con | H | O | 0 | 0 | 0 |
| Mottistone, L. | Con | H | | 184 | 1 | 184 |
| Mount Edgcumbe, E. | XB | H | | 0* | 0* | 0* |
| Mountbatten of Burma, C. | XB | H | O | 0 | 0 | 0 |
| Mountevans, L. | Con | H | | 224 | 0 | 224 |
| Mountgarret, V. | XB | H | | 45 | 0 | 45 |
| Mowbray and Stourton, L. | Con | H | | 163 | 0 | 163 |
| Moyne, L. | | H | | 195 | 0 | 195 |
| Moynihan, L. | Con | H | | 164* | 0* | 164* |
| Moyola, L. | | CrL | O A | 0 | 0 | 0 |
| Munster, E. | Con | H | | 228 | 0 | 228 |
| Murray of Epping Forest, L. | Lab | CrL | | 142 | 0 | 142 |
| Murton of Lindisfarne, L. | Con | CrL | | 132 | 0 | 132 |
| Mustill, L. | XB | CrA | | 4 | 0 | 4 |
|
|
| Title | Party | Peerage type | Oath/Leave of Absence | Attendance |
| Chamber | Committee | Total |
N
|
| Napier and Ettrick, L. | XB | H | | 197 | 0 | 197 |
| Napier of Magdala, L. | XB | H | | 60 | 0 | 60 |
| Naseby, L. | Con | CrL | | 123* | 0* | 123* |
| Nathan, L. | XB | H | | 68 | 45 | 88 |
| Neill of Bladen, L. | XB | CrL | | 9* | 0* | 9* |
| Nelson, E. | XB | H | | 205 | 0 | 205 |
| Nelson of Stafford, L. | XB | H | | 7 | 0 | 7 |
| Netherthorpe, L. | XB | H | | 0 | 0 | 0 |
| Newall, L. | Con | H | | 156 | 0 | 156 |
| Newby, L. | Dem | CrL | | 151* | 0* | 151* |
| Newton, L. | | H | A | 1 | 0 | 1 |
| Newton of Braintree, L. | Con | CrL | | 156* | 1* | 156* |
| Nicholls of Birkenhead, L. | XB | CrA | | 12 | 20 | 30 |
| Nicholson of Winterbourne, B. | Dem | CrL | | 142* | 0* | 142* |
| Nickson, L. | XB | CrL | | 30 | 0 | 30 |
| Nicol, B. | Lab | CrL | | 182 | 23 | 184 |
| Noel-Buxton, L. | Con | H | | 219 | 0 | 219 |
| Nolan, L. | XB | CrA | | 41 | 0 | 41 |
| Norfolk, D. | Con | H | | 86 | 0 | 86 |
| Normanby, M. | XB | H | | 0 | 0 | 0 |
| Normanton, E. | | H | O | 0 | 0 | 0 |
| Norrie, L. | | H | | 193 | 0 | 193 |
| Northampton, M. | | H | | 0 | 0 | 0 |
| Northbourne, L. | XB | H | | 133 | 0 | 133 |
| Northbrook, L. | Con | H | | 21 | 0 | 21 |
| Northesk, E. | Con | H | | 215 | 8 | 216 |
| Northfield, L. | Lab | CrL | | 33 | 0 | 33 |
| Northumberland, D. | Con | H | | 1 | 0 | 1 |
| Norton, L. | XB | H | | 172 | 0 | 172 |
| Norton of Louth, L. | Con | CrL | | 19* | 0* | 19* |
| Norwich, V. | | H | O A | 0 | 0 | 0 |
| Nunburnholme, L. | XB | H | | 22* | 0* | 22* |
|
|
| Title | Party | Peerage type | Oath/Leave of Absence | Attendance |
| Chamber | Committee | Total |
O
|
| O'Cathain, B. | Con | CrL | | 197 | 0 | 197 |
| Ogmore, L. | Dem | H | | 141 | 0 | 141 |
| O'Hagan, L. | | H | O A | 0 | 0 | 0 |
| Oliver of Aylmerton, L. | XB | CrA | | 75 | 0 | 75 |
| O'Neill, L. | | H | | 0 | 0 | 0 |
| O'Neill of Bengarve, B. | XB | CrL | | 0* | 0* | 0* |
| Onslow, E. | Con | H | | 100 | 0 | 100 |
| Onslow of Woking, L. | Con | CrL | | 102* | 0* | 102* |
| Oppenheim-Barnes, B. | Con | CrL | | 108 | 0 | 108 |
| Oranmore and Browne, L. | | H | O A | 0 | 0 | 0 |
| Orkney, E. | | H | O | 0 | 0 | 0 |
| Orme, L. | Lab | CrL | | 132* | 0* | 132* |
| Owen, L. | XB | CrL | | 11 | 0 | 11 |
| Oxburgh, L. | | CrL | | 0* | 0* | 0* |
| Oxford, Bp. | | Bp | | 96 | 5 | 98 |
| Oxford and Asquith, E. | XB | H | | 0 | 0 | 0 |
| Oxfuird, V. | Con | H | | 198 | 0 | 198 |
|
|
| Title | Party | Peerage type | Oath/Leave of Absence | Attendance |
| Chamber | Committee | Total |
P
|
| Palmer, L. | XB | H | | 177 | 7 | 177 |
| Palumbo, L. | Con | CrL | | 12 | 0 | 12 |
| Park of Monmouth, B. | Con | CrL | | 219 | 1 | 219 |
| Parkinson, L. | Con | CrL | | 23 | 0 | 23 |
| Parmoor, L. | | H | O | 0 | 0 | 0 |
| Parry, L. | Lab | CrL | | 40 | 0 | 40 |
| Patel, L. | XB | CrL | | 0* | 0* | 0* |
| Patten, L. | Con | CrL | | 74* | 0* | 74* |
| Paul, L. | Lab | CrL | | 203 | 36 | 207 |
| Pearson of Rannoch, L. | Con | CrL | | 176 | 1 | 176 |
| Peel, E. | Con | H | | 92 | 0 | 92 |
| Pembroke and Montgomery, E. | Con | H | | 0* | 0* | 0* |
| Pender, L. | Con | H | | 206 | 0 | 206 |
| Penrhyn, L. | Con | H | | 0* | 0* | 0* |
| Perry of Southwark, B. | Con | CrL | | 104 | 11 | 112 |
| Perry of Walton, L. | Dem | CrL | | 144 | 44 | 181 |
| Perth, E. | XB | H | | 56 | 0 | 56 |
| Peston, L. | Lab | CrL | | 223 | 0 | 223 |
| Petre, L. | XB | H | | 1 | 0 | 1 |
| Peyton of Yeovil, L. | Con | CrL | | 169 | 0 | 169 |
| Phillimore, L. | Con | H | | 7 | 0 | 7 |
| Phillips of Sudbury, L. | Dem | CrL | | 26* | 0* | 26* |
| Phillips of Worth Matravers, L. | XB | CrA | | 0* | 0* | 0* |
| Piercy, L. | | H | O | 0 | 0 | 0 |
| Pike, B. | Con | CrL | | 53 | 0 | 53 |
| Pilkington of Oxenford, L. | Con | CrL | | 209 | 15 | 209 |
| Pitkeathley, B. | Lab | CrL | | 153* | 0* | 153* |
| Plant of Highfield, L. | Lab | CrL | | 162 | 9 | 165 |
| Platt of Writtle, B. | Con | CrL | | 104 | 43 | 123 |
| Plowden, L. | XB | CrL | O | 0 | 0 | 0 |
| Plumb, L. | Con | CrL | | 35 | 0 | 35 |
| Plummer of St. Marylebone, L. | Con | CrL | | 101 | 0 | 101 |
| Plunket, L. | Con | H | | 4 | 0 | 4 |
| Plymouth, E. | | H | O A | 0 | 0 | 0 |
| Poltimore, L. | | H | O A | 0 | 0 | 0 |
| Polwarth, L. | Con | H | | 2 | 0 | 2 |
| Ponsonby of Shulbrede, L. | Lab | H | | 179 | 9 | 179 |
| Poole, L. | Con | H | | 18 | 0 | 18 |
| Porter of Luddenham, L. | XB | CrL | | 89 | 44 | 128 |
| Portland, E. | XB | H | | 8 | 0 | 8 |
| Portman, V. | | H | | 0* | 0* | 0* |
| Portsmouth, E. | | H | | 2 | 0 | 2 |
| Portsmouth, Bp | | Bp | O | 0 | 0 | 0 |
| Powerscourt, V. | | H | O | 0 | 0 | 0 |
| Powis, E. | XB | H | | 6 | 0 | 6 |
| Prashar, B. | XB | CrL | | 0* | 0* | 0* |
| Prentice, L. | Con | CrL | | 30 | 0 | 30 |
| Prior, L. | Con | CrL | | 103 | 0 | 103 |
| Prys-Davies, L. | Lab | CrL | | 197 | 36 | 211 |
| Puttnam, L. | Lab | CrL | | 108* | 0* | 108* |
| Pym, L. | Con | CrL | | 96 | 0 | 96 |
|
|
|