PART I
ALPHABETICAL LIST OF MEMBERS OF THE HOUSE OF LORDS AT 1ST OCTOBER 1999
Number of sitting days in session 1997-98: 228
| Title | Party | Peerage type | Oath/Leave of Absence | Attendance |
| Chamber | Committee | Total |
A
|
| Aberconway, L. | Con | H | O | 0 | 0 | 0 |
| Abercorn, D. | Con | H | | 40 | 0 | 40 |
| Aberdare, L. | Con | H | | 203 | 0 | 203 |
| Aberdeen and Temair, M. | XB | H | | 1 | 0 | 1 |
| Abergavenny, M. | XB | H | O | 0 | 0 | 0 |
| Abinger, L. | Con | H | | 23 | 0 | 23 |
| Ackner, L. | XB | CrA | | 216 | 12 | 217 |
| Acton, L. | Lab | H | | 164 | 0 | 164 |
| Addington, L. | Dem | H | | 225 | 0 | 225 |
| Addison, V. | Con | H | | 215 | 39 | 215 |
| Ahmed, L. | Lab | CrL | | 24* | 0* | 24* |
| Ailesbury, M. | XB | H | | 193 | 0 | 193 |
| Ailsa, M. | Con | H | | 224 | 0 | 224 |
| Airlie, E. | XB | H | | 19 | 0 | 19 |
| Alanbrooke, V. | XB | H | | 16 | 0 | 16 |
| Albemarle, E. | XB | H | | 3 | 0 | 3 |
| Aldenham, L. | Con | H | | 12 | 0 | 12 |
| Alderdice, L. | Dem | CrL | | 91 | 0 | 91 |
| Aldington, L. | Con | CrH | | 116 | 0 | 116 |
| Alexander of Tunis, E. | Con | H | | 210 | 1 | 210 |
| Alexander of Weedon, L. | Con | CrL | | 30 | 21 | 47 |
| Allen of Abbeydale, L. | XB | CrL | | 131 | 2 | 131 |
| Allenby of Megiddo, V. | XB | H | | 211 | 10 | 212 |
| Allendale, V. | Con | H | O | 0 | 0 | 0 |
| Alli, L. | Lab | CrL | | 38* | 0* | 38* |
| Alton of Liverpool, L. | XB | CrL | | 89* | 0* | 89* |
| Alvingham, L. | | H | O | 0 | 0 | 0 |
| Amherst of Hackney, L. | XB | H | | 8 | 0 | 8 |
| Amos, B. | Lab | CrL | | 132* | 9* | 132* |
| Ampthill, L. | XB | H | | 224 | 19 | 224 |
| Amwell, L. | XB | H | | 2 | 0 | 2 |
| Anelay of St Johns, B. | Con | CrL | | 223 | 7 | 223 |
| Anglesey, M. | XB | H | O | 0 | 0 | 0 |
| Annaly, L. | Con | H | | 150 | 0 | 150 |
| Annan, L. | XB | CrL | | 207 | 0 | 207 |
| Annandale and Hartfell, E. | Con | H | | 0 | 0 | 0 |
| Arbuthnott, V. | XB | H | O | 0 | 0 | 0 |
| Archer of Sandwell, L. | Lab | CrL | | 184 | 26 | 184 |
| Archer of Weston-Super-Mare, L. | Con | CrL | | 175 | 0 | 175 |
| Argyll, D. | Con | H | | 1 | 0 | 1 |
| Arlington, B. | XB | H | | 0* | 0* | 0* |
| Armstrong of Ilminster, L. | XB | CrL | | 4 | 0 | 4 |
| Arran, E. | Con | H | | 104 | 4 | 104 |
| Ashbourne, L. | Con | H | | 190 | 9 | 193 |
| Ashburton, L. | XB | H | | 26 | 22 | 46 |
| Ashcombe, L. | | H | | 0 | 0 | 0 |
| Ashley of Stoke, L. | Lab | CrL | | 190 | 0 | 190 |
| Ashton of Hyde, L. | XB | H | O | 0 | 0 | 0 |
| Ashton of Upholland | | CrL | O | 0 | 0 | 0 |
| Astor, V. | Con | H | | 88 | 0 | 88 |
| Astor of Hever, L. | Con | H | | 197 | 0 | 197 |
| Atholl, D. | | H | O | 0 | 0 | 0 |
| Attenborough, L. | Lab | CrL | | 6 | 0 | 6 |
| Attlee, E. | Con | H | | 141 | 0 | 141 |
| Auckland, L. | | H | O | 0 | 0 | 0 |
| Avebury, L. | Dem | H | | 202 | 3 | 202 |
| Aylesford, E. | | H | A | 0 | 0 | 0 |
|
|
| Title | Party | Peerage type | Oath/Leave of Absence | Attendance |
| Chamber | Committee | Total |
B
|
| Bach, L. | Lab | CrL | | 32* | 0* | 32* |
| Baden-Powell, L. | | H | O A | 0 | 0 | 0 |
| Bagot, L. | | H | | 0 | 0 | 0 |
| Bagri, L. | Con | CrL | | 0 | 0 | 0 |
| Baillieu, L. | | H | O A | 0 | 0 | 0 |
| Baker of Dorking, L. | Con | CrL | | 141* | 0* | 141* |
| Baldwin of Bewdley, E. | XB | H | | 170 | 0 | 170 |
| Balfour, E. | Con | H | | 118 | 0 | 118 |
| Balfour of Burleigh, L. | XB | H | | 13 | 0 | 13 |
| Balfour of Inchrye, L. | XB | H | | 47 | 0 | 47 |
| Banbury of Southam, L. | Con | H | | 64 | 0 | 64 |
| Barber, L. | Con | CrL | | 51 | 0 | 51 |
| Barber of Tewkesbury, L. | XB | CrL | | 50 | 0 | 50 |
| Barker, B | Dem | Crl | | 0* | 0* | 0* |
| Barnard, L. | XB | H | | 12 | 0 | 12 |
| Barnett, L. | Lab | CrL | | 198 | 48 | 205 |
| Basing, L. | | H | O | 0 | 0 | 0 |
| Bassam of Brighton, L. | Lab | CrL | | 145* | 0* | 145* |
| Bath, M. | Dem | H | | 32 | 0 | 32 |
| Bath and Wells, Bp. | | Bp | | 30* | 0* | 30* |
| Bathurst, E. | Con | H | | 20 | 0 | 20 |
| Bauer, L. | Con | CrL | | 10 | 0 | 10 |
| Bearsted, V. | Con | H | | 0 | 0 | 0 |
| Beatty, E. | | H | O | 0 | 0 | 0 |
| Beaufort, D. | Con | H | O | 0 | 0 | 0 |
| Beaumont of Whitley, L. | Dem | CrL | | 221 | 8 | 221 |
| Beaverbrook, L. | Con | H | | 134 | 0 | 134 |
| Bedford, D. | | H | O | 0 | 0 | 0 |
| Belhaven and Stenton, L. | Con | H | | 226 | 0 | 226 |
| Bell, L. | Con | CrL | | 6* | 0* | 6* |
| Bellwin, L. | Con | CrL | | 72 | 0 | 72 |
| Belper, L. | | H | O | 0 | 0 | 0 |
| Belstead, L. | Con | H | | 87 | 1 | 87 |
| Berkeley, L. | Lab | H | | 198 | 59 | 204 |
| Berners, B. | Con | H | | 87 | 0 | 87 |
| Bessborough, E. | | H | O A | 0 | 0 | 0 |
| Bethell, L. | Con | H | | 99 | 0 | 99 |
| Bicester, L. | | H | O | 0 | 0 | 0 |
| Biddulph, L. | Con | H | | 162 | 0 | 162 |
| Biffen, L. | Con | CrL | | 128* | 0* | 128* |
| Bingham of Cornhill, L. | XB | CrL | | 4 | 0 | 4 |
| Birdwood, L. | Con | H | | 187 | 0 | 187 |
| Birkett, L. | XB | H | | 18 | 0 | 18 |
| Birmingham, Bp. | | Bp | | 18 | 0 | 18 |
| Blackburn, Bp. | | Bp | | 46 | 0 | 46 |
| Blackstone, B. | Lab | CrL | | 126 | 0 | 126 |
| Blackwell, L. | Con | CrL | | 38* | 0* | 38* |
| Blake, L. | Con | CrL | | 40 | 0 | 40 |
| Blakenham, V. | XB | H | | 3 | 0 | 3 |
| Blaker, L. | Con | CrL | | 110 | 0 | 110 |
| Blatch, B. | Con | CrL | | 212 | 0 | 212 |
| Blease, L. | Lab | CrL | | 175 | 0 | 175 |
| Bledisloe, V. | XB | H | | 89 | 0 | 89 |
| Blood, B | | CrL | O | 0 | 0 | 0 |
| Blyth, L. | XB | H | | 222 | 0 | 222 |
| Blyth of Rowington, L. | Con | CrL | | 3 | 0 | 3 |
| Boardman, L. | Con | CrL | | 188 | 41 | 199 |
| Bolingbroke and St. John, V. | | H | O | 0 | 0 | 0 |
| Bolton, L. | | H | A | 1 | 0 | 1 |
| Borrie, L. | Lab | CrL | | 207 | 33 | 207 |
| Borthwick, L. | XB | H | | 3* | 0* | 3* |
| Borwick, L. | | H | O A | 0 | 0 | 0 |
| Boston, L. | Con | H | | 0 | 0 | 0 |
| Boston of Faversham, L. | XB | CrL | | 222 | 25 | 222 |
| Bowness, L. | Con | CrL | | 185 | 0 | 185 |
| Boyd of Merton, V. | | H | O | 0 | 0 | 0 |
| Boyne, V. | XB | H | | 1* | 0* | 1* |
| Brabazon of Tara, L. | Con | H | | 208 | 16 | 213 |
| Brabourne, L. | XB | H | O | 0 | 0 | 0 |
| Bradbury, L. | | H | | 0 | 0 | 0 |
| Bradford, E. | Con | H | | 30 | 0 | 30 |
| Bradford, Bp. | | Bp | | 25* | 0* | 25* |
| Bradshaw, L. | | CrL | | 0* | 0* | 0* |
| Bragg, L. | Lab | CrL | | 9* | 0* | 9* |
| Brain, L. | XB | H | | 42 | 9 | 50 |
| Braine of Wheatley, L. | Con | CrL | | 178 | 0 | 178 |
| Bramall, L. | XB | CrL | | 60 | 0 | 60 |
| Brassey of Apethorpe, L. | Con | H | O | 0 | 0 | 0 |
| Braybrooke, L. | Con | H | | 16 | 0 | 16 |
| Braye, B. | | H | | 0 | 0 | 0 |
| Brentford, V. | Con | H | | 163 | 0 | 163 |
| Brett, L. | | CrL | | 0* | 0* | 0* |
| Bridge of Harwich, L. | XB | CrA | | 22 | 0 | 22 |
| Bridgeman, V. | Con | H | | 137 | 0 | 137 |
| Bridges, L. | XB | H | | 124 | 39 | 128 |
| Bridport, V. | | H | O A | 0 | 0 | 0 |
| Briggs, L. | XB | CrL | | 8 | 0 | 8 |
| Brightman, L. | XB | CrA | | 214 | 1 | 215 |
| Brigstocke, B. | Con | CrL | | 102 | 0 | 102 |
| Bristol, M. | | H | O | 0 | 0 | 0 |
| Bristol, Bp. | | Bp | | 23 | 0 | 23 |
| Broadbridge, L. | XB | H | | 153 | 0 | 153 |
| Brocket, L. | | H | O | 0 | 0 | 0 |
| Brooke and Warwick, E. | | H | O A | 0 | 0 | 0 |
| Brooke of Alverthorpe, L. | Lab | CrL | | 135* | 0* | 135* |
| Brooke of Ystradfellte, B. | | CrL | O A | 0 | 0 | 0 |
| Brookeborough, V. | XB | H | | 86 | 0 | 86 |
| Brookes, L. | XB | CrL | | 40 | 0 | 40 |
| Brookman, L. | Lab | CrL | | 7* | 0* | 7* |
| Brooks of Tremorfa, L. | Lab | CrL | | 213 | 7 | 213 |
| Brougham and Vaux, L. | Con | H | | 215 | 8 | 215 |
| Broughshane, L. | XB | H | | 66 | 0 | 66 |
| Browne-Wilkinson, L. | XB | CrA | | 30 | 2 | 32 |
| Brownlow, L. | | H | O A | 0 | 0 | 0 |
| Bruce of Donington, L. | Lab | CrL | | 226 | 3 | 226 |
| Bruntisfield, L. | Con | H | | 169 | 0 | 169 |
| Buccleuch and Queensberry, D. | Con | H | | 5 | 0 | 5 |
| Buchan, E. | XB | H | | 20 | 0 | 20 |
| Buckinghamshire, E. | Con | H | | 59 | 0 | 59 |
| Buckmaster, V. | XB | H | O | 0 | 0 | 0 |
| Bullock, L. | XB | CrL | O | 0 | 0 | 0 |
| Burden, L. | | H | O | 0 | 0 | 0 |
| Burgh, L. | | H | O | 0 | 0 | 0 |
| Burlison, L. | Lab | CrL | | 169* | 0* | 169* |
| Burnham, L. | Con | H | | 211 | 4 | 211 |
| Burns, L. | XB | CrL | | 30* | 0* | 30* |
| Burton, L. | Con | H | | 19 | 0 | 19 |
| Buscombe, B. | Con | CrL | | 15* | 0* | 15* |
| Bute, M. | | H | O | 0 | 0 | 0 |
| Butler of Brockwell, L. | XB | CrL | | 17* | 0* | 17* |
| Butterfield, L. | Con | CrL | | 63 | 12 | 70 |
| Butterworth, L. | Con | CrL | | 212 | 13 | 213 |
| Buxton of Alsa, L. | Con | CrL | | 6 | 0 | 6 |
| Byford, B. | Con | CrL | | 162 | 0 | 162 |
| Byron, L. | Con | H | | 14 | 0 | 14 |
|
|
| Title | Party | Peerage type | Oath/Leave of Absence | Attendance |
| Chamber | Committee | Total |
C
|
| Cadman, L. | Con | H | | 227 | 0 | 227 |
| Cadogan, E. | Con | H | | 1* | 0* | 1* |
| Cairns, E. | XB | H | | 1 | 0 | 1 |
| Caithness, E. | Con | H | | 144 | 9 | 148 |
| Caldecote, V. | | H | O | 0 | 0 | 0 |
| Callaghan of Cardiff, L. | Lab | CrL | | 123 | 0 | 123 |
| Calverley, L. | Dem | H | | 194 | 0 | 194 |
| Camden, M. | | H | O A | 0 | 0 | 0 |
| Cameron of Lochbroom, L. | XB | CrL | | 4 | 0 | 4 |
| Camoys, L. | XB | H | | 6 | 0 | 6 |
| Campbell of Alloway, L. | Con | CrL | | 228 | 0 | 228 |
| Campbell of Croy, L. | Con | CrL | | 227 | 0 | 227 |
| Canterbury, Abp. | | Bp | | 21 | 0 | 21 |
| Carew, L. | XB | H | | 124 | 0 | 124 |
| Carlile of Berriew, L. | | CrL | | 0* | 0* | 0* |
| Carlisle, E. | Dem | H | | 225 | 0 | 225 |
| Carlisle, Bp. | | Bp | | 41 | 0 | 41 |
| Carlisle of Bucklow, L. | Con | CrL | | 36 | 0 | 36 |
| Carmichael of Kelvingrove, L. | Lab | CrL | | 190 | 10 | 190 |
| Carnarvon, E. | XB | H | | 82 | 0 | 82 |
| Carnegy of Lour, B. | Con | CrL | | 177 | 0 | 177 |
| Carnock, L. | Con | H | | 146 | 0 | 146 |
| Carr of Hadley, L. | Con | CrL | | 97 | 0 | 97 |
| Carrick, E. | XB | H | | 60* | 0* | 60* |
| Carrington, L. | Con | H | | 22 | 0 | 22 |
| Carter, L. | Lab | CrL | | 226 | 21 | 226 |
| Carver, L. | XB | CrL | | 52 | 0 | 52 |
| Castle of Blackburn, B. | Lab | CrL | | 85 | 0 | 85 |
| Cathcart, E. | | H | | 0* | 0* | 0* |
| Catto, L. | | H | O | 0 | 0 | 0 |
| Cavendish of Furness, L. | Con | CrL | | 15 | 0 | 15 |
| Cawdor, E. | XB | H | O | 0 | 0 | 0 |
| Cawley, L. | Con | H | | 3 | 0 | 3 |
| Chadlington, L. | Con | CrL | | 30 | 0 | 30 |
| Chalfont, L. | XB | CrL | | 158 | 0 | 158 |
| Chalker of Wallasey, B. | Con | CrL | | 106 | 0 | 106 |
| Chandos, V. | Lab | H | | 68 | 0 | 68 |
| Chapple, L. | XB | CrL | | 54 | 0 | 54 |
| Charteris of Amisfield, L. | XB | CrL | | 178 | 0 | 178 |
| Chatfield, L. | | H | O A | 0 | 0 | 0 |
| Chelmsford, V. | Con | H | | 75 | 0 | 75 |
| Chesham, L. | Con | H | | 193 | 4 | 193 |
| Chetwode, L. | | H | | 0 | 0 | 0 |
| Chichester, E. | Con | H | O | 0 | 0 | 0 |
| Chichester, Bp. | | Bp | | 60 | 0 | 60 |
| Chilston, V. | Con | H | | 1 | 0 | 1 |
| Chilver, L. | Con | CrL | | 0 | 0 | 0 |
| Chitnis, L. | XB | CrL | O | 0 | 0 | 0 |
| Cholmondeley, M. | XB | H | | 0 | 0 | 0 |
| Chorley, L. | XB | H | | 128 | 2 | 128 |
| Christopher, L. | Lab | CrL | | 20* | 0* | 20* |
| Churchill, V. | | H | O | 0 | 0 | 0 |
| Churston, L. | Con | H | | 2 | 0 | 2 |
| Citrine, L. | | H | O | 0 | 0 | 0 |
| Clancarty, E. | XB | H | | 222 | 0 | 222 |
| Clanwilliam, E. | Con | H | | 199 | 3 | 199 |
| Clarendon, E. | | H | | 0 | 0 | 0 |
| Clark of Kempston, L. | Con | CrL | | 133 | 0 | 133 |
| Clarke of Hampstead, L. | Lab | CrL | | 18* | 0* | 18* |
| Cledwyn of Penrhos, L. | Lab | CrL | | 187 | 0 | 187 |
| Clement-Jones, L. | Dem | CrL | | 39* | 0* | 39* |
| Clifford of Chudleigh, L. | XB | H | | 39 | 0 | 39 |
| Clinton, L. | Con | H | | 23 | 0 | 23 |
| Clinton-Davis, L. | Lab | CrL | | 131 | 0 | 131 |
| Clitheroe, L. | Con | H | | 3 | 0 | 3 |
| Clwyd, L. | XB | H | | 21 | 0 | 21 |
| Clyde, L. | XB | CrA | | 56 | 2 | 58 |
| Clydesmuir, L. | | H | O | 0 | 0 | 0 |
| Cobbold, L. | XB | H | | 63 | 3 | 63 |
| Cobham, V. | | H | O A | 0 | 0 | 0 |
| Cochrane of Cults, L. | Con | H | | 39 | 0 | 39 |
| Cockfield, L. | Con | CrL | | 204 | 0 | 204 |
| Cocks of Hartcliffe, L. | Lab | CrL | | 223 | 0 | 223 |
| Coggan, L. | XB | CrL | | 2 | 0 | 2 |
| Coleraine, L. | Con | H | | 166 | 0 | 166 |
| Coleridge, L. | Con | H | | 95 | 0 | 95 |
| Colgrain, L. | XB | H | | 0 | 0 | 0 |
| Colville of Culross, V. | XB | H | | 108 | 2 | 110 |
| Colwyn, L. | Con | H | | 206 | 20 | 206 |
| Colyton, L. | | H | | 1* | 0* | 1* |
| Combermere, V. | XB | H | | 0 | 0 | 0 |
| Congleton, L. | XB | H | | 41 | 0 | 41 |
| Constantine of Stanmore, L. | Con | CrL | | 151 | 0 | 151 |
| Conyngham, M. | | H | O | 0 | 0 | 0 |
| Cooke of Islandreagh, L. | XB | CrL | | 54 | 0 | 54 |
| Cooke of Thorndon, L. | XB | CrL | | 108 | 0 | 108 |
| Cope of Berkeley, L. | Con | CrL | | 164* | 0* | 164* |
| Cork and Orrery, E. | Con | H | | 14 | 0 | 14 |
| Cornwallis, L. | XB | H | | 14 | 0 | 14 |
| Cottenham, E. | | H | O | 0 | 0 | 0 |
| Cottesloe, L. | XB | H | | 14 | 0 | 14 |
| Courtown, E. | Con | H | | 219 | 1 | 219 |
| Coventry, E. | Con | H | | 0 | 0 | 0 |
| Cowdray, V. | XB | H | | 5* | 0* | 5* |
| Cowdrey of Tonbridge, L. | Con | CrL | | 75* | 0* | 75* |
| Cowley, E. | Con | H | | 6 | 0 | 6 |
| Cox, B. | Con | CrL | | 144 | 0 | 144 |
| Craig of Radley, L. | XB | CrL | | 159 | 50 | 190 |
| Craigavon, V. | XB | H | | 200 | 0 | 200 |
| Craigmyle, L. | XB | H | | 12* | 0* | 12* |
| Cranborne, V. | Con | H | | 187 | 14 | 189 |
| Cranbrook, E. | Con | H | | 72 | 35 | 97 |
| Cranworth, L. | Con | H | | 9 | 0 | 9 |
| Crathorne, L. | Con | H | | 159 | 4 | 159 |
| Craven, E. | | H | O | 0 | 0 | 0 |
| Crawford and Balcarres, E. | Con | H | | 1 | 0 | 1 |
| Crawley, B. | Lab | CrL | | 27* | 0* | 27* |
| Crawshaw, L. | Con | H | | 0* | 0* | 0* |
| Crickhowell, L. | Con | CrL | | 168 | 0 | 168 |
| Croft, L. | | H | O | 0 | 0 | 0 |
| Croham, L. | XB | CrL | | 44 | 16 | 50 |
| Cromartie, E. | XB | H | | 3 | 0 | 3 |
| Cromer, E. | XB | H | | 0 | 0 | 0 |
| Cromwell, L. | XB | H | | 3 | 0 | 3 |
| Crook, L. | XB | H | | 34 | 0 | 34 |
| Cross, V. | Con | H | | 188 | 0 | 188 |
| Cuckney, L. | Con | CrL | | 157 | 15 | 162 |
| Cullen of Ashbourne, L. | Con | H | | 191 | 0 | 191 |
| Cumberlege, B. | Con | CrL | | 131 | 0 | 131 |
| Cunliffe, L. | XB | H | | 2 | 0 | 2 |
| Currie of Marylebone, L. | Lab | CrL | | 108 | 0 | 108 |
|
|
|