| Previous Section | Back to Table of Contents | Lords Hansard Home Page |
Viscount Ullswater asked Her Majesty's Government:
Baroness Blatch: During the course of the recent amnesty, nearly 23,000 firearms, 700,000 rounds of ammunition and 3,000 other weapons were surrendered to police forces in Great Britain. We are very pleased with the response. Every one of the thousands of
weapons which have been handed in no longer poses a threat to the community. The following table gives a detailed summary of the types of firearm surrendered to each force:| Total firearms | |||||||
| Police force area | Rifles | Smooth-bore guns | Hand guns | Other firearms | All firearms | Total other weapons | Total rounds of ammunition |
| Avon and Somerset | 30 | 354 | 207 | 287 | 878 | 41 | 16,410 |
| Bedfordshire | 12 | 86 | 21 | 54 | 173 | 15 | 5,200 |
| Cambridgeshire | 21 | 149 | 47 | 91 | 308 | 7 | 8,066 |
| Cheshire | 37 | 137 | 69 | 133 | 376 | 19 | 11,969 |
| Cleveland | 5 | 53 | 27 | 113 | 198 | 0 | 4,043 |
| Cumbria | 29 | 144 | 80 | 112 | 365 | 13 | 7,243 |
| Derbyshire | 35 | 87 | 81 | 134 | 337 | 20 | 10,730 |
| Devon and Cornwall | 125 | 450 | 239 | 296 | 1,110 | 71 | 10,733 |
| Dorset | 53 | 193 | 110 | 165 | 521 | 55 | 24,321 |
| Durham | 18 | 108 | 61 | 118 | 305 | 2 | 4,774 |
| Essex | 68 | 361 | 123 | 241 | 793 | 223 | 15,994 |
| Gloucestershire | 30 | 110 | 23 | 147 | 310 | 4 | 5,200 |
| Greater Manchester | 21 | 86 | 97 | 216 | 420 | 5 | 17,981 |
| Hampshire | 71 | 293 | 0 | 352 | 716 | 227 | 27,500 |
| Hertfordshire | 13 | 57 | 37 | 54 | 161 | 4 | 5,366 |
| Humberside | 20 | 109 | 81 | 49 | 259 | 198 | 11,021 |
| Kent | 50 | 215 | 133 | 190 | 588 | 63 | 14,909 |
| Lancashire | 26 | 185 | 88 | 205 | 504 | 36 | 37,938 |
| Leicestershire | 26 | 149 | 67 | 162 | 404 | 43 | 11,490 |
| Lincolnshire | 44 | 266 | 57 | 99 | 466 | 6 | 13,909 |
| London, City of | 0 | 1 | 0 | 5 | 6 | 0 | 1,569 |
| Merseyside | 16 | 39 | 70 | 120 | 245 | 36 | 5,948 |
| Metropolitan Police | 70 | 206 | 283 | 497 | 1,056 | 11 | 34,895 |
| Norfolk | 20 | 289 | 79 | 217 | 605 | 5 | 15,155 |
| Northamptonshire | 16 | 86 | 58 | 62 | 222 | 5 | 2,411 |
| Northumbria | 44 | 101 | 109 | 174 | 428 | 5 | 16,499 |
| North Yorkshire | 26 | 130 | 68 | 87 | 311 | 17 | 9,259 |
| Nottinghamshire | 11 | 200 | 84 | 217 | 512 | 18 | 10,338 |
| South Yorkshire | 17 | 81 | 139 | 115 | 352 | 180 | 9,860 |
| Staffordshire | 24 | 155 | 71 | 173 | 423 | 59 | 20,635 |
| Suffolk | 57 | 324 | 107 | 162 | 650 | 79 | 16,468 |
| Surrey | 32 | 111 | 94 | 131 | 368 | 91 | 12,960 |
| Sussex | 73 | 282 | 208 | 310 | 873 | 116 | 35,002 |
| Thames Valley | 102 | 316 | 211 | 235 | 864 | 53 | 20,917 |
| Warwickshire | 15 | 80 | 48 | 69 | 212 | 5 | 9,666 |
| West Mercia | 29 | 244 | 85 | 168 | 526 | 24 | 14,047 |
| West Midlands | 39 | 129 | 126 | 303 | 597 | 55 | 19,306 |
| West Yorkshire | 24 | 97 | 83 | 145 | 349 | 519 | 6,938 |
| Wiltshire | 55 | 221 | 61 | 108 | 445 | 17 | 15,180 |
| Total England | 1,404 | 6,684 | 3,632 | 6,516 | 18,236 | 2,347 | 541,850 |
| Dyfed Powys | 43 | 292 | 117 | 41 | 493 | 4 | 25,047 |
| Gwent | 17 | 40 | 22 | 31 | 110 | 1 | 1,366 |
| North Wales | 21 | 148 | 65 | 98 | 332 | 0 | 15,464 |
| South Wales | 20 | 141 | 74 | 105 | 340 | 44 | 7,309 |
| Total Wales | 101 | 621 | 278 | 275 | 1,275 | 49 | 49,186 |
| Total England and Wales | 1,505 | 7,305 | 3,910 | 6,791 | 19,511 | 2,396 | 591,036 |
| Central Scotland | 24 | 83 | 30 | 78 | 215 | 33 | 3,035 |
| Dumfries and Galloway | 40 | 144 | 26 | 75 | 285 | 32 | 4,983 |
| Fife | 20 | 126 | 30 | 131 | 307 | 98 | 12,900 |
| Grampian | 40 | 298 | 76 | 133 | 547 | 116 | 13,120 |
| Lothian and Borders | 50 | 141 | 64 | 242 | 497 | 29 | 14,455 |
| Northern | 70 | 172 | 51 | 75 | 368 | 26 | 18,504 |
| Strathclyde | 78 | 284 | 195 | 379 | 936 | 45 | 30,805 |
| Tayside | 32 | 96 | 60 | 85 | 273 | 87 | 6,359 |
| Total Scotland | 354 | 1,344 | 532 | 1,198 | 3,428 | 466 | 104,161 |
| Total Great Britain | 1,859 | 8,649 | 4,442 | 7,989 | 22,939 | 2,862 | 695,197 |
Baroness Mallalieu asked Her Majesty's Government:
Baroness Blatch: Responsibility for this matter has been delegated to Director General of the Prison Service, who has been asked to arrange for a reply to be given.
Letter to Baroness Mallalieu from the Director General of the Prison Service, Mr. Richard Tilt, dated 23rd July 1996.
The information supplied in the attached table is derived from local regime monitoring which is provided to Prison Service headquarters. The data collected in 1995 did not distinguish between remand and convicted prisoners and therefore combined averages for these prisons have been provided.
There have been some changes in the time spent in cells which are reflected in the following assessments.
The level of category A escorts undertaken has increased significantly since 1995. Staff had to be redeployed from internal activities to carry out these increased commitments.
It is anticipated that there will be a reduction in the time prisoners spend in cells this year. Changes in the regime have been limited with the reopening of two recently refurbished wings. In addition to this, Brixton has opened a unit for life sentenced prisoners this month.
The governor of Pentonville has expressed his concern about the accuracy of data collated in 1995. He has since taken steps to address this problem and has improved the collection of information for 1996-97. In view of this, no strict comparison between the periods under review is worthwhile, although the governor believes there has been little change.
Although monitoring shows an increase in time spent in cell, all the usual indicators suggest a settled prisoner population. The introduction of the half day of employment alternating with education, group work and visits has improved the quality of regime activities available.
Following the requirement to implement some of the Woodcock and Learmont security recommendations it has proved necessary to redeploy staff from association and other out of cell activities to carry out routine security searches.
| Average time in cell | Remand | Average time in cell | Convicted | Average time in cell | |
| Belmarsh | |||||
| April 1995 | 13.8 | April 1996 | 14.92 | April 1996 | 14.92 |
| May 1996 | 14.92 | May 1996 | 14.92 | ||
| June 1996 | 14.92 | June 1995 | 14.92 | ||
| Brixton | |||||
| April 1995 | (1)15.43 | April 1996 | 15.55 | April 1996 | 15.55 |
| May 1996 | 15.91 | May 1996 | 15.91 | ||
| June 1996 | 15.33 | June 1996 | 15.33 | ||
| Pentonville | |||||
| April 1995 | (1)13.5 | April 1996 | 15.5 | April 1996 | 15.5 |
| May 1996 | 15.5 | May 1996 | 15.5 | ||
| June 1996 | 15.5 | June 1996 | 15.5 | ||
| Wandsworth | |||||
| April 1995 | (1)14 | April 1996 | 16.9 | April 1996 | 17.02 |
| May 1996 | 16.88 | May 1996 | 16.67 | ||
| June 1996 | 16.88 | June 1996 | 16.88 | ||
| Wormwood Scrubs | |||||
| April 1995 | (1)14.38 | April 1996 | 16.75 | April 1996 | 15 |
| May 1996 | 16.75 | May 1996 | 15 | ||
| June 1996 | 16.75 | June 1996 | 15 |
(1) Average time spent in cell for remand and convicted prisoners.