| Previous Section | Back to Table of Contents | Lords Hansard Home Page |
Baroness Elles asked Her Majesty's Government:
Lord Lucas: The Central Science Laboratory is relocating to a new purpose built laboratory in York during 1996-97 with the subsequent closure of a number of existing sites. This will result in exceptional one-off costs and disruption which my right honourable friend the Minister of Agriculture, Fisheries and Food has taken into account in setting the following demanding but realistic strategic targets for 1996-97: Financial 94 per cent. recovery of full costs after allowing for relocation costs. To comply with budgetary controls resulting from the Public Expenditure Survey and the Supply Estimates. Efficiency 1 per cent. improvement in utilisation of productive time. To achieve a ratio of 54 per cent. overheads to total costs by 31st March 1997. Service Delivery At least 90 per cent. of work completed to time and within budget. Achieve a mean score of 3 on a scale of 0 to 5 for the assessment of customer satisfaction using the established methodology.
Lord Mason of Barnsley asked Her Majesty's Government:
The Parliamentary Under-Secretary of State, Department of National Heritage (Lord Inglewood): The Sports Council awards grants to sports organisations, mainly recognised governing bodies for sport, towards the cost of defined programmes that are relevant to its policy objectives. Grants are focused
increasingly on youth sport and performance and excellence. Conditions are attached to each grant and vary, depending in part on the nature of the activity supported.For the current year, the Sports Council has committed grants to the recognised national governing bodies for sport and others as follows:
| Governing Body | Grants (£) |
| National Federation of Anglers | 25,000 |
| National Federation of Sea Anglers | 30,000 |
| Salmon & Trout Association | 17,500 |
| Grand National Archery Society | 60,000 |
| Football Association | 45,000 |
| Amateur Athletic Association of England | 10,000 |
| British Athletic Federation | 155,000 |
| Badminton Association of England | 240,000 |
| British Badminton Olympic Committee | 70,000 |
| English Schools' Badminton Association | 15,000 |
| British Baseball Federation | 21,500 |
| English Basketball Association | 266,250 |
| British Bobsleigh Association | 100,000 |
| English Bowls Coaching Scheme | 22,000 |
| Amateur Boxing Association of England | 78,500 |
| British Amateur Boxing Association | 20,000 |
| British Canoe Union | 320,000 |
| National Caving Association | 23,750 |
| Cricket Council | 250,000 |
| English Schools Cricket Association | 20,000 |
| Women's Cricket Association | 40,000 |
| Croquet Association | 27,250 |
| British Curling Association | 22,000 |
| British Cyclo-Cross Association | 77,750 |
| British Cycling Federation | 260,000 |
| British Cycle Speedway Council | 15,500 |
| Cyclists' Touring Club | 20,000 |
| English BMX Association | 8,500 |
| English Schools' Cycling Association | 2,500 |
| Road Time Trials Council | 10,000 |
| British Blind Sports | 40,600 |
| British Deaf Sports Council | 50,000 |
| British Paralympic Association | 150,000 |
| British Sports Association for the Disabled | 195,000 |
| English Sports Association for People with Learning Disabilities | 111,500 |
| UK Sports Association for People with Learning Disabilities | 65,600 |
| British Equestrian Federation | 88,250 |
| British Horse Society | 37,600 |
| Amateur Fencing Association | 175,000 |
| Exercise Association of England | 40,000 |
| British Gliding Association | 15,000 |
| English Golf Union | 30,000 |
| British Amateur Gymnastics Association | 396,000 |
| British Schools' Gymnastics Association | 26,000 |
| British Handball Association | 16,000 |
| British Hang Gliding & Paragliding Association | 70,000 |
| All England Women's Hockey Association | 146,250 |
| GB Men's Hockey Board | 58,000 |
| GB Women's Hockey Olympic Committee | 120,000 |
| Hockey Association | 195,000 |
| British Ice Hockey Association | 30,000 |
| National Ice Skating Association | 120,000 |
| British Judo Association | 281,250 |
| English Karate Governing Body | 70,000 |
| English Lacrosse Association | 146,834 |
| Royal Life Saving Society UK | 30,000 |
| British Model Flying Association | 15,000 |
| Modern Pentathlon Association of GB | 70,000 |
| British Mountaineering Council | 216,250 |
| English Amateur Dance Association | 7,500 |
| English Folk Dance & Song Society | 20,000 |
| Health & Beauty Exercise | 24,500 |
| Keep Fit Association | 40,000 |
| Margaret Morris Movement | 37,500 |
| Medau Society | 28,750 |
| All England Netball Association | 138,000 |
| British Orienteering Federation | 93,750 |
| British Parachute Association | 83,800 |
| British Petanque Association | 20,000 |
| Tennis & Rackets Association | 17,500 |
| National Roller Hockey Association | 18,000 |
| British Federation of Roller Skating | 28,000 |
| National Rounders Association | 6,760 |
| Amateur Rowing Association | 447,500 |
| British Amateur Rugby League Association | 160,000 |
| Rugby Football Union for Women | 48,000 |
| National Schools Sailing Association | 1,250 |
| Royal Yachting Association | 228,500 |
| British Federation of Sand & Land Yacht Clubs | 19,000 |
| National Council for Schools' Sport | 3,000 |
| English Shooting Council | 7,500 |
| GB Target Shooting Federation | 249,465 |
| British Ski Federation | 150,000 |
| English Ski Council | 75,000 |
| Squash Rackets Association | 240,000 |
| British Universities Sports Association | 57,500 |
| British Surfing Association | 25,000 |
| Surf Life Saving Association of GB | 38,250 |
| Amateur Swimming Association | 87,000 |
| Amateur Swimming Federation of GB | 60,000 |
| English Schools' Swimming Association | 2,500 |
| British Olympic Table Tennis Committee | 35,000 |
| English Schools' Table Tennis Association | 3,500 |
| English Table Tennis Association | 279,000 |
| British Tenpin Bowling Association | 30,000 |
| British Triathlon Association | 40,000 |
| British Volleyball Federation | 60,000 |
| English Volleyball Association | 215,000 |
| British Water Ski Federation | 195,000 |
| British Amateur Weight Lifter's Association | 120,000 |
| British Amateur Wrestling Association | 33,333 |
| Others | |
| National Coaching Foundation | 1,550,500 |
| National Sports Medicine Institute | 433,500 |
| British Sports Trust | 50,000 |
| Central Council of Physical Recreation | 19,500 |
| Commonwealth Games Council for England | 25,000 |
Some additional grants may also be made by the Sports Council regional offices to the regional governing bodies of sport and other regional organisations.
| Back to Table of Contents | Lords Hansard Home Page |