![]() House of Commons |
Session 2009 - 10 Publications on the internet Weekly Information Bulletin |
|
Weekly Information Bulletin: 30th January 2010
Presentation and Publication of Public Bills and Acts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Title and type of Bill | Bill No. |
| 26.1 | Ambulance Response Times (Local Reporting) (T) | 55 |
| 27.1 | Young People Leaving Care (Accommodation) (T) | 56 |
| 27.1 | School Admissions (P) | 57 |
Bills published after presentation
| Date | Title and type of Bill | Bill No. | ISBN | Price £ |
| 25.1 | Mortgage Repossessions (Protection of Tenants etc.) (B) | 15 | 0215 534484 | 1.50 |
| 25.1 | Damages (Asbestos-Related Conditions) (No.2) (P) | 34 | 0215 534507 | 1.50 |
| 25.1 | Employers' Liability Insurance Bureau (P) | 35 | 0215 534514 | 1.50 |
| 26.1 | Sunbeds (Regulation) (B) | 19 | 0215 534545 | 1.50 |
| 26.1 | Town and Country Planning Act 1990 (Amendment) (B) | 26 | 9215 534552 | 1.50 |
Receiving Royal Assent
| Date | Title
| Ch No. | ||
| None | ||||
Acts published after Royal Assent date
| Date | Title | Ch No. | ISBN | Price £ |
| None | ||||
| Date of Royal Assent | Title | Ch No. | ISBN | Price £ |
| 16.12.09 | Consolidated Fund Act | 27 | ||
| 21.1.10 | Video Recording Act | 1 | ||
Church of England Measures
| Date | Title | No. | ISBN | Price £ |
| None | ||||
Publication of Bills and Acts on the Internet
Public/Private Bills before Parliament Church of England Measures http://services.parliament.uk/bills/ www.cofe.anglican.org/about/churchlawlegis/measures/ Full text of Public General Acts since 1988 Full text of Local Acts since 1991 www.opsi.gov.uk/acts.htm www.opsi.gov.uk/acts.htm
| |
| © Parliamentary copyright 2010 | Prepared 30 January 2010 |