![]() House of Commons |
Session 2009 - 10 Publications on the internet Weekly Information Bulletin |
|
Weekly Information Bulletin: 21st November 2009
Presentation and Publication of Public Bills and Acts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Title and type of Bill | Bill No. |
| None | ||
Bills published after presentation
| Date | Title and type of Bill | Bill No. | ISBN | Price £ |
| 19.11 | Bribery Bill [HL] (G) | 3 | 010 7721145 | 3.50 |
| 19.11 | Building Regulations (Amendment) Bill [HL] (G) (L) | 10 | 010 7721213 | 1.50 |
| 19.11 | Child Poverty Bill (G) | 10 | 0215 534378 | 4.00 |
| 19.11 | Children's Rights Bill [HL] (L) | 8 | 0107721190 | 5.00 |
| 19.11 | Children, Schools and Families Bill (G) | 8 | 0215 534316 | 7.00 |
| 19.11 | Cluster Munitions (Prohibitions) Bill [HL] (G) | 2 | 010 7721138 | 5.00 |
| 19.11 | Contaminated Blood (Support for Infected and Bereaved Persons) Bill [HL] (L) | 5 | 010 7721169 | 1.50 |
| 19.11 | Co-operative and Community Benefit Societies and Credit Union Bill [HL] (L) | 11 | 010 7721220 | 2.50 |
| 19.11 | Constitutional Reform Bill [HL] (L) | 14 | 010 7721114 | 2.50 |
| 19.11 | Constitutional Reform and Governance Bill [HL] (G) | 4 | 0215 534323 | 8.00 |
| 19.11 | Consumer Emissions (Climate Change) Bill [HL] (L) | 13 | 010 7721244 | 1.50 |
| 19.11 | Corporation Tax Bill (G) | 1 | 0215 534293 | 73.50 |
| 19.11 | Crime and Security Bill (G) | 3 | 0215 534392 | 8.00 |
| 19.11 | Damages (Asbestos-related Conditions) Bill [HL] (L) | 16 | 010 8461378 | 1.50 |
| 19.11 | Digital Economy Bill [HL] (G) | 1 | 010 7721121 | 7.00 |
| 19.11 | Energy Bill (G) | 7 | 0215 534354 | 5.00 |
| 19.11 | Equality Bill (G) | 5 | 0215 534330 | 13.00 |
| 19.11 | Financial Services Bill (G) | 6 | 0215 534347 | 7.00 |
| 19.11 | Flood and Water Management Bill | 9 | 0215 534361 | 8.00 |
| 19.11 | Live Music Bill [HL] (L) | 7 | 010 7721183 | 1.50 |
| 19.11 | Marine Navigation Aids Bill [HL] (L) | 15 | 010 8461354 | 3.00 |
| 19.11 | Marriage (Wales) Bill [HL] (L) | 6 | 010 7721176 | 1.50 |
| 19.11 | Northern Ireland Assembly Members Bill [HL] (G) | 4 | 010 7721152 | 1.50 |
| 19.11 | Powers of Entry etc. Bill [HL] (L) | 12 | 010 7721237 | 3.00 |
| 19.11 | Rehabilitation of Offenders (Amendment) Bill [HL] (L) | 9 | 010 7721206 | 1.50 |
Receiving Royal Assent
| Date | Title
| Ch No. | ||
| None | ||||
Acts published after Royal Assent date
| Date | Title | Ch No. | ISBN | Price £ |
| 19.11 | Autism Act 2009 | 15 | 010 5415091 | 5.50 |
| 19.11 | Driving Instruction (Suspension and Exemption Powers) Act 2009 | 17 | 010 5417095 | 5.50 |
| 19.11 | Green Energy (Definition and Promotion) Act 2009 | 19 | 010 5419099 | 4.00 |
| 19.11 | Holocaust (Return of Cultural Objects) Act 2009 | 16 | 010 5416098 | 4.00 |
| 19.11 | Law Commission Act 2009 | 14 | 010 5414094 | 4.00 |
| 19.11 | Local Democracy, Economic Development and Construction Act 2009 | 20 | 010 5420095 | 22.00 |
| 19.11 | Marine and Coastal Access Act 2009 | 23 | 010 5423096 | 37.00 |
| 19.11 | Perpetuities and Accumulations Act 2009 | 18 | 010 5418092 | 5.50 |
| Date of Royal Assent | Title | Ch No. | ISBN | Price £ |
| None |
Church of England Measures
| Date | Title | No. | ISBN | Price £ |
| None |
Publication of Bills and Acts on the Internet
Public/Private Bills before Parliament Church of England Measures http://services.parliament.uk/bills/ www.cofe.anglican.org/about/churchlawlegis/measures/ Full text of Public General Acts since 1988 Full text of Local Acts since 1991 www.opsi.gov.uk/acts.htm www.opsi.gov.uk/acts.htm
| |
| © Parliamentary copyright 2009 | Prepared 21 November 2009 |