![]() House of Commons |
Session 2008 - 09 Publications on the internet Weekly Information Bulletin |
|
Weekly Information Bulletin: 31st October 2009
Presentation and Publication of Public Bills and Acts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Title and type of Bill | Bill No. |
| 27.10 | Closed Circuit Television (Monitoring and Promotion) Bill (T) | 153 |
| 28.10 | Rentcharges (Notification) Bill (T) | 154 |
Bills published after presentation
| Date | Title and type of Bill | Bill No. | ISBN | Price £ |
| 29.10 | Companies' Remuneration Reports [HL] (L) | 156 | 0215 534217 | 1.50 |
Receiving Royal Assent
| Date | Title
| No. | ||
| None | ||||
Acts published after Royal Assent date
| Date | Title | Ch No. | ISBN | Price £ |
| None | ||||
| Date of Royal Assent | Title | Ch No. | ISBN | Price £ |
| 12.3 | Appropriation Act 2009 | 2 | 010 5402091 | 9.00 |
| 21.7 | Appropriation (No.2) Act 2009 | 9 | 010 5409090 | 13.50 |
| 21.7 | Borders, Citizenship and Immigration Act 2009 | 11 | 010 5411093 | 9.50 |
| 3.7 | Broads Authority Act 2009 | i | 010 5642053 | 9.50 |
| 3.7 | Business Rate Supplements Act 2009 | 7 | 010 5407096 | 9.50 |
| 12.2 | Banking Act 2009 | 1 | 010 5450184 | 19.50 |
| 18.12.08 | Consolidate Fund Act 2008 | 33 | 010 5433088 | 4.00 |
| 26.3 | Corporation Act 2009 | 4 | 010 5604099 | 48.50 |
| 21.7 | Finance Act 2009 | 10 | 010 5410096 | 43.50 |
| 3.7 | Geneva Conventions and United Nations Personnel (Protocols) Act 2009 | 6 | 010 5406099 | 5.50 |
| 21.5 | Industry and Exports (Financial Support) Act 2009 | 5 | 010 5405092 | 4.00 |
| 12.3 | Northern Ireland Act 2009 | 3 | 010 5403098 | 9.00 |
| 21.7 | Parliamentary Standards Act 2009 | 13 | 010 5413097 | 5.50 |
| 4.8 | Political Parties and Elections Act 2009 | 12 | 010 5412090 | 15.00 |
| 3.7 | Savings Gateway Accounts Act 2009 | 8 | 010 5408093 | 5.50 |
Church of England Measures
| Date | Title | No. | ISBN | Price £ |
| 2.4 | Church of England Pensions (Amendment) Measure 2009 | 2 | 010 564 7058 | 4.00 |
| 6.8 | Church of England Pensions (Amendment) Regulations 2009 | 011 1484333 | 4.00 | |
| 6.8 | Church Representative Rules (Amendment) Resolution 2009 | 011 1484296 | 4.00 | |
| 2.4 | Ecclesiastical Offices (Terms of Service) Measure 2009 | 1 | 010 564 6051 | 5.50 |
| 6.8 | Ecclesiastical Judges, Legal Officers and Others (Fees) Order 2009 | 011 1484265 | 5.50 | |
| 6.8 | Ecclesiastical Offices (Terms of Service) Regulations 2009 | 011 1484364 | 5.50 | |
| 6.8 | Legal Officers (Annual Fees) Order 2009 | 011 1484289 | 5.50 | |
| 6.8 | Parochial Fees Order 2009 | 011 1484272 | 5.50 |
Publication of Bills and Acts on the Internet
Public/Private Bills before Parliament Church of England Measures http://services.parliament.uk/bills/ www.cofe.anglican.org/about/churchlawlegis/measures/ Full text of Public General Acts since 1988 Full text of Local Acts since 1991 www.opsi.gov.uk/acts.htm www.opsi.gov.uk/acts.htm
| |
| © Parliamentary copyright 2009 | Prepared 31 October 2009 |