![]() House of Commons |
Session 2008 - 09 Publications on the internet Weekly Information Bulletin |
|
Weekly Information Bulletin: 17th October 2009
Presentation and Publication of Public Bills and Acts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Title and type of Bill | Bill No. |
| 14.10 | Cervical Cancer (Minimum Age for Screening) Bill (T) | 149 |
| 14.10 | Equalisation of Tariffs for Gas and Electricity Bill (P) | 150 |
| 21.7 | Public Buildings (Publication of Energy Performance Certificates) Bill (P) | 147 |
| 21.7 | Public Transport (Reward Scheme and Concessionary Fares) Bill (P) | 143 |
| 13.10 | Parliamentary Elections (Recall and Primaries) Bill (T) | 148 |
Bills published after presentation
| Date | Title and type of Bill | Bill No. | ISBN | Price £ |
| 21.7 | Armenian Genocide Remembrance Day Bill (P) | 43 | 0215 534057 | 1.00 |
| 23.7 | Citizens' Convention (Accountability and Ethics) Bill (P) | 106 | 0215 534088 | 1.50 |
| 12.10 | Criminal Injuries Compensation Scheme (Review) Bill (T) | 133 | 0215 534095 | 1.50 |
| 21.7 | Constitutional Reform and Governance Bill (G) | 142 | 0215 534040 | 8.00 |
| 14.10 | Dangerous Dogs (Amendment) Bill (T) | 128 | 0215 534149 | 1.50 |
| 20.7 | Equality and Diversity (Reform) Bill (B18) | 25 | 0215 534033 | 1.50 |
| 14.10 | Food Labelling Regulations (Amendment) Bill (T) | 75 | 0215 534132 | 1.50 |
| 14.10 | Gangmasters Licensing Act 2004 (Amendment) Bill (T) | 109 | 0215 534156 | 1.50 |
| 15.10 | Hydrofluorocarbons Limitation Bill (T) | 127 | 0215 534194 | 1.50 |
| 15.10 | Media Owners (Residency Requirements) Bill (P) | 140 | 0215 534187 | 1.50 |
| 12.10 | Registration of Births and Deaths (Welsh Language) Bill (T) | 83 | 0215 534101 | 1.50 |
| 15.10 | Prevention of Excessive Charges Bill (T) | 89 | 0215 534170 | 1.50 |
| 13.10 | Sale of Mobile Homes (Interviews) Bill (T) | 92 | 0215 534118 | 1.50 |
| 13.10 | Surface Water and Highway Drainage Charges (Exemption) Bill (T) | 94 | 0215 534125 | 1.50 |
| 14.10 | Teaching of British History in Schools Bill (T) | 71 | 0215 534163 | 1.50 |
| 15.10 | Young People Leaving care (Accommodation) Bill (T) | 77 | 0215 534200 | 1.50 |
Receiving Royal Assent
| Date | Title
| No. | ||
| 21.7 | Appropriation (No.2) Act 2009 | 9 | 010 5409090 | 13.50 |
| 21.7 | Borders, Citizenship and Immigration Act 2009 | 11 | 010 5411093 | 9.50 |
| 21.7 | Finance Act 2009 | 10 | 010 5410096 | 43.50 |
| 21.7 | Parliamentary Standards Act 2009 | 13 | 010 5413097 | 5.50 |
| 21.7 | Political Parties and Elections Act 2009 | 12 | 010 5412090 | 15.00 |
Acts published after Royal Assent date
| Date | Title | Ch No. | ISBN | Price £ |
| 21.7 | Appropriation (No.2) Act 2009 | 9 | 010 5409090 | 13.50 |
| 21.7 | Borders, Citizenship and Immigration Act 2009 | 11 | 010 5411093 | 9.50 |
| 21.7 | Finance Act 2009 | 10 | 010 5410096 | 43.50 |
| 21.7 | Parliamentary Standards Act 2009 | 13 | 010 5413097 | 5.50 |
| 4.8 | Political Parties and Elections Act 2009 | 12 | 010 5412090 | 15.00 |
| Date of Royal Assent | Title | Ch No. | ISBN | Price £ |
| 12.3 | Appropriation Act 2009 | 2 | 010 5402091 | 9.00 |
| 21.7 | Appropriation (No.2) Act 2009 | 9 | 010 5409090 | 13.50 |
| 21.7 | Borders, Citizenship and Immigration Act 2009 | 11 | 010 5411093 | 9.50 |
| 3.7 | Broads Authority Act 2009 | i | 010 5642053 | 9.50 |
| 3.7 | Business Rate Supplements Act 2009 | 7 | 010 5407096 | 9.50 |
| 12.2 | Banking Act 2009 | 1 | 010 5450184 | 19.50 |
| 18.12.08 | Consolidate Fund Act 2008 | 33 | 010 5433088 | 4.00 |
| 26.3 | Corporation Act 2009 | 4 | 010 5604099 | 48.50 |
| 21.7 | Finance Act 2009 | 10 | 010 5410096 | 43.50 |
| 3.7 | Geneva Conventions and United Nations Personnel (Protocols) Act 2009 | 6 | 010 5406099 | 5.50 |
| 21.5 | Industry and Exports (Financial Support) Act 2009 | 5 | 010 5405092 | 4.00 |
| 12.3 | Northern Ireland Act 2009 | 3 | 010 5403098 | 9.00 |
| 21.7 | Parliamentary Standards Act 2009 | 13 | 010 5413097 | 5.50 |
| 4.8 | Political Parties and Elections Act 2009 | 12 | 010 5412090 | 15.00 |
| 3.7 | Savings Gateway Accounts Act 2009 | 8 | 010 5408093 | 5.50 |
Church of England Measures
| Date | Title | No. | ISBN | Price £ |
| 2.4 | Church of England Pensions (Amendment) Measure 2009 | 2 | 010 564 7058 | 4.00 |
| 6.8 | Church of England Pensions (Amendment) Regulations 2009 | 011 1484333 | 4.00 | |
| 6.8 | Church Representative Rules (Amendment) Resolution 2009 | 011 1484296 | 4.00 | |
| 2.4 | Ecclesiastical Offices (Terms of Service) Measure 2009 | 1 | 010 564 6051 | 5.50 |
| 6.8 | Ecclesiastical Judges, Legal Officers and Others (Fees) Order 2009 | 011 1484265 | 5.50 | |
| 6.8 | Ecclesiastical Offices (Terms of Service) Regulations 2009 | 011 1484364 | 5.50 | |
| 6.8 | Legal Officers (Annual Fees) Order 2009 | 011 1484289 | 5.50 | |
| 6.8 | Parochial Fees Order 2009 | 011 1484272 | 5.50 |
Publication of Bills and Acts on the Internet
Public/Private Bills before Parliament
Church of England Measures
http://services.parliament.uk/bills/
www.cofe.anglican.org/about/churchlawlegis/measures/
Full text of Public General Acts since 1988
Full text of Local Acts since 1991
www.opsi.gov.uk/acts.htm
www.opsi.gov.uk/acts.htm
| |
| © Parliamentary copyright 2009 | Prepared 17 October 2009 |