![]() House of Commons |
Session 2008 - 09 Publications on the internet Weekly Information Bulletin |
|
Weekly Information Bulletin: 18th July 2009
Presentation and Publication of Public Bills and Acts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Title and type of Bill | Bill No. |
| 16.7 | Common Land and Repeal of Inclosure Acts Bill (P) | 138 |
| 14.7 | Criminal Injuries Compensation Scheme (Review) Bill (T) | 133 |
| 16.7 | Media Owners (Residency Requirement) Bill (P) | 140 |
| 15.7 | Protection of Elderly People (Unsolicited Mail) (T) | 135 |
| 16.7 | Parliament (Disclosure of Information) Bill (P) | 139 |
Bills published after presentation
| Date | Title and type of Bill | Bill No. | ISBN | Price £ |
| 14.7 | Government of Cornwall Bill (P) | 132 | 0215 534002 | 5.00 |
| 15.7 | Live Music Bill [HL] (L) | 66 | 010 7720988 | 1.50 |
| 15.7 | Personal Responsibility Bill (P) | 134 | 0215 534026 | 1.50 |
| 14.7 | Sustainable Energy (Local Plans) Bill (P) | 125 | 0215 533999 | 1.50 |
Receiving Royal Assent
| Date | Title
| No. | ||
| None | ||||
Acts published after Royal Assent date
| Date | Title | Ch No. | ISBN | Price £ |
| None | ||||
| Date of Royal Assent | Title | Ch No. | ISBN | Price £ |
| 12.3 | Appropriation Act 2009 | 2 | 010 5402091 | 9.00 |
| 3.7 | Broads Authority Act 2009 | i | ||
| 3.7 | Business Rate Supplements Act 2009 | 7 | 010 5407096 | 9.50 |
| 12.2 | Banking Act 2009 | 1 | 010 5450184 | 19.50 |
| 18.12.08 | Consolidate Fund Act 2008 | 33 | 010 5433088 | 4.00 |
| 26.3 | Corporation Act 2009 | 4 | 010 5604099 | 48.50 |
| 3.7 | Geneva Conventions and United Nations Personnel (Protocols) Act 2009 | 6 | 010 5406099 | 5.50 |
| 21.5 | Industry and Exports (Financial Support) Act 2009 | 5 | 010 5405092 | 4.00 |
| 12.3 | Northern Ireland Act 2009 | 3 | 010 5403098 | 9.00 |
| 3.7 | Savings Gateway Accounts Act 2009 | 8 | 010 5408093 | 5.50 |
Church of England Measures
| Date | Title | No. | ISBN | Price £ |
| 2.4 | Church of England Pensions (Amendment) Measure 2009 | 2 | 010 564 7058 | 4.00 |
| 2.4 | Ecclesiastical Offices (Terms of Service) Measure 2009 | 1 | 010 564 6051 | 5.50 |
Publication of Bills and Acts on the Internet
Public/Private Bills before Parliament
Church of England Measures http://services.parliament.uk/bills/
www.cofe.anglican.org/about/churchlawlegis/measures/ Full text of Public General Acts since 1988
Full text of Local Acts since 1991 www.opsi.gov.uk/acts.htm
www.opsi.gov.uk/acts.htm
| |
| © Parliamentary copyright 2009 | Prepared 18 July 2009 |