![]() House of Commons |
Session 2008 - 09 Publications on the internet Weekly Information Bulletin |
|
Weekly Information Bulletin: 11th July 2009
Presentation and Publication of Public Bills and Acts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Title and type of Bill | Bill No. |
| 7.7 | Parliamentary Commissions of Inquiry Bill (T) | 130 |
| 8.7 | Care Homes (Domestic Pets) Bill (T) | 129 |
Bills published after presentation
| Date | Title and type of Bill | Bill No. | ISBN | Price £ |
| 6.7 | Consolidated Fund (Appropriation) NO.2) Bill (G) | 119 | 0215 533920 | 8.00 |
| 10.7 | Online Purchasing of Goods and Services (Age Verification) Bill [HL] (L) | 126 | 0215 533968 | 1.50 |
Receiving Royal Assent
| Date | Title
| No. | ||
| None | ||||
Acts published after Royal Assent date
| Date | Title | Ch No. | ISBN | Price £ |
| 3.7 | Broads Authority Act 2009 | i | ||
| 3.7 | Business Rate Supplements Act 2009 | 7 | 010 5407096 | 9.50 |
| 3.7 | Geneva Conventions and United Nations Personnel (Protocols) Act 2009 | 6 | 010 5406099 | 5.50 |
| 3.7 | Savings Gateway Accounts Act 2009 | 8 | 010 5408093 | 5.50 |
| Date of Royal Assent | Title | Ch No. | ISBN | Price £ |
| 12.3 | Appropriation Act 2009 | 2 | 010 5402091 | 9.00 |
| 26.3 | Corporation Act 2009 | 4 | 010 5604099 | 48.50 |
| 12.2 | Banking Act 2009 | 1 | 010 5450184 | 19.50 |
| 18.12 | Consolidate Fund Act 2008 | 33 | 010 5433088 | 4.00 |
| 12.3 | Northern Ireland Act 2009 | 3 | 010 5403098 | 9.00 |
| 21.5 | Industry and Exports (Financial Support) Act 2009 | 5 | 010 5405092 | 4.00 |
| 3.7 | Broads Authority Act 2009 | i | ||
| 3.7 | Business Rate Supplements Act 2009 | 7 | 010 5407096 | 9.50 |
| 3.7 | Geneva Conventions and United Nations Personnel (Protocols) Act 2009 | 6 | 010 5406099 | 5.50 |
| 3.7 | Savings Gateway Accounts Act 2009 | 8 | 010 5408093 | 5.50 |
Church of England Measures
| Date | Title | No. | ISBN | Price £ |
| 2.4 | Church of England Pensions (Amendment) Measure 2009 | 2 | 010 564 7058 | 4.00 |
| 2.4 | Ecclesiastical Offices (Terms of Service) Measure 2009 | 1 | 010 564 6051 | 5.50 |
Publication of Bills and Acts on the Internet
Public/Private Bills before Parliament Church of England Measures http://services.parliament.uk/bills/ www.cofe.anglican.org/about/churchlawlegis/measures/ Full text of Public General Acts since 1988 Full text of Local Acts since 1991 www.opsi.gov.uk/acts.htm www.opsi.gov.uk/acts.htm
| |
| © Parliamentary copyright 2009 | Prepared 11 July 2009 |