![]() House of Commons |
Session 2008 - 09 Publications on the internet Weekly Information Bulletin |
Weekly Information Bulletin: 27th June 2009
Select Committees: |
| Date Received | Committee | Subject | Witnesses | Date Heard | Paper No and ISBN | Price £ |
| 25.6 | Business and Enterprise | The work of BERR in the current crisis Oral and written evidence | Baroness Vadera | 12.5.09 | HC 143-ii 0215 532459 | 5.50 |
| 25.6 | Business and Enterprise | Exporting out of recession Oral evidence | Lord Jones of Birmingham | 23.2.09 | HC 199-i 0215 532473 | 4.00 |
| 22.6 | European Scrutiny | Commission Communication: Driving European Recovery | Lord Myners CBE Mr Stephen Pickford | 3.6.09 | HC 547 0215 532398 | 4.00 |
| 23.6 | Home Affairs | Police Authorities Oral and written evidence | Sir Jeremy Beecham Mr Mark Burns-Williamson | 16.12.08 | HC 82 0215 532435 | 5.50 |
| 23.6 | Home Affairs | Preferred Candidate for HM inspector of Constabulary Oral Evidence | Mr Denis O'Conner | 21.4.09 | HC 417-i 0215 532381 | 4.00 |
| 22.6 | Joint Committee on Human Rights | Immigration and Human Rights Oral and written evidence | Mr Liam Byrne MP Ms Lin Homer | 19.2.08 | HC 357-i 010 844456 | 8.50 |
(B) Select Committee Reports
| Date Received | Committee | Details of Original Report | HC Paper and ISBN | Price £ |
| 22.6 | Defence | 7th, Defence Support Group | HC 120 0215 532329 | 12.00 |
| 23.6 | Economic Affairs | 3rd, The Finance Bill 2009 Volume I: Report | HL 113-I 010 844449 | 13.50 |
| 22.6 | European Scrutiny | 21st, Report of Session 2008-09 | HC 19-xix 0215 532336 | 14.50 |
| 23.6 | European Scrutiny | 22nd, Report of Session 2008-09 Report, together with formal minutes | HC 19-xx 0215 532466 | 13.50 |
(B) Select Committee Reports (Con't)
| Date Received | Committee | Details of Original Report | HC Paper and ISBN | Price £ |
| 22.6 | Public Accounts | 13th, Ministry of Defence: Type 45 Destroyer | HC 372 0215 532374 | 10.00 |
| 25.6 | Public Accounts | 33rd, The Nationalisation of Northern Rock | HC 394 0215 532428 | 10.00 |
| 22.6 | Public Administration | 9th, The Iraq Inquiry | HC 721 0215 532404 | 6.00 |
| 25.6 | Regulatory Reform | 6th, Draft Legislative Reform (Limited Partnerships) Order 2009 | HC 794 0215 532510 | 4.50 |
| 25.6 | Regulatory Reform | 7th, Draft legislative Reform (Dangerous Wild Animals) (Licensing) Order 2009 | HC 795 0215 532541 | 6.00 |
(C) Government Responses to Select Committee Reports
| Date Received | Committee | Details of Original Report | HC Paper or Cm No of response | Price £ |
| 25.6 | Joint Committee on Human Rights | Government replies to the Second [HC 92], Fourth [HC 204], Ninth [HC 375] and Twelfth [HC 397] Reports of Session 2008-09 | HC 592 010 8444463 | 12.00 |
| 22.6 | Treasury | Banking Crisis: The impact of the failure of the Icelandic banks [HC 402] | HC 656 0215 532367 | 6.00 |
(D) National Audit Office (NAO): Northern Ireland Audit Office (NIAO)
| Date Received | Title | Paper No and ISBN | Price £ |
| 22.6 | National Audit Office: Main Supply Estimate 2009-10 | HC 513 010 2960471 | 5.50 |
| |
| © Parliamentary copyright 2009 | Prepared 27 June 2009 |