![]() House of Commons |
Session 2008 - 09 Publications on the internet Weekly Information Bulletin |
Weekly Information Bulletin: 25th April 2009
White Papers and Green Papers |
| None | ||
Green Papers
| None | ||
Regulatory Impact Assessments received since the last Bulletin
| Date | Title | Contact |
| 17.11.08 | Impact Assessment of increasing fees of the practical test for motorcycles and mopeds | Nick Taylor Driving Standards Agency The Axis Building 112 Upper Parliament Street Nottingham NG1 6LP Tel: 0115 936 6092 |
| 26.1 | Fees relating to the ADI Scheme: Theory tests taken as part of the qualification process Practical tests taken as part of the qualification process Trainee Licence fee | Rick Annable Driving Standards Agency The Axis Building 112 Upper Parliament Street Nottingham NG1 6LP Tel: 0115 936 6099 Email: rick.annable@dsa.gsi.gov.uk |
| 26.1 | Impact Assessment of fees increases proposed to balance income and costs for Driver services | finance.dvla@gtnet.gov.uk |
| 19.2 | Impact Assessment of Vehicle Type Approval and implementation of Directive 2007/46/EC in UK (known as ECWVTA) | Transport Technology and Standards Department for Transport Great Minster Houses Of Parliament 76 Marsham Street London SW1P 4DR Tel: 020 7944 8300 |
Date | Title | Contact |
| 26.2 | Impact Assessment of Operator Licensing Fee Modernisation | John MacLellan Department for Transport Great Minster Houses Of Parliament 76 Marsham Street London SW1P 4DR Tel: 0117 954 2531 |
| 10.3 | Impact Assessment of MOT fee increases | Rob Haggar Transport Technology and Standards Department for Transport Great Minster Houses Of Parliament 76 Marsham Street London SW1P 4DR Tel: 020 7944 2457 |
| 11.3 | Impact Assessment for 2 additions to MOT test via Motor Vehicle Test Regs 1981 (i) enhanced registration-plate checks (ii) check on tow bar hitches | Terry Egan Transport Technology and Standards Department for Transport Great Minster Houses Of Parliament 76 Marsham Street London SW1P 4DR Tel: 020 7944 6575 |
| 17.3 | Impact Assessment of VOSA Fee revisions for 2009/10 (Annex C to Explanatory Memorandum) | John MacLellan Department for Transport Great Minster Houses Of Parliament 76 Marsham Street London SW1P 4DR Tel: 0117 954 2531 |
| 17.3 | Impact Assessment of VOSA Fee revisions for 2009/10 | John MacLellan Department for Transport Great Minster Houses Of Parliament 76 Marsham Street London SW1P 4DR Tel: 0117 954 2531 |
| 17.3 | Increase the fees for statutory tests: Theory tests taken by learner car drivers and motorcycles riders Practical tests taken by learner car drivers Practical Vocational and car plus trailer tests | Rick Annable Driving Standards Agency The Axis Building 112 Upper Parliament Street Nottingham NG1 6LP Tel: 0115 936 6099 Email: rick.annable@dsa.gsi.gov.uk |
Other Papers
Communities and Local Government/Home Office: Safer Places: A Counter Terrorism Supplement,
ISBN: 978-1-84726-838-9. Copies available from Home Office website: www.homeoffice.gov.uk
Energy and Climate Change: Towards Carbon Capture and Storage: Government Response to Consultation, Copies available from Energy and Climate Change website: http://www.decc.gov.uk/
Home Office: Regulation of Investigatory Powers Act 2000: Consolidating Orders and Codes of Practice. A Public Consultation Paper. Copies available from Home Office website: www.homeoffice.gov.uk
Home Office: Working Together to Protect Crowded Places: A Consultation Document,
ISBN: 978-1-84726-836-5. Copies available from Home Office website: www.homeoffice.gov.uk
| |
| © Parliamentary copyright 2009 | Prepared 25 April 2009 |