![]() House of Commons |
Session 2008 - 09 Publications on the internet Weekly Information Bulletin |
|
Weekly Information Bulletin: 24th January 2009
Presentation and Publication of Public Bills and Acts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Title and type of Bill | Bill No. |
| 21.1 | Autism Bill (B1) | 10 |
| 21.1 | Children in Care (Custody) Bill (B11) | 19 |
| 21.1 | Co-Operative and Community Benefit Societies and Credit Unions Bill (B6) | 14 |
| 21.1 | Equality and Diversity (Reform) Bill (B18) | 25 |
| 21.1 | Forces Widows' Pensions (Equality and Treatment) Bill (B20) | 27 |
| 21.1 | Fuel Poverty Bill (B2) | 11 |
| 21.1 | Green Energy (Definition and Promotion) Bill (B7) | 15 |
| 21.1 | Industrial Carbon Emissions (Targets) Bill (B17) | 28 |
| 21.1 | Leaseholders' Rights Bill (B9) | 17 |
| 21.1 | Lending (Regulation) Bill (B16) | 24 |
| 21.1 | Organ Donation (Presumed Consent) Bill (B13) | 21 |
| 21.1 | Palliative Care Bill (B12) | 20 |
| 21.1 | Presumption of Death Bill (B15) | 23 |
| 21.1 | Protection of Children (Encrypted Material) Bill (B10) | 18 |
| 21.1 | Royal Marriages and Succession to the Crown (Prevention of Discrimination) Bill (B5) | 29 |
| 21.1 | Schools (Health Support) Bill (B14) | 22 |
| 21.1 | Scottish Banknotes (Acceptability in United Kingdom) Bill (B8) | 16 |
| 21.1 | Small Business Rate Relief (Automatic Payment) Bill (B4) | 13 |
| 21.1 | Special Educational Needs and Disability (Support) Bill (B19) | 26 |
| 21.1 | Statutory Redundancy Pay (Amendment) Bill (B3) | 12 |
Bills published after presentation
| Date | Title and type of Bill | Bill No. | ISBN | Price £ |
| 4.12 | Business Rate Supplements Bill (G) | 2 | 0215 518446 | 5.00 |
| 4.12 | Saving Gateway Accounts Bill (G) | 3 | 0215 518453 | 3.50 |
| 4.12 | Political Parties and Election Bill (G) | 4 | 0215 518460 | 7.00 |
| 8.12 | Equal Pay and Flexible Working Bill [HL] (L) | 6 | 010 8437588 | 1.50 |
| 9.12 | Disabled Persons (Independent Living) Bill [HL] (L) | 7 | 010 8437595 | 5.00 |
| 11.12 | Cohabitation Bill [HL] (L) | 8 | 010 8437601 | 4.00 |
| 15.12 | Dog Control Bill [HL] (L) | 9 | 010 8437618 | 1.50 |
| 16.12 | Companies Remuneration Reports Bill [HL] (L) | 10 | 010 8437632 | 1.50 |
| 16.12 | Bank of England (Amendment) Bill [HL] (L) | 11 | 010 8437625 | 1.00 |
| 17.12 | Geneva Conventions and United Nations Personnel (Protocols) Bill [HL] (G) | 12 | 010 8437649 | 3.00 |
| 18.12 | Policing and Crime Bill (G) | 7 | 0215 518491 | 11.00 |
| 18.12 | Banking Bill (G) | 13 | 010 8437656 | 10.00 |
| 14.1 | Welfare Reform Bill (G) | 8 | 0215 518507 | 9.00 |
| 14.1 | Coroners and Justice Bill (G) | 9 | 0215 518514 | 13.00 |
| 15.1 | Borders, Citizenship and Immigration Bill [HL] (G) | 15 | 010 8437670 | 7.00 |
| 15.1 | Online Purchasing of Goods and Services (Age Verification) Bill [HL] (L) | 16 | 010 8437687 | 1.50 |
| 15.1 | Torture (Damages) Bill [HL] (L) | 17 | 010 8437694 | 1.50 |
Bills receiving Royal Assent
| Date | Title
| Ch No. | ||
| None | ||||
Acts published after Royal Assent date
| Date | Title | Ch No. | ISBN | Price £ |
| None | ||||
| Date of Royal Assent | Title | Ch No. | ISBN | Price £ |
| 18.12 | Consolidate Fund Act 2008 | 33 | 010 5433088 | 4.00 |
Church of England Measures
| Date | Title | Paper No. | ISBN | Price £ |
| None | ||||
Publication of Bills and Acts on the Internet
| Public Bills before Parliament | Private Bills before Parliament |
| http://www.publications.parliament.uk/pa/pabills.htm | http://www.publications.parliament.uk/pa/privbill.htm |
| Full text of Public General Acts since 1988 | Full text of Local Acts since 1991 |
| http://www.opsi.gov.uk/acts.htm | http://www.opsi.gov.uk/acts.htm |
| |
| © Parliamentary copyright 2009 | Prepared 24 January 2009 |