![]() House of Commons |
Session 2007 - 08 Publications on the internet Weekly Information Bulletin |
|
Weekly Information Bulletin: 15th November 2008
Presentation and Publication of Public Bills and Acts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Title and type of Bill | Bill No. |
| 11.11 | Police (Justice Commissioners) (T) | 161 |
| 11.11 | Remembrance Day Bank Holiday (P) | 162 |
| 12.11 | Interest Rates (Maximum Limit) (T) | 163 |
Bills published after presentation
| Date | Title and type of Bill | Bill No. | ISBN | Price £ |
| None | ||||
Bills receiving Royal Assent
| Date | Title
| Ch No. | ||
| 13.11 | Planning and Energy | 21 | ||
| 13.11 | Human Fertilisation and Embryology | 22 | ||
| 13.11 | Children and Young Persons Act | 23 | ||
| 13.11 | Employment Act | 24 | ||
Acts published after Royal Assent date
| Date | Title | Ch No. | ISBN | Price £ |
| None | ||||
| Date of Royal Assent | Title | Ch No. | ISBN | Price £ |
| 13.12 | Consolidation Fund Act 2007 | 31 | 010 5431077 | 3.00 |
| 19.2 | European Communities (Finance) Act 2008 | 1 | 010 5401087 | 3.00 |
| 21.2 | Banking (Special Provisions) Act 2008 | 2 | 010 5402084 | 4.50 |
| 20.3 | Appropriation Act 2008 | 3 | 010 5403081 | 7.50 |
| 8.5 | Criminal Justice and Immigration Act 2008 | 4 | 010 5404088 | 33.50 |
| 22.5 | Channel Tunnel Rail Link (Supplementary Provisions) Act 2008 | 5 | 010 5604089 | 3.00 |
| 5.6 | Child Maintenance and Other Payments Act 2008 | 6 | 010 5406082 | 13.50 |
| 19.6 | European Union (Amendment) Act 2008 | 7 | 010 5407089 | 3.00 |
| 21.7 | Consolidated Fund (Appropriation) (No. 2) Act 2008 | 8 | 010 5408086 | 12.00 |
| 21.7 | Finance Act 2008 | 9 | 010 5409083 | 41.30 |
| 21.7 | Sale of Student Loans Act 2008 | 10 | 010 5410089 | 3.00 |
| 21.7 | Special Educational Needs (Information) Act 2008 | 11 | 010 5411086 | 3.00 |
| 21.7 | Statute Law (Repeals) [HL] Act 2008 | 12 | 010 5412083 | 5.00 |
| 21.7 | Regulatory Enforcement and Sanctions [HL] Act 2008 | 13 | 010 5413080 | 9.00 |
| 21.7 | Health and Social Care Act 2008 | 14 | 010 5414087 | 26.00 |
| 21.7 | Criminal Evidence (Witness Anonymity) Act 2008 | 15 | 010 5415084 | 3.00 |
| 21.7 | National Insurance Contributions Act 2008 | 16 | 010 5416081 | 3.00 |
| 22.7 | Housing and Regeneration Act 2008 | 17 | 010 5417088 | 31.00 |
| 22.7 | Crossrail Act 2008 | 18 | 010 541 8085 | 28.00 |
| 16.10 | Consolidated Fund (Appropriation) (No. 3) Act 2008 | 19 | 010 5419082 | 4.00 |
| 16.10 | Health and Safety (Offences) Act 2008 | 20 | 010 5420088 | 5.00 |
| 13.11 | Planning and Energy | 21 | N/A | N/A |
| 13.11 | Human Fertilisation and Embryology | 22 | N/A | N/A |
| 13.11 | Children and Young Persons Act | 23 | N/A | N/A |
| 13.11 | Employment Act | 24 | N/A | N/A |
Church of England Measures
| Date | Title | Paper No. | ISBN | Price £ |
| 6.5 | Church of England Marriage Measure | HC 510 HL 96-II | 0104012659 | 9.50 |
Publication of Bills and Acts on the Internet
| Public Bills before Parliament | Private Bills before Parliament |
| http://www.publications.parliament.uk/pa/pabills.htm | http://www.publications.parliament.uk/pa/privbill.htm |
| Full text of Public General Acts since 1988 | Full text of Local Acts since 1991 |
| http://www.opsi.gov.uk/acts.htm | http://www.opsi.gov.uk/acts.htm |
| |
| © Parliamentary copyright 2008 | Prepared 15 November 2008 |