![]() House of Commons |
Session 2007 - 08 Publications on the internet Weekly Information Bulletin |
|
Weekly Information Bulletin: 18th October 2008
Presentation and Publication of Public Bills and Acts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Title and type of Bill | Bill No. |
| 14.10 | Trading of Primates as Pets (Prohibition) (T) | 152 |
| 15.10 | Rape (Defences) (T) | 153 |
| 15.10 | Consolidated Fund (Appropriation) (No. 3) (G) | 148 |
Bills published after presentation
| Date | Title and type of Bill | Bill No. | ISBN | Price £ |
| 13.10 | Broadcasting (Television Licence Fee Abolition) Bill | 39 | 0215 518262 | 1.50 |
| 13.10 | Union Flag Bill | 65 | 0215 518255 | 1.50 |
Bills receiving Royal Assent
| Date | Title
| Ch No. | ||
| 16.10 | Consolidated Fund (Appropriation) (No. 3) (G) | 19 | ||
| 16.10 | Health and Safety (Offences) (B9) | 20 | ||
Acts published after Royal Assent date
| Date | Title | Ch No. | ISBN | Price £ |
| None | ||||
| Date of Royal Assent | Title | Ch No. | ISBN | Price £ |
| 13.12 | Consolidation Fund Act 2007 | 31 | 010 5431077 | 3.00 |
| 19.2 | European Communities (Finance) Act 2008 | 1 | 010 5401087 | 3.00 |
| 21.2 | Banking (Special Provisions) Act 2008 | 2 | 010 5402084 | 4.50 |
| 20.3 | Appropriation Act 2008 | 3 | 010 5403081 | 7.50 |
| 8.5 | Criminal Justice and Immigration Act 2008 | 4 | 010 5404088 | 33.50 |
| 22.5 | Channel Tunnel Rail Link (Supplementary Provisions) Act 2008 | 5 | 010 5604089 | 3.00 |
| 5.6 | Child Maintenance and Other Payments Act 2008 | 6 | 010 5406082 | 13.50 |
| 19.6 | European Union (Amendment) Act 2008 | 7 | 010 5407089 | 3.00 |
| 21.7 | Consolidated Fund (Appropriation) (No. 2) Act 2008 | 8 | 010 5408086 | 12.00 |
| 21.7 | Finance Act 2008 | 9 | 010 5409083 | 41.30 |
| 21.7 | Sale of Student Loans Act 2008 | 10 | 010 5410089 | 3.00 |
| 21.7 | Special Educational Needs (Information) Act 2008 | 11 | 010 5411086 | 3.00 |
| 21.7 | Statute Law (Repeals) [HL] Act 2008 | 12 | 010 5412083 | 5.00 |
| 21.7 | Regulatory Enforcement and Sanctions [HL] Act 2008 | 13 | 010 5413080 | 9.00 |
| 21.7 | Health and Social Care Act 2008 | 14 | 010 5414087 | 26.00 |
| 21.7 | Criminal Evidence (Witness Anonymity) Act 2008 | 15 | 010 5415084 | 3.00 |
| 21.7 | National Insurance Contributions Act | 16 | 010 5416081 | 3.00 |
| 22.7 | Housing and Regeneration Act 2008 | 17 | 010 5417088 | 31.00 |
| 22.7 | Crossrail Act 2008 | 18 | 010 541 8085 | 28.00 |
| 16.10 | Consolidated Fund (Appropriation) (No. 3) | 19 | N/A | N/A |
Church of England Measures
| Date | Title | Paper No. | ISBN | Price £ |
| 6.5 | Church of England Marriage Measure | HC 510 HL 96-II | 0104012659 | 9.50 |
Publication of Bills and Acts on the Internet
| Public Bills before Parliament | Private Bills before Parliament |
| http://www.publications.parliament.uk/pa/pabills.htm | http://www.publications.parliament.uk/pa/privbill.htm |
| Full text of Public General Acts since 1988 | Full text of Local Acts since 1991 |
| http://www.opsi.gov.uk/acts.htm | http://www.opsi.gov.uk/acts.htm |
| |
| © Parliamentary copyright 2008 | Prepared 18 October 2008 |