![]() House of Commons |
Session 2007 - 08 Publications on the internet Weekly Information Bulletin |
|
Weekly Information Bulletin: 26th July 2008
Presentation and Publication of Public Bills and Acts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Title and type of Bill | Bill No. |
| 21.7 | Microgeneration and Local Energy (P) | 143 |
| 22.7 | Theft from Shops (Penalties) (T) | 144 |
Bills published after presentation
| Date | Title and type of Bill | Bill No. | ISBN | Price £ |
| 22.3 | Safety of Medicines (Evaluation) (T) | 131 | 0215 518217 | 1.50 |
Bills receiving Royal Assent
| Date | Title
| Ch No. | ||
| 21.7 | Consolidated Fund (Appropriation) (No. 2) Act 2008 | 8 | ||
| 21.7 | Finance Act 2008 | 9 | ||
| 21.7 | Sale of Student Loans Act 2008 | 10 | ||
| 21.7 | Special Educational Needs (Information) Act 2008 | 11 | ||
| 21.7 | Statute Law (Repeals) [HL] Act 2008 | 12 | ||
| 21.7 | Regulatory Enforcement and Sanctions [HL] Act 2008 | 13 | ||
| 21.7 | Health and Social Care Act 2008 | 14 | ||
| 21.7 | Criminal Evidence (Witness Anonymity) Act 2008 | 15 | ||
| 21.7 | National Insurance Contributions Act | 16 | ||
| 22.7 | Housing and Regeneration Act 2008 | 17 | ||
| 22.7 | Crossrail Act 2008 | 18 | ||
| 21.7 | London Local Authorities and Transport for London Act 2008 | iii | ||
Acts published after Royal Assent date
| Date | Title | Ch No. | ISBN | Price £ |
| None | ||||
| Date of Royal Assent | Title | Ch No. | ISBN | Price £ |
| 13.12 | Consolidation Fund Act 2007 | 31 | 010 5431077 | 3.00 |
| 19.2 | European Communities (Finance) Act 2008 | 1 | 010 5401087 | 3.00 |
| 21.2 | Banking (Special Provisions) Act 2008 | 2 | 010 5402084 | 4.50 |
| 20.3 | Appropriation Act 2008 | 3 | 010 5403081 | 7.50 |
| 8.5 | Criminal Justice and Immigration Act 2008 | 4 | 010 5404088 | 33.50 |
| 22.5 | Channel Tunnel Rail Link (Supplementary Provisions) Act 2008 | 5 | N/A | N/A |
| 5.6 | Child Maintenance and Other Payments Act 2008 | 6 | 010 5406082 | 13.50 |
| 19.6 | European Union (Amendment) Act 2008 | 7 | 010 5407089 | 3.00 |
| 21.7 | Consolidated Fund (Appropriation) (No. 2) Act 2008 | 8 | N/A | N/A |
| 21.7 | Finance Act 2008 | 9 | N/A | N/A |
| 21.7 | Sale of Student Loans Act 2008 | 10 | N/A | N/A |
| 21.7 | Special Educational Needs (Information) Act 2008 | 11 | N/A | N/A |
| 21.7 | Statute Law (Repeals) [HL] Act 2008 | 12 | N/A | N/A |
| 21.7 | Regulatory Enforcement and Sanctions [HL] Act 2008 | 13 | N/A | N/A |
| 21.7 | Health and Social Care Act 2008 | 14 | N/A | N/A |
| 21.7 | Criminal Evidence (Witness Anonymity) Act 2008 | 15 | N/A | N/A |
| 21.7 | National Insurance Contributions Act | 16 | N/A | N/A |
| 22.7 | Housing and Regeneration Act 2008 | 17 | N/A | N/A |
| 22.7 | Crossrail Act 2008 | 18 | N/A | N/A |
Church of England Measures
| Date | Title | Paper No. | ISBN | Price £ |
| 6.5 | Church of England Marriage Measure | HC 510 HL 96-II | 0104012659 | 9.50 |
Publication of Bills and Acts on the Internet
| Public Bills before Parliament | Private Bills before Parliament |
| http://www.publications.parliament.uk/pa/pabills.htm | http://www.publications.parliament.uk/pa/privbill.htm |
| Full text of Public General Acts since 1988 | Full text of Local Acts since 1991 |
| http://www.opsi.gov.uk/acts.htm | http://www.opsi.gov.uk/acts.htm |
| |
| © Parliamentary copyright 2008 | Prepared 26 July 2008 |