![]() House of Commons |
Session 2007 - 08 Publications on the internet Weekly Information Bulletin |
Weekly Information Bulletin: 12th July 2008
Select Committees:All publications are available from The Stationery Office. |
| Date Received
| Committee | Subject | Witnesses | Date Heard | Paper No and ISBN | Price £ |
| 8.7 | Communities and Local Government
| Homes and Communities Agency | Sir Bob Kerslake | 18.2 | HC 349-i 0215 521712 | 5.50 |
| 8.7 | Treasury | Private Equity | Sir David Walker | 11.12.07 | HC 166 0215 521606 | 12.00 |
(B) Select Committee Reports
| Date Received
| Committee | Details of Original Report
| HC Paper and ISBN
| Price £
|
| 11.7 | Communities and Local Government
| 9th, New Towns: Follow Up | HC 889 0215521644
| 7.50 |
| 10.7 | Constitution | 9th, Criminal Evidence (Witness Anonymity) Bill | HL 147 010 4013267 | 4.50 |
| 10.7 | Culture, Media and Sport | 8th, Tourism Volume I; Report | HC 133 0215 521705 [incorporating HC 983-i, Session 06-07]
| 13.50 |
| 10.7 | Culture, Media and Sport | 8th, Tourism Volume II: Oral and written evidence | HC 133-II 0215 521705 [incorporating HC 983-i, Session 06-07]
| 31.00 |
| 8.7 | Defence | 11th, Ministry of Defence Main Estimates 2008-09 | HC 885 0215 521651 | 10.00 |
| 8.7 | Environmental Audit | 6th, Reaching an international agreement on climate change | HC 355 0215 521569 | 20.00 |
| 8.7 | European Scrutiny | 28th, CAP "Health Check": legislative proposals Food prices | HC 16-xxv 0215 521521 | 14.50 |
| 10.7 | European Scrutiny | 29th, Emissions from heavy duty vehicles | HC 16-xxvi 0215 521781 | 11.00 |
| 8.7 | Foreign Affairs | 7th, Overseas Territories Volume 1: Report | HC 147-I 0215 521477 | 20.00 |
| 8.7 | Foreign Affairs | 7th, Overseas Territories Volume II: Oral and written evidence | HC 147-II 0215 521507 | 27.50 |
| 10.7 | Joint Committee on Statutory Instruments | 2nd, Scrutinising Statutory Instruments; Departmental Returns, 2007 | HL 139 HC 915 010 4013236 | 15.50 |
| 8.7 | Joint Committee on Statutory Instruments | 24th, Technology Strategy Board (Transfer of Property etc.) Order 2008 (S.I 2008/1405) | HL 138 HC 38-xxiv 010 4013205 | 3.00 |
| 8.7 | Liaison | 2nd, Report of Session 2007-08 | HL 142 010 4013243 | 4.50 |
| 10.7 | Modernisation of the House of Commons | 3rd, Regional Accountability | HC 282 0215 521675 | 18.50 |
| 8.7 | Northern Ireland Affairs | 3rd, Policing and Criminal Justice in Northern Ireland: the Cost of Policing the Past | HC 333 0215 521471 | 20.00 |
| 8.7 | Public Accounts | 31st, Progress in Tackling Benefit Fraud | HC 323 0215 521576 | 11.00 |
| 10.7 | Public Accounts | 38th, Nuclear Decommissioning Authority - Taking forward decommissioning | HC 370 0215 521668 | 10.00 |
| 10.7 | Public Administration | 11th, Public Services and the Third Sector: Rhetoric and Reality Volume I: Report | HC 112-I 0215 521545 | 15.50 |
| 10.7 | Public Administration | 11th, Public Services and the Third Sector: Rhetoric and Reality Volume II: Oral and written evidence | HC 112-II 0215 521552 [Incorporating HC 540-i-v, Session 2006-07]
| 22.50 |
| 11.7 | Regulatory Reform | 3rd, Draft legislative Reform (Consumer Credit) Order 2008 | HC 939 0215521811 | 5.50 |
| 11.7 | Regulatory Reform | 4th, Draft Legislative Reform (Local Authority Consent Requirements) (England and Wales) 2008 | HC 940 0215521798 | 4.50 |
| 10.7 | Science and Technology | 4th, Personal Internet Security: Follow-up | HL 131 010 401 3212 | 10.00 |
| 10.7 | Treasury | 11th, Appointment of Lord Turner of Ecchinswell as Chairman of the Financial Services Authority | HC 916-I 0215 521729 | 5.00 |
| 10.7 | Treasury | 15th, Appointment of Charlie Bean as Deputy Governor of the Bank of England | HC 917-I 0215 521736 | 6.50
|
| 10.7 | Welsh Affairs | 6th, The provision of cross-border health services for Wales: Interim Report | HC 870 0215 521682 | 8.50 |
(C) Government Responses to Select Committee Reports
| Date Received
| Committee | Details of Original Report
| HC Paper or Cm No of response
| Price £
|
| 8.7 | Children Schools and Families | 2nd, the Department for Children, Schools and Families and the Children's Plan [HC 213] | HC 888 0215 521613 | 4.50 |
| 8.7 | Environment, Food and Rural Affairs | 5th, Flooding [HC 49-I] | HC 901 0215 521637 | 5.50 |
| 8.7 | Health | 3rd' Modernising Medical Careers [HC 25-I] | Cm 7338 010 1733823 | 9.25 |
| 8.7 | Scottish Affairs | 5th, Experience of the Scottish Elections [HC 78] | HC 830 0215 521538 | 4.50 |
| 10.7 | Treasury | 5th, The run on the Rock [HC 56] | HC 918 0215 521767 | 8.00 |
| 10.7 | Treasury | 6th, Financial Stability and Transparency [HC 371] | HC 919 0215 521750 | 4.00 |
| (D) | National Audit Office (NAO): Northern Ireland Audit Office (NIAO) |
| Date Received | Title
| Paper No and ISBN | Price £ |
| 8.7 | Accounts relating to issues from the National Loans Fund 2005-2006 | HC 786 010 328 7782
| 12.85 |
| 11.7 | Renewing the physical infrastructure of English further education colleges | HC 924 010 2954234 | 13.90 |
The Stationery Office (TSO) All papers listed in this section can be ordered from the Stationery Office.
Contact details are shown on the back cover of this Bulletin
| |
| © Parliamentary copyright 2008 | Prepared 12 July 2008 |