![]() House of Commons |
Session 2007 - 08 Publications on the internet Weekly Information Bulletin |
|
Weekly Information Bulletin: 29th March 2008
White Papers and Green Papers |
| Governance of Britain | Ministry of Justice: The Governance of Britain - Constitutional Renewal, Part 1 of 3 Cm 7342- ISBN: 010 1734226, Ministry of Justice: The Governance of Britain- Draft Constitutional Renewal Bill, Part 2 of 3 Cm 7342-II ISBN: 010 1734226 Ministry of Justice: The Governance of Britain Analysis of Consultations, Part 3 of 3 Cm7342-III ISBN: 010 1734226 £44.20 | 26.3 |
Green Papers
| None |
Regulatory Impact Assessments received since the last Bulletin
| Date | Title | Contact |
| 14.3.2008 | The Sex Discrimination Act 1975 (Amendment) Regulations 2008 S.I. No. 2008/656 | Elizabeth Solowo-Coker Government Equalities Office 5th Floor, Eland House Bressenden Place London SW1E 5DU Tel: 020 7944 0639 |
| 12.3.2008 | The Occupational Pension Schemes (Employer Debt and Miscellaneous Amendment) Regulations 2008 | Allyson Brook Department for Work and Pensions Tel: 0113 251 9823 |
| 7.3.2008 | The Road Vehicles (Registration and Licensing) (Amendment) Regulations 2008 S.I. No. 2008/642 | David J Morgan Corporate Finance Services DVLA Longview Road Morriston Swansea SA6 7JL Tel : 01792 783792 Email: david.j.morgan@dvla.gsi.gov.uk |
| 27.2.2008 | The Aerodromes (Designation) (Chargeable Air Services) (Amendment) Order 2008 S.I. No. 2008/518 | Jeremy Ketley Department of Transport Great Minster House 76 Marsham Street London SW1P 4DR Tel: 0207 944 5114 Email: jeremy.ketley@dft.gsi.gov.uk |
| 27.2.2008 | The Motor Vehicles (Driving Licenses) (Amendment) Regulations 2008 S.I. No. 2008/508 | Driving Tests: Mandy Lynch Driving Standards Agency Stanley House 56 Talbot Street Nottingham NG1 5GU Tel: 0115 901 5915 Email: mandy.lynch@dsa.gsi.gov.uk Driving Licences David J Morgan (See above for contact details) |
| 19.2.2008 | The Vehicle (Certificates of Professional Competence) (Amendment) Regulations 2008 S.I. No. 2008/506 | Driving Tests: Mandy Lynch Driving Standards Agency Stanley House 56 Talbot Street Nottingham NG1 5GU Tel: 0115 901 5915 Email: mandy.lynch@dsa.gsi.gov.uk |
| 20.2.2008 | The Motor Cars (Driving Instruction) (Amendment) Regulations 2008 S.I. No. 2008/419 | Driving Tests: Mandy Lynch Driving Standards Agency Stanley House 56 Talbot Street Nottingham NG1 5GU Tel: 0115 901 5915 Email: mandy.lynch@dsa.gsi.gov.uk |
| 20.2.2008 | The Concessionary Bus Travel (Permits) (England) Regulations 2008 S.I. 2008/417 | Peter Laslett Department of Transport Great Minster House 76 Marsham Street London SW1P 4DR Tel: 0207 944 5379 Email: peter.laslett@dft.gsi.gov.uk |
| 23.1.2008 | The Merchant Shipping (Liner Conferences) Act 1982 (Repeal) Regulations 2008 S.I. No. 163 | Vicky Hutchinson Department of Transport Great Minster House 76 Marsham Street London SW1P 4DR Tel: 0207 944 5161 Email: vicky.hutchinson@dft.gsi.gov.uk |
Other Papers
Parliamentary Contributory Pension Fund Account 2006-2007, HC 297, ISBN: 010 3287676, £5.15
Pre-Legislative Scrutiny of the Proposed Draft National Assembly for Wales (Legislative Competence) (Social Welfare and Other Fields) Order 2008, Cm 7343, ISBN: 010 1734325, £9.25
The National Security Strategy of the United Kingdom: Security in an interdependent world, Cm 7291, ISBN: 010 1729123, £13.90
Election Accounts UK and European Parliaments 2005-06; Returning Officers' Expenses, HC 335, ISBN: 010 2952087, £7.70
Referendum Accounts Scottish Devolution 2005-06; Returning Officers' and Counting Officers' Expenses, HC 336,
ISBN: 010 2952094, £7.70
Election Accounts Scottish Parliament 2005-06; Returning Officers' Expenses, HC 334, ISBN: 010 2952070, £7.70
Post-legislative Scrutiny - The Government's Approach, Cm 7320, ISBN: 010 1732024, £7.70
United Kingdom Foreign and Commonwealth Office: Human Rights Annual Report 2007, Cm 7340, ISBN: 010 1734028, £33.45
Six-monthly Report on Hong Kong 1 July - 31 December 2007, Cm 7339, ISBN: 010 1733922, £5.15
| |
| © Parliamentary copyright 2008 | Prepared 29 March 2008 |









