![]() House of Commons |
Session 2007 - 08 Publications on the internet Weekly Information Bulletin |
|
Weekly Information Bulletin: 15th March 2008
Presentation and Publication of Public Bills and Acts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Title and type of Bill | Bill No. |
| 10.3 | Consolidated Fund (Appropriation) Bill (G) | 85 |
| 11.3 | Environmental Protection Act 1990 (Amendment) Bill (T) | 86 |
Bills published after presentation
| Date | Title and type of Bill | Bill No. | ISBN | Price £ |
| 11.3 | Consolidated Fund (Appropriation) Bill (G) | 85 | 0215 709653 | 6.00 |
| 11.3 | Animals Act 1971 (Amendment) Bill (B6) | 18 | 0215 709660 | 1.50 |
| 11.3 | Sunday Trading (Horticulture) Bill [HL] (L) | 39 | 010 8436932 | 1.50 |
| 12.3 | Small Print Bill (T) | 76 | 0215 709677 | 1.50 |
| 12.3 | Environmental Protection (Airports) Bill (B17) | 34 | 0215 709684 | 1.50 |
Bills receiving Royal Assent and Acts published
| Date | Title
| Ch No. | ||
| None | ||||
Acts published after Royal Assent date
| Date | Title | Ch No. | ISBN | Price £ |
| None | ||||
Public and General Acts 2007 - 2008
| Date of Royal Assent | Title | Ch No. | ISBN | Price £ |
| 13.12 | Consolidation Fund Act 2007 | 31 | 010 5431077 | 3.00 |
| 19.2 | European Communities (Finance) Act 2008 | 1 | 010 5401087 | 3.00 |
| 21.2 | Banking (Special Provisions) Act 2008 | 2 | 010 5402084 | 4.50 |
Church of England Measures
| Date | Title | Paper No. | ISBN | Price £ |
| None |
Publication of Bills and Acts on the Internet
| Public Bills before Parliament | Private Bills before Parliament |
| http://www.publications.parliament.uk/pa/pabills.htm | http://www.publications.parliament.uk/pa/privbill.htm |
| Full text of Public General Acts since 1988 | Full text of Local Acts since 1991 |
| http://www.opsi.gov.uk/acts.htm | http://www.opsi.gov.uk/acts.htm |
| |
| © Parliamentary copyright 2008 | Prepared 15 March 2008 |









