![]() House of Commons |
Session 2007 - 08 Publications on the internet Weekly Information Bulletin |
|
Weekly Information Bulletin: 9th February 2008
Presentation and Publication of Public Bills and Acts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Title and type of Bill | Bill No. |
| 5.2 | Union Flag Bill (T) | 65 |
| 6.2 | Race Relations (Election Candidates) (T) | 66 |
Bills published after presentation
| Date | Title and type of Bill | Bill No. | ISBN | Price £ |
| 29.1 | Pedlars (Street Trading Regulations) (P) | 44 | 0215 709454 | 2.00 |
| 6.2 | Temporary and Agency Workers (Equal Treatment) Bill (B3) | 27 | 0215 709493 | 2.00 |
| 6.2 | Torture (Damanges) Bill [HL] (L) | 30 | 010 8436857 | 1.50 |
Bills receiving Royal Assent and Acts published
| Date | Title
| Ch No. | ||
| None | ||||
Acts published after Royal Assent date
| Date | Title | Ch No. | ISBN | Price £ |
| None | ||||
Public and General Acts 2007 - 2008
| Date of Royal Assent | Title | Ch No. | ISBN | Price £ |
| 13.12 | Consolidation Fund Act 2007 | 31 | 010 5431077 | 3.00 |
Church of England Measures
| Date | Title | Paper No. | ISBN | Price £ |
| None |
Publication of Bills and Acts on the Internet
| Public Bills before Parliament | Private Bills before Parliament |
| http://www.publications.parliament.uk/pa/pabills.htm | http://www.publications.parliament.uk/pa/privbill.htm |
| Full text of Public General Acts since 1988 | Full text of Local Acts since 1991 |
| http://www.opsi.gov.uk/acts.htm | http://www.opsi.gov.uk/acts.htm |
| |
| © Parliamentary copyright 2008 | Prepared 9 February 2008 |









