![]() House of Commons |
Session 2007 - 08 Publications on the internet Weekly Information Bulletin |
|
Weekly Information Bulletin: 19th January 2008
Presentation and Publication of Public Bills and Acts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Title and type of Bill | Bill No. |
| 15.1 | Planning (Location of Hazardous Sites) Bill (T) | 55 |
| 16.1 | Education (Children with Autism) Bill (T) | 56 |
Bills published after presentation
| Date | Title and type of Bill | Bill No. | ISBN | Price £ |
| 16.1 | Environmental Protection (Transfers at Sea) Bill (B8) | 20 | 0215 709394 | 1.50 |
Bills receiving Royal Assent and Acts published
| Date | Title
| Ch No. | ||
| None | ||||
Acts published after Royal Assent date
| Date | Title | Ch No. | ISBN | Price £ |
| None | ||||
Public and General Acts 2007 - 2008
| Date of Royal Assent | Title | Ch No. | ISBN | Price £ |
| 13.12 | Consolidation Fund Act 2007 | 31 | 010 5431077 | 3.00 |
Church of England Measures
| Date | Title | Paper No. | ISBN | Price £ |
| None |
Publication of Bills and Acts on the Internet
| Public Bills before Parliament | Private Bills before Parliament |
| http://www.publications.parliament.uk/pa/pabills.htm | http://www.publications.parliament.uk/pa/privbill.htm |
| Full text of Public General Acts since 1988 | Full text of Local Acts since 1991 |
| http://www.opsi.gov.uk/acts.htm | http://www.opsi.gov.uk/acts.htm |
| |
| © Parliamentary copyright 2008 | Prepared 19 January 2008 |









