![]() House of Commons |
Session 2006 - 07 Publications on the internet Weekly Information Bulletin |
|
Weekly Information Bulletin: 13th October 2007
Presentation and Publication of Public Bills and Acts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Title and type of Bill | Bill No. |
| 09.10 | Ports (Regulation) (T) | 50 |
| 10.10 | Microgeneration and Local Energy (P) | 155 |
| 10.10 | Fixed Term Parliaments Bill (P) | 157 |
Bills published after presentation
| Date | Title and type of Bill | Bill No. | ISBN | Price £ |
| 11.10 | Greater London Authority (Lords Amendments) | 158 | 0215 709066 | 2.00 |
Bills receiving Royal Assent and Acts published
| Date | Title
| Ch No. | ||
| None | ||||
Acts published after Royal Assent date
| Date | Title | Ch No. | ISBN | Price £ |
| 14.8 | Vehicle Registration Marks Act 2007 | 14 | 010 5414070 | 3.00 |
| 14.8 | Rating (Empty Properties) Act 2007 | 9 | 010 5409076 | 3.00 |
| 14.8 | Concessionary Bus Travel Act 2007 | 13 | 010 5413073 | 3.50 |
| 14.8 | Parliament (Joint Departments) Act 2007 | 16 | 010 5416074 | 3.00 |
Public and General Acts 2006-07
| Date of Royal Assent | Title | Ch No. | ISBN | Price £ |
| 22.11 | Northern Ireland (St Andrews Agreement) Act 2006 | 53 | 010 5453064 | 7.50 |
| 19.12 | Consolidated Fund Act 2006 | 54 | 010 5454060 | 3.00 |
| 19.12 | Investment Exchanges and Clearing Houses | 55 | 010 5455067 | 3.00 |
| 20.3 | Appropriation Act 2007 | 1 | ||
| 20.3 | Planning-Gain Supplement (Preparations) Act 2007 | 2 | ||
| 20.3 | Income Tax Act 2007 | 3 | ||
| 27.3 | Northern Ireland (St Andrews Agreement) (No 2) Act) | 4 | ||
| 3.5 | Welfare Reform Act | 5 | 010 5405078 | 13.50 |
| 24.5 | Justice and Security (Northern Ireland) Act 2007 | 6 | ||
| 18.6 | Digital Switchover (Disclosure of Information) Act | 8 | 010 5408079 | 3.00 |
| 18.6 | International Tribunals (Sierra Leone) [HL] Act | 7 | 010 5407072 | 3.00 |
| 19.7 | Rating (Empty Properties) Act 2007 | 9 | ||
| 19.7 | Consolidation Fund (Appropriation) (No.2) Act 2007 | 10 | ||
| 19.7 | Finance Act 2007 | 11 | ||
| 19.7 | Mental Health Act 2007 | 12 | ||
| 19.7 | Concessionary Bus Travel Act 2007 | 13 | ||
| 19.7 | Vehicle Registration Marks Act 2007 | 14 | ||
| 19.7 | Tribunals, Courts and Enforcement Act 2007 | 15 | ||
| 19.7 | Parliament (Joint Departments) Act 2007 | 16 | ||
| 19.7 | Consumers, Estate Agents and Redress Act 2007 | 17 | ||
| 19.7 | London Local Authorities [HL] 04/05 Act 2007 | ii | ||
| 19.7 | Whitehaven Harbour [HL] 05/06 Act 2007 | i | ||
| 26.7 | Statistics and Registration Service Act 2007 | 18 | ||
| 26.7 | Corporate Manslaughter and Corporate Homicide Act 2007 | 19 | ||
| 26.7 | Forced Marriage (Civil Protection) Act 2007 | 20 | ||
| 26.7 | Offender Management Act 2007 | 21 | ||
| 26.7 | Pensions Act 2007 | 22 | ||
| 26.7 | National Trust Northern Ireland Act 2007 | iii |
Church of England Measures
| Date | Title | Paper No. | ISBN | Price £ |
| None |
Publication of Bills and Acts on the Internet
| Public Bills before Parliament | Private Bills before Parliament |
| http://www.publications.parliament.uk/pa/pabills.htm | http://www.publications.parliament.uk/pa/privbill.htm |
| Full text of Public General Acts since 1988 | Full text of Local Acts since 1991 |
| http://www.opsi.gov.uk/acts.htm | http://www.opsi.gov.uk/acts.htm |
| |
| © Parliamentary copyright 2007 | Prepared 13 October 2007 |









