![]() House of Commons |
Session 2006 - 07 Publications on the internet Weekly Information Bulletin |
|
Weekly Information Bulletin: 5th May 2007
Presentation and Publication of Public Bills and Acts |
| Date | Title and type of Bill | Bill No. |
| 1.5 | Young Offenders (Provision of Speech Therapy) Bill (T) | 98 |
| 2.5 | Town and Country Planning Acts (Amendment) (T) | 99 |
Bills published after presentation
| Date | Title and type of Bill | Bill No. | ISBN | Price £ |
| None | ||||
Bills receiving Royal Assent and Acts published
| Date | Title | Ch No. |
| 3.5 | Welfare Reform Act | 5 |
Acts published after Royal Assent date
| Date | Title | Ch No. | ISBN | Price £ |
| None | ||||
Public and General Acts 2006-07
| Date of Royal Assent | Title | Ch No. | ISBN | Price £ |
| 22.11 | Northern Ireland (St Andrews Agreement) Act 2006 | 53 | 010 5453064 | 7.50 |
| 19.12 | Consolidated Fund Act 2006 | 54 | 010 5454060 | 3.00 |
| 19.12 | Investment Exchanges and Clearing Houses | 55 | 010 5455067 | 3.00 |
| 20.3 | Appropriation Act 2007 | 1 | ||
| 20.3 | Planning-Gain Supplement (Preparations) Act 2007 | 2 | ||
| 20.3 | Income Tax Act 2007 | 3 | ||
| 27.3 | Northern Ireland (St Andrews Agreement) (No 2) Act) | 4 | ||
| 3.5 | Welfare Reform Act | 5 |
Church of England Measures
| Date | Title | Paper No. | ISBN | Price £ |
| None |
Publication of Bills and Acts on the Internet
| Public Bills before Parliament | Private Bills before Parliament |
| http://www.publications.parliament.uk/pa/pabills.htm | http://www.publications.parliament.uk/pa/privbill.htm |
| Full text of Public General Acts since 1988 | Full text of Local Acts since 1991 |
| http://www.opsi.gov.uk/acts.htm | http://www.opsi.gov.uk/acts.htm |
| |
| © Parliamentary copyright 2007 | Prepared 5 May 2007 |









