![]() House of Commons |
Session 2006 - 07 Publications on the internet Weekly Information Bulletin |
|
Weekly Information Bulletin: 31st March 2007
Select Committees: |
| Date Received | Committee | Subject | Witnesses | Date Heard | Paper No and ISBN | Price £ |
| 26.3 | Liaison | HM Government: Policy Review | The Prime Minister | 6.2.2007 | HC 300-i 0215 033345 | 7.00 |
| 29.3 | Science and Technology | Chief Executive of the Arts and Humanities Research Council: Introductory Hearing | Professor Philip Esler | 28.2.2007 | HC 310-i 0215 033420 | 4.00 |
(B) Select Committee Reports
| Date Received | Committee | No of Report | Title | Paper No and ISBN | Price £ |
| 27.3 | Education and Skills | 3rd | Bullying | HC 1103-i (2005-06) & HC 85 0215 033284 | 24.50 |
| 29.3 | Environment, Food and Rural Affairs | 3rd | The Rural Payments Agency and the implementation of the Single Payment Scheme Volume I: Report | HC 840 & HC 1071 (2005-06) & HC 107-I 0215 033383 | 13.50 |
| 29.3 | Environment, Food and Rural Affairs | 3rd | The Rural Payments Agency and the implementation of the Single Payment Scheme Volume II: Oral and written evidence | HC 840 & HC 1071 (2005-06) & HC 107-II 0215 033390 | 23.00 |
| 27.3 | European Scrutiny | 14th | Various Documents | HC 41-xiv 0215 033352 | 12.00 |
| 28.3 | Joint Committee on Human Rights | 9th | The Meaning of Public Authority under the Human Rights Act | HL Paper 77 HC 410 010 401 0426 | 15.50 |
| 30.3 | Joint Committee on Human rights | 10th | The Treatment of Asylum Seekers | HL Paper 81-I HC 60-I 010 4010440 | 15.50 |
| 27.3 | Joint Committee on Statutory Instruments | 13th | Various Instruments | HL Paper 80 HC 82-xiii 010 4010433 | 4.50 |
| 27.3 | Public Accounts | 19th | A Foot on the Ladder: Low Cost Home Ownership Assistance | HC 134 0215 033338 | 12.00 |
| 26.3 | Public Administration | 3rd | Politics and Administration: Ministers and Civil Servants Volume 1: Report | HC 122-I 0215 0333314 | 12.00 |
| 26.3 | Public Administration | 3rd | Politics and Administration: Ministers and Civil Servants Volume II: Oral and written evidence | HC 660-i-v (2005-06) & HC 122-II 0215 033307 | 16.50 |
| 26.3 | Regulatory Reform | 3rd | Proposal for the Regulatory Reform (Financial Services and Markets Act 2000) Order 2007 | HC 397 0215 033321 | 10.00 |
| 29.3 | Trade and Industry | 4th | Success and failure in the UK car manufacturing industry | HC 1075-i, ii & iii (2005-06) & HC 399 0215 033291 | 20.00 |
| 29.3 | Transport | 5th | The Government's Motorcycling Strategy | HC 264 0215 033406 | 17.50 |
| 28.3 | Work and Pensions | 5th | Personal Accounts Volume I: Report | HC 220-I 0215 033413 | 15.50 |
| 29.3 | Work and Pensions | 5th | Personal Accounts Volume II: Oral and written evidernce | HC 220-II 0215 033376 | 14.50 |
(C) Government Response to Select Committee Report
| Date Received | Committee | Details of Original Report | HC Paper or Cm No of response | Price £ |
| 28.3 | Culture, Media and Sport | 3rd, Call TV quiz shows [HC 72] | HC 428 0215 033468 | 4.50 |
| 29.3 | International Development | 4th, Development Assistance and the Palestinian Territories [HC 114] | HC 430 0215 033451 | 6.00 |
| 29.3 | Treasury | 2nd, The 2006 Pre-Budget Report [HC 115] | HC 423 0215 033437 | 6.00 |
| (D) | National Audit Office (NAO): Northern Ireland Audit Office (NIAO) |
| Date Received | Title | Paper No and ISBN | Price £ |
| 23.3 | Managing the Defence Estate: Quality and Sustainability | HC 154 010 2944679 | 13.50 |
| 28.3 | Northern Ireland Policing Board, Best value Performance Plan for 2006-07 | HC 388 010 2944419 | 7.50 |
The Stationery Office (TSO) All papers listed in this section can be ordered from the Stationery Office.
Contact details are shown on the back cover of this Bulletin
| |
| © Parliamentary copyright 2007 | Prepared 31 March 2007 |









