|
| |
| | |
| | |
| |
| | Tuesday 16th October 2007 |
|
| | |
| | Criminal Justice and Immigration Bill
|
|
| | [first and second sittings]
|
|
| | |
| | | |
| | | |
| | | (1) | the Committee shall (in addition to its first meeting at 10.30 a.m. on Tuesday |
|
| | | |
| | | (a) | at 4.00 p.m. on Tuesday 16th October; |
|
| | | (b) | at 9.00 a.m. and 1.00 p.m. on Thursday 18th October; |
|
| | | (c) | at 10.30 a.m. and 4.00 p.m. on Tuesday 23rd October; |
|
| | | (d) | at 9.00 a.m. and 1.00 p.m. on Thursday 25th October; |
|
| | | (e) | at 10.30 a.m. and 4.00 p.m. on Tuesday 20th November; |
|
| | | (f) | at 9.00 a.m. and 1.00 p.m. on Thursday 22nd November; |
|
| | | (g) | at 10.30 a.m. and 4.00 p.m. on Tuesday 27th November; |
|
| | | (h) | at 9.00 a.m. and 1.00 p.m. on Thursday 29th November; |
|
| | | (2) | the Committee shall hear oral evidence in accordance with the following |
|
| | | |
| | | |
| | | | | | | | | | Until no later than 1.00 p.m. |
| Ministry of Justice; Home Office |
| | | | | | Until no later than 5.15 p.m. |
| Magistrates’ Association; |
| | | | | | | Probation Boards’ Association |
| | | | | | Until no later than 6.15 p.m. |
| Police Federation of England and |
| | | | | | | | | | | | | Until no later than 7.00 p.m. |
| | | | | | | Until no later than 10.25 a.m. |
| | | | | | | | | | | | | | Until no later than 1.40 p.m. |
| Prison and Probation Ombudsman |
| | | | | | Until no later than 2.40 p.m. |
| | | | | | | Until no later than 4.00 p.m. |
| Local Government Association |
| | |
|
|
| |
| | |
| | |
| |
| | | (3) | the proceedings on consideration of the Bill in Committee shall be taken in |
|
| | | the following order: Clause 1; Schedule 1; Clause 2; Schedule 2; Clause 3; |
|
| | | Schedule 3; Clauses 4 to 6; Schedule 4; Clauses 7 to 23; Schedule 5; Clauses |
|
| | | 24 to 29; Schedule 6; Clause 30; Schedule 7; Clauses 31 to 35; Schedule 8; |
|
| | | Clauses 36 to 48; Schedule 9; Clauses 49 and 50; Schedule 10; Clauses 51 to |
|
| | | 53; Schedule 11; Clause 54; Schedule 12; Clauses 55 and 56; Schedule 13; |
|
| | | Clauses 57 to 72; Schedule 14; Clauses 73 and 74; Schedule 15; Clauses 75 |
|
| | | to 80; Schedule 16; Clauses 81 to 103; Schedule 17; Clauses 104 to 107; |
|
| | | Schedule 18; Clauses 108 to 111; Schedule 19; Clause 112; Schedule 20; |
|
| | | Clauses 113 to 124; Schedules 21 and 22; Clause 125; Schedule 23; Clauses |
|
| | | 126 to 129; new Clauses; new Schedules; remaining proceedings on the Bill; |
|
| | | (4) | the proceedings shall (so far as not previously concluded) be brought to a |
|
| | | conclusion at 7.00 p.m. on Thursday 29th November. |
|
| | |
| | |
| | | |
| | | To move, That, subject to the discretion of the Chairman, any written evidence received |
|
| | | by the Committee shall be reported to the House for publication. |
|
| | |
| | |
| | | |
| | | To move, That, at this and any subsequent meeting at which oral evidence is to be |
|
| | | heard, the Committee shall sit in private until the witnesses are admitted. |
|
| | |
| | | The following witnesses gave oral evidence:
|
|
| | | Rt Hon David Hanson MP, Minister of State, Ministry of Justice; Vernon Coaker |
|
| | | MP, Parliamentary Under Secretary of State, Home Office; Maria Eagle MP, |
|
| | | Parliamentary Under Secretary of State, Ministry of Justice; Christine Stewart, |
|
| | | Director, Law and Sentencing Policy, Ministry of Justice; Mark de Pulford, Head |
|
| | | of Better Trials Unit, Office of Criminal Justice Reform, Ministry of Justice; and |
|
| | | Simon King, Head of Violent Crime Unit, Home Office;
|
|
| | | Cindy Barnett, Chairman, and Sally Dickinson, Chief Executive, Magistrates’ As |
|
| | | sociation; and Christine Lawrie, Chief Executive, Probation Boards’ Association;
|
|
| | | Jan Berry, Chairman, and Adele Kirkwood, Secretary of the Legislation Sub- |
|
| | | Committee, Police Federation of England and Wales;
|
|
| | | Mr Ben Summerskill, Chief Executive, and Mr Alan Wardle, Director of Parlia |
|
| | | mentary and Public Affairs, Stonewall |
|
| | |
| | [Adjourned till Thursday at 9.00 a.m. |
|
|