6 Feb 2006 : Column 1022Wcontinued
Stevenson Report
Mr. Hayes:
To ask the Secretary of State for Education and Skills if she will make a statement on the implementation of the Stevenson Commission Report; and if she will list the recommendations of the report which have yet to be implemented. [48272]
Phil Hope:
The Stevenson Commission Report was issued in March 1997 and made five major recommendations. Since then the Government has sustained a programme of activity that has addressed all these major recommendations and has supported the development of ICT in schools resulting in:
An improved computer pupil ratio in schools between 1996 and 2005 with the breakdown between primary and secondary schools as follows:
| 1996 | 2005
|
| Primary | 1:19 | 1:6.7
|
| Secondary | 1:9 | 1:4.1
|
Every school connected to the internet and now 85 per cent. connected at broadband levels to a National Education Network. Of this total 83 per cent. of primary schools are now connected at broadband levels and 99 per cent. of secondary schools.
The establishment of Curriculum Online and the additional investment of over £500 million in schools for the purchase of educationally relevant software.
Trained over 96 per cent. of all teachers so that between 1998 and 2004 the numbers who can confidently use ICT increased as follows:
Percentage
| 1998 | 2004
|
| Primary | 65 | 85
|
| Secondary | 61 | 81
|
We continue to maintain activity in this area and last March launched a new system wide e-strategy. We have also recently announced an additional £50 million to help the most disadvantaged pupils gain access to ICT at home.
Teachers (Fraudulent Applications)
Mr. Gibb:
To ask the Secretary of State for Education and Skills how many reports of serious (a) fraud and (b) deception in connection with an application for employment as a teacher were received by her Department in each year since 1997. [47359]
6 Feb 2006 : Column 1023W
Jacqui Smith:
The Department does not keep this information.
Underachieving/Deprived Pupils
Mr. Laws:
To ask the Secretary of State for Education and Skills if she will rank local authorities by their proportion of (a) underachieving and (b) deprived school pupils; and if she will make a statement. [41299]
Jacqui Smith:
Information on (a) the proportion of pupils at Key Stage 4 achieving 5 or more A* to C or equivalent grades at GCSE and (b) the proportion of pupils in secondary schools known to be eligible for free school meals in 2005 is shown in the tables.
Maintained secondary schools: percentage of pupils at key stage 4 achieving 5 or more A* to C at GCSE and equivalent(92), by local authority areas in England, ranked in ascending order of percentage of pupils achieving 5 or more A* to C at GCSE and equivalent (2005)
| Percentage
|
| England Average(93) | 57.1
|
| Total (Maintained sector) | 55.0
|
|
|
| Bristol | 36.5
|
| Blackpool | 40.7
|
| Nottingham City | 41.5
|
| North East Lincolnshire | 42.6
|
| Sandwell | 43.0
|
| Manchester | 43.9
|
| Kingston-upon-Hull | 44.0
|
| Islington | 44.2
|
| Doncaster | 44.5
|
| Knowsley | 44.6
|
| Barnsley | 45.4
|
| Leicester City | 45.5
|
| Isle of Wight | 45.5
|
| Salford | 45.6
|
| Middlesbrough | 45.7
|
| Greenwich | 45.7
|
| Portsmouth | 46.0
|
| Walsall | 46.2
|
| Coventry | 46.4
|
| Reading | 46.4
|
| Bradford | 46.6
|
| Sheffield | 46.7
|
| Westminster | 46.8
|
| Blackburn with Darwen | 46.9
|
| Nottinghamshire | 47.1
|
| Merton | 47.1
|
| Southampton | 47.1
|
| Southwark | 47.2
|
| Hackney | 47.3
|
| Haringey | 47.7
|
| Stoke on Trent | 48.1
|
| Redcar and Cleveland | 48.3
|
| Liverpool | 49.1
|
| Thurrock | 49.1
|
| Waltham Forest | 49.1
|
| Halton | 49.2
|
| Rochdale | 49.2
|
| Lewisham | 49.4
|
| Rotherham | 49.5
|
| Leeds | 49.6
|
| Swindon | 50.1
|
| Luton | 50.3
|
| Bolton | 50.7
|
| Barking and Dagenham | 50.8
|
| North Lincolnshire | 50.9
|
| Tower Hamlets | 50.9
|
| Newham | 51.0
|
| Hillingdon | 51.0
|
| Kirklees | 51.1
|
| Durham | 51.2
|
| Sunderland | 51.5
|
| Milton Keynes | 51.6
|
| South Tyneside | 51.7
|
| Tameside | 51.7
|
| Wigan | 51.7
|
| Enfield | 51.7
|
| Hartlepool | 51.8
|
| Camden | 51.8
|
| Oldham | 51.9
|
| Northamptonshire | 52.0
|
| Bournemouth | 52.0
|
| Medway | 52.2
|
| Newcastle upon Tyne | 52.3
|
| Norfolk | 52.6
|
| Lambeth | 53.0
|
| Torbay | 53.1
|
| Derby | 53.4
|
| Dudley | 53.5
|
| North Tyneside | 53.7
|
| Bedfordshire | 53.8
|
| City of Peterborough | 53.8
|
| Telford and The Wrekin | 53.9
|
| Wandsworth | 54.1
|
| Bracknell Forest | 54.3
|
| Oxfordshire | 54.4
|
| Staffordshire | 54.5
|
| Croydon | 54.5
|
| Stockport | 54.7
|
| Calderdale | 54.7
|
| City of Plymouth | 54.8
|
| Stockton on Tees | 54.9
|
| Richmond upon Thames | 54.9
|
| East Sussex | 54.9
|
| Brighton and Hove | 55.0
|
| Wolverhampton | 55.1
|
| Derbyshire | 55.4
|
| South Gloucestershire | 55.5
|
| St Helens | 55.7
|
| Worcestershire | 55.7
|
| Cornwall | 55.8
|
| West Sussex | 55.9
|
| Devon | 55.9
|
| Slough | 56.2
|
| Wakefield | 56.4
|
| Darlington | 56.6
|
| Essex | 56.6
|
| Somerset | 56.6
|
| Lancashire | 56.7
|
| Herefordshire | 56.7
|
| Birmingham | 56.7
|
| Wirral | 56.8
|
| Cumbria | 57.1
|
| Leicestershire | 57.1
|
| Sefton | 57.3
|
| Warwickshire | 57.3
|
| Brent | 57.3
|
| North Somerset | 57.4
|
| Bexley | 57.5
|
| Bury | 57.8
|
| Hounslow | 57.9
|
| Wiltshire | 58.1
|
| Suffolk | 58.3
|
| Cambridgeshire | 58.3
|
| Northumberland | 58.9
|
| Lincolnshire | 59.0
|
| Hammersmith and Fulham | 59.0
|
| Ealing | 59.5
|
| Windsor and Maidenhead | 59.5
|
| Kent | 59.8
|
| Cheshire | 60.2
|
| York | 60.6
|
| Wokingham | 60.8
|
| Dorset | 60.8
|
| West Berkshire | 60.9
|
| Hampshire | 60.9
|
| East Riding of Yorkshire | 61 2
|
| Havering | 61.2
|
| Warrington | 61.3
|
| Surrey | 61.3
|
| Southend | 61.6
|
| Hertfordshire | 61.8
|
| Kensington and Chelsea | 61 8
|
| Harrow | 61.9
|
| North Yorkshire | 62.7
|
| Gloucestershire | 62.8
|
| Shropshire | 63.2
|
| Bath and North East Somerset | 63.5
|
| Poole | 63.8
|
| Bromley | 64.0
|
| Barnet | 64.1
|
| Solihull | 64.2
|
| Gateshead | 65.5
|
| Rutland | 66.5
|
| Kingston upon Thames | 67.6
|
| Buckinghamshire | 67.6
|
| Sutton | 68.0
|
| Redbridge | 70.0
|
| Trafford | 70.2
|
| Isles of Scilly | 82.6
|
(92) Figures include GCSEs and other approved qualifications
(93) Includes independent schools
6 Feb 2006 : Column 1025W
Maintained secondary schools(94): school meal arrangements(95), by local authority areas in England, ranked in descending order of percentage of pupils known to be eligible for free school meals (2005)
| Percentage
|
| England | 14.0
|
| Tower Hamlets | 61.5
|
| Southwark | 46.3
|
| Islington | 43.0
|
| Manchester | 42.9
|
| Newham | 41.9
|
| Hackney | 38.6
|
| Lambeth | 38.3
|
| Haringey | 37.1
|
| Knowsley | 35.3
|
| Middlesbrough | 33.1
|
| Westminster | 32.8
|
| Hammersmith and Fulham | 32.7
|
| Birmingham | 31.8
|
| Greenwich | 31.4
|
| Camden | 31.0
|
| Nottingham | 30.4
|
| Liverpool | 30.2
|
| Kensington and Chelsea | 28.3
|
| Lewisham | 27.6
|
| Barking and Dagenham | 26.9
|
| Ealing | 26.7
|
| Waltham Forest | 26.4
|
| South Tyneside | 26.3
|
| Bradford | 25.6
|
| Wandsworth | 25.2
|
| Salford | 25.0
|
| Blackburn with Darwen | 24.7
|
| Rochdale | 24.1
|
| Kingston Upon Hull, City of | 24.0
|
| Luton | 23.6
|
| Wirral | 23.4
|
| Newcastle upon Tyne | 22.3
|
| Leicester | 22.2
|
| Brent | 22.0
|
| Enfield | 21.4
|
| Redcar and Cleveland | 21.3
|
| Barnsley | 20.6
|
| Hartlepool | 20.3
|
| Stoke-on-Trent | 20.1
|
| Oldham | 20.0
|
| Hounslow | 19.6
|
| Halton | 19.5
|
| Harrow | 19.3
|
| Blackpool | 19.2
|
| Croydon | 19.0
|
| Sandwell | 18.9
|
| Wolverhampton | 18.5
|
| Bristol, City of | 17.8
|
| Tameside | 17.6
|
| Leeds | 17.6
|
| North East Lincolnshire | 17.5
|
| Durham | 17.4
|
| Hillingdon | 17.3
|
| Gateshead | 17.2
|
| Stockton-on-Tees | 17.1
|
| Telford and Wrekin | 17.1
|
| Southampton | 17.0
|
| Coventry | 16.8
|
| St. Helens | 16.7
|
| Derby | 16.7
|
| Walsall | 16.6
|
| Sheffield | 16.5
|
| Richmond upon Thames | 16.4
|
| Peterborough | 16.4
|
| Kirklees | 16.3
|
| Merton | 16.1
|
| Brighton and Hove | 16.1
|
| Isle of Wight | 15.9
|
| Bolton | 15.6
|
| Sunderland | 15.5
|
| Sefton | 15.5
|
| Portsmouth | 15.3
|
| Slough | 15.1
|
| Redbridge | 15.0
|
| Rotherham | 15.0
|
| Dudley | 14.9
|
| Darlington | 14.7
|
| Barnet | 14.7
|
| Wakefleld | 14.6
|
| Wigan | 14.3
|
| Doncaster | 14.2
|
| Thurrock | 13.6
|
| Bury | 13.5
|
| Torbay | 13.4
|
| Calderdale | 13.3
|
| Lancashire | 13.0
|
| Reading | 12.7
|
| Southend-on-Sea | 12.1
|
| North Lincolnshire | 12.1
|
| North Tyneside | 12.1
|
| Plymouth | 11.8
|
| Stockport | 11.8
|
| Cumbria | 11.4
|
| Nottinghamshire | 11.2
|
| East Sussex | 11.0
|
| Northumberland | 10.9
|
| Solihull | 10.9
|
| Trafford | 10.8
|
| Bournemouth | 10.7
|
| Bromley | 10.3
|
| Milton Keynes | 10.2
|
| Norfolk | 9.9
|
| Cornwall | 9.8
|
| Havering | 9.7
|
| Derbyshire | 9.4
|
| Bedfordshire | 9.2
|
| Suffolk | 9.0
|
| Bexley | 9.8
|
| Cheshire | 8.9
|
| Kent | 8.8
|
| Medway | 8.7
|
| Essex | 8.5
|
| Kingston upon Thames | 8.3
|
| Swindon | 8.3
|
| Worcestershire | 8.3
|
| Devon | 8.3
|
| Warrington | 8.2
|
| Staffordshire | 8.1
|
| Oxfordshire | 8.0
|
| Sutton | 8.0
|
| Somerset | 8.0
|
| North Somerset | 7.8
|
| Herefordshire | 7.7
|
| York | 7.6
|
| Cambridgeshire | 7.4
|
| Warwickshire | 7.2
|
| Northamptonshire | 7.2
|
| East Riding of Yorkshire | 7.0
|
| Gloucestershire | 6.9
|
| South Gloucestershire | 6.8
|
| Hampshire | 6.8
|
| Lincolnshire | 6.8
|
| Bath and North East Somerset | 6.7
|
| Hertfordshire | 6.7
|
| Shropshire | 6.7
|
| West Sussex | 6.2
|
| Dorset | 6.0
|
| North Yorkshire | 5.9
|
| Leicestershire | 5.9
|
| Surrey | 5.8
|
| Buckinghamshire | 5.8
|
| Wiltshire | 5.7
|
| Bracknell Forest | 5.5
|
| Poole | 5.4
|
| Windsor and Maidenhead | 5.4
|
| West Berkshire | 4.9
|
| Wokingham | 4.9
|
| Rutland | 3.2
|
| Isles of Scilly(96) | 1.6
|
| City of London | n/a
|
n/a=Not applicable. No schools of this type.
(94) Includes middle schools as deemed.
(95) Includes dually registered pupils and boarding pupils.
(96) Isles of Scilly is deemed primary, but is included in this analysis for consistency with the table on attainment.
6 Feb 2006 : Column 1027W