21 Nov 2005 : Column 1712Wcontinued
General Practitioners
Andrew Rosindell:
To ask the Secretary of State for Health how many registered general practitioners there were in the NHS in each year since 1992. [26468]
Mr. Byrne:
The requested information is shown in the table.
All Practitioners (excluding retainers and registrars)1 for England, 1992 to June 2005
| Number (headcount)
|
| 1992 | 26,572
|
| 1993 | 26,931
|
| 1994 | 27,290
|
| 1995 | 27,465
|
| 1996 | 27,811
|
| 1997 | 28,046
|
| 1998 | 28,251
|
| 1999 | 28,467
|
| 2000 | 28,593
|
| 2001 | 28,802
|
| 2002 | 29,202
|
| 2003 | 30,358
|
| 2004 | 31,523
|
| June 2005 | 32,418
|
(76) General medical practitioners (excluding retainers and registrars) includes contracted GPs, GMS others and PMS others. Prior to September 2004 this group included GMS unrestricted principals, PMS contracted GPs, PMS salaried GPs, restricted principals, assistants, salaried doctors (para 52 SFA), PMS other, flexible career scheme GPs and GP returners.
Note:
Data as at 1 October 199299, 30 September 200004 and 30 June 2005.
Source:
NHS Health and Social Care Information Centre General and Personal Medical Services Statistics.
Mr. Evans:
To ask the Secretary of State for Health how many GPs per head of population there have been in (a) Ribble Valley and (b) Lancashire in each year since 1997. [29043]
Mr. Byrne
[holding answer 16 November 2005]: The information requested is shown in the following table.
21 Nov 2005 : Column 1713W
General medical practitioners (excluding retainers and registrars)(77) per 100,000 head of population, by Government office region, strategic health authority and primary care trust, 19972004England
Headcount
| | 1997
| 1998
|
| | All Practitioners (excluding retainers and registrars)(77) | Population | All Practitioners (excluding retainers and registrars)(77) per100,000 head of population | All Practitioners excluding retainers and registrars)(77) | Population | All Practitioners (excluding retainers and registrars)(77) per100,000 head of population
|
| Q13 | Cumbria and Lancashire | 1,086 | 1,899,842 | 57.2 | 1,109 | 1,901,721 | 58.3
|
| 5CC | Blackburn with Darwen PCT | (78) | (78) | (78) | (78) | (78) | (78)
|
| 5HP | Blackpool PCT | (78) | (78) | (78) | (78) | (78) | (78)
|
| 5G8 | Burnley, Pendle and Rossendale PCT | (78) | (78) | (78) | (78) | (78) | (78)
|
| 504 | Carlisle and District PCT | (78) | (78) | (78) | (78) | (78) | (78)
|
| 5F2 | Chorley and South Ribble PCT | (78) | (78) | (78) | (78) | (78) | (78)
|
| 5D5 | Eden Valley PCT | (78) | (78) | (78) | (78) | (78) | (78)
|
| SHE | Fylde PCT | (78) | (78) | (78) | (78) | (78) | (78)
|
| 5G7 | Hyndburn and Ribble Valley PCT | (78) | (78) | (78) | (78) | (78) | (78)
|
| 500 | Morecambe Bay PCT | (78) | (78) | (78) | (78) | (78) | (78)
|
| 5HD | Preston PCT | (78) | (78) | (78) | (78) | (78) | (78)
|
| 5D6 | West Cumbria PCT | (78) | (78) | (78) | (78) | (78) | (78)
|
| 5F3 | West Lancashire PCT | (78) | (78) | (78) | (78) | (78) | (78)
|
| 5HF | Wyre PCT | (78) | (78) | (78) | (78) | (78) | (78)
|
Headcount
| | 1999
| 2000
|
| | All Practitioners (excluding retainers and registrars)(77) | Population | All Practitioners (excluding retainers and registrars)(77) per100,000 head of population | All Practitioners excluding retainers and registrars)(77) | Population | All Practitioners (excluding retainers and registrars)(77) per100,000 head of population
|
| Q13 | Cumbria and Lancashire | 1,106 | 1,899,003 | 58.2 | 1,105 | 1,901,743 | 58.1
|
| 5CC | Blackburn with Darwen PCT | (78) | (78) | (78) | (78) | (78) | (78)
|
| 5HP | Blackpool PCT | (78) | (78) | (78) | (78) | (78) | (78)
|
| 5G8 | Burnley, Pendle and Rossendale PCT | (78) | (78) | (78) | (78) | (78) | (78)
|
| 504 | Carlisle and District PCT | (78) | (78) | (78) | (78) | (78) | (78)
|
| 5F2 | Chorley and South Ribble PCT | (78) | (78) | (78) | (78) | (78) | (78)
|
| 5D5 | Eden Valley PCT | (78) | (78) | (78) | (78) | (78) | (78)
|
| SHE | Fylde PCT | (78) | (78) | (78) | (78) | (78) | (78)
|
| 5G7 | Hyndburn and Ribble Valley PCT | (78) | (78) | (78) | (78) | (78) | (78)
|
| 500 | Morecambe Bay PCT | (78) | (78) | (78) | (78) | (78) | (78)
|
| 5HD | Preston PCT | (78) | (78) | (78) | (78) | (78) | (78)
|
| 5D6 | West Cumbria PCT | (78) | (78) | (78) | (78) | (78) | (78)
|
| 5F3 | West Lancashire PCT | (78) | (78) | (78) | (78) | (78) | (78)
|
| 5HF | Wyre PCT | (78) | (78) | (78) | (78) | (78) | (78)
|
Headcount
| | 2001
| 2002
|
| | All Practitioners (excluding retainers and registrars)(77) | Population | All Practitioners (excluding retainers and registrars)(77) per100,000 head of population | All Practitioners excluding retainers and registrars)(77) | Population | All Practitioners (excluding retainers and registrars)(77) per100,000 head of population
|
| Q13 | Cumbria and Lancashire | 1,118 | 1,905,060 | 58.7 | 1,145 | 1,910,378 | 59.9
|
| 5CC | Blackburn with Darwen PCT | 79 | 138,453 | 57.1 | 91 | 139,302 | 65.3
|
| 5HP | Blackpool PCT | 81 | 142,270 | 56.9 | 80 | 142,177 | 56.3
|
| 5G8 | Burnley, Pendle and Rossendale PCT | 136 | 244,445 | 55.6 | 129 | 243,889 | 52.9
|
| 504 | Carlisle and District PCT | 71 | 114,092 | 62.2 | 72 | 114,454 | 62.9
|
| 5F2 | Chorley and South Ribble PCT | 112 | 204,508 | 54.8 | 113 | 205,756 | 54.9
|
| 5D5 | Eden Valley PCT | 52 | 69,167 | 75.2 | 56 | 69,755 | 80.3
|
| SHE | Fylde PCT | 39 | 73,340 | 53.2 | 37 | 74,164 | 49.9
|
| 5G7 | Hyndburn and Ribble Valley PCT | 71 | 124,709 | 56.9 | 64 | 125,498 | 51.0
|
| 500 | Morecambe Bay PCT | 195 | 308:406 | 63.2 | 199 | 308,184 | 64.6
|
| 5HD | Preston PCT | 71 | 141,211 | 50.3 | 85 | 141,389 | 60.1
|
| 5D6 | West Cumbria PCT | 89 | 130,179 | 68.4 | 91 | 130,043 | 70.0
|
| 5F3 | West Lancashire PCT | 58 | 108,480 | 53.5 | 61 | 108,718 | 56.1
|
| 5HF | Wyre PCT | 64 | 105,800 | 60.5 | 67 | 107,049 | 62.6
|
21 Nov 2005 : Column 1715W
Headcount
| | 2003
| 2004
|
| | All Practitioners (excluding retainers and registrars)(77) | Population | All Practitioners (excluding retainers and registrars)(77) per100,000 head of population | All Practitioners excluding retainers and registrars)(77) | Population(79) | All Practitioners (excluding retainers and registrars)(77) per100,000 head of population
|
| Q13 | Cumbria and Lancashire | 1,169 | 1,919,041 | 60.9 | 1,168 | 1,929,653 | 60.5
|
| 5CC | Blackburn with Darwen PCT | 91 | 139,804 | 65.1 | 87 | (78) | (78)
|
| 5HP | Blackpool PCT | 82 | 142,429 | 57.6 | 81 | (78) | (78)
|
| 5G8 | Burnley, Pendle and Rossendale PCT | 133 | 243,755 | 54.6 | 134 | (78) | (78)
|
| 504 | Carlisle and District PCT | 74 | 115,331 | 64.2 | 75 | (78) | (78)
|
| 5F2 | Chorley and South Ribble PCT | 113 | 207,072 | 54.6 | 119 | (78) | (78)
|
| 5D5 | Eden Valley PCT | 54 | 70,550 | 76.5 | 56 | (78) | (78)
|
| SHE | Fylde PCT | 39 | 75,026 | 52.0 | 40 | (78) | (78)
|
| 5G7 | Hyndburn and Ribble Valley PCT | 68 | 126,613 | 53.7 | 64 | (78) | (78)
|
| 500 | Morecambe Bay PCT | 210 | 308,746 | 68.0 | 213 | (78) | (78)
|
| 5HD | Preston PCT | 85 | 141,446 | 60.1 | 86 | (78) | (78)
|
| 5D6 | West Cumbria PCT | 90 | 130,973 | 68.7 | 90 | (78) | (78)
|
| 5F3 | West Lancashire PCT | 61 | 108,994 | 56.0 | 60 | (78) | (78)
|
| 5HF | Wyre PCT | 69 | 108,302 | 63.7 | 63 | (78) | (78)
|
(77) General medical practitioners (excluding retainers and registrars) includes contracted GPs, QMS others and PMS others. Prior to September 2004 this group included QMS unrestricted principals, PMS contracted GPs, PMS salaried GPs, restricted principals, assistants, salaried doctors (Para 52 SFA), PMS other, flexible career scheme GPs and GP returners.
(78) Data not applicable.
(79) Population data for 2004 PCTs will not be available until November 2005.
Note:
Data as at 1 October 199799 and 30 September 200004.
Source:
NHS Health and Social Care Information Centre General and Personal Medical Services Statistics 2001 ONS Population Census