7 Mar 2005 : Column 1615Wcontinued
Terrorism (Arrests)
Lynne Jones:
To ask the Secretary of State for the Home Department pursuant to the oral answer of 23 February 2005, Official Report, column 301, how many of those arrested post-11 September 2001 in connection with terrorist activity were (a) released without charge, (b) charged, and with what crimes, (c) convicted and given custodial sentences, (d) convicted and given non-custodial sentences and (e) candidates for deportation. [219361]
Ms Blears:
Statistics provided to the Home Office by the Police on arrests and charges from 11 September 2001 until 31 December 2004 under the Terrorism Act 2000 are on the Home Office website at www.homeoffice.gsi.gov.uk/terrorism/. (These are compiled from recent police records and are therefore subject to change as cases go through the system.)
Key facts and statistics:
Police records show that from 11 September 2001 until 31 December 2004, 701 people were arrested under the Terrorism Act 2000.
7 Mar 2005 : Column 1616W
Charges:
119 of these were charged under the Act. Of these, 45 were also charged with offences under other legislation.
135 were charged under other legislation. This includes charges for terrorist offences that are already covered in general criminal law such as murder, grievous bodily harm and use of firearms or explosives.
Convictions:
17 Individuals have been convicted of offences under the Terrorism Act.
Other information:
The following table gives the outcome for those not covered above:
| Outcome | Number
|
| Transferred to immigration authorities | 59
|
| On bail to return | 22
|
| Cautioned | 7
|
| Dealt with under mental health legislation | 7
|
| Awaiting extradition | 1
|
| Returned to prison service custody | 1
|
| Released without charge | 351
|
More detailed information is not held by the Home Office.
Home Office Research Development and Statistics publish a Command Paper and supplementary volumes of criminal statistics annually. A breakdown of prosecutions and convictions under the Terrorism Act 2000 for 2001, 2002 and 2003 are in the accompanying tables. Figures for 2004 will not be available until later in the year.
Number of defendants proceeded against at magistrates courts, found guilty and sentenced at all courts for offences under the Terrorism Act 2000, England and Wales 2001(82)
Offence description |
Statute | Proceeded against | Found guilty |
Sentenced
|
| Relating to membership of proscribed organisations | Terrorism Act 2000, Sec. 11 | 3 | |
|
| Wearing any item of dress in support of a proscribed organisation | Terrorism Act 2000, Sec. 13a | | |
|
| Wears, carries or displays any article in support of a proscribed organisation | Terrorism Act 2000, Sec. 13b | | |
|
| Contributions towards acts of terrorism | Terrorism Act 2000, Sec. 1518 and 22 | 1 | |
|
| Failure to disclose knowledge or suspicion of acts of terrorism | Terrorism Act 2000, Sec. 19 | | |
|
| Failure to leave a cordoned area immediately when ordered to do so by a constable in uniform | Terrorism Act 2000, Sec.36(1)(a) | | |
|
| Failure to leave premises, which abut or are wholly or partially within a cordoned area, immediately if ordered to dos o by a constable in uniform | Terrorism Act 2000 Sec.36(1)(b) | | |
|
| Failure of driver or person in charge of a vehicle which is in a cordoned area to immediately move the vehicle if ordered to do so by a constable in uniform. | Terrorism Act 2000 Sec.36(c)(d)(e) | | |
|
| Contravention or a prohibition or restriction order made by a constable in uniform to a cordoned area. | Terrorism Act 2000 Sec.36(f) | | |
|
| Making any disclosure likely to prejudice an investigation about acts of terrorism or failing to disclose information about acts of terrorism. | Terrorism Act 2000 Sec. 36 | | |
|
| Failure to stop (Power to stop and search vehicles and pedestrians) | Terrorism Act 2000 Sec. 43, 44 and 47(1)(a)(b)(2) | 1 | |
|
| Wilful obstruction (Power to stop and search vehicles and pedestrians) | Terrorism Act 2000, Sec. 43, 44 and 47(1)(c) and (2) | | |
|
| Failure to move vehicle when ordered to do so by a constable in uniform, (vehicle had been permitted to remain at rest in contravention of any prohibition or restriction) | Terrorism Act 2000, Sec. 48 and 51(2) | | |
|
| Leaves a vehicle, or permits a vehicle to remain at rest, on a road in contravention of a prohibition or restriction. | Terrorism Act 2000 Sec. 48 and 51(1) | | |
|
| Provides instruction; invites another to receive instruction in weapon training. | Terrorism Act 2000 Sec. 54 | 1 | |
|
| Directing terrorist training. | Terrorism Act 2000 Sec. 56 | | |
|
| Collect, record or possession of information or articles likely to be of use to Terrorists. | Terrorism Act 2000 Sec. 57 and 58 | | |
|
| Failure to furnish information when required by examining officer. | Terrorism Act 2000 Sch.7(5)(a) and (18) | | |
|
| Failure to produce either a valid passport or identifying document when required by examining officer | Terrorism Act 2000 Sch7(5)(b) and (18) | | |
|
| Failing to declare or produce any relevant documents when required by examining officer. | Terrorism Act 2000 Sch.7(5)(c)(d) and (18) | | |
|
| Failing to submit to search by examining officer or person acting on his/her behalf. | Terrorism Act 2000 Sch.7(7)(8) and (18) | | |
|
| Failing to complete and produce an embarkation card when required to by examining officer. | Terrorism Act 2000 Sch.7(16) and (18) | | |
|
| Wilfully obstructing a constable in the execution of his duty in a cordoned area | Terrorism Act 2000 Sch.5 Sec.36(1)(2) | | |
|
| Wilfully obstructing or seeking to frustrate the object of a search in a cordoned area | Terrorism Act 2000 Sch.5(13) | | |
|
| Total | | 6 | |
|
(82)These data are on the principal offence basis.
Source:
RDSOffice for Criminal Justice Reform, Home Office IOS: 07905
7 Mar 2005 : Column 1617W
Ticket Sales
Pete Wishart:
To ask the Secretary of State for the Home Department (1) what assessment he has made of the number of fraudulent sales in 2004 of tickets for music events (a) by street based ticket touts and (b) on the internet; [220319]
(2) what assessment he has made of the effectiveness of legal provisions in dealing with (a) the fraudulent sale of music event tickets online and (b) misrepresentations of the number of tickets for a music event available for sale online; and if he will make a statement. [220320]
Paul Goggins:
We have not made an assessment of the number of fraudulent sales of tickets for music events.
The fraudulent sale of goods is currently covered by the offence of 'obtaining property by deception' in section 15 of the Theft Act 1968. In 2004, the Government issued a consultation paper on fraud law reform. Under the Government's proposals, this behaviour would constitute a fraud by false representation. The Government plans to take forward these proposals when parliamentary time permits.
Traffic Enforcement Officers
John Thurso:
To ask the Secretary of State for the Home Department how many (a) traffic enforcement officers, (b) traffic wardens and (c) council parking attendants were operating in each police authority area in each year since 200203. [218213]
Ms Blears:
Information on traffic enforcement officers and council parking attendants is not collected centrally. The statistics for traffic wardens are given in the table.
7 Mar 2005 : Column 1618W
Traffic wardens by police force area: 200203 and 200304
Number of wardens
| Force | 200203 | 200304
|
| Avon and Somerset | 43 | 34
|
| Bedfordshire | 2 | 2
|
| Cambridgeshire | 35 | 17
|
| Cheshire | 19 | 15
|
| Cleveland | 7 | 8
|
| Cumbria | 0 | 0
|
| Derbyshire | 48 | 43
|
| Devon and Cornwall | 103 | 102
|
| Dorset | 0 | 0
|
| Durham | 15 | 4
|
| Dyfed-Powys | 13 | 10
|
| Essex | 38 | 21
|
| Gloucestershire | 31 | 21
|
| Greater Manchester | 88 | 88
|
| Gwent | 27 | 25
|
| Hampshire | 25 | 23
|
| Hertfordshire | 38 | 9
|
| Humberside | 48 | 46
|
| Kent | 0 | 0
|
| Lancashire | 50 | 17
|
| Leicestershire | 61 | 51
|
| Lincolnshire | 21 | 18
|
| London, City of | 0 | 0
|
| Merseyside | 52 | 43
|
| Metropolitan police | 687 | 505
|
| Norfolk | 33 | 31
|
| Northamptonshire | 7 | 5
|
| Northumbria | 59 | 56
|
| North Wales | 7 | 5
|
| North Yorkshire | 0 | 10
|
| Nottinghamshire | 29 | 33
|
| South Wales | 99 | 92
|
| South Yorkshire | 68 | 37
|
| Staffordshire | 10 | 1
|
| Suffolk | 25 | 25
|
| Surrey | 17 | 8
|
| Sussex | 61 | 67
|
| Thames Valley | 42 | 36
|
| Warwickshire | 9 | 8
|
| West Mercia | 15 | 13
|
| West Midlands | 74 | 72
|
| West Yorkshire | 98 | 85
|
| Wiltshire | 7 | 5
|
| Total | 2,108 | 1,688
|
7 Mar 2005 : Column 1619W