![]() House of Commons |
Session 2003 - 04 Publications on the internet Summary Agendas and Orders of Business |
| Summary Agenda 7 September 2004
Here you can browse the House of Commons Summary Agenda for 7 September 2004. |
| 2.30 p.m. | Prayers. | |
| Afterwards | Oral Questions to the Secretary of State for Scotland. | |
| 2.55 p.m. | Oral Questions to the Advocate General for Scotland. | |
| 3.00 p.m. | Oral Questions to the Parliamentary Secretary, Department for Constitutional Affairs. | |
| 3.20 p.m. | Oral Questions to the Leader of the House and the honourable Member answering for the House of Commons Commission. | |
| 3.30 p.m. | Urgent Questions, Ministerial Statements (if any). | |
| Afterwards | Disposals of Public Land and Property (Design Competitions)Motion for leave to introduce a Bill under the Ten minute rule (Roger Casale) (for up to 20 minutes). | |
| Companies (Audit, Investigations and Community Enterprise) Bill [Lords]: Second Reading (may continue until 10.00 p.m.). | ||
| followed by Money Resolution (without debate). | ||
| followed by Ways and Means Resolution (without debate). | ||
| Companies (Audit, Investigations and Community Enterprise) Bill [Lords] (Motion) (no debate after 10.00 p.m.). | ||
| Health Committee (change in membership) (no debate after 10.00 p.m.). | ||
| At the end of the sitting | Adjournment Debate: Compensation for former civilian prisoners of the Japanese in the Second World War (Mr Andrew Dismore) (until 10.30 p.m. or for half an hour, whichever is later). | |
| Sitting in Westminster Hall | ||
| Adjournment Debates: | ||
| 9.30 a.m. | Road traffic deaths and road safety (Mr Richard Bacon). | |
| 11.00 a.m. | Parental leave (Mr Parmjit Dhanda). | |
| 12.30 p.m. | Case of Mr Mark Day (Mr Gerald Howarth). | |
| 1.00 p.m. | Price review in the water industry (Mr David Heyes). | |
| 1.30 p.m. | Post Office closures in Edinburgh (John Barrett) (until 2.00 p.m.). | |
| Continue to Order of Business |
| |
| © Parliamentary copyright 2004 | Prepared 7 September 2004 |







