![]() House of Commons | Publications on the internet Select Committees Publications |
| Northern Ireland Affairs Here you can browse publications of the Northern Ireland Affairs Select Committee arranged with the most recently published item at the top. Publications of the Northern Ireland Affairs Committee in Session 2002-2003 will appear on these pages as they are published. |
| Session 2002-2003 | |||||||
![]() | 7 January 2004 | HC 1312 | ISBN 0 21 501422 7 | £8.00 | |||
| Minutes of Proceedings | |||||||
| Uncorrected Evidence | |||||||
| Oral Evidence | |||||||
![]() | 14 May 2003 | HC 619-i | Minutes of Evidence for Wednesday 2 April 2003 Electoral Registration in Northern Ireland | ||||
| Reports | |||||||
| Eighth Report | The Illegal Drugs Trade and Drug Culture in Northern Ireland | ||||||
![]() | 4 November 2003 | Report | HC 1217-I | ISBN 0 21 501346 8 | £13.00 | ||
|
HTML version(browsable) PDF version of report ![]() | |||||||
| 4 November 2003 | Oral and written evidence | HC 1217-II | ISBN 0 21 501349 2 | £13.00 | |||
| Seventh Special Report | Government Response to the Committee's Seventh Report on PEACE II | ||||||
![]() | 17 September 2003 | Report | HC 1077 | ISBN 0 21 501 271 2 | £4.00 | ||
|
HTML version(browsable) PDF version of report ![]() | |||||||
| Sixth Special Report | Government Response to the Committee's Sixth Report on the Illegal Drugs Trade and Drug Culture in Northern Ireland: Interim Report on Cannabis | ||||||
![]() | 9 July 2003 | Report | HC 935 | ISBN 0 21 501 175 9 | £3.00 | ||
|
HTML version(browsable) PDF version of report ![]() | |||||||
| Seventh Report | Peace II | ||||||
![]() | 26 June 2003 | Report | HC 653-I | ISBN 0 21 500 935 5 | £12.00 | ||
|
HTML version(browsable) PDF version of report ![]() | |||||||
| Oral and written evidence | HC 653-II | ISBN 0 21 501 138 4 | £16.50 | ||||
| Fifth Special Report | Government Response to the Committee's Fifth Report on Forensic Science Northern Ireland | ||||||
![]() | 9 June 2003 | Report | HC 722 | ISBN 0 21 501 103 1 | £3.00 | ||
|
HTML version(browsable) PDF version of report ![]() | |||||||
| Sixth Report | The Illegal Drugs Trade and Drug Culture in Northern Ireland: Interim Report on Cannabis | ||||||
![]() | 13 May 2003 | Report | HC 353 | ISBN 0 21 501 068 X | £4.50 | ||
|
HTML version(browsable) PDF version of report ![]() | |||||||
| 4 June 2003 | Oral and written evidence | HC 353-II | ISBN 0 21 501 099 X | £16.50 | |||
| Fourth Special Report | Government Response to the Committee's Fourth Report on the Control of Firearms in Northern Ireland and the Proposed Draft Firearms (Northern Ireland) Order 2002, HC67-I, Session 2002-2003 | ||||||
![]() | 8 May 2003 | Report | HC 677 | ISBN 0 21 501 061 2 | £4.50 | ||
|
HTML version(browsable) PDF version of report ![]() | |||||||
| Third Special Report | Government Response to the Committee's Second Report: Annual Report 2002 | ||||||
![]() | 1 April 2003 | Report | HC 583 | ISBN 0 21 500 912 6 | £3.00 | ||
|
HTML version(browsable) PDF version of report ![]() | |||||||
| Second Special Report | Government Response to the Committee's Third Report: The Police (Northern Ireland) Bill | ||||||
![]() | 21 March 2003 | Report | HC 555 | ISBN 0 21 500 895 2 | £3.00 | ||
|
HTML version(browsable) PDF version of report ![]() | |||||||
| Fifth Report | Forensic Science Northern Ireland | ||||||
![]() | 20 March 2003 | Report | HC 204 | ISBN 0 21 500 884 7 | £12.00 | ||
|
HTML version(browsable) PDF version of report ![]() | |||||||
| First Special Report | Government Response to the Committee's First Report: The Impact in Northern Ireland of Cross-Border Road Fuel Price Differentials: Three Years On | ||||||
![]() | 11 February 2003 | Report | HC 412 | ISBN 0 21 500 812 X | £4.00 | ||
|
HTML version(browsable) PDF version of report ![]() | |||||||
| Fourth Report | The Control of Firearms in Northern Ireland and the Draft Firearms (Northern Ireland) Order 2002 | ||||||
![]() | 4 February 2003 | Report | HC 67-I | ISBN 0 21 500 797 2 | £12.00 | ||
|
HTML version(browsable) PDF version of report ![]() | |||||||
![]() | 4 February 2003 | Minutes of Evidence and Appendices | HC 67-II | ISBN 0 21 500 798 0 | £18.50 | ||
| Third Report | The Police (Northern Ireland) Bill | ||||||
![]() | 28 January 2003 | Report | HC 233 | ISBN 0 21 500767 0 | £9.00 | ||
| HTML version (browsable) PDF version of report ![]() | |||||||
| Second Report | Annual Report 2002 | ||||||
![]() | 21 January 2003 | Report | HC 271 | ISBN 0 21 500748 4 | £7.50 | ||
| HTML version (browsable) PDF version of report ![]() | |||||||
| First Report | The Impact in Northern Ireland of Cross-Border Road Fuel Price Differentials: Three Years On | ||||||
![]() | 27 November 2002 | Report and Proceedings of the Committee | HC 105-I | ISBN 0 21 500646 1 | £9.00 | ||
| HTML version (browsable) PDF version of report ![]() | |||||||
| 27 November 2002 | Minutes of Evidence and Appendices | HC 105-II | ISBN 0 21 500640 2 | £14.50 | |||
| Session 2001-2002 | |||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| © Parliamentary copyright 2003 | Updated 17 March 2004 |