| Previous Section | Index | Home Page |
31 Jan 2003 : Column 1071Wcontinued
Norman Baker: To ask the Secretary of State for Environment, Food and Rural Affairs what the Environment Agency budget has been in each year since 1994. [93680]
Mr. Meacher: The Environment Agency became operational on 1 April 1996.
The total annual budget of the agency for each year since then, ending 31 March, is as follows:
| £ million | |
|---|---|
| 1997 | 581 |
| 1998 | 610 |
| 1999 | 612 |
| 2000 | 640 |
| 2001 | 655 |
| 2002 | 707 |
| 2003 | (4)760 |
(4) Forecast.
Norman Baker: To ask the Secretary of State for Environment, Food and Rural Affairs how many (a) full-time and (b) part-time staff have been employed at the Environment Agency in each year since 1994. [93706]
Mr. Meacher: The Environment Agency became operational on 1 April 1996.
The numbers of staff employed by the agency in each year since then, ending 31 March, are as follows:
| (a) full-time | (b) part-time | |
|---|---|---|
| 1996 | 8,325 | 522 |
| 1997 | 8,502 | 621 |
| 1998 | 8,586 | 487 |
| 1999 | 9,163 | 544 |
| 2000 | 9,699 | 597 |
| 2001 | 9,862 | 614 |
| 2002 | 10,372 | 445 |
| 2003 | 10,195 | (5)698 |
(5) At 31 December 2002
31 Jan 2003 : Column 1072W
Andrew George: To ask the Secretary of State for Environment, Food and Rural Affairs what the average annual direct subsidy receipts were for farmers in each EU member state from (a) 2000 to 2002, (b) 1997 to 1999 and (c) 1994 to 1996. [93571]
Mr. Morley [holding answer 29 January 2003]: Based on available data, the following table gives the average level of CAP direct subsidy paid by EU member state.
| 200002 (f) | 199799 | 199496 | |
|---|---|---|---|
| Euro million | Euro/ecu million | ecu million | |
| Belgium | 320 | 270 | 230 |
| Denmark | 745 | 670 | 550 |
| Germany | 4,215 | 3,520 | 2,830 |
| Greece | 2,295 | 2,290 | 2,050 |
| Spain | 4,190 | 3,670 | 3,055 |
| France | 6,710 | 6,085 | 5,150 |
| Ireland | 900 | 785 | 605 |
| Italy | 3,580 | 3,265 | 2,600 |
| Luxembourg | 20 | 15 | 15 |
| Netherlands | 245 | 215 | 175 |
| Austria(6) | 515 | 450 | 250 |
| Portugal | 440 | 370 | 325 |
| Finland(6) | 365 | 250 | 120 |
| Sweden(6) | 540 | 445 | 215 |
| UK | 3,325 | 3,270 | 2,245 |
| EU | 28,405 | 25,575 | 20,130 |
(6) The 199496 average for Austria, Finland and Sweden covers only 1995 and 1996.
Note:
Figures are rounded to the nearest 5 million Euro/ecu.
Source:
Commission data.
Andrew George: To ask the Secretary of State for Environment, Food and Rural Affairs how many farms in each member state are (a) under 50 hectares, (b) between 51 and 150 hectares, (c) 151 to 250 hectares, (d) 251 to 350 hectares, (e) 351 to 450 hectares, (f) 451 to 550 hectares and (g) 551 hectares and over. [93572]
Mr. Morley [holding answer 29 January 2003]: The most recent results available on farm sizes across member states are from the 1997 Farm Structure Survey, are shown in the table. Results from the 2000 survey are expected to be released by Eurostat later in 2003.
Size classes of the holdings (hectares agricultural area)
| <2ha | 2-<5ha | 5-<10ha | 10-<20ha | 20-<50 ha | 30-<50 ha | 50-<100ha | >=100ha | Total
| Number of holdings (1,000 holdings)
| EU 15 | 2,376.8 | 1,524.9 | 929.2 | 757.7 | 386.9 | 415.1 | 372.2 | 226.3 | 6,989.1
| Belgium | 12.1 | 9.5 | 935 | 11.5 | 8.4 | 9.4 | 5.6 | 11.1 | 67.2
| Denmark | 1.2 | 1.1 | 10.3 | 13.5 | 8.6 | 11.0 | 12.0 | 5.6 | 63.2
| Germany | 85.1 | 82.9 | 77.9 | 90.4 | 57.4 | 65.0 | 53.3 | 22.3 | 534.4
| Greece | 382.4 | 244.3 | 116.1 | 53.8 | 13.4 | 8.1 | 2.7 | 0.5 | 821.4
| Spain | 329.1 | 318.1 | 197.8 | 149.3 | 59.7 | 55.5 | 51.5 | 47.3 | 1,208.3
| France | 96.6 | 85.8 | 61.8 | 75.0 | 60.5 | 98.4 | 125.7 | 76.1 | 679.8
| Ireland | 2.1 | 9.0 | 18.4 | 40.1 | 29.1 | 28.2 | 16.6 | 4.2 | 147.8
| Italy | 1,187.0 | 566.7 | 273.2 | 151.0 | 53.5 | 42.5 | 27.4 | 14.1 | 2,315.2
| Luxembourg | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.4 | 0.9 | 0.2 | 3.0
| The Netherlands | 18.0 | 16.5 | 17.3 | 19.3 | 14.3 | 14.9 | 6.6 | 1.1 | 107.9
| Austria | 33.1 | 46.6 | 39.4 | 46.8 | 21.4 | 14.5 | 5.7 | 2.8 | 210.1
| Portugal | 207.1 | 110.0 | 48.7 | 26.5 | 8.5 | 6.3 | 4.2 | 5.4 | 416.7
| Finland | 2.2 | 5.7 | 14.5 | 27.4 | 17.8 | 15.9 | 7.0 | 1.1 | 91.4
| Sweden | 3.4 | 9.4 | 15.9 | 18.2 | 10.9 | 12.7 | 13.1 | 6.0 | 89.6
| United Kingdom | 17.1 | 19.0 | 28.4 | 34.7 | 23.2 | 32.3 | 39.9 | 38.6 | 233.2
| | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source:
1997 EU Farm Structure Survey
31 Jan 2003 : Column 1073W
Patrick Mercer: To ask the Secretary of State for Environment, Food and Rural Affairs what measures are in place to prevent the flooding of properties along the Trent in Nottinghamshire; and what financial provision has been made for flood defence in Nottinghamshire in 200304. [92858]
Mr. Morley: This Department provides grants for flood and coastal defence capital works, and associated studies, which meet essential technical, economic and environmental criteria and achieve an appropriate priority score Operational responsibility for flood management measures rests with the local operating authorities, normally the Environment Agency (EA) and local councils, who decide which projects to promote and their timing.
I understand that there are approximately 250 km of flood defences along the Trent and its tributaries which have been constructed by the Environment Agency and its predecessors. The Agency spends some £1.5million per year on the maintenance of these flood defence systems.
Defra encourages operating authorities to take a strategic approach to flood and coastal defence problems and to consider the need for schemes and develop proposals within an overall strategy for catchment areas so as not to create problems elsewhere. The Agency has commissioned consultants to prepare a strategy which will inform flood defence options for the River Trent between Stoke-on-Trent and Newark. Defra is providing grant aid for related studies. It is expected that the strategy will be published this Autumn. The Agency then plan to prepare a strategy for the tidal reach of the River between Newark and the Number Estuary. Defra will consider any capital works emerging from these strategies against the criteria above.
Mr. Lindsay Hoyle: To ask the Secretary of State for Environment, Food and Rural Affairs if she will make a statement on changes in the rate of fly-tipping in the last three years. [93709]
Mr. Meacher: Data on the level of fly-tipping is not currently collected centrally. Anecdotal evidence suggests that fly-tipping may have increased recently, but the Government have no firm evidence. We intend to carry out some further work in this area to ensure that we have a firm data base to inform future policy development.
Andrew George: To ask the Secretary of State for Environment, Food and Rural Affairs what plans she has to review the recommendations laid out in the Report on the Future of Farming and Food and her Department's response to it in the light of the recent proposals for common agricultural policy reform. [93742]
Mr. Morley [holding answer 29 January 2003]: The European Commission's proposals for reform of the common agricultural policy (CAP), published on 22 January 2003, are based closely on proposals in their
31 Jan 2003 : Column 1074W
discussion document of 10 July 2002. Therefore, we see no need to review the Government response to the independent Policy Commission, published alongside the Strategy for Sustainable Farming and Food for England on 12 December 2002.
The Commission's proposals are a positive step towards reform and will benefit farming. The Government will engage positively in negotiations, working to ensure a fair package for the UK.
Mr Ian Liddell-Grainger: To ask the Secretary of State for Environment, Food and Rural Affairs how much farm waste was used in recycling across the UK in 2002. [93126]
Mr. Meacher: Agricultural waste is currently excluded from waste management controls in Great Britain by section 75(7)(c) of the Environmental Protection Act 1990. No data are therefore held centrally of either the total amount of agricultural waste produced annually in the UK or the amount recycled. The same position applies under Northern Ireland legislation.
| Next Section | Index | Home Page |