Teachers (Contracts)
Helen Jones:
To ask the Secretary of State for Education and Skills what proportion of teachers in (a) primary and (b) secondary schools were employed on temporary and short-term contracts at the latest date for which figures are available. [65172]
2 Jul 2002 : Column 237W
Mr. Miliband
[holding answer 1 July 2002]: In maintained nursery and primary schools in England, teachers on contracts of less than one month, working for the whole day on the third Thursday in January 2002, constituted 5 per cent. of all full-time equivalent teachers. These data are provisional.
In maintained secondary schools in England, teachers on contracts of less than one month, working for the whole day on the third Thursday in January 2002, constituted 3 per cent. of all full-time equivalent teachers. These data are provisional.
Bob Russell:
To ask the Secretary of State for Education and Skills how long it is taking the Criminal Records Bureau to process clearance applications by new teachers; if she estimates that all new teachers due to start in September will have clearance in time; if she has contingency plans should applications not be cleared in time; and if she will make a statement. [65776]
Mr. Miliband
[holding answer 1 July 2002]: The Criminal Records Bureau estimate that it is currently taking, on average, approximately six weeks to produce Disclosures.
The CRB is striving hard to improve the situation. A recovery programme has been introduced, and the Bureau's current expectation is that, by August, the present backlog of applications will have been cleared, and the Bureau will be achieving its previously published service standards of providing 90 per cent. of Enhanced Disclosures within three weeks, and 95 per cent. of Standard Disclosures within one week.
My Department has already put in place contingency arrangements with the CRB. Under those arrangements, CRB staff are trawling the backlog of applications, and checking new applications, to identify those in respect of teachers and other key staff for schools. For those applications the CRB is performing checks of my Departments List 99. If that check is satisfactory the employer or agency will be able to appoint the person provisionally. The full criminal record and police check will be performed and the relevant Disclosure issued by the CRB as soon as possible after that. Those interim arrangements will stay in place until the CRB is fully up to date and meeting its performance standards.
2 Jul 2002 : Column 238W
School Absenteeism
Diana Organ:
To ask the Secretary of State for Education and Skills what the rate of absenteeism among pupils at (a) primary level and (b) secondary level during the days of SATS tests has been in this academic year; and what differences there were between these rates and dates before and after the SATS tests. [63622]
Mr. Stephen Twigg
[holding answer 24 June 2002]: Statistics for this academic year's Key Stage tests are not yet available. The following table shows the percentage of pupils recorded as absent in the (a) Key Stage 2 tests and (b) Key Stage 3 test in all schools in England in 2001:
Percentage
| Subject | (a) Key Stage 2 | (b) Key Stage 3
|
| English | 1 | 4
|
| Mathematics | 1 | 4
|
| Science | 2 | 5
|
Data on rates of absence rates before and after the Key Stage tests are not available.
Information from the pupil absence survey for 200001 showed that 6.5 per cent. of half days were missed due to authorised absences and 0.7 per cent. due to unauthorised absences in all schools in England.
Higher Education
Lynne Jones:
To ask the Secretary of State for Education and Skills, pursuant to her answer, Ref 38091, of 5 March 2002, if she will amalgamate information for performance indicators in higher education in the UK to allow comparison to be made of the socio-economic background of students entering all high ranking universities with those entering all other universities. [41953]
Margaret Hodge:
The entry requirements of higher education institutions will vary from course to course and from year to year. Nevertheless, I have set out data which shows the Performance Indicators for the entry of young people by social class to undergraduate courses. The Government introduced aspirational funding for high ranking universities to support their efforts to recruit more young people from state schools. Institutions which currently receive this funding are listed first, followed by other institutions.
Table T1b: Participation of under-represented groups in higher education, Young full-time undergraduate entrants 19992000(2)
| | | | From Social Class IIIM, IV, V
|
| Institution | Total entrants | Number of young entrants | Percentage entrants who are young | Percentage with known data | Number with known data | Number from group | Percentage from group | Percentage benchmark(3) | Number benchmark(3) | Percentage Std dev
|
| UK | | | | | | | | | |
|
| All UK institutions | 328,646 | 244,018 | 74 | 83 | | | 26 | | |
|
| | | | | | | | | | |
|
| England | | | | | | | | | |
|
| All English institutions | 268,853 | 197,984 | 74 | 84 | | | 26 | | |
|
| | | | | | | | | | |
|
| Aspiration funding institutions | | | | | 45,025 | 7,070 | 16 | 19 | 8,484 |
|
| University of Birmingham | 3,941 | 3,569 | 91 | 95 | 3,391 | 644 | 19 | 20 | 678 | 0.7
|
| University of Bristol | 2,936 | 2,695 | 92 | 84 | 2,264 | 249 | 11 | 16 | 362 | 0.8
|
| University of Cambridge | 2,895 | 2,744 | 95 | 98 | 2,689 | 242 | 9 | 12 | 323 | 0.7
|
| City University | 1,410 | 944 | 67 | 80 | 755 | 211 | 28 | 25 | 189 | 1.6
|
| University of Durham | 2,739 | 2,496 | 91 | 95 | 2,371 | 308 | 13 | 18 | 427 | 0.8
|
| University of Exeter | 2,119 | 1,904 | 90 | 95 | 1,809 | 271 | 15 | 21 | 380 | 0.9
|
| Imperial College | 1,473 | 1,386 | 94 | 95 | 1,317 | 224 | 17 | 17 | 224 | 1.1
|
| King's College London | 2,829 | 2,164 | 76 | 87 | 1,883 | 358 | 19 | 19 | 358 | 0.9
|
| University of Leeds | 5,128 | 4,696 | 92 | 91 | 4,273 | 684 | 16 | 20 | 855 | 0.6
|
| University of Liverpool | 3,356 | 3,004 | 90 | 93 | 2,794 | 615 | 22 | 22 | 615 | 0.8
|
| London School of Economics and Political Science | 562 | 532 | 95 | 95 | 505 | 66 | 13 | 15 | 76 | 1.7
|
| University of Manchester | 4,762 | 3,937 | 83 | 89 | 3,504 | 631 | 18 | 20 | 701 | 0.7
|
| University of Newcastle | 2,641 | 2,469 | 93 | 95 | 2,346 | 375 | 16 | 20 | 469 | 0.8
|
| University of Nottingham | 4,035 | 3,380 | 84 | 90 | 3,042 | 456 | 15 | 17 | 517 | 0.7
|
| School of oriental and African Studies | 425 | 247 | 58 | 87 | 215 | 39 | 18 | 21 | 45 | 2.8
|
| University of Oxford | 3,055 | 2,933 | 96 | 97 | 2,845 | 256 | 9 | 13 | 370 | 0.7
|
| Oxford Brookes University | 2,579 | 1,846 | 72 | 95 | 1,754 | 333 | 19 | 29 | 509 | 1.0
|
| University of Reading | 2,189 | 1,922 | 88 | 92 | 1,768 | 301 | 17 | 22 | 389 | 1.0
|
| Royal Holloway, University of London | 1,190 | 1,081 | 91 | 97 | 1,049 | 189 | 18 | 22 | 231 | 1.3
|
| Royal Veterinary College | 124 | 117 | 94 | 97 | 113 | 11 | 10 | 12 | 14 | 3.5
|
| St. George's Hospital Medical School | 259 | 209 | 81 | 95 | 199 | 28 | 14 | 16 | 32 | 2.7
|
| University College London | 2,453 | 2,120 | 86 | 93 | 1,972 | 276 | 14 | 18 | 355 | 0.9
|
| University of Warwick | 2,395 | 2,259 | 94 | 96 | 2,169 | 304 | 14 | 17 | 369 | 0.8
|
| | | | | | | | | | |
|
| Non-Aspiration funding Institutions | | | | | 120,731 | 35,849 | 30 | 29 | 34,788 |
|
| Anglia Polytechnic University | 3,579 | 1,965 | 55 | 68 | 1,336 | 441 | 33 | 32 | 428 | 1.2
|
| Aston University | 1,168 | 1,067 | 91 | 93 | 992 | 327 | 33 | 24 | 238 | 1.4
|
| University of Bath | 1,654 | 1,513 | 91 | 93 | 1,407 | 267 | 19 | 21 | 295 | 1.1
|
| Bath Spa University College | 1,010 | 616 | 61 | 89 | 548 | 164 | 30 | 29 | 159 | 1.9
|
| Bishop Grosseteste College | 234 | 197 | 84 | 94 | 185 | 56 | 30 | 30 | 56 | 3.2
|
| Bolton Institute of Higher Education | 1,323 | 649 | 49 | 62 | 402 | 165 | 41 | 33 | 133 | 2.3
|
| Bournemouth University | 2,758 | 2,041 | 74 | 82 | 1,674 | 351 | 21 | 29 | 485 | 1.0
|
| University of Bradford | 1,706 | 1,318 | 77 | 83 | 1,094 | 361 | 33 | 27 | 295 | 1.3
|
| Bretton Hall | 553 | 421 | 76 | 92 | 387 | 128 | 33 | 27 | 105 | 2.2
|
| University of Brighton | 3,658 | 2,118 | 58 | 86 | 1,821 | 437 | 24 | 30 | 546 | 1.0
|
| Brunel University | 2,763 | 2,104 | 76 | 90 | 1,894 | 568 | 30 | 27 | 511 | 1.0
|
| Buckinghamshire Chilterns University College | 2,239 | 1,458 | 65 | 64 | 933 | 299 | 32 | 33 | 308 | 1.5
|
| Canterbury Christ Church University College | 1,678 | 1,015 | 60 | 82 | 832 | 225 | 27 | 31 | 258 | 1.5
|
| University of Central England in Birmingham | 3,872 | 2,455 | 63 | 63 | 1,547 | 603 | 39 | 31 | 479 | 1.2
|
| University of Central Lancashire | 5,128 | 3,228 | 63 | 64 | 2,066 | 702 | 34 | 31 | 640 | 1.0
|
| Central School of Speech and Drama | 131 | 96 | 73 | 89 | 85 | 15 | 18 | 25 | 21 | 4.4
|
| Chester College of Higher Education | 1,480 | 1,025 | 69 | 78 | 800 | 248 | 31 | 29 | 232 | 1.6
|
| University College Chichester | 1,147 | 646 | 56 | 89 | 575 | 172 | 30 | 31 | 178 | 1.8
|
| Coventry University | 3,307 | 2,470 | 75 | 85 | 2,100 | 777 | 37 | 32 | 672 | 1.0
|
| Cranfield University | 228 | 189 | 83 | 59 | 112 | 23 | 21 | 30 | 33 | 3.8
|
| Cumbria College of Art and Design | 230 | 167 | 73 | 84 | 140 | 55 | 39 | 33 | 46 | 3.8
|
| Dartington College of Arts | 156 | 99 | 63 | 88 | 87 | 20 | 23 | 29 | 25 | 4.5
|
| De Montfort University | 5,351 | 4,036 | 75 | 80 | 3,229 | 1,162 | 36 | 31 | 1,001 | 0.8
|
| University of Derby | 3,223 | 2,202 | 68 | 77 | 1,696 | 576 | 34 | 32 | 543 | 1.1
|
| University of East Anglia | 1,972 | 1,490 | 76 | 90 | 1,341 | 268 | 20 | 23 | 308 | 1.1
|
| University of East London | 2,891 | 1,369 | 47 | 67 | 917 | 367 | 40 | 34 | 312 | 1.5
|
| Edge Hill College of Higher Education | 1,638 | 1,015 | 62 | 78 | 792 | 277 | 35 | 31 | 245 | 1.6
|
| University of Essex | 1,104 | 920 | 83 | 93 | 856 | 205 | 24 | 26 | 222 | 1.5
|
| Falmouth College of Arts | 365 | 266 | 73 | 90 | 239 | 55 | 23 | 28 | 67 | 2.7
|
| University of Gloucestershire | 2,140 | 1,587 | 74 | 88 | 1,397 | 377 | 27 | 31 | 433 | 1.2
|
| Goldsmiths College | 1,118 | 701 | 63 | 90 | 631 | 126 | 20 | 24 | 151 | 1.6
|
| University of Greenwich | 3,353 | 2,049 | 61 | 71 | 1,455 | 495 | 34 | 33 | 480 | 1.2
|
| Harper Adams University College | 388 | 321 | 83 | 83 | 266 | 43 | 16 | 24 | 64 | 2.3
|
| University of Hertfordshire | 3,934 | 2,711 | 69 | 78 | 2,115 | 740 | 35 | 32 | 677 | 1.0
|
| Homerton College, Cambridge | 400 | 251 | 63 | 65 | 163 | 29 | 18 | 21 | 34 | 3.1
|
| University of Huddersfield | 3,556 | 2,460 | 69 | 82 | 2,017 | 746 | 37 | 32 | 646 | 1.0
|
| University of Hull | 2,160 | 1,662 | 77 | 89 | 1,479 | 355 | 24 | 24 | 355 | 1.1
|
| Keele University | 1,438 | 1,190 | 83 | 88 | 1,047 | 230 | 22 | 24 | 251 | 1.3
|
| University of Kent at Canterbury | 1,766 | 1,501 | 85 | 89 | 1,336 | 307 | 23 | 24 | 321 | 1.2
|
| Kent Institute of Art and Design | 450 | 326 | 72 | 85 | 277 | 89 | 32 | 30 | 83 | 2.7
|
| King Alfred's College, Winchester | 1,011 | 806 | 80 | 93 | 750 | 202 | 27 | 30 | 225 | 1.6
|
| Kingston University | 3,498 | 2,417 | 69 | 79 | 1,909 | 611 | 32 | 31 | 592 | 1.0
|
| Lancaster University | 2,020 | 1,868 | 92 | 94 | 1,756 | 386 | 22 | 22 | 386 | 1.0
|
| Leeds Metropolitan University | 5,050 | 3,667 | 73 | 77 | 2,824 | 819 | 29 | 32 | 904 | 0.8
|
| University of Leicester | 2,071 | 1,932 | 93 | 94 | 1,816 | 381 | 21 | 21 | 381 | 1.0
|
| University of Lincoln | 2,555 | 1,767 | 69 | 87 | 1,537 | 553 | 36 | 32 | 492 | 1.1
|
| Liverpool Hope | 1,440 | 1,060 | 74 | 70 | 742 | 267 | 36 | 31 | 230 | 1.6
|
| Liverpool John Moores University | 4,626 | 3,346 | 72 | 73 | 2,443 | 830 | 34 | 29 | 708 | 0.9
|
| University of London (Institutes and activities) | 66 | 56 | 85 | 93 | 52 | 13 | 25 | 16 | 8 | 5.7
|
| London Guildhall University | 2,605 | 1,487 | 57 | 72 | 1,071 | 407 | 38 | 33 | 353 | 1.4
|
| The London Institute | 2,029 | 1,307 | 64 | 81 | 1,059 | 275 | 26 | 29 | 307 | 1.3
|
| Loughborough University | 2,562 | 2,433 | 95 | 95 | 2,311 | 508 | 22 | 24 | 555 | 0.9
|
| University of Luton | 1,834 | 1,129 | 62 | 63 | 711 | 277 | 39 | 34 | 242 | 1.7
|
| UMIST | 1,233 | 1,135 | 92 | 91 | 1,033 | 248 | 24 | 24 | 248 | 1.3
|
| Manchester Metropolitan University | 6,398 | 4,739 | 74 | 77 | 3,649 | 1,168 | 32 | 30 | 1,095 | 0.7
|
| Middlesex University | 4,896 | 2,778 | 57 | 72 | 2,000 | 720 | 36 | 33 | 660 | 1.0
|
| Newman College | 349 | 259 | 74 | 90 | 233 | 105 | 45 | 32 | 75 | 3.0
|
| University College Northampton | 2,768 | 1,993 | 72 | 77 | 1,535 | 552 | 36 | 32 | 491 | 1.1
|
| University of North London | 3,114 | 1,618 | 52 | 62 | 1,003 | 421 | 42 | 35 | 351 | 1.4
|
| North Riding College | 447 | 298 | 67 | 91 | 271 | 89 | 33 | 30 | 81 | 2.6
|
| Northern School of Contemporary Dance | 36 | 31 | 86 | 0 | | | | | |
|
| University of Northumbria at Newcastle | 5,415 | 3,690 | 68 | 84 | 3,100 | 930 | 30 | 30 | 930 | 0.8
|
| Norwich School of Art and Design | 245 | 173 | 71 | 83 | 144 | 42 | 29 | 28 | 40 | 3.6
|
| Nottingham Trent University | 5,297 | 3,957 | 75 | 88 | 3,482 | 940 | 27 | 28 | 975 | 0.7
|
| School of Pharmacy | 123 | 98 | 80 | 91 | 89 | 23 | 26 | 23 | 21 | 4.5
|
| University of Plymouth | 5,206 | 3,356 | 64 | 76 | 2,551 | 689 | 27 | 30 | 765 | 0.9
|
| University of Portsmouth | 3,162 | 2,446 | 77 | 85 | 2,079 | 541 | 26 | 29 | 603 | 0.9
|
| Queen Mary, University of London | 1,886 | 1,675 | 89 | 92 | 1,541 | 431 | 28 | 24 | 370 | 1.1
|
| Ravensbourne College | 277 | 184 | 66 | 78 | 144 | 39 | 27 | 30 | 43 | 3.6
|
| Rose Bruford College | 171 | 143 | 84 | 88 | 126 | 19 | 15 | 24 | 30 | 3.5
|
| Royal Academy of Music | 61 | 56 | 92 | 0 | | | | | |
|
| Royal College of Music | 72 | 67 | 93 | 0 | | | | | |
|
| Royal Northern College of Music | 104 | 100 | 96 | 0 | | | | | |
|
| College of St. Mark and St. John | 666 | 439 | 66 | 90 | 395 | 134 | 34 | 32 | 126 | 2.2
|
| St. Martin's College | 1,278 | 869 | 68 | 84 | 730 | 241 | 33 | 31 | 226 | 1.6
|
| St. Mary's College | 605 | 548 | 91 | 93 | 510 | 163 | 32 | 28 | 143 | 2.0
|
| University of Salford | 3,849 | 2,506 | 65 | 76 | 1,905 | 648 | 34 | 30 | 571 | 1.0
|
| University of Sheffield | 4,090 | 3,315 | 81 | 89 | 2,950 | 502 | 17 | 18 | 531 | 0.7
|
| Sheffield Hallam University | 5,584 | 4,311 | 77 | 88 | 3,794 | 1,176 | 31 | 30 | 1,138 | 0.7
|
| University of Southampton | 4,111 | 3,326 | 81 | 89 | 2960 | 503 | 17 | 22 | 651 | 0.7
|
| Southampton Institute | 3,941 | 2,763 | 70 | 70 | 1,934 | 542 | 28 | 32 | 619 | 1.0
|
| South Bank University | 3,518 | 1,544 | 44 | 56 | 865 | 303 | 35 | 34 | 294 | 1.5
|
| Staffordshire University | 3,889 | 2,891 | 74 | 82 | 2,371 | 830 | 35 | 32 | 759 | 0.9
|
| University of Sunderland | 2,616 | 1,878 | 72 | 96 | 1,803 | 631 | 35 | 32 | 577 | 1.1
|
| The Surrey Institute of Art and Design University College | 794 | 656 | 83 | 89 | 584 | 158 | 27 | 29 | 169 | 1.8
|
| University of Surrey | 1,272 | 996 | 78 | 84 | 837 | 176 | 21 | 25 | 209 | 1.4
|
| University of Surrey Roehampton | 1,703 | 1,186 | 70 | 89 | 1,056 | 317 | 30 | 30 | 317 | 1.3
|
| University of Sussex | 1,667 | 1,351 | 81 | 95 | 1,283 | 205 | 16 | 22 | 282 | 1.1
|
| University of Teesside | 2,794 | 1,770 | 63 | 87 | 1,540 | 693 | 45 | 34 | 524 | 1.2
|
| Thames Valley University | 2,272 | 850 | 37 | 48 | 408 | 143 | 35 | 36 | 147 | 2.2
|
| Trinity and All Saints | 655 | 586 | 89 | 91 | 533 | 149 | 28 | 27 | 144 | 1.9
|
| Trinity College of Music | 88 | 79 | 90 | 0 | | | | | |
|
| University of West of England, Bristol | 5,765 | 4,273 | 74 | 79 | 3,376 | 743 | 22 | 28 | 945 | 0.7
|
| University of Westminster | 2,986 | 1,900 | 64 | 81 | 1,539 | 585 | 38 | 32 | 492 | 1.2
|
| Westminster College, Oxford | 69 | 50 | 72 | 92 | 46 | 13 | 28 | 31 | 14 | 6.2
|
| Wimbledon School of Art | 119 | 83 | 70 | 90 | 75 | 20 | 27 | 26 | 19 | 5.0
|
| University of Wolverhampton | 4,639 | 2,841 | 61 | 71 | 2,017 | 948 | 47 | 33 | 666 | 1.0
|
| University College Worcester | 1,261 | 706 | 56 | 87 | 612 | 190 | 31 | 33 | 202 | 1.8
|
| Writtle College | 338 | 213 | 63 | 81 | 173 | 41 | 24 | 24 | 41 | 3.0
|
| Wye College, University of London | 126 | 104 | 83 | 92 | 96 | 16 | 17 | 22 | 21 | 3.9
|
| University of York | 1,790 | 1,526 | 85 | 92 | 1,404 | 211 | 15 | 18 | 253 | 1.1
|
| York St. John College | 997 | 787 | 79 | 90 | 708 | 227 | 32 | 29 | 205 | 1.7
|
(2) Source: HEFCE Performance Indicators
(3) The grouped benchmark values for the two sets of institutions are estimates
2 Jul 2002 : Column 241W