Mencap
Hugh Bayley:
To ask the Secretary of State for Health what representations he has received recently from Mencap about housing for older people with learning disabilities; and if he will make a statement. [64473]
Jacqui Smith:
We recognise that there is particular concern about the position of people with learning disabilities living with older carers aged 70 and over. They and their families must be able to plan for the future in good time. Promoting supported living for older people with learning disabilities is one of the priorities for both
1 Jul 2002 : Column 156W
the revenue and capital elements of the £42 million learning disability development fund, announced in the White Paper "Valuing People: A New Strategy for Learning Disability for the 21st Century" published in March 2001. The fund has been made available to the new learning disability partnership boards, now established in each local authority area. Each partnership board has produced a local plan to improve services for people with learning disabilities and their families.
I have received a copy of Mencap's report, "The Housing Timebomb" (June 2002), which considers housing, care and support issues affecting people with learning disabilities living with older parents. We will consider the report and its recommendations carefully.
Audiology Services
Mr. Berry:
To ask the Secretary of State for Health what plans he has to spend more than the £20 million investment in audiology services announced on 24 December 2001. [65084]
Jacqui Smith:
Since 200001, we have invested £30.75 million in modernising hearing aid services, including the provision of digital hearing aids. Recently a team led by James Strachan, chief executive of Royal National Institute for the Deaf, has been successful in negotiating a significant reduction in the cost to the national health service of purchasing digital hearing aids. These price reductions will enable the rollout of modernised services to proceed more quickly.
Health Action Zone (Cumbria)
Dr. Jack Cunningham:
To ask the Secretary of State for Health what policy initiatives have been introduced by the Health Action Zone in Cumbria; what progress has been made in identifying problems needing special attention; and if he will make a statement. [64855]
Jacqui Smith:
Over the last year the ethos of the North Cumbria health action has changed following the development of local health groups. These groups determine the needs of their respective areas and the appropriate degree of resources.
A number of projects have been funded by the local health group in Copeland over the last 12 months. These include:
Welfare advice in primary care;
A physical activity directory;
A healthy communities worker;
Debt advice service;
A community cardiac rehabilitation programme manager;
Howgill community garden;
A smoking cessation adviser; as well as a number of smaller local projects such as the;
Aqua aerobics in Mirehouse and healthy eating and physical activity in Distington.
Private Finance Initiative (Bradford)
Mr. Rooney:
To ask the Secretary of State for Health what the status is of the Bradford Hospital Trust PFI bid to redevelop Bradford Royal Infirmary and St. Luke's Hospital. [64868]
1 Jul 2002 : Column 157W
Jacqui Smith
[holding answer 27 June 2002]: Bradford Hospitals National Health Service Trust is currently preparing their outline business case for this scheme. Subject to its approval, the trust is expected to go out to tender by placing an Official Journal of the European Community notice early next year.
Care Provision
Mr. Drew:
To ask the Secretary of State for Health if he will publish statistics for levels for the provision of care, broken down by area. [65016]
Jacqui Smith
[holding answer 27 June 2002]: The Department publishes a wide range of health and social care statistics for relevant areas and some of these statistics are available broken down by level of care. As well as printed publications available in the Library, these statistics may be found on the Department's website.
The address for health care statistics is: www.doh.gov.uk/ public/pub_health_care.htm.
The address for social care statistics is: www.doh.gov.uk/ public/pub_social_care.htm.
1 Jul 2002 : Column 158W
Figures on national health service in-patient care are available for a range of areas from the hospital episode statistics (HES) database and may be found at the HES website at: www.doh.gov.uk/hes/index.html.
Stroke
Mr. Jim Cunningham:
To ask the Secretary of State for Health how many hospitals have not been equipped with stroke units; and in which areas they are. [60133]
Jacqui Smith
[holding answer 12 June 2002]: Stroke sentinel audits 19992001 carried out by the Royal College of Physicians, showed that the number of people treated in a stroke unit had increased. However, none of the data identify individual hospitals. The next audit will be available later this year.
The monitoring of the national service framework stroke standard, April 2002 milestone, requiring the development of integrated stroke services will be available shortly.
Fostering
Mr. Burstow:
To ask the Secretary of State for Health how many foster parents were registered by (a) region and (b) health authority in each of the last five years. [61355]
Jacqui Smith
[holding answer 17 June 2002]: The information available is shown in the table.
Details of the numbers of approved foster carers taken from the TSP application forms for the five years 199899 to 200203
| 199899 | 19992000 | 200001
|
| Local authority names | Directly contracted by local council | Contracted via independent agency | Total number of foster carers | Directly contracted by local council | Contracted via independent agency | Total number of foster carers | Directly contracted by local council | Contracted via independent agency | Total number of foster carers
|
| Barking and Dagenham | 116 | 10 | 126 | 89 | 10 | 99 | 77 | 33 | 110
|
| Barnet | 66 | 0 | 66 | 79 | 18 | 97 | 83 | 40 | 123
|
| Barnsley | 147 | 0 | 147 | 137 | 0 | 137 | 122 | 7 | 129
|
| Bath and North East Somerset | 101 | 2 | 103 | 97 | 6 | 103 | 99 | 6 | 105
|
| Bedfordshire | 156 | 12 | 168 | 139 | 13 | 152 | 190 | 13 | 203
|
| Bexley | 113 | 32 | 145 | 87 | 31 | 118 | 108 | 15 | 123
|
| Birmingham | 707 | 67 | 774 | 670 | 62 | 732 | 657 | 0 | 657
|
| Blackburn | 78 | 0 | 78 | 80 | 0 | 80 | 63 | 1 | 64
|
| Blackpool | 88 | 0 | 88 | 97 | 4 | 101 | 91 | 0 | 91
|
| Bolton | 150 | 1 | 151 | 149 | 1 | 150 | 152 | 1 | 153
|
| Bournemouth | 84 | 0 | 84 | 72 | 0 | 72 | 84 | 4 | 88
|
| Bracknell Forest | 45 | 0 | 45 | 32 | 1 | 33 | 70 | 0 | 70
|
| Bradford | 186 | 0 | 186 | 185 | 0 | 185 | 190 | 0 | 190
|
| Brent | 162 | 23 | 185 | 150 | 45 | 195 | 114 | 58 | 172
|
| Brighton and Hove | 233 | 8 | 241 | 344 | 6 | 350 | 336 | 9 | 345
|
| Bristol | 272 | 40 | 312 | 232 | 40 | 272 | 232 | 40 | 272
|
| Bromley | 103 | 29 | 132 | 77 | 82 | 159 | 77 | 82 | 159
|
| Buckinghamshire | 141 | 0 | 141 | 126 | 9 | 135 | 275 | 0 | 275
|
| Bury | 124 | 4 | 128 | 133 | 5 | 138 | 108 | 6 | 114
|
| Calderdale | 132 | 0 | 132 | 120 | 6 | 126 | 120 | 2 | 122
|
| Cambridgeshire | 323 | 0 | 323 | 295 | 4 | 299 | 281 | 3 | 284
|
| Camden | 93 | 0 | 93 | 106 | 40 | 146 | 132 | 33 | 165
|
| Cheshire | 444 | 0 | 444 | 444 | 0 | 444 | 360 | 0 | 360
|
| City of London | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| Cornwall | 355 | 0 | 355 | 325 | 0 | 325 | 342 | 1 | 343
|
| Coventry | 229 | 9 | 238 | 208 | 32 | 240 | 210 | 40 | 250
|
| Croydon | 0 | 0 | 0 | 149 | 6 | 155 | 281 | 14 | 295
|
| Cumbria | 298 | 3 | 301 | 295 | 0 | 295 | 250 | 2 | 252
|
| Darlington | 48 | 0 | 48 | 54 | 8 | 62 | 59 | 7 | 66
|
| Derby City | 368 | 0 | 368 | 210 | 3 | 213 | 184 | 4 | 188
|
| Derbyshire | 444 | 0 | 444 | 444 | 0 | 444 | 447 | 2 | 449
|
| Devon | 326 | 6 | 332 | 363 | 8 | 371 | 363 | 8 | 371
|
| Doncaster | 130 | 0 | 130 | 130 | 0 | 130 | 233 | 2 | 235
|
| Dorset | 276 | 0 | 276 | 276 | 0 | 276 | 263 | 0 | 263
|
| Dudley | 152 | 0 | 152 | 150 | 4 | 154 | 150 | 4 | 154
|
| Durham | 237 | 1 | 238 | 256 | 1 | 257 | 215 | 0 | 215
|
| Ealing | 110 | 0 | 110 | 180 | 0 | 180 | 125 | 0 | 125
|
| East Riding of Yorkshire | 109 | 0 | 109 | 205 | 0 | 205 | 170 | 0 | 170
|
| East Sussex | 347 | 0 | 347 | 347 | 0 | 347 | 300 | 0 | 300
|
| Enfield | 0 | 0 | 0 | 107 | 11 | 118 | 107 | 11 | 118
|
| Essex | 514 | 34 | 548 | 625 | 5 | 630 | 430 | 0 | 430
|
| Gateshead | 133 | 0 | 133 | 120 | 2 | 122 | 120 | 0 | 120
|
| Gloucestershire | 330 | 0 | 330 | 266 | 0 | 266 | 650 | 140 | 790
|
| Greenwich | 135 | 0 | 135 | 150 | 35 | 185 | 150 | 35 | 185
|
| Hackney | 250 | 0 | 250 | 160 | 12 | 172 | 183 | 50 | 233
|
| Halton | 61 | 0 | 61 | 57 | 0 | 57 | 68 | 2 | 70
|
| Hammersmith and Fulham | 65 | 0 | 65 | 155 | 40 | 195 | 188 | 56 | 244
|
| Hampshire | 670 | 19 | 689 | 910 | 0 | 910 | 750 | 0 | 750
|
| Haringey | 289 | 109 | 398 | 128 | 11 | 139 | 128 | 11 | 139
|
| Harrow | 86 | 5 | 91 | 160 | 4 | 164 | 119 | 15 | 134
|
| Hartlepool | 72 | 1 | 73 | 69 | 3 | 72 | 67 | 0 | 67
|
| Havering | 106 | 0 | 106 | 74 | 6 | 80 | 100 | 0 | 100
|
| Herefordshire | 162 | 0 | 162 | 138 | 2 | 140 | 143 | 4 | 147
|
| Hertfordshire | 445 | 0 | 445 | 472 | 10 | 482 | 470 | 10 | 480
|
| Hillingdon | 67 | 0 | 67 | 76 | 19 | 95 | 97 | 51 | 148
|
| Hounslow | 132 | 32 | 164 | 72 | 23 | 95 | 42 | 34 | 76
|
| Hull | 267 | 18 | 285 | 284 | 18 | 302 | 314 | 4 | 318
|
| Isle of Wight | 190 | 0 | 190 | 110 | 0 | 110 | 115 | 0 | 115
|
| Isles of Scilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| Islington | 151 | 25 | 176 | 151 | 0 | 151 | 151 | 0 | 151
|
| Kensington and Chelsea | 104 | 0 | 104 | 104 | 0 | 104 | 104 | 0 | 104
|
| Kent | 605 | 0 | 605 | 609 | 6 | 615 | 620 | 15 | 635
|
| Kingston Upon Thames | 65 | 1 | 66 | 75 | 0 | 75 | 75 | 0 | 75
|
| Kirklees | 104 | 1 | 105 | 107 | 1 | 108 | 113 | 0 | 113
|
| Knowsley | 164 | 0 | 164 | 164 | 0 | 164 | 164 | 0 | 164
|
| Lambeth | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 130
|
| Lancashire | 587 | 13 | 600 | 550 | 19 | 569 | 500 | 35 | 535
|
| Leeds | 420 | 0 | 420 | 430 | 0 | 430 | 430 | 0 | 430
|
| Leicester City | 196 | 0 | 196 | 190 | 0 | 190 | 210 | 0 | 210
|
| Leicestershire | 220 | 0 | 220 | 256 | 0 | 256 | 270 | 0 | 270
|
| Lewisham | 186 | 0 | 186 | 200 | 30 | 230 | 220 | 40 | 260
|
| Lincolnshire | 300 | 60 | 360 | 277 | 3 | 280 | 263 | 3 | 266
|
| Liverpool | 530 | 1 | 531 | 390 | 0 | 390 | 400 | | 400
|
| Luton | 169 | 0 | 169 | 110 | 0 | 110 | 91 | 23 | 114
|
| Manchester | 420 | 40 | 460 | 420 | 0 | 420 | 360 | 29 | 389
|
| Medway | 160 | 0 | 160 | 165 | 6 | 171 | 165 | 6 | 171
|
| Merton | 120 | 1 | 121 | 120 | 1 | 121 | 104 | 3 | 107
|
| Middlesbrough | 110 | 0 | 110 | 70 | 2 | 72 | 77 | 3 | 80
|
| Milton Keynes | 267 | 47 | 314 | 216 | 37 | 253 | 220 | 35 | 255
|
| Newcastle Upon Tyne | 230 | 0 | 230 | 203 | 25 | 228 | 270 | 37 | 307
|
| Newham | 227 | 25 | 252 | 246 | 29 | 275 | 253 | 22 | 275
|
| Norfolk | 617 | 0 | 617 | 501 | 1 | 502 | 509 | 10 | 519
|
| North East Lincolnshire | 127 | 0 | 127 | 114 | 1 | 115 | 114 | 1 | 115
|
| North Lincolnshire | 176 | 0 | 176 | 179 | 0 | 179 | 186 | 0 | 186
|
| North Somerset | 160 | 0 | 160 | 160 | 0 | 160 | 160 | 0 | 160
|
| North Tyneside | 140 | 0 | 140 | 185 | 2 | 187 | 135 | 0 | 135
|
| North Yorkshire | 300 | 0 | 300 | 160 | 0 | 160 | 360 | 0 | 360
|
| Northamptonshire | 708 | 28 | 736 | 720 | 28 | 748 | 564 | 0 | 564
|
| Northumberland | 170 | 0 | 170 | 160 | 2 | 162 | 140 | 2 | 142
|
| Nottingham | 243 | 25 | 268 | 45 | 25 | 70 | 220 | 15 | 235
|
| Nottinghamshire | 327 | 0 | 327 | 400 | 0 | 400 | 420 | 13 | 433
|
| Oldham | 143 | 0 | 143 | 141 | 3 | 144 | 144 | 1 | 145
|
| Oxfordshire | 355 | 0 | 355 | 350 | 0 | 350 | 350 | 3 | 353
|
| Peterborough | 160 | 0 | 160 | 152 | 14 | 166 | 150 | 0 | 150
|
| Plymouth | 135 | 9 | 144 | 132 | 0 | 132 | 261 | 0 | 261
|
| Poole | 64 | 1 | 65 | 64 | 1 | 65 | 75 | 1 | 76
|
| Portsmouth | 102 | 6 | 108 | 109 | 9 | 118 | 107 | 7 | 114
|
| Reading | 47 | 0 | 47 | 59 | 8 | 67 | 58 | 4 | 62
|
| Redbridge | 78 | 3 | 81 | 80 | 4 | 84 | 92 | 5 | 97
|
| Redcar and Cleveland | 70 | 0 | 70 | 65 | 0 | 65 | 70 | 0 | 70
|
| Richmond Upon Thames | 52 | 0 | 52 | 46 | 5 | 51 | 45 | 12 | 57
|
| Rochdale | 73 | 0 | 73 | 76 | 0 | 76 | 81 | 4 | 85
|
| Rotherham | 245 | 0 | 245 | 120 | 0 | 120 | 133 | 0 | 133
|
| Rutland | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3
|
| Salford | 270 | 0 | 270 | 396 | 0 | 396 | 460 | 10 | 470
|
| Sandwell | 330 | 6 | 336 | 330 | 6 | 336 | 220 | 6 | 226
|
| Sefton | 214 | 0 | 214 | 221 | 0 | 221 | 236 | 0 | 236
|
| Sheffield | 390 | 0 | 390 | 650 | 1 | 651 | 650 | 1 | 651
|
| Shropshire | 232 | 0 | 232 | 227 | 0 | 227 | 205 | 0 | 205
|
| Slough | 0 | 0 | 0 | 58 | 3 | 61 | 60 | 7 | 67
|
| Solihull | 79 | 9 | 88 | 111 | 8 | 119 | 60 | 5 | 65
|
| Somerset | 714 | 0 | 714 | 701 | 0 | 701 | 556 | 3 | 559
|
| South Gloucestershire | 92 | 10 | 102 | 110 | 6 | 116 | 122 | 3 | 125
|
| South Tyneside | 142 | 0 | 142 | 142 | 0 | 142 | 142 | 0 | 142
|
| Southampton | 250 | 0 | 250 | 250 | 0 | 250 | 206 | 12 | 218
|
| Southend | 87 | 0 | 87 | 97 | 0 | 97 | 150 | 0 | 150
|
| Southwark | 206 | 0 | 206 | 206 | 0 | 206 | 290 | 0 | 290
|
| St. Helens | 83 | 8 | 91 | 73 | 12 | 85 | 73 | 18 | 91
|
| Staffordshire | 327 | 18 | 345 | 365 | 10 | 375 | 367 | 85 | 452
|
| Stockport | 150 | 0 | 150 | 150 | 0 | 150 | 150 | 0 | 150
|
| Stockton | 93 | 0 | 93 | 83 | 0 | 83 | 69 | 5 | 74
|
| Stoke on Trent | 156 | 1 | 157 | 152 | 2 | 154 | 162 | 1 | 163
|
| Suffolk | 225 | 0 | 225 | 225 | 0 | 225 | 280 | 0 | 280
|
| Sunderland | 218 | 0 | 218 | 218 | 0 | 218 | 218 | 0 | 218
|
| Surrey | 264 | 0 | 264 | 229 | 16 | 245 | 256 | 29 | 285
|
| Sutton | 70 | 0 | 70 | 51 | 10 | 61 | 55 | 10 | 65
|
| Swindon | 165 | 0 | 165 | 279 | 0 | 279 | 310 | 0 | 310
|
| Tameside | 122 | 0 | 122 | 130 | 12 | 142 | 120 | 11 | 131
|
| Thurrock | 48 | 0 | 48 | 52 | 1 | 53 | 82 | 0 | 82
|
| Torbay | 85 | 0 | 85 | 75 | 0 | 75 | 79 | 0 | 79
|
| Tower Hamlets | 101 | 0 | 101 | 135 | 0 | 135 | 117 | 0 | 117
|
| Trafford | 69 | 0 | 69 | 67 | 0 | 67 | 81 | 0 | 81
|
| Wakefield | 286 | 0 | 286 | 280 | 0 | 280 | 235 | 0 | 235
|
| Walsall | 120 | 2 | 122 | 120 | 9 | 129 | 147 | 15 | 162
|
| Waltham Forest | 136 | 15 | 151 | 76 | 11 | 87 | 110 | 15 | 125
|
| Wandsworth | 177 | 0 | 177 | 183 | 5 | 188 | 167 | 10 | 177
|
| Warrington | 171 | 0 | 171 | 109 | 0 | 109 | 120 | 0 | 120
|
| Warwickshire | 369 | 0 | 369 | 395 | 0 | 395 | 560 | 0 | 560
|
| West Berkshire | 0 | 0 | 0 | 49 | 0 | 49 | 54 | 14 | 68
|
| West Sussex | 453 | 15 | 468 | 500 | 30 | 530 | 500 | 25 | 525
|
| Westminster | 86 | 0 | 86 | 87 | 2 | 89 | 102 | 23 | 125
|
| Wigan | 101 | 0 | 101 | 191 | 0 | 191 | 170 | 4 | 174
|
| Wiltshire | 400 | 0 | 400 | 280 | 0 | 280 | 190 | 0 | 190
|
| Windsor and Maidenhead | 56 | 0 | 56 | 46 | 5 | 51 | 44 | 1 | 45
|
| Wirral | 143 | 0 | 143 | 150 | 0 | 150 | 160 | 0 | 160
|
| Wokingham | 63 | 0 | 63 | 63 | 0 | 63 | 63 | 0 | 63
|
| Wolverhampton | 210 | 8 | 218 | 202 | 11 | 213 | 184 | 0 | 184
|
| Worcestershire | 390 | 2 | 392 | 760 | 12 | 772 | 439 | 16 | 455
|
| Wrekin | 88 | 0 | 88 | 101 | 3 | 104 | 146 | 10 | 156
|
| York | 80 | 0 | 80 | 55 | 2 | 57 | 57 | 4 | 61
|
| Total | 29,805 | 845 | 30,650 | 30,166 | 1,085 | 31,251 | 30,645 | 1,532 | 32,177
|
1 Jul 2002 : Column 161W
| 200102 | 200203
|
| Local authority names | Directly contracted by local council | Contracted via independent agency | Total number of foster carers | Directly contracted by local council | Contracted via independent agency | Total number of foster carers
|
| Barking and Dagenham | 46 | 0 | 46 | 75 | 0 | 75
|
| Barnet | 79 | 50 | 129 | 110 | 27 | 137
|
| Barnsley | 130 | 0 | 130 | 177 | 0 | 177
|
| Bath and North East Somerset | 137 | 6 | 143 | 129 | 10 | 139
|
| Bedfordshire | 157 | 35 | 192 | 174 | 0 | 174
|
| Bexley | 116 | 10 | 126 | 106 | 0 | 106
|
| Birmingham | 934 | 217 | 1,151 | 934 | 217 | 1,151
|
| Blackburn | 66 | 0 | 66 | 87 | 6 | 93
|
| Blackpool | 101 | 0 | 101 | 111 | 0 | 111
|
| Bolton | 150 | 0 | 150 | 150 | 1 | 151
|
| Bournemouth | 80 | 0 | 80 | 80 | 0 | 80
|
| Bracknell Forest | 71 | 0 | 71 | 45 | 0 | 45
|
| Bradford | 185 | 0 | 185 | 173 | 0 | 173
|
| Brent | 103 | 57 | 160 | 146 | 12 | 158
|
| Brighton and Hove | 225 | 33 | 258 | 289 | 60 | 349
|
| Bristol | 244 | 40 | 284 | 248 | 40 | 288
|
| Bromley | 80 | 158 | 238 | 100 | 60 | 160
|
| Buckinghamshire | 165 | 10 | 175 | 137 | 10 | 147
|
| Bury | 132 | 0 | 132 | 172 | 0 | 172
|
| Calderdale | 115 | 0 | 115 | 66 | 0 | 66
|
| Cambridgeshire | 271 | 11 | 282 | 280 | 11 | 291
|
| Camden | 85 | 0 | 85 | 130 | 0 | 130
|
| Cheshire | 714 | 0 | 714 | 762 | 0 | 762
|
| City of London | 0 | 0 | 0 | 0 | 0 | 0
|
| Cornwall | 351 | 3 | 354 | 334 | 0 | 334
|
| Coventry | 166 | 0 | 166 | 170 | 0 | 170
|
| Croydon | 252 | 30 | 282 | 218 | 0 | 218
|
| Cumbria | 240 | 6 | 246 | 210 | 0 | 210
|
| Darlington | 49 | 12 | 61 | 51 | 0 | 51
|
| Derby City | 184 | 0 | 184 | 186 | 0 | 186
|
| Derbyshire | 455 | 0 | 455 | 455 | 0 | 455
|
| Devon | 310 | 26 | 336 | 303 | 30 | 333
|
| Doncaster | 170 | 0 | 170 | 244 | 0 | 244
|
| Dorset | 256 | 1 | 257 | 251 | 0 | 251
|
| Dudley | 25 | 0 | 25 | 124 | 7 | 131
|
| Durham | 215 | 0 | 215 | 225 | 0 | 225
|
| Ealing | 125 | 0 | 125 | 117 | 0 | 117
|
| East Riding of Yorkshire | 75 | 19 | 94 | 70 | 19 | 89
|
| East Sussex | 264 | 25 | 289 | 253 | 0 | 253
|
| Enfield | 93 | 0 | 93 | 93 | 0 | 93
|
| Essex | 479 | 0 | 479 | 506 | 0 | 506
|
| Gateshead | 130 | 0 | 130 | 130 | 0 | 130
|
| Gloucestershire | 650 | 140 | 790 | 270 | 0 | 270
|
| Greenwich | 126 | 65 | 191 | 92 | 0 | 92
|
| Hackney | 170 | 57 | 227 | 0 | 0 | 0
|
| Halton | 73 | 0 | 73 | 68 | 0 | 68
|
| Hammersmith and Fulham | 188 | 60 | 248 | 182 | 54 | 236
|
| Hampshire | 364 | 0 | 364 | 1,100 | 0 | 1,100
|
| Haringey | 128 | 11 | 139 | 196 | 35 | 231
|
| Harrow | 74 | 0 | 74 | 70 | 0 | 70
|
| Hartlepool | 67 | 0 | 67 | 54 | 1 | 55
|
| Havering | 78 | 8 | 86 | 84 | 0 | 84
|
| Herefordshire | 145 | 3 | 148 | 156 | 4 | 160
|
| Hertfordshire | 500 | 10 | 510 | 393 | 0 | 393
|
| Hillingdon | 97 | 50 | 147 | 103 | 50 | 153
|
| Hounslow | 43 | 0 | 43 | 48 | 0 | 48
|
| Hull | 333 | 0 | 333 | 330 | 22 | 352
|
| Isle of Wight | 120 | 0 | 120 | 155 | 0 | 155
|
| Isles of Scilly | 0 | 0 | 0 | 0 | 0 | 0
|
| Islington | 109 | 0 | 109 | 93 | 0 | 93
|
| Kensington and Chelsea | 94 | 0 | 94 | 94 | 0 | 94
|
| Kent | 685 | 25 | 710 | 800 | 0 | 800
|
| Kingston Upon Thames | 75 | 0 | 75 | 73 | 0 | 73
|
| Kirklees | 120 | 3 | 123 | 143 | 5 | 148
|
| Knowsley | 164 | 0 | 164 | 160 | 0 | 160
|
| Lambeth | 119 | 157 | 276 | 130 | 0 | 130
|
| Lancashire | 500 | 35 | 535 | 520 | 0 | 520
|
| Leeds | 385 | 0 | 385 | 380 | 0 | 380
|
| Leicester City | 235 | 3 | 238 | 250 | 0 | 250
|
| Leicestershire | 274 | 0 | 274 | 251 | 0 | 251
|
| Lewisham | 152 | 31 | 183 | 143 | 0 | 143
|
| Lincolnshire | 291 | 0 | 291 | 288 | 0 | 288
|
| Liverpool | 350 | 0 | 350 | 412 | 0 | 412
|
| Luton | 109 | 0 | 109 | 118 | 0 | 118
|
| Manchester | 401 | 21 | 422 | 401 | 0 | 401
|
| Medway | 170 | 6 | 176 | 170 | 6 | 176
|
| Merton | 90 | 3 | 93 | 113 | 0 | 113
|
| Middlesbrough | 86 | 11 | 97 | 99 | 9 | 108
|
| Milton Keynes | 192 | 0 | 192 | 207 | 0 | 207
|
| Newcastle Upon Tyne | 321 | 19 | 340 | 290 | 28 | 318
|
| Newham | 288 | 70 | 358 | 237 | 40 | 277
|
| Norfolk | 882 | 30 | 912 | 872 | 47 | 919
|
| North East Lincolnshire | 110 | 11 | 121 | 146 | 9 | 155
|
| North Lincolnshire | 136 | 0 | 136 | 142 | 0 | 142
|
| North Somerset | 92 | 0 | 93 | 160 | 0 | 160
|
| North Tyneside | 140 | 0 | 140 | 155 | 0 | 155
|
| North Yorkshire | 360 | 0 | 360 | 178 | 15 | 193
|
| Northamptonshire | 576 | 0 | 576 | 580 | 0 | 580
|
| Northumberland | 172 | 2 | 174 | 172 | 2 | 174
|
| Nottingham | 195 | 17 | 212 | 227 | 0 | 227
|
| Nottinghamshire | 415 | 19 | 434 | 415 | 19 | 434
|
| Oldham | 117 | 0 | 117 | 118 | 28 | 146
|
| Oxfordshire | 350 | 0 | 350 | 330 | 13 | 343
|
| Peterborough | 130 | 0 | 130 | 145 | 0 | 145
|
| Plymouth | 270 | 0 | 270 | 260 | 0 | 260
|
| Poole | 77 | 4 | 81 | 91 | 4 | 95
|
| Portsmouth | 107 | 0 | 107 | 108 | 0 | 108
|
| Reading | 64 | 4 | 68 | 70 | 0 | 70
|
| Redbridge | 92 | 4 | 96 | 99 | 1 | 100
|
| Redcar and Cleveland | 70 | 0 | 70 | 61 | 0 | 61
|
| Richmond Upon Thames | 56 | 7 | 63 | 42 | 0 | 42
|
| Rochdale | 126 | 7 | 133 | 100 | 21 | 121
|
| Rotherham | 120 | 0 | 120 | 154 | 0 | 154
|
| Rutland | 3 | 0 | 3 | 3 | 0 | 3
|
| Salford | 439 | 50 | 489 | 441 | 52 | 493
|
| Sandwell | 220 | 0 | 220 | 310 | 0 | 310
|
| Sefton | 233 | 0 | 233 | 130 | 0 | 130
|
| Sheffield | 388 | 0 | 388 | 334 | 24 | 358
|
| Shropshire | 207 | 0 | 207 | 113 | 0 | 113
|
| Slough | 48 | 8 | 56 | 29 | 0 | 29
|
| Solihull | 71 | 0 | 71 | 59 | 0 | 59
|
| Somerset | 704 | 0 | 704 | 628 | 2 | 630
|
| South Gloucestershire | 121 | 3 | 124 | 125 | 3 | 128
|
| South Tyneside | 97 | 15 | 112 | 61 | 0 | 61
|
| Southampton | 205 | 10 | 215 | 205 | 10 | 215
|
| Southend | 195 | 0 | 195 | 105 | 0 | 105
|
| Southwark | 210 | 30 | 240 | 170 | 0 | 170
|
| St. Helens | 75 | 16 | 91 | 90 | 0 | 90
|
| Staffordshire | 478 | 0 | 478 | 360 | 0 | 360
|
| Stockport | 192 | 84 | 276 | 189 | 86 | 275
|
| Stockton | 73 | 9 | 82 | 0 | 0 | 0
|
| Stoke on Trent | 170 | 7 | 177 | 178 | 32 | 210
|
| Suffolk | 350 | 0 | 350 | 350 | 0 | 350
|
| Sunderland | 238 | 0 | 238 | 301 | 0 | 301
|
| Surrey | 212 | 37 | 249 | 307 | 0 | 307
|
| Sutton | 63 | 21 | 84 | 67 | 9 | 76
|
| Swindon | 259 | 0 | 259 | 189 | 0 | 189
|
| Tameside | 98 | 7 | 105 | 102 | 0 | 102
|
| Thurrock | 82 | 0 | 82 | 56 | 0 | 56
|
| Torbay | 133 | 0 | 133 | 126 | 0 | 126
|
| Tower Hamlets | 109 | 0 | 109 | 200 | 0 | 200
|
| Trafford | 84 | 4 | 88 | 90 | 21 | 111
|
| Wakefield | 240 | 0 | 240 | 245 | 0 | 245
|
| Walsall | 180 | 13 | 193 | 142 | 0 | 142
|
| Waltham Forest | 76 | 3 | 79 | 83 | 5 | 88
|
| Wandsworth | 157 | 3 | 160 | 0 | 0 | 0
|
| Warrington | 93 | 0 | 93 | 180 | 0 | 180
|
| Warwickshire | 573 | 0 | 573 | 516 | 0 | 516
|
| West Berkshire | 52 | 15 | 67 | 73 | 14 | 87
|
| West Sussex | 463 | 17 | 480 | 463 | 0 | 463
|
| Westminster | 102 | 23 | 125 | 110 | 0 | 110
|
| Wigan | 170 | 4 | 174 | 65 | 0 | 65
|
| Wiltshire | 250 | 0 | 250 | 240 | 0 | 240
|
| Windsor and Maidenhead | 37 | 0 | 37 | 38 | 0 | 38
|
| Wirral | 196 | 0 | 196 | 240 | 0 | 240
|
| Wokingham | 28 | 0 | 28 | 28 | 0 | 28
|
| Wolverhampton | 170 | 0 | 170 | 160 | 0 | 160
|
| Worcestershire | 219 | 0 | 329 | 281 | 0 | 281
|
| Wrekin | 95 | 0 | 95 | 181 | 19 | 200
|
| York | 125 | 2 | 127 | 71 | 6 | 77
|
|
|
| Total | 30,342 | 2,023 | 32,365 | 30,353 | 1,206 | 31,559
|
1 Jul 2002 : Column 165W