| Previous Section | Index | Home Page |
Radio and TV Licences
Mr. Yeo: To ask the Secretary of State for Culture, Media and Sport if she will list (a) the cost and (b) the number of holders of (i) the wireless licence and (ii) the TV licence in each year of their operation. [48372]
10 Apr 2002 : Column 330W
Dr. Howells: The radio licence was introduced in 1922 and the television licence in 1946. Information on the number of licences in force prior to 1947 is not readily available. The information requested is as follows.
| Year | Radio licence fee | Radio licences in force as at 31 March (millions) | Mono television licence fee | Colour television licence fee | Television licences in force as at 31 March (millions) |
|---|---|---|---|---|---|
| 1922 | 10s | | | | |
| 1946 | 10s | | £2.00 | | |
| 1947 | £1.00 | 10.8 | £2.00 | | 0.015 |
| 1948 | £1.00 | 11.1 | £2.00 | | 0.046 |
| 1949 | £1.00 | 11.6 | £2.00 | | 0.127 |
| 1950 | £1.00 | 11.8 | £2.00 | | 0.344 |
| 1951 | £1.00 | 11.5 | £2.00 | | 0.764 |
| 1952 | £1.00 | 11.2 | £2.00 | | 1.4 |
| 1953 | £1.00 | 10.7 | £2.00 | | 2.1 |
| 1954 | £1.00 | 10.1 | £2.00 | | 3.2 |
| 1955 | £1.00 | 9.4 | £2.00 | | 4.5 |
| 1956 | £1.00 | 8.5 | £4.00 | | 5.7 |
| 1957 | £1.00 | 7.5 | £4.00 | | 7.0 |
| 1958 | £1.00 | 6.5 | £4.00 | | 8.1 |
| 1959 | £1.00 | 5.4 | £4.00 | | 9.3 |
| 1960 | £1.00 | 4.5 | £4.00 | | 10.5 |
| 1961 | £1.00 | 3.9 | £4.00 | | 11.3 |
| 1962 | £1.00 | 3.5 | £4.00 | | 11.8 |
| 1963 | £1.00 | 3.2 | £4.00 | | 12.4 |
| 1964 | £1.00 | 3.0 | £4.00 | | 12.9 |
| 1965 | £1 5s | 2.8 | £5.00 | | 13.3 |
| 1966 | £1 5s | 2.6 | £5.00 | | 13.6 |
| 1967 | £1 5s | 2.5 | £5.00 | | 14.3 |
| 1968 | £1 5s | 2.5 | £5.00 | £10.00 | 15.1 |
| 1969 | £1 5s | 2.4 | £6.00 | £11.00 | 15.5 |
| 1970 | £1 5s | 2.3 | £6.00 | £11.00 | 15.9 |
| 1971 | | | £7.00 | £12.00 | 15.9 |
| 1972 | | | £7.00 | £12.00 | 16.7 |
| 1973 | | | £7.00 | £12.00 | 17.1 |
| 1974 | | | £7.00 | £12.00 | 17.3 |
| 1975 | | | £8.00 | £18.00 | 17.7 |
| 1976 | | | £8.00 | £18.00 | 17.8 |
| 1977 | | | £9.00 | £21.00 | 18.1 |
| 1978 | | | £10.00 | £25.00 | 18.1 |
| 1979 | | | £12.00 | £34.00 | 18.4 |
| 1980 | | | £12.00 | £34.00 | 18.3 |
| 1981 | | | £15.00 | £46.00 | 18.7 |
| 1982 | | | £15.00 | £46.00 | 18.6 |
| 1983 | | | £15.00 | £46.00 | 18.5 |
| 1984 | | | £15.00 | £46.00 | 18.6 |
| 1985 | | | £18.00 | £58.00 | 18.7 |
| 1986 | | | £18.00 | £58.00 | 18.7 |
| 1987 | | | £18.00 | £58.00 | 19.0 |
| 1988 | | | £21.00 | £62.50 | 19.4 |
| 1989 | | | £22.00 | £66.00 | 19.4 |
| 1990 | | | £24.00 | £71.00 | 19.6 |
| 1991 | | | £25.50 | £77.00 | 19.5 |
| 1992 | | | £26.50 | £80.00 | 19.6 |
| 1993 | | | £27.50 | £83.00 | 20.1 |
| 1994 | | | £28.00 | £84.50 | 20.4 |
| 1995 | | | £28.50 | £86.50 | 21.1 |
| 1996 | | | £30.00 | £89.50 | 21.1 |
| 1997 | | | £30.50 | £91.50 | 21.3 |
| 1998 | | | £32.50 | £97.50 | 21.7 |
| 1999 | | | £33.50 | £101.00 | 22.2 |
| 2000 | | | £34.50 | £104.00 | 22.6 |
| 2001 | | | £36.50 | £109.00 | 22.8 |
| 2002 | | | £37.50 | £112.00 | |
10 Apr 2002 : Column 331W
BBC
Mr. Yeo: To ask the Secretary of State for Culture, Media and Sport if she will make a statement on the criteria by which she assessed applications for BBC new services. [48368]
Dr. Howells: The criteria for assessing BBC public service proposals were published by my right hon. Friend the Member for Islington South and Finsbury (Chris Smith) and laid in the Libraries of both Houses in January 2001.
Documents
Mr. Yeo: To ask the Secretary of State for Culture, Media and Sport if she will list all the documents published by her Department since 8 June 2001, for each one stating (a) the date of publication, (b) the purpose of publication, (c) the cost of publication, (d) the number
10 Apr 2002 : Column 332W
of copies produced, (e) the cover price, (f) the number of copies sold, (g) the number of copies sent after request from members of the public or interested parties and (h) the number of copies disposed of by other, specified, means. [48380]
Dr. Howells: The table sets out the documents published by my Department since 8 June 2001 with the cover price, copies produced and cost to the Department. Documents with a cover price are printed and distributed by The Stationery Office (TSO) and the number of copies produced and sold is for them.
The purpose of these publications is to provide the Department's stakeholders with information on policy developments and, where appropriate, to provide public information more generally.
Information on the number of copies of free documents sent after request from members of the public or interested parties is not held centrally.
| Document | Publication Date | Cover Price (£) | Circulation | Cost to DCMS (£000) |
|---|---|---|---|---|
| Summer Supplementary Estimates | June 2001 | 3.70 | TSO | 0.2 |
| Report of the Gambling Review Body | July 2001 | 38.90 | TSO | 12.2 |
| London Open House Leaflet | September 2001 | Free | 3,000 | 1 |
| Cricket Disorder Report | September 2001 | Free | 700 | 3.8 |
| Operation of the National Lottery | October 2001 | 4.00 | TSO | 2 |
| Staging International Sports Events | October 2001 | 5.00 | TSO | 2 |
| TourismThe Hidden Giantand Foot and Mouth | October 2001 | 4.50 | TSO | 2.5 |
| Banking on a Hit Report | October 2001 | Free | 4,000 | 15 |
| Media Ownership Rules Consultation Paper | November 2001 | Free | 2,000 | 7 |
| Winter Supplementary Estimates | November 2001 | 4.50 | TSO | 2.5 |
| Lottery AchievementsThe First Seven Years | December 2001 | Free | 9,750 | 28 |
| A Force for Our FutureHistoric Environment Statement | December 2001 | Free | 10,000 | 29 |
| Digital TVInformation for Landlords | December 2001 | Free | 6,000 | 5.5 |
| Viewers Panel Report | December 2001 | Free | 1,000 | 5.5 |
| English National Stadium Review | December 2001 | 7.50 | TSO | 3 |
| CIEPAGInformation Leaflet | January 2002 | Free | 1,000 | 1.1 |
| Spring Supplementary Estimates | February 2002 | 5.00 | TSO | 1.9 |
| Export of Works of Art 200001 Report | February 2002 | 21.00 | TSO | 12.3 |
| Unpicking the Lock | February 2002 | 4.00 | TSO | 1.7 |
| Biennial Conservation Report | March 2002 | Free | 2,000 | (87)15 |
| Advisory Committee on Historic Wreck Sites 19992000 Report | March 2002 | Free | 1,000 | 6 |
| A Safe Bet for SuccessModernising Britain's Gambling Laws | March 2002 | 13.50 | TSO | 12 |
| Testing the WatersThe Sport of Swimming | March 2002 | 4.50 | TSO | 1.7 |
| Lottery FundedNational Lottery Leaflet | April 2002 | Free | 600,000 | 11 |
(87) Paid by English Heritage
10 Apr 2002 : Column 333W
HOME DEPARTMENT
Crime (Romford)
Mr. Rosindell: To ask the Secretary of State for the Home Department if he will make a statement on the level of violent crime in Romford. [21015]
Mr. Denham: The information available relates to the borough of Havering as a whole, where there were 3,337 offences of violence recorded by the police in 200001. This total included 158 sexual offences and 392 robberies.
Vandalism
Mr. Randall: To ask the Secretary of State for the Home Department what projects his Department is supporting to combat vandalism in suburban areas. [26941]
Mr. Denham: We are employing a range of measures to combat vandalism. The work of the crime and disorder partnerships, set up under the Crime and Disorder Act 1998, in formulating local strategies for the reduction of crime and disorder in their area is crucial in securing local commitment to effective action against vandalism.
Closed circuit television (CCTV) is an effective way to detect and reduce vandalism. Under the crime reduction programme CCTV initiative a potential £170 million has been allocated to 683 CCTV schemes in England and Wales. We introduced neighbourhood wardens and street wardens in suburban areas where they have reduced vandalism. Anti-social Behaviour Orders (ASBOs) and Acceptable Behaviour Contracts have also been successfully employed to combat vandalism.
The Youth Justice Board has a number of schemes, which focus on the problems of criminal damage such as the Artscape-graffiti Outreach Project, the Youth Inclusion Programme and from next year the Community Payback Scheme. Funding of £13.5 million has been allocated to March 2003 for the Youth Inclusion Programme.
Ms Walley: To ask the Secretary of State for the Home Department what further guidance he intends to issue to (a) local authorities and (b) police forces to (i) deal with and (ii) reduce the numbers of instances of disorder and vandalism. [26928]
Mr. Denham: Important guidance for local crime and disorder reduction partnerships on how to deal with anti-social behaviour was issued in January last year in the form of a comprehensive toolkit posted on the Home Office Crime Reduction website which will be kept updated. The Government are also currently providing assistance to all partnerships on the drawing up of their local crime strategies, due by April 2002. Partnerships are required to address the anti-social behaviour problems in their area and have been asked to identify a named person in each local authority district to co-ordinate action on anti-social behaviour.
10 Apr 2002 : Column 334W
We also want to see partnerships make use of the full range of measures available to them, such as Anti-social Behaviour Orders (ASBOs) and Acceptable Behaviour Contracts, to deal with these problems. Our extensive review of ASBOs will be published shortly and we are currently proposing further legislative changes in order to streamline the process of applying for ASBOs and extend the circumstances in which they may be granted, to help ensure that local crime and disorder reduction partnerships make maximum use of this measure.
| Next Section | Index | Home Page |
