Independent Schools
Mr. Damian Green:
To ask the Secretary of State for Education and Skills how many (a) primary, (b) secondary and (c) both primary and secondary independent schools have (i) opened and (ii) closed in each year since 1997, broken down by local education authority. [47750]
10 Apr 2002 : Column 178W
Mr. Timms:
The table shows the number of independent schools that have opened and closed in each local education authority area in England in each of the last five years. The register of independent schools records the age range of pupils in each school which often spans one or more of the early years, primary, secondary and post-16 phases. The register does not categorise independent schools as primary or secondary because many do not conform with maintained school age ranges; for this reason we are unable to distinguish between primary and secondary schools listed in the table.
Number of independent schools that have opened and closed since 1997 in each LEA
| | 1997 | 1998 | 1999 | 2000 | 2001
|
| Reference | Opened | Closed | Opened | Closed | Opened | Closed | Opened | Closed | Opened | Closed
|
| North East | | | | | | | | | | |
|
| Hartlepool | 805 | | | 1 | 1 | | | | | |
|
| Middlesbrough | 806 | | | | | | 1 | | | |
|
| Durham | 840 | | 1 | | | | | | 1 | | 1
|
| Northumberland | 929 | | | | | | | | 1 | |
|
| Gateshead | 390 | | | | | | 1 | | | |
|
| Newcastle upon Tyne | 391 | | 1 | | | | | | | |
|
| South Tyneside | 393 | | | | | | | | | | 1
|
| Sunderland | 394 | | | | | | 1 | | | | 1
|
| | | | | | | | | | | |
|
| North West and Merseyside | | | | | | | | | | |
|
| North West | | | | | | | | | | |
|
| Halton | 876 | | | | | | | | | 1 |
|
| Warrington | 877 | | | | | | | | | 1 | 1
|
| Cheshire | 875 | | 1 | | 1 | 2 | 1 | | | 1 |
|
| Cumbria | 909 | | | 1 | | | | 1 | 1 | 1 | 2
|
| Bolton | 350 | | | | | | | | | 1 |
|
| Bury | 351 | | | | | | | 1 | 1 | |
|
| Manchester | 352 | 1 | 1 | 1 | | 1 | 1 | 2 | 2 | 1 | 1
|
| Rochdale | 354 | | | | | | 1 | | | |
|
| Salford | 355 | 1 | | | 2 | 2 | | | | |
|
| Stockport | 356 | | 2 | 1 | 1 | | 1 | | | |
|
| Trafford | 358 | | 1 | | | | | | 1 | |
|
| Blackburn with Darwen | 889 | 1 | | | | 1 | | 1 | | 1 |
|
| Blackpool | 890 | | | | | | | 1 | 1 | |
|
| Lancashire | 888 | 3 | 1 | 3 | | 3 | 1 | 3 | 1 | 4 | 1
|
| | | | | | | | | | | |
|
| Merseyside | | | | | | | | | | |
|
| Knowsley | 340 | | | | | | | 1 | | 1 |
|
| Liverpool | 341 | | | 1 | | 1 | 2 | 2 | 1 | 1 |
|
| Sefton | 343 | | | | 1 | | | | 1 | |
|
| Wirral | 344 | | | | | 1 | | | 2 | |
|
| | | | | | | | | | | |
|
| Yorkshire and Humber | | | | | | | | | | |
|
| East Riding of Yorkshire | 811 | | | | 1 | | | | | |
|
| City of Kingston-upon-Hull | 810 | | | | | | | | | 1 |
|
| York | 816 | | 2 | | | | | | | |
|
| North Yorkshire | 815 | 1 | 2 | | 1 | | 2 | | 1 | | 3
|
| Barnsley | 370 | 1 | | | | | | | | |
|
| Doncaster | 371 | | | | | | 1 | | | |
|
| Sheffield | 373 | | | 1 | | | | | | |
|
| Bradford | 380 | | 2 | 1 | 1 | | | 1 | | 1 | 1
|
| Calderdale | 381 | | | 1 | | 1 | | | | |
|
| Kirklees | 382 | | | 2 | 2 | 1 | | | | 1 |
|
| Leeds | 383 | 1 | | | 2 | 1 | 3 | | | | 1
|
| | | | | | | | | | | |
|
| East Midlands | | | | | | | | | | |
|
| Derby | 831 | | | 1 | | | 1 | | | |
|
| Derbyshire | 830 | 1 | 2 | | | 1 | | 1 | | 1 | 1
|
| Leicester | 856 | | 1 | | | 1 | | 2 | | | 1
|
| Leicestershire | 855 | | | 1 | | 1 | 2 | | | 2 |
|
| Lincolnshire | 925 | | | | | | | 2 | 3 | 1 | 1
|
| Northamptonshire | 928 | | | | 1 | 1 | 1 | | 1 | | 1
|
| Nottingham | 892 | | 4 | | | | 1 | 1 | | |
|
| Nottinghamshire | 891 | | | | | | | | | | 1
|
| | | | | | | | | | | |
|
| West Midlands | | | | | | | | | | |
|
| Herefordshire | 884 | 2 | 1 | | | | 1 | | | 2 |
|
| Worcestershire | 885 | | 1 | 1 | 1 | | 2 | | 3 | | 1
|
| Telford and Wrekin | 894 | | | | | | | 1 | | 1 |
|
| Shropshire | 893 | | | | | 1 | 1 | | | 1 | 1
|
| Stoke-on-Trent | 861 | | | | | | | | | | 1
|
| Staffordshire | 860 | | | 1 | | | 1 | 2 | | | 2
|
| Warwickshire | 937 | 1 | 1 | | | 1 | 1 | | 1 | | 2
|
| Birmingham | 330 | 2 | 3 | 1 | | 3 | 3 | 1 | 3 | 1 | 3
|
| Coventry | 331 | 1 | | 1 | | | | | 1 | |
|
| Sandwell | 333 | | 1 | | | | | | | |
|
| Solihull | 334 | | | | 1 | | | | | |
|
| Walsall | 335 | | | | | | | 1 | | |
|
| Wolverhampton | 336 | | | | 1 | | | | | |
|
| | | | | | | | | | | |
|
| Eastern | | | | | | | | | | |
|
| Luton | 821 | | | | | 1 | | | | |
|
| Bedfordshire | 820 | | 1 | | | | | | | 1 |
|
| Cambridgeshire | 873 | 3 | 2 | 1 | | 2 | 1 | 1 | | 1 | 3
|
| Southend-on-Sea | 882 | 1 | | | | | | | 2 | |
|
| Essex | 881 | | 1 | 1 | 2 | | 1 | | 2 | |
|
| Hertfordshire | 919 | | 1 | 1 | 1 | | 3 | | 1 | 1 | 1
|
| Norfolk | 926 | | | 1 | 2 | | 2 | | | |
|
| Suffolk | 935 | | | | | 1 | 2 | 1 | 2 | | 1
|
| | | | | | | | | | | |
|
| London | | | | | | | | | | |
|
| Inner London | | | | | | | | | | |
|
| Camden | 202 | 1 | | 1 | 2 | 2 | 1 | | | |
|
| Hackney | 204 | 4 | 1 | | 3 | 2 | | 4 | 1 | 2 |
|
| Hammersmith and Fulham | 205 | 3 | 1 | 3 | 1 | | | | 2 | | 1
|
| Haringey | 309 | 1 | | | 1 | 1 | 2 | | | |
|
| Islington | 206 | 1 | 2 | 1 | | | 1 | | | |
|
| Kensington and Chelsea | 207 | 2 | | 1 | 1 | 1 | 1 | 3 | | 1 |
|
| Lambeth | 208 | 2 | | 5 | 1 | 3 | 4 | 2 | 4 | 2 | 1
|
| Lewisham | 209 | | | 1 | | | 1 | | 1 | 1 |
|
| Newham | 316 | | | 1 | | | 1 | 1 | | |
|
| Southwark | 210 | 1 | 2 | | 1 | 1 | 2 | 1 | | 1 | 1
|
| Tower Hamlets | 211 | 1 | 1 | 1 | | 1 | | 1 | | 1 | 1
|
| Wandsworth | 212 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | 1 |
|
| Westminster | 213 | | 1 | 1 | | | 1 | 1 | | | 1
|
| | | | | | | | | | | |
|
| Outer London | | | | | | | | | | |
|
| Barnet | 302 | 3 | 3 | | 1 | 2 | | | 1 | 3 |
|
| Brent | 304 | | 1 | | 1 | | | 1 | | 2 |
|
| Bromley | 305 | 1 | 1 | | | | 1 | | | |
|
| Croydon | 306 | | 3 | 1 | | 2 | | 3 | 1 | 1 |
|
| Ealing | 307 | | 2 | | | 3 | 1 | | | 1 |
|
| Enfield | 308 | | | 1 | | | | | 1 | |
|
| Greenwich | 203 | 2 | | | 1 | | | 1 | | |
|
| Havering | 311 | | 1 | | | | | | | |
|
| Hillingdon | 312 | | 1 | | | 1 | 1 | | | |
|
| Hounslow | 313 | | | 1 | 1 | | 2 | | 1 | | 1
|
| Kingston upon Thames | 314 | 1 | | | | | | | | 1 | 1
|
| Merton | 315 | 1 | 2 | | 1 | | | | | | 1
|
| Redbridge | 317 | 1 | | 1 | 1 | | 1 | 1 | | 1 |
|
| Richmond upon Thames | 318 | | | | | | 1 | | 1 | |
|
| Sutton | 319 | | | | | | | | | | 1
|
| Waltham Forest | 320 | | | | 1 | | | | | 1 |
|
| | | | | | | | | | | |
|
| South East | | | | | | | | | | |
|
| Windsor and Maidenhead | 868 | | 3 | | | | 1 | | | |
|
| West Berkshire | 869 | | | | | 1 | 2 | | 1 | | 1
|
| Reading | 870 | | | 1 | 1 | | | | 1 | |
|
| Wokingham | 872 | | | | | | 1 | | | |
|
| Milton Keynes | 826 | | | | | | | 1 | | | 1
|
| Buckinghamshire | 825 | 1 | 2 | 1 | | 2 | | | | |
|
| Brighton and Hove | 846 | 1 | | 1 | | | 2 | | | 2 | 1
|
| East Sussex | 845 | 3 | | 1 | 2 | 2 | 4 | 1 | 4 | 1 | 1
|
| Southampton | 852 | | | | 1 | | | | | |
|
| Hampshire | 850 | | 2 | | 1 | | 4 | 2 | 2 | |
|
| Isle of Wight | 921 | | 1 | | | 1 | | | | | 1
|
| Medway | 887 | | | 1 | | 1 | | | | |
|
| Kent | 886 | 5 | 8 | 6 | 1 | 5 | 2 | 1 | 2 | 5 | 3
|
| Oxfordshire | 931 | | 2 | | 3 | 2 | 3 | | 3 | 1 | 1
|
| Surrey | 936 | 4 | 7 | | 2 | 1 | 3 | | 1 | 1 | 2
|
| West Sussex | 938 | 1 | | | | | 2 | 2 | 2 | | 2
|
| | | | | | | | | | | |
|
| South West | | | | | | | | | | |
|
| Bath and North East Somerset | 800 | | 1 | 1 | 1 | | 1 | | 3 | |
|
| City of Bristol | 801 | | | | | | | 1 | 1 | | 1
|
| South Gloucestershire | 803 | | | | | | | | | | 2
|
| Cornwall | 908 | | | 1 | 2 | 1 | 1 | | | |
|
| Isles of Scilly | 420 | | | 1 | | | | | | |
|
| Torbay | 880 | | | | | | | | | | 1
|
| Plymouth | 879 | | | | | | 1 | | 1 | 1 |
|
| Devon | 878 | 1 | 4 | | | | 4 | | | 1 | 3
|
| Bournemouth | 837 | | | 1 | | | | | | |
|
| Poole | 836 | | | | | | | | 1 | |
|
| Dorset | 835 | 1 | 1 | | 1 | | | | 2 | |
|
| Gloucestershire | 916 | | 1 | | 1 | | 1 | | | 1 | 1
|
| Somerset | 933 | 1 | 2 | 1 | 2 | 4 | 4 | | 1 | 2 |
|
| Swindon | 866 | | 1 | | | | | | | |
|
| Wiltshire | 865 | 1 | 1 | 1 | | 1 | 2 | 2 | | 1 |
|
10 Apr 2002 : Column 181W