Standards Fund allocations
| £
|
| North Lincolnshire council: 200001 |
|
| Administrative Support for Small Schools | 263,315
|
| Beacon Schools | 35,300
|
| Best Practice Research Scholarships | 2,998
|
| Class Size Initiative | 1,214,276
|
| Devolved Formula Capital for Schools | 1,155,991
|
| Early Years Training and Development | 42,186
|
| Education and Health Partnerships | 42,401
|
| Ethnic Minority Pupils and Traveller Achievement | 281,121
|
| Key Stage 3 Numeracy: Secondary Schools Conference | 10,196
|
| Literacy and Numeracy: Summer Schools and Key Stage 3 | 110,000
|
| National Grid for Learning | 815,218
|
| New National Curriculum | 65,100
|
| Performance Management Training | 149,694
|
| Primary Literacy and Numeracy Strategies | 525,243
|
| Protecting Local Authority Music Services | 190,000
|
| Qualifications | 37,481
|
| School Improvement | 941,482
|
| School Laboratories for the 21st Century | 127,660
|
| School Leadership | 110,213
|
| School Security | 76,870
|
| Secondary School Learning Support Units | 51,723
|
| Seed Capital Challenge | 130,270
|
| Small School Support Fund | 84,663
|
| Social Inclusion, Drugs and Youth | 403,017
|
| Special Educational Needs | 213,338
|
| Specialist Schools | 280,418
|
| Study Support | 50,710
|
| Summer Schools for Gifted and Talented Pupils | 27,000
|
| Support for Parent Governor Representatives | 1,200
|
| Supported Early Retirement Scheme for Heads | 34,702
|
| Teacher Incentives | 13,375
|
| Teaching Assistants | 432,314
|
| Transforming Key Stage 3 | 708,500
|
| Working Environment Fund | 67,852
|
| Year 6 Literacy and Numeracy Booster Classes | 143,180
|
|
|
| Total | 8,839,007
|
| |
|
| North Lincolnshire council: 200102 |
|
| Advanced Skills Teachers | 99,500
|
| Beacon Schools | 64,700
|
| Children in Public Care | 21,908
|
| Class Size Initiative | 788,758
|
| Devolved Capital | 1,481,065
|
| Drugs, Alcohol and Tobacco | 57,310
|
| Early Years Training and Development | 37,365
|
| Education Health Partnerships | 29,718
|
| Ethnic Minority Achievement | 281,121
|
| Induction of Newly Qualified Teachers | 153,788
|
| Information Management Strategy | 104,787
|
| Key Stage 3 Strategy | 633,140
|
| Learning Support Units | 111,916
|
| Literacy and Numeracy Summer Schools | 140,000
|
| Local Education Authority Music Services | 190,000
|
| National Curriculum | 64,814
|
| National Grid for Learning | 876,804
|
| NDS Condition Funding | 757,823
|
| Performance Management | 89,173
|
| Primary Literacy and Numeracy Strategies | 568,392
|
| Qualifications | 13,069
|
| School Achievement Awards | 181,520
|
| School Improvement | 742,000
|
| School Laboratories | 144,809
|
| School Leadership | 150,731
|
| School Security | 76,844
|
| Seed Capital Challenge | 141,185
|
| Sick Children | 6,259
|
| Small Schools Fund | 336,606
|
| Social Inclusion: Pupil Support | 437,100
|
| Special Educational Needs | 228,472
|
| Specialist Schools | 301,427
|
| Study Support | 186,354
|
| Summer Schools for Gifted and Talented Children | 18,000
|
| Supported Early Retirement Scheme for Heads | 40,000
|
| Teaching Assistants | 650,329
|
| Year 6 Booster Classes | 156,544
|
| Year 9 Booster Classes | 4,500
|
|
|
| Total | 10,367,831
|
| |
|
| North-East Lincolnshire council: 200001 |
|
| Administrative Support for Small Schools | 136,924
|
| Advanced Skills Teachers | 105,000
|
| Beacon Schools | 10,000
|
| Best Practice Research Scholarships | 25,415
|
| Class Size Initiative | 1,207,193
|
| Developing and Extending Maintained Nursery School Services | 37,009
|
| Devolved Formula Capital for Schools | 1,208,164
|
| Early Excellence Centres | 212,128
|
| Early Years Training and Development | 41,796
|
| Education and Health partnerships | 29,043
|
| Ethnic Minority Pupils and Traveller Achievement | 43,476
|
| Key Stage 3 Numeracy: Secondary Schools Conference | 9,558
|
| Literacy and Numeracy: Summer Schools and Key Stage 3 | 110,000
|
| Local Authority Music Services | 309,000
|
| Maintained Nursery Capital | 15,317
|
| National Grid for Learning | 767,268
|
| New National Curriculum | 66,800
|
| Nursery Capital: Wrap-around Care | 60,295
|
| Performance Management Training | 138,166
|
| Pilot Education Maintenance Allowance | 480,103
|
| Playing for Success | 100,000
|
| Primary Literacy and Numeracy Strategies | 546,906
|
| Qualifications | 39,460
|
| School Improvement | 1,112,357
|
| School Laboratories for the 21st Century | 132,684
|
| School Leadership | 106,413
|
| School Security | 79,479
|
| Secondary School Learning Support Units | 67,572
|
| Seed Capital Challenge | 138,120
|
| Small School Support Fund | 47,758
|
| Social Inclusion, Drugs and Youth | 614,430
|
| Special Educational Needs | 299,809
|
| Specialist Schools | 375,380
|
| Study Support | 95,343
|
| Summer Schools for Gifted and Talented Pupils | 18,000
|
| Support for Parent Governor Representatives | 1,200
|
| Teaching Assistants | 495,318
|
| Teenage Pregnancies | 68,400
|
| Working Environment Fund | 66,606
|
| Year 6 Literacy and Numeracy Booster Classes | 155,129
|
|
|
| Total | 9,573,019
|
| |
|
| North-East Lincolnshire council: 200102 |
|
| Adult:Pupil Ratios in Reception Classes | 173,396
|
| Advanced Skills Teachers | 110,000
|
| Beacon Schools | 122,000
|
| Children in Public Care | 27,881
|
| Class Size Initiative | 699,104
|
| Devolved Capital | 979,884
|
| Drugs, Alcohol and Tobacco | 48,490
|
| Early Excellence Centres | 470,531
|
| Early Years Training and Development | 34,609
|
| Education Health Partnerships | 28,609
|
| Ethnic Minority Achievement | 43,476
|
| Fresh Start | 393,800
|
| Induction of Newly Qualified Teachers | 262,600
|
| Information Management Strategy | 106,607
|
| Key Stage 3: National Implementation | 248,283
|
| Learning Support Units | 131,666
|
| Literacy and Numeracy Summer Schools | 70,000
|
| Local Education Authority Music Services | 309,000
|
| Maintained Nursery School Service | 37,546
|
| National Curriculum | 65,813
|
| National Grid for Learning | 847,023
|
| NDS Condition Funding | 1,351,460
|
| Performance Management | 95,561
|
| Playing for Success | 100,000
|
| Primary Literacy and Numeracy Strategies | 590,585
|
| Qualifications | 11,202
|
| School Achievement Awards | 255,850
|
| School Improvement | 897,000
|
| School Laboratories | 132,684
|
| School Leadership | 80,859
|
| School Security | 78,179
|
| Seed Capital Challenge | 150,835
|
| Sick Children | 7,966
|
| Small Schools Fund | 160,289
|
| Social Inclusion | 764,800
|
| Special Educational Needs | 290,761
|
| Specialist Schools | 297,606
|
| Study Support | 204,534
|
| Summer Schools for Gifted and Talented Children | 18,000
|
| Supported Early Retirement Scheme for Heads | 40,000
|
| Teacher Recruitment Measures (Golden Hellos) | 30,762
|
| Teaching Assistants | 758,026
|
| Teenage Pregnancies | 68,400
|
| Year 6 Booster Classes | 163,577
|
| Year 9 Booster Classes | 54,000
|
|
|
| Total | 11,813,254
|
Standards Fund allocations for Hampshire county council
£
| | Total allocation | DfES contribution
|
| 200001 | |
|
| Administrative Support for Small Schools | 608,000 | 304,000
|
| Advanced Skills Teachers | 136,500 | 68,250
|
| Beacon Schools | 341,450 | 341,450
|
| Best Practice Research Scholarships | 75,675 | 75,675
|
| Class Size Initiative | 4,245,393 | 4,245,393
|
| Developing and Extending Maintained Nursery School Services | 24,945 | 24,945
|
| Devolved Formula Capital for Schools | 7,605,169 | 7,605,169
|
| Early Excellence Centres | 98,228 | 98,228
|
| Early Years Training and Development | 303,077 | 151,539
|
| Education and Health Partnerships | 97,995 | 97,995
|
| Ethnic Minority Pupils and Traveller Achievement | 397,838 | 230,746
|
| Key Stage 3 Numeracy: Secondary Schools Conference | 61,812 | 30,906
|
| Literacy and Numeracy: Summer Schools and Key Stage 3 | 176,000 | 88,000
|
| Local Education Authority Music Services | 1,085,380 | 882,190
|
| Maintained Nursery Capital | 11,613 | 11,613
|
| National Grid for Learning | 3,858,095 | 1,929,048
|
| New Models for LEA Services | 45,000 | 45,000
|
| New National Curriculum | 431,400 | 215,700
|
| Performance Management Training | 907,454 | 725,963
|
| Primary Literacy and Numeracy Strategies | 2,792,848 | 1,790,773
|
| Qualifications | 197,363 | 98,682
|
| School Improvement | 7,239,927 | 3,619,964
|
| School Laboratories for the 21st Century | 550,813 | 550,813
|
| School Leadership | 449,904 | 349,952
|
| School Security | 510,545 | 382,909
|
| Secondary School Learning Support Units | 239,741 | 239,741
|
| Seed Capital Challenge | 593,728 | 593,728
|
| Small School Support Fund | 440,681 | 220,341
|
| Social Inclusion, Drugs and Youth | 1,776,297 | 888,149
|
| Special Educational Needs | 741,547 | 370,774
|
| Specialist Schools | 756,016 | 756,016
|
| Study Support | 160,640 | 80,320
|
| Summer Schools for Gifted and Talented Pupils | 63,000 | 63,000
|
| Support for Parent Governor Representatives | 1,200 | 1,200
|
| Supported Early Retirement Scheme for Heads | 180,399 | 90,200
|
| Teacher Incentives | 82,555 | 82,555
|
| Teaching Assistants | 2,806,098 | 2,525,488
|
| Working Environment Fund | 485,925 | 485,925
|
| Year 6 Literacy and Numeracy Booster Classes | 873,277 | 873,277
|
| Total | 41,453,528 | 31,235,617
|
| 200102 | |
|
| Advanced Skills Teachers | 697,500 | 369,675
|
| Beacon Schools | 643,150 | 643,150
|
| Child Protection Co-ordinators | 39,600 | 39,600
|
| Children in Public Care | 136,330 | 72,255
|
| Children of Asylum Seekers | 1,000 | 1,000
|
| Class Size Initiative | 5,520,194 | 5,520,194
|
| Devolved Formula Capital for Schools | 11,928,266 | 11,928,266
|
| Drugs, Alcohol and Tobacco | 275,510 | 186,628
|
| Early Excellence Centres | 89,030 | 89,030
|
| Early Professional Development | 950,400 | 950,400
|
| Early Years Training and Development | 350,537 | 185,785
|
| Education Health Partnerships | 86,634 | 86,634
|
| Ethnic Minority Achievement | 250,513 | 132,772
|
| Gifted and Talented Children | 72,000 | 72,000
|
| Induction of Newly Qualified Teachers | 1,478,967 | 783,853
|
| Information Management Strategy | 691,163 | 691,163
|
| Learning Support Units | 640,155 | 640,155
|
| Literacy and Numeracy Summer Schools | 420,000 | 222,600
|
| Local Education Authority Music Services | 882,200 | 882,200
|
| Maintained Nursery School Service | 53,663 | 53,663
|
| National Curriculum | 427,613 | 226,635
|
| National Grid for Learning | 5,595,910 | 2,965,832
|
| NDS Condition Funding | 7,824,772 | 7,824,772
|
| New Models for Local Education Authority Services | 100,000 | 100,000
|
| Performance Management | 624,554 | 624,554
|
| Primary Literacy and Numeracy Strategies | 3,279,526 | 2,315,979
|
| Qualifications | 66,279 | 35,128
|
| Recruitment and Retention Fund | 1,652,000 | 1,652,000
|
| School Achievement Awards | 1,254,260 | 1,254,260
|
| School Improvement | 4,528,000 | 2,402,190
|
| School Laboratories | 1,101,626 | 1,101,626
|
| School Leadership | 721,262 | 612,672
|
| School Security | 506,853 | 268,632
|
| Seed Capital Challenge | 687,914 | 687,914
|
| Sick Children | 38,951 | 38,951
|
| Small Schools Fund | 1,739,130 | 921,739
|
| Social Inclusion: Pupil Support | 1,768,300 | 937,199
|
| Special Educational Needs | 1,421,726 | 753,515
|
| Specialist Schools | 854,715 | 854,715
|
| Study Support | 1,302,976 | 690,577
|
| Supported Early Retirement Scheme for Heads | 240,000 | 127,200
|
| Teaching Assistants | 4,184,795 | 2,217,941
|
| Transforming Key Stage 3 | 918,789 | 486,958
|
| Traveller Children Achievement | 177,231 | 93,932
|
| Year 6 Literacy and Numeracy Booster Classes | 975,740 | 975,740
|
| Year 9 Booster Classes | 319,500 | 319,500
|
| Total | 67,519,234 | 54,041,184
|