| Previous Section | Index | Home Page |
Graduates
Mr. Rendel: To ask the Secretary of State for Education and Skills what percentage of graduates for each of the last five years receiving (a) first class honours, (b) ordinary and (c) third class honours degrees in subjects related to (a) physical sciences, (b) mathematical sciences and informatics, (c) biological sciences and (d) engineering and technology were (i) home students, (ii) EU students and (iii) overseas students. [3318]
Margaret Hodge [holding answer 10 July 2001]: The available data are shown in the tables.
| Numbers | |||||
|---|---|---|---|---|---|
| Subject/domicile | First class honours | Second class honours | Third class honours | Pass(12) | Total |
| Physical sciences | |||||
| Home | 1,553 | 9,061 | 998 | 687 | 12,299 |
| EU | 111 | 435 | 71 | 53 | 670 |
| Overseas | 36 | 144 | 22 | 13 | 215 |
| Total | 1,700 | 9,640 | 1,091 | 753 | 13,184 |
| Mathematical sciences and informatics | |||||
| Home | 823 | 2,302 | 442 | 234 | 3,801 |
| EU | 21 | 88 | 21 | 14 | 144 |
| Overseas | 34 | 83 | 22 | 10 | 149 |
| Total | 878 | 2,473 | 485 | 258 | 4,094 |
| Biological sciences | |||||
| Home | 1,476 | 14,228 | 801 | 615 | 17,120 |
| EU | 100 | 768 | 78 | 34 | 980 |
| Overseas | 28 | 290 | 25 | 6 | 349 |
| Total | 1,604 | 15,286 | 904 | 655 | 18,449 |
| Engineering and technology | |||||
| Home | 1,929 | 9,688 | 1,148 | 1,804 | 14,569 |
| EU | 200 | 1,579 | 467 | 499 | 2,745 |
| Overseas | 632 | 2,128 | 280 | 197 | 3,237 |
| Total | 2,761 | 13,395 | 1,895 | 2,500 | 20,551 |
(12) Pass grades include Ordinary degrees
Source:
HESA July Student Records 1996 to 2000
(13) Pass grades include Ordinary degrees
Source:
HESA July Student Records 1996 to 2000
11 Jul 2001 : Column: 545W
| Numbers | |||||
|---|---|---|---|---|---|
| Subject/domicile | First class honours | Second class honours | Third class honours | Pass(14) | Total |
| Physical sciences | |||||
| Home | 1,435 | 8,979 | 1,086 | 697 | 12,197 |
| EU | 113 | 436 | 71 | 48 | 668 |
| Overseas | 37 | 122 | 21 | 11 | 191 |
| Total | 1,585 | 9,537 | 1,178 | 756 | 13,056 |
| Mathematical sciences and informatics | |||||
| Home | 783 | 2,332 | 484 | 308 | 3,907 |
| EU | 34 | 102 | 23 | 16 | 176 |
| Overseas | 40 | 102 | 12 | 13 | 167 |
| Total | 858 | 2,536 | 519 | 337 | 4,250 |
| Biological sciences | |||||
| Home | 1,356 | 13,425 | 727 | 602 | 16,110 |
| EU | 75 | 724 | 50 | 24 | 873 |
| Overseas | 41 | 284 | 22 | 29 | 376 |
| Total | 1,472 | 14,433 | 799 | 655 | 17,359 |
| Engineering and technology | |||||
| Home | 1,864 | 10,351 | 1,293 | 1,933 | 15,441 |
| EU | 198 | 1,566 | 349 | 405 | 2,518 |
| Overseas | 814 | 2,630 | 354 | 255 | 4,053 |
| Total | 2,876 | 14,547 | 1,996 | 2,593 | 22,012 |
(14) Pass grades include Ordinary degrees
Source:
HESA July Student Records 1996 to 2000
(15) Pass grades include Ordinary degrees
Source:
HESA July Student Records 1996 to 2000
11 Jul 2001 : Column: 547W
| Numbers | |||||
|---|---|---|---|---|---|
| Subject/domicile | First class honours | Second class honours | Third class honours | Pass(16) | Total |
| Physical sciences | |||||
| Home | 1,489 | 9,101 | 1,143 | 689 | 12,422 |
| EU | 97 | 439 | 64 | 57 | 657 |
| Overseas | 40 | 141 | 20 | 16 | 217 |
| Total | 1,626 | 9,681 | 1,227 | 762 | 13,296 |
| Mathematical sciences and informatics | |||||
| Home | 779 | 2,131 | 454 | 294 | 3,658 |
| EU | 18 | 61 | 27 | 14 | 120 |
| Overseas | 34 | 96 | 14 | 17 | 161 |
| Total | 831 | 2,288 | 495 | 325 | 3,939 |
| Biological sciences | |||||
| Home | 1,383 | 12,957 | 690 | 583 | 15,613 |
| EU | 72 | 656 | 71 | 30 | 829 |
| Overseas | 31 | 309 | 22 | 81 | 443 |
| Total | 1,486 | 13,922 | 783 | 694 | 16,885 |
| Engineering and technology | |||||
| Home | 1,805 | 10,910 | 1,459 | 2,156 | 16,330 |
| EU | 140 | 1,306 | 346 | 399 | 2,191 |
| Overseas | 721 | 2,655 | 394 | 280 | 4,050 |
| Total | 2,666 | 14,871 | 2,199 | 2,835 | 22,571 |
(16) Pass grades include Ordinary degrees
Source:
HESA July Student Records 1996 to 2000
(17) Pass grades include Ordinary degrees
Source:
HESA July Student Records 1996 to 2000
11 Jul 2001 : Column: 549W
| Numbers | |||||
|---|---|---|---|---|---|
| Subject/domicile | First class honours | Second class honours | Third class honours | Pass(18) | Total |
| Physical sciences | |||||
| Home | 1,376 | 9,945 | 1,272 | 806 | 13,399 |
| EU | 73 | 344 | 50 | 54 | 521 |
| Overseas | 30 | 100 | 15 | 7 | 152 |
| Total | 1,479 | 10,389 | 1,337 | 867 | 14,072 |
| Mathematical sciences and informatics | |||||
| Home | 660 | 2,080 | 473 | 296 | 3,509 |
| EU | 19 | 45 | 10 | 8 | 82 |
| Overseas | 22 | 59 | 23 | 10 | 114 |
| Total | 701 | 2,184 | 506 | 314 | 3,705 |
| Biological sciences | |||||
| Home | 1,180 | 12,044 | 631 | 644 | 14,499 |
| EU | 39 | 434 | 40 | 16 | 529 |
| Overseas | 31 | 244 | 22 | 39 | 336 |
| Total | 1,250 | 12,722 | 693 | 699 | 15,364 |
| Engineering and technology | |||||
| Home | 1,778 | 11,553 | 1,641 | 2,029 | 17,001 |
| EU | 144 | 1,186 | 282 | 357 | 1,969 |
| Overseas | 713 | 2,602 | 462 | 270 | 4,047 |
| Total | 2,635 | 15,341 | 2,385 | 2,656 | 23,017 |
(18) Pass grades include Ordinary degrees
Source:
HESA July Student Records 1996 to 2000
(19) Pass grades include Ordinary degrees
Source:
HESA July Student Records 1996 to 2000
11 Jul 2001 : Column: 551W
| Numbers | |||||
|---|---|---|---|---|---|
| Subject/domicile | First class honours | Second class honours | Third class honours | Pass(20) | Total |
| Physical sciences | |||||
| Home | 1,318 | 9,617 | 1,286 | 893 | 13,114 |
| EU | 89 | 322 | 50 | 45 | 506 |
| Overseas | 20 | 119 | 18 | 7 | 164 |
| Total | 1,427 | 10,058 | 1,354 | 945 | 13,784 |
| Mathematical sciences and informatics | |||||
| Home | 696 | 2,278 | 529 | 306 | 3,809 |
| EU | 18 | 42 | 14 | 8 | 82 |
| Overseas | 27 | 99 | 29 | 22 | 177 |
| Total | 741 | 2,419 | 572 | 336 | 4,068 |
| Biological sciences | |||||
| Home | 1,065 | 10,840 | 575 | 551 | 13,031 |
| EU | 38 | 391 | 27 | 17 | 473 |
| Overseas | 12 | 192 | 20 | 73 | 297 |
| Total | 1,115 | 11,423 | 622 | 641 | 13,801 |
| Engineering and technology | |||||
| Home | 1,879 | 12,394 | 1,741 | 2,424 | 18,438 |
| EU | 143 | 990 | 183 | 276 | 1,592 |
| Overseas | 543 | 2,074 | 404 | 259 | 3,280 |
| Total | 2,565 | 15,458 | 2,328 | 2,959 | 23,310 |
(20) Pass grades include Ordinary degrees
Source:
HESA July Student Records 1996 to 2000
| Percentage | |||||
|---|---|---|---|---|---|
| Subject/domicile | First class honours | Second class honours | Third class honours | Pass(21) | Total |
| Physical sciences | |||||
| Home | 92.4 | 95.6 | 95.0 | 94.5 | 95.1 |
| EU | 6.2 | 3.2 | 3.7 | 4.8 | 3.7 |
| Overseas | 1.4 | 1.2 | 1.3 | 0.7 | 1.2 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Mathematical sciences and informatics | |||||
| Home | 93.9 | 94.2 | 92.5 | 91.1 | 93.6 |
| EU | 2.4 | 1.7 | 2.4 | 2.4 | 2.0 |
| Overseas | 3.6 | 4.1 | 5.1 | 6.5 | 4.4 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Biological sciences | |||||
| Home | 95.5 | 94.9 | 92.4 | 86.0 | 94.4 |
| EU | 3.4 | 3.4 | 4.3 | 2.7 | 3.4 |
| Overseas | 1.1 | 1.7 | 3.2 | 11.4 | 2.2 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Engineering and technology | |||||
| Home | 73.3 | 80.2 | 74.8 | 81.9 | 79.1 |
| EU | 5.6 | 6.4 | 7.9 | 9.3 | 6.8 |
| Overseas | 21.2 | 13.4 | 17.4 | 8.8 | 14.1 |
| Total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
(21) Pass grades include Ordinary degrees
Source:
HESA July Student Records 1996 to 2000
11 Jul 2001 : Column: 553W
| Next Section | Index | Home Page |
