| Previous Section | Index | Home Page |
Adult Education
Mr. Andrew Turner: To ask the Secretary of State for Education and Skills what the administrative cost was of those functions of her Department concerned with adult education and basic skills in each year since 1997; and how much that sum represented per adult in the population. [29662]
Mr. Ivan Lewis [holding answer 23 January 2002]: The figures are set out in the table for the period 199899 to 200001. Figures prior to 199899 could be obtained only at disproportionate cost. 'Adult Education' is interpreted as the local education authority secured adult education sector.
| Financial year | DfES admin cost (£000) | Cost per adult(24) (£) |
|---|---|---|
| 199899 | 207 | 0.01 |
| 19992000 | 351 | 0.01 |
| 200001 | 351 | 0.01 |
(24) The administrative cost for each complete financial year divided by the adult (age 19+) resident population for England (from the Office for National Statistics) taken at the mid point of the calendar year which forms the first nine months of each financial year.
28 Jan 2002 : Column 113W
Student Profiles
Mr. McNamara: To ask the Secretary of State for Education and Skills what the social class breakdown was in 2001 of students who (a) applied for and (b) were successful in obtaining places on degree courses at British universities in (i) law, (ii) medicine, (iii) engineering, (iv) nursing, (v) B Ed teaching, (vi) accountancy, (vii) veterinary studies and (viii) psychology; and what the percentage change in (A) applicants and (B) successful places has been since 1995, broken down by social class. [29690]
28 Jan 2002 : Column 114W
Margaret Hodge: Information for the years 1995 and 2001, and the percentage change, is shown in the tables. A change in the UCAS application system contributed to the decrease in applications between 1995 and 2001: in 1995 each applicant could make up to eight applications; but in 2001 each applicant could only make up to six applications.
The Government are committed to raising the participation rates for people from less affluent family backgrounds, and have introduced Excellence Challenge, including the AimHigher campaign, which is targeted at raising attainment and aspirations among young people who traditionally would not consider going to university.
| Social class | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year of entry | Professional | Intermediate | Skilled manual | Skilled non-manual | Partly skilled | Unskilled | Not known | Grand total |
| 1995 | ||||||||
| Applicants(25) | ||||||||
| Pre-clinical medicine | 3,489 | 3,665 | 879 | 845 | 554 | 125 | 490 | 10,047 |
| Nursing | 594 | 1,948 | 1,066 | 560 | 526 | 136 | 560 | 5,390 |
| Psychology | 3,726 | 11,205 | 4,806 | 3,444 | 2,303 | 658 | 2,991 | 29,133 |
| Veterinary science | 348 | 647 | 136 | 124 | 62 | 7 | 57 | 1,381 |
| Engineering(26) | 4,254 | 9,544 | 4,907 | 2,809 | 2,242 | 467 | 2,580 | 26,803 |
| Law | 2,919 | 7,598 | 3,062 | 2,259 | 1,462 | 480 | 2,039 | 19,819 |
| Accountancy | 1,171 | 3,978 | 2,216 | 1,510 | 1,064 | 328 | 1,192 | 11,459 |
| Education(27) | 4,199 | 16,010 | 9,306 | 5,338 | 3,811 | 1,002 | 3,840 | 43,506 |
| Accepted Applicants | ||||||||
| Pre-clinical medicine | 1,720 | 1,571 | 280 | 341 | 167 | 29 | 127 | 4,235 |
| Nursing | 225 | 596 | 290 | 171 | 126 | 31 | 146 | 1,585 |
| Psychology | 1,015 | 2,671 | 1,055 | 782 | 502 | 136 | 673 | 6,834 |
| Veterinary science | 145 | 248 | 27 | 42 | 10 | 2 | 8 | 482 |
| Engineering(26) | 2,430 | 5,034 | 2,411 | 1,432 | 1,115 | 240 | 1,399 | 14,061 |
| Law | 1,541 | 3,570 | 1,272 | 965 | 592 | 166 | 793 | 8,899 |
| Accountancy | 424 | 1,381 | 731 | 538 | 354 | 108 | 390 | 3,926 |
| Education(27) | 1,285 | 4,605 | 2,442 | 1,513 | 952 | 214 | 1,014 | 12,025 |
| 2001 | ||||||||
| Applicants(25) | ||||||||
| Pre-clinical medicine | 2,805 | 3,017 | 690 | 716 | 351 | 74 | 1,003 | 8,656 |
| Nursing | 538 | 2,878 | 1,221 | 1,086 | 1,222 | 177 | 1,560 | 8,682 |
| Psychology | 2,969 | 10,327 | 4,176 | 3,409 | 2,143 | 537 | 3,179 | 26,740 |
| Veterinary science | 394 | 698 | 161 | 151 | 71 | 11 | 131 | 1,617 |
| Engineering(26) | 3,418 | 8,277 | 4,081 | 2,393 | 1,624 | 378 | 3,403 | 23,574 |
| Law | 2,686 | 7,693 | 3,246 | 2,584 | 1,416 | 476 | 2,961 | 21,062 |
| Accountancy | 1,000 | 3,587 | 1,943 | 1,429 | 850 | 271 | 1,479 | 10,559 |
| Education(27) | 1,222 | 5,912 | 3,397 | 2,438 | 1,875 | 352 | 2,071 | 17,267 |
| Accepted Applicants | ||||||||
| Pre-clinical medicine | 2,053 | 2,037 | 406 | 439 | 204 | 36 | 500 | 5,675 |
| Nursing | 246 | 1,349 | 472 | 431 | 515 | 58 | 622 | 3,693 |
| Psychology | 1,166 | 3,981 | 1,404 | 1,305 | 732 | 164 | 1,209 | 9,961 |
| Veterinary science | 175 | 290 | 43 | 48 | 26 | 1 | 53 | 636 |
| Engineering(26) | 2,058 | 4,493 | 2,047 | 1,216 | 841 | 190 | 1,749 | 12,594 |
| Law | 1,731 | 4,658 | 1,781 | 1,501 | 747 | 256 | 1,686 | 12,360 |
| Accountancy | 411 | 1,413 | 743 | 649 | 355 | 103 | 626 | 4,300 |
| Education(27) | 530 | 2,422 | 1,320 | 1,009 | 777 | 115 | 792 | 6,965 |
(25) In 1995 each student could make up to eight applications; in 2001 each student could make up to 6 applications. In the tables, applicants are counted once under each subject to which they applied.
(26) Includes general, civil, mechanical, aeronautical, electrical, electronic, production/manufacturing and chemical engineering courses.
(27) Includes courses within the Education Group that lead to Qualified Teacher Status. In 1995, the Education group included all sports science, leisure studies and recreation management courses. Since 1997, these courses have been re-coded into other subject lines.
28 Jan 2002 : Column 115W
Special Measures
Mr. Moss: To ask the Secretary of State for Education and Skills if she will list (a) the name and corresponding local education authority of each school placed under special measures since May 1997 and (b) the duration for which they were under special measures. [29731]
Mr. Timms: I shall place in the Library a list of the names of schools which have been judged to require special measures since May 1997, together with their local education authority and the length of time they were in special measures. The list also includes a number of schools which were closed while in special measures.
Financial Resources and Initiatives (Dorset)
Jim Knight: To ask the Secretary of State for Education and Skills if she will list the financial resources and initiatives sponsored by her Department in the last 12 months for Dorset which are additional to the Government SSA grants. [29894]
Mr. Timms: The table shows the Department's allocated grants to Dorset local education authority in 200001 and 200102.
| 200001 | 200102 | |
|---|---|---|
| Standards Fund (revenue) | 7,369,622 | 9,104,494 |
| Teachers Pay Reform Grant | 2,069,823 | 2,699,397 |
| Nursery Education Grant (3-year-olds) | 395,024 | 1,513,512 |
| Nursery Education Grant (4-year-olds) | 1,332,672 | |
| Early Years Training and Recruitment | 52,300 | 231,024 |
| Early Years Special Education Needs Co-ordinators | | 33,691 |
| Childcare Grant | 373,700 | 1,670,361 |
| School Standards Grant | 2,354,000 | 4,866,000 |
| School Budget Support Grant | 343,176 | |
| Education Budget Support Grant | | 100,000 |
| Transitional Funding and Transitional Grant Insurance (former GM Schools) | 36,837 | 4,742 |
| Capital Grant | 11,018,000 | 9,061,000 |
Note:
Amounts are in cash terms. 200102 figures may be subject to change.
28 Jan 2002 : Column 116W
Information on other support for projects in Dorset, provided outside the local government finance system, is not readily available.
| Next Section | Index | Home Page |
